Attention
No longer available.Attention
No longer available.| ID | : | 183016875 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 444 Parts |
| Manufacturer | : | GE Aviation View more items from this manufacturer |
| Condition | : | Serviceable condition. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | |
| End Time | : | |
| Trader | Munevver Tugce Secer +18326990103 |
This lot of CF6 Engine Parts is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| Part Number | Part Description | Condition | Quantity |
| 9380M29P03:07482 | DISK-STG 10 CPRSR RTR | Serviceable | 1 |
| 1881M69G03:07482 | NOZZLE - STG 1 LPT BOROSCOOP | Serviceable | 1 |
| 1846M23G01:07482 | LINK ASSY LEFT-HAND MOUNTREAR | Serviceable | 1 |
| 1805M95G02:07482 | NOZZLE ASSY - STG-1 HPT STTR BORO | Serviceable | 1 |
| 1881M20G16:07482 | NOZZLE ASSY-STG-1 HPT STTR BOR (HT) | Serviceable | 1 |
| 1881M20G40:07482 | NOZZLE ASSY-STG-1 HPT STTR BOR (LT) | Serviceable | 1 |
| 1539M12P01:07482 | SPACER IMPELLER - HPT RTR | Serviceable | 1 |
| 1277M30P06:07482 | FAN BLADE-STG 1 | Serviceable | 1 |
| 1805M95G01:07482 | NOZZLE ASSY - STG-1 HPT STTR (HT) | Serviceable | 32 |
| 1881M20G39:07482 | NOZZLE ASSY - STG-1 HPT STTR (HT) | Serviceable | 5 |
| 9290M28P15:07482 | VANE-RING - HPT RTR (80C ONLY) | Serviceable | 1 |
| K615P01:07068 | BLADE-STG 6 CPRSR RTR NARROW | Serviceable | 14 |
| 1336M93P01:07068 | FAN BLADE-STG 3 NARROW | Serviceable | 1 |
| 1336M93P01 | FAN BLADE-STG 3 NARROW | Serviceable | 2 |
| 1336M95P01 | FAN BLADE-STG 5 NARROW | Serviceable | 6 |
| 1336M92P01:07068 | FAN BLADE-STG 2 NARROW | Serviceable | 17 |
| 1336M95P01:07068 | FAN BLADE-STG 5 NARROW | Serviceable | 35 |
| 1336M93P01:07068 | FAN BLADE-STG 3 NARROW | Serviceable | 7 |
| K314G05:07482 | VANE-SEGMENT CPRSR STG 13 | Serviceable | 1 |
| 1339M74G02:07482 | BRACKET-TRANSMITTER | Serviceable | 2 |
| 1471M60G09:07068 | LINER ASSY-INNER OGV SEGMENT | Serviceable | 1 |
| 1336M94P01:07068 | FAN BLADE-STG 4 NARROW | Serviceable | 5 |
| 9392M86G10:07482 | SHROUD ASSY - STG-2 HPT STTR (-80C) | Serviceable | 6 |
| K046P07:07068 | OGV - CPRSR STTR (NARROW) | Serviceable | 17 |
| 1471M60G06:07068 | LINER ASSY-INNER OGV SEGMENT | Serviceable | 3 |
| K919P09:07068 | BLADE-STG 9 CPRSR RTR (NARROW) | Serviceable | 3 |
| K289P07:07068 | BLADE-STG 12 CPRSR RTR (NARROW) | Serviceable | 1 |
| K488P10:07068 | BLADE-STG 14 CPRSR RTR (WIDE) | Serviceable | 14 |
| K090P05:07068 | BLADE-STG 10 CPRSR RTR (NARROW) | Serviceable | 1 |
| K388P14:07068 | BLADE-STG 13 CPRSR RTR (WIDE) | Serviceable | 2 |
| K818P08:07068 | BLADE-STG 8 CPRSR RTR (WIDE) | Serviceable | 2 |
| 1336M72P01:07482 | FAN BLADE-STG 2 NARROW | Serviceable | 1 |
| K717P05:07482 | BLADE-STG 7 CPRSR RTR N | Serviceable | 1 |
| K090P08:07482 | BLADE-STG 10 CPRSR RTR (WIDE) | Serviceable | 1 |
| K182P82:07068 | VANE-STG 11 CPRSR STTR (WIDE) | Serviceable | 2 |
| 1538M24P02:07068 | SHIM-HPT | Serviceable | 16 |
| 1538M24P01:07068 | SHIM-HPT | Serviceable | 16 |
| 1336M94P02:07068 | FAN BLADE-STG 4 WIDE | Serviceable | 1 |
| 1957M35P04:07068 | SEAL - BLADE STG-2 HPT RTR | Serviceable | 4 |
| 1536M22P03:07068 | BLADE-LPTR STG 2 | Serviceable | 3 |
| 1336M75P01:07482 | FAN BLADE-STG 5 NARROW | Serviceable | 1 |
| 9382M10G02:07482 | MANIFOLD OIL SUPPLY NO 3 BRG | Serviceable | 1 |
| 1538M24P01:07068 | SHIM-HPT | Serviceable | 22 |
| K900P08:07068 | VANE-STG 9 CPRSR STTR (NARROW) | Serviceable | 12 |
| K779P62:07068 | VANE-STG 7 CPRSR STTR N | Serviceable | 2 |
| 1862M61G01:07482 | LPT SHROUD-STG 1 | Serviceable | 1 |
| K200P12:07068 | VANE-STG 12 CPRSR STTR N | Serviceable | 1 |
| K600P32:07482 | VANE-STG 6 CPRSR STTR N | Serviceable | 1 |
| K289P07:07068 | BLADE-STG 12 CPRSR RTR (NARROW) | Serviceable | 3 |
| K919P05:07068 | BLADE-STG 9 CPRSR RTR (NARROW) | Serviceable | 3 |
| K190P04:07068 | BLADE-STG 11 CPRSR RTR (WIDE) | Serviceable | 10 |
| K012P01:07068 | VANE-STG 10 CPRSR STTR N | Serviceable | 5 |
| K818P05:07068 | BLADE-STG 8 CPRSR RTR (NARROW) | Serviceable | 4 |
| K090P04:07068 | BLADE-STG 10 CPRSR RTR (WIDE) | Serviceable | 1 |
| K289P15:07068 | BLADE-STG 12 CPRSR RTR (NARROW) | Serviceable | 1 |
| K615P01:07068 | BLADE-STG 6 CPRSR RTR NARROW | Serviceable | 4 |
| K182P77:07482 | VANE-STG 11 CPRSR STTR (WIDE) | Serviceable | 2 |
| K027P01:07068 | VANE-STG 13 CPRSR STTR (STANDARD) | Serviceable | 6 |
| K715P05:07068 | BLADE-STG 7 CPRSR RTR (NARROW) | Serviceable | 8 |
| 9373M32P05:07482 | BLADE-LPTR STG 2 | Serviceable | 8 |
| K314G04:07482 | VANE-SEGMENT CPRSR STG 13 | Serviceable | 2 |
| 1647M50G01:07482 | SUPPORT-SHRD HPT STTR STG 1 | Serviceable | 24 |
| K808P14:07068 | VANE-STG 8 CPRSR STTR NARROW | Serviceable | 11 |
| K194G02:07482 | BLADE-STG 1 CPRSR RTR | Serviceable | 2 |
| 1336M38P01:07482 | FAN BLADE-STG 5 NARROW | Serviceable | 5 |
| 9373M34P04:07068 | BLADE-LPTR STG 4 | Serviceable | 32 |
| K600P46:07068 | VANE-STG 6 CPRSR STTR N | Serviceable | 11 |
| K182P63:07482 | VANE-STG 11 CPRSR STTR (NARROW) | Serviceable | 13 |
| 9373M35P04:07068 | BLADE-LPTR STG 5 | Serviceable | 14 |
| 9380M29P03 | DISK-STG 10 CPRSR RTR | Serviceable | 1 |
| 9380M29P03 | DISK-STG 10 CPRSR RTR | Serviceable | 1 |
| 9380M29P03 | 1336M93P01 | Serviceable | 1 |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.