Attention
No longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted valves and fittings as part of a commercial repurposing strategy.
Attention
No longer available.This lot of Leser Safety Valves is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Packed in 2 Pallets.
| Tag No | Leser Type | Valve Type | Size | Body material | Spring | Bellow | Set pressure | Operating temp | Lifting device | Rupture disk |
| (010) PSV-063-01 | 5264 | Conventional | 3" | #150 | 1.4408 / SA 351 CF8M | ASTM A351 Gr. CF8 | 1.4408 or | 1.4404 | 1.4310/Stainless steel | - |
| 1.4404/CF | stellitiert/3 16L | |||||||||
| 8M or 316L | ||||||||||
| (020) PSV-063-02 | 4885 | Balanced bellow | 1 1/2" | #150 | 1.4404/316L | ASTM A351-CF3 & | 1.4404/31 | 1.4404/31 | 1.4310/Stainless steel | Elastomer EPDM |
| Internal SS304L | 6L | 6L | ||||||||
| (030) PSV-072-01 | 4885 | Balanced bellow | 1 1/2" | #150 | 1.4404/316L | ASTM A351-CF3 & | 1.4404/31 | 1.4404/31 | 1.4310/Stainless steel | Elastomer EPDM |
| Internal SS304L | 6L | 6L | ||||||||
| (040) PSV-072-02 | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (050) PSV-100-01 | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (060) PSV-100-02 | 5264 | Conventional | 2" | #150 | 1.4408 / SA 351 CF8M | ASTM A351 Gr. CF8 | 1.4408 or | 1.4404 | 1.4310/Stainless steel | - |
| 1.4404/CF | stellitiert/3 16L | |||||||||
| 8M or 316L | ||||||||||
| (070) PSV-110-02 | 5265 | Conventional | 6" | #150 | 1.4408 / SA 351 CF8M | ASTM A351 Gr. CF8 | 1.4408 or | 1.4404 | 1.4310/Stainless steel | - |
| 1.4404/CF | stellitiert/3 16L | |||||||||
| 8M or 316L | ||||||||||
| (080) PSV-111-02 | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (090) PSV-111-03 | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (100) PSV-120-02 | 5265 | Conventional | 6" | #150 | 1.4408 / SA 351 CF8M | ASTM A351 Gr. CF8 | 1.4408 or | 1.4404 | 1.4310/Stainless steel | - |
| 1.4404/CF | stellitiert/3 16L | |||||||||
| 8M or 316L | ||||||||||
| (110) PSV-121-02 | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (120) PSV-121-03 | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (130) PSV-190-01 | ASTM A 216 WCB | |||||||||
| (140) PSV-190-02 | 5264 | Conventional | 3" | #150 | 1.4408 / SA 351 CF8M | ASTM A351 Gr. CF8 | 1.4408 or | 1.4404 | 1.4310/Stainless steel | - |
| 1.4404/CF | stellitiert/3 16L | |||||||||
| 8M or 316L | ||||||||||
| (150) PSV-200-04 | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (160) PSV-200-05 | 5265 | Conventional | 4" | #150 | 1.4408 / SA 351 CF8M | ASTM A351 Gr. CF8 | 1.4408 or | 1.4404 | 1.4310/Stainless steel | - |
| 1.4404/CF | stellitiert/3 16L | |||||||||
| 8M or 316L | ||||||||||
| (170) PSV-212-01 | ASTM A 216 WCB | |||||||||
| (190) PSV-212-02 | 4374 | Conventional | 1" | #150 | 1.4404 / 316L | ASTM A351 Gr. CF8 | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 6L | ||||||||||
| (200) PSV-213-01 | 5265 | Conventional | 4" | #150 | 1.4408 / SA 351 CF8M | ASTM A351 Gr. CF8 | 1.4408 or | 1.4404 | 1.4310/Stainless steel | - |
| 1.4404/CF | stellitiert/3 16L | |||||||||
| 8M or 316L | ||||||||||
| (210) PSV-221-01 | TBA BY PIPING | |||||||||
| (220) PSV-221-02 | 5264 | Conventional | 1" | #150 | 1.4408 / SA 351 CF8M | ASTM A351 Gr. CF8M | 1.4408 or | 1.4404 | 1.4310/Stainless steel | - |
| 1.4404/CF | stellitiert/3 16L | |||||||||
| 8M or 316L | ||||||||||
| (230) PSV-300-02 | 4472 | Balanced bellow | 1" | #150 | 1.0570 / SA- | ASTM A395 Body | PTFE 25 | PTFE/PTFE | 1.4310/Stainless steel | PTFE/PTFE |
| carbon steel | and Disc with PTFE Lining | % Glas/PTFE | ||||||||
| (240) PSV-300-03 | 5262 | Conventional | 1 1/2" | #150 | 1.0619 / SA 216 WCB | ASTM A216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (250) PSV-310-02 | 4472 | Balanced bellow | 1" | #150 | 1.0570 / SA- | ASTM A395 Body | PTFE 25 | PTFE/PTFE | 1.4310/Stainless steel | PTFE/PTFE |
| carbon steel | and Disc with PTFE Lining | % Glas/PTFE | ||||||||
| (260) PSV-310-03 | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (280) PSV-900-05A | 5263 | Conventional | 6" | #300 | 1.0619 / SA 216 WCB | ASTM A216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (290) PSV-900-05B | 5263 | Conventional | 6" | #300 | 1.0619 / SA 216 WCB | ASTM A216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (300) PSV-910-01A | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (310) PSV-910-01B | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (320) PSV-910-01C | 4373 | Conventional | 3/4" | #150 | 1.4104 / SA 479 | ASTM A 216 WCB | - | 1.4404/31 | 1.4310/Stainless steel | - |
| 430 | 6L | |||||||||
| (330) PSV-910-02A | 5262 | Conventional | 2" | #150 | 1.0619 / SA 216 WCB | ASTM A 216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (340) PSV-910-02B | 5262 | Conventional | 2" | #150 | 1.0619 / SA 216 WCB | ASTM A 216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (350) PSV-910-02C | 5262 | Conventional | 2" | #150 | 1.0619 / SA 216 WCB | ASTM A 216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (360) PSV-950-01 | 5263 | Conventional | 6" | #150 | 1.0619 / SA 216 WCB | ASTM A 216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (370) PSV-950-02 | 5263 | Conventional | 4" | #150 | 1.0619 / SA 216 WCB | ASTM A 216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (380) PSV-951-01 | 5263 | Conventional | 4" | #150 | 1.0619 / SA 216 WCB | ASTM A 216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L | ||||||||||
| (390) PSV-972-01 | 5262 | Conventional | 1 1/2" | #150 | 1.0619 / SA 216 WCB | ASTM A 216 WCB | 1.4408 or | 1.4404 | 1.8159/High temperature | - |
| 1.4404/CF | stellitiert/3 16L | alloy steel | ||||||||
| 8M or 316L |
| Quantity | : | 1 Lot |
| Product Location | : | |
| Condition | : | N/A |
| Condition Description | : | Brand new. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
| Manufacturer | : | |
| Original Wholesale Value | : | $40,000 |
| | : | |
| Trader | Almond Yatco - Disabled +1 (832) 426-3834 | |
| Seller | : | |
| Seller Industry | : | |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing commercial equipment and valves and fittings sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.