Quantity: | 1960 Approx. Pies |
Model: | Model |
Product Location: |
New York, United States |
This lot of Apple Pie, Blueberry Pie, Cherry Pie and Peach Pie is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Description: Paleo, Vegan, Dairy & Gluten free
Apple Pie
MFG - ID # | 692706 |
Brand | This Pie Is Nuts |
Pack Size | 2 x 18 oz |
UPC # 12 digits | N/A |
GTIN # 14 digits | |
Net Weight (Lbs) | 2.25 lb |
Product | Apple Pie |
Features | Vegan, Paleo, Gluten Free, Dairy Free, |
Peanut Free, Plant Based | |
Size | 1.125 lb (Individual Pie) |
Handling/Storage | Keep Frozen |
Country of Origin | Processed in USA |
Shelf-Life | 1 Year (Frozen), 30 Days (Refrigerated) |
Ti/Hi | 20 / 20 |
Case Dimensions | 9.25” x 9.25” x 3” |
Unit Dimensions | 8” x 8” x 1.35” |
Cube | 0.15 |
Blueberry Pie
MFG - ID # | 692704 |
Brand | This Pie Is Nuts |
Pack Size | 2 x 18 oz |
UPC # 12 digits | N/A |
GTIN # 14 digits | |
Net Weight (Lbs) | 2.25 lb |
Product | Blueberry Pie |
Features | Vegan, Paleo, Gluten Free, Dairy Free, |
Peanut Free, Plant Based | |
Size | 1.125 lb (Individual Pie) |
Handling/Storage | Keep Frozen |
Country of Origin | Processed in USA |
Shelf-Life | 1 Year (Frozen), 30 Days (Refrigerated) |
Ti/Hi | 20 / 20 |
Case Dimensions | 9.25” x 9.25” x 3” |
Unit Dimensions | 8” x 8” x 1.35” |
Cube | 0.15 |
Cherry Pie
MFG - ID # | 692702 |
Brand | This Pie Is Nuts |
Pack Size | 2 x 18 oz |
UPC # 12 digits | N/A |
GTIN # 14 digits | |
Net Weight (Lbs) | 2.25 lb |
Product | Cherry Pie |
Features | Vegan, Paleo, Gluten Free, Dairy Free, |
Peanut Free, Plant Based | |
Size | 1.125 lb (Individual Pie) |
Handling/Storage | Keep Frozen |
Country of Origin | Processed in USA |
Shelf-Life | 1 Year (Frozen), 30 Days (Refrigerated) |
Ti/Hi | 20 / 20 |
Case Dimensions | 9.25” x 9.25” x 3” |
Unit Dimensions | 8” x 8” x 1.35” |
Cube | 0.15 |
Peach Pie
MFG - ID # | 692700 |
Brand | This Pie Is Nuts |
Pack Size | 2 x 18 oz |
UPC # 12 digits | N/A |
GTIN # 14 digits | |
Net Weight (Lbs) | 2.25 lb |
Product | Peach Pie |
Features | Vegan, Paleo, Gluten Free, Dairy Free, |
Peanut Free, Plant Based | |
Size | 1.125 lb (Individual Pie) |
Handling/Storage | Keep Frozen |
Country of Origin | Processed in USA |
Shelf-Life | 1 Year (Frozen), 30 Days (Refrigerated) |
Ti/Hi | 20 / 20 |
Case Dimensions | 9.25” x 9.25” x 3” |
Unit Dimensions | 8” x 8” x 1.35” |
Cube | 0.15 |