ID: | 183015211 |
Quantity: | 11.76 Metric Tons |
Model: | Model |
Condition: | This is unused, surplus Line Pipe. The buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 0 PLACE A BID |
Product Location: | Asia-Pacific |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Ateeq Asar +1(832) 564 3640ASK A QUESTION |
This lot of 16" - 20" Surplus Line Pipe (12 Metric Tons) is no longer needed for the company's operations and must be sold to recover funds and inventory space.
Type | MATERIAL DESCRIPTION | SIZE 1 | Thick(mm) | UNIT | Remaining Q'ty (Based on Actual Stock Length) | MT |
SS WELD PIPE | EFSW ASTM A358 GR 316/316L CL.1 (DUAL CERT) + 100% RT | 20 | 5.54 | Meters | 54 | 3.77 |
LTCS WELD PIPE | EFSW ASTM A671 GR CC65 CL.22 S2 @ -45degC + 100% RT | 20 | 15.09 | Meters | 11.8 | 2.16 |
LTCS WELD PIPE | EFSW ASTM A671 GR CC65 CL.22 S2 @ -45degC + 100% RT | 20 | 9.53 | Meters | 6 | 0.7 |
LTCS WELD PIPE | EFSW ASTM A671 GR CC65 CL.22 S2 @ -45degC + 100% RT | 18 | 14.27 | Meters | 11.8 | 1.84 |
SS WELD PIPE | EFSW ASTM A358 GR 316/316L CL.1 (DUAL CERT) + 100% RT | 18 | 9.53 | Meters | 6 | 0.64 |
LTCS WELD PIPE | EFSW ASTM A671 GR CC65 CL.22 S2 @ -45degC + 100% RT | 18 | 9.53 | Meters | 6 | 0.63 |
SS WELD PIPE | EFSW ASTM A358 GR 316/316L CL.1 (DUAL CERT) + 100% RT | 16 | 4.78 | Meters | 42 | 2.02 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits