ID: | 183015006 |
Quantity: | 26.3 Tons |
Model: | Model |
Condition: | Item condition for each line item is shown the product description table A: Unused, B: Used (good condition) & E: Scrap. The buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 0 PLACE A BID |
Product Location: | Africa |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Mohamed Ahmed +1 (832) 699-0014ASK A QUESTION |
This lot of 2-7/8" Up to 20" Pup Joints (Approximately 26.3 MT) is no longer needed for the company's operations and is being sold to recover funds and inventory space.
Details are listed below:
Material description | Qty (Units) | Condition Code | Weight (PPF) | Length (Mtrs) | Length (Ft) | Total Weight (Lbs) | Weight (Tons) |
PUP, 13-3/8 68 K55 BTC PB 5M | 1 | C | 68.00 | 5.00 | 16.4 | 1115.20 | 0.51 |
PUP, 13-3/8 68 L80 BTC PB 4M | 1 | C | 68.00 | 4.00 | 13.1 | 892.16 | 0.40 |
PUP, 13-3/8 68 L80 BTC PB 4M | 1 | E | 68.00 | 4.00 | 13.1 | 892.16 | 0.40 |
PUP, 13-3/8 68 L80 BTC PB 6M | 1 | A | 68.00 | 6.00 | 19.7 | 1338.24 | 0.61 |
PUP, 13-3/8 68 L80 BTC PB 6M | 1 | C | 68.00 | 6.00 | 19.7 | 1338.24 | 0.61 |
PUP, 13-3/8 68 L80 BTC PB 8M | 1 | C | 68.00 | 8.00 | 26.2 | 1784.32 | 0.81 |
PUP, 13-3/8 68 L80 BTC PB 8M | 1 | E | 68.00 | 8.00 | 26.2 | 1784.32 | 0.81 |
PUP, 13-3/8 68 L80 BTC PP 2M | 1 | A | 68.00 | 2.00 | 6.6 | 446.08 | 0.20 |
PUP, 13-3/8 68 L80 BTC PP 2M | 1 | A | 68.00 | 2.00 | 6.6 | 446.08 | 0.20 |
PUP, 13-3/8 68 L80 BTC PP 2M | 1 | A | 68.00 | 2.00 | 6.6 | 446.08 | 0.20 |
PUP, 13-3/8 68 L80 BTC PP 3M | 1 | A | 68.00 | 3.00 | 9.8 | 669.12 | 0.30 |
PUP, 20 133 X56 LEOP SD2 PB 6M | 1 | C | 133.00 | 6.00 | 19.7 | 2617.44 | 1.19 |
PUP, 20 133 X56 PBE 6M | 1 | A | 133.00 | 6.00 | 19.7 | 2617.44 | 1.19 |
PUP, 20 133 X56 PBE 6M | 1 | E | 133.00 | 6.00 | 19.7 | 2617.44 | 1.19 |
PUP, 20 133 X56 PBE 6M | 1 | C | 133.00 | 6.00 | 19.7 | 2617.44 | 1.19 |
PUP, 20 133 X56 SD2P X P/E 6M | 1 | C | 133.00 | 6.00 | 19.7 | 2617.44 | 1.19 |
PUP, 2-3/8 4.7 L80 EUE PB 3M | 1 | A | 4.70 | 3.00 | 9.8 | 46.25 | 0.02 |
PUP, 2-3/8 4.7 L80 EUE PB 3M | 1 | B | 4.70 | 3.00 | 9.8 | 46.25 | 0.02 |
PUP, 2-3/8 4.7 N80 EUE PB 3M | 1 | B | 4.70 | 3.00 | 9.8 | 46.25 | 0.02 |
PUP, 2-7/8 6.5 L80 EUE PB 1.22M | 1 | C | 6.50 | 1.22 | 4.0 | 26.01 | 0.01 |
PUP, 2-7/8 6.5 L80 EUE PB 1.83M | 1 | C | 6.50 | 1.83 | 6.0 | 39.02 | 0.02 |
PUP, 2-7/8 6.5 L80 EUE PB 2.44M | 1 | C | 6.50 | 2.44 | 8.0 | 52.02 | 0.02 |
PUP, 2-7/8 6.5 L80 EUE PB 3M | 1 | C | 6.50 | 3.00 | 9.8 | 63.96 | 0.03 |
PUP, 2-7/8 6.5 L80 EUE PP 1.22M | 1 | C | 6.50 | 1.22 | 4.0 | 26.01 | 0.01 |
PUP, 3-1/2 12.95 L80 BTS6 PB 2M | 1 | C | 12.95 | 2.00 | 6.6 | 84.95 | 0.04 |
PUP, 3-1/2 12.95 L80 BTS6 PB 4M | 1 | C | 12.95 | 4.00 | 13.1 | 169.90 | 0.08 |
PUP, 3-1/2 12.95 L80 BTS6 PB 6M | 1 | C | 12.95 | 6.00 | 19.7 | 254.86 | 0.12 |
PUP, 3-1/2 9.2 L80 EUE BB 1.5M PERF | 1 | A | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 EUE BB 1.5M PERF | 1 | B | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 EUE BB 1.5M PERF | 1 | C | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 EUE BB 1.5M PERF | 1 | C | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 EUE PB 1.5M PERF | 1 | C | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 EUE PB 1.5M PERF | 1 | C | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 EUE PB 1M | 1 | B | 9.20 | 1.00 | 3.3 | 30.18 | 0.01 |
PUP, 3-1/2 9.2 L80 EUE PB 1M | 1 | C | 9.20 | 1.00 | 3.3 | 30.18 | 0.01 |
PUP, 3-1/2 9.2 L80 EUE PB 2M | 1 | A | 9.20 | 2.00 | 6.6 | 60.35 | 0.03 |
PUP, 3-1/2 9.2 L80 EUE PB 3M | 1 | E | 9.20 | 3.00 | 9.8 | 90.53 | 0.04 |
PUP, 3-1/2 9.2 L80 EUE PB 4M | 1 | A | 9.20 | 4.00 | 13.1 | 120.70 | 0.05 |
PUP, 3-1/2 9.2 L80 EUE PB 4M | 1 | E | 9.20 | 4.00 | 13.1 | 120.70 | 0.05 |
PUP, 3-1/2 9.2 L80 EUE PB 5M | 1 | C | 9.20 | 5.00 | 16.4 | 150.88 | 0.07 |
PUP, 3-1/2 9.2 L80 FOX PB 1.5M | 1 | A | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 FOX PB 1.5M | 1 | B | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 FOX PB 1.5M | 1 | C | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 FOX PB 1.5M | 1 | E | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 FOX PB 1.5M | 1 | A | 9.20 | 1.50 | 4.9 | 45.26 | 0.02 |
PUP, 3-1/2 9.2 L80 FOX PB 2.5M | 1 | A | 9.20 | 2.50 | 8.2 | 75.44 | 0.03 |
PUP, 3-1/2 9.2 L80 FOX PB 2.5M | 1 | A | 9.20 | 2.50 | 8.2 | 75.44 | 0.03 |
PUP, 3-1/2 9.2 L80 FOX PB 3M | 1 | A | 9.20 | 3.00 | 9.8 | 90.53 | 0.04 |
PUP, 3-1/2 9.2 L80 FOX PB 3M | 1 | A | 9.20 | 3.00 | 9.8 | 90.53 | 0.04 |
PUP, 3-1/2 9.3 L80 EUE PB 0.61M | 1 | A | 9.30 | 0.61 | 2.0 | 18.61 | 0.01 |
PUP, 3-1/2 9.3 L80 EUE PB 0.91M | 1 | A | 9.30 | 0.90 | 3.0 | 27.45 | 0.01 |
PUP, 3-1/2 9.3 L80 EUE PB 1.5M | 1 | A | 9.30 | 1.50 | 4.9 | 45.76 | 0.02 |
PUP, 3-1/2 9.3 L80 EUE PB 1.5M | 1 | A | 9.30 | 1.50 | 4.9 | 45.76 | 0.02 |
PUP, 3-1/2 9.3 L80 EUE PB 1.83M | 1 | A | 9.30 | 1.83 | 6.0 | 55.82 | 0.03 |
PUP, 3-1/2 9.3 L80 EUE PB 2.4M | 1 | A | 9.30 | 2.40 | 7.9 | 73.21 | 0.03 |
PUP, 3-1/2 9.3 L80 EUE PB 2.4M | 1 | B | 9.30 | 2.40 | 7.9 | 73.21 | 0.03 |
PUP, 3-1/2 9.3 L80 EUE PB 2M | 1 | A | 9.30 | 2.00 | 6.6 | 61.01 | 0.03 |
PUP, 3-1/2 9.3 L80 EUE PP 3M | 1 | A | 9.30 | 3.00 | 9.8 | 91.51 | 0.04 |
PUP, 4-1/2 11.6 L80 FOX PB 1.5M | 1 | A | 11.60 | 1.50 | 4.9 | 57.07 | 0.03 |
PUP, 4-1/2 11.6 L80 FOX PB 1.5M | 1 | A | 11.60 | 1.50 | 4.9 | 57.07 | 0.03 |
PUP, 4-1/2 11.6 L80 FOX PB 1.5M | 1 | B | 11.60 | 1.50 | 4.9 | 57.07 | 0.03 |
PUP, 4-1/2 11.6 L80 FOX PB 2.5M | 1 | B | 11.60 | 2.50 | 8.2 | 95.12 | 0.04 |
PUP, 4-1/2 11.6 L80 FOX PB 3M | 1 | A | 11.60 | 3.00 | 9.8 | 114.14 | 0.05 |
PUP, 4-1/2 11.6 L80 FOX PB 3M | 1 | B | 11.60 | 3.00 | 9.8 | 114.14 | 0.05 |
PUP, 4-1/2 11.6 L80 FOX PB 3M | 1 | E | 11.60 | 3.00 | 9.8 | 114.14 | 0.05 |
PUP, 4-1/2 12.6 L80 BEAR PB 2M | 1 | A | 12.60 | 2.00 | 6.6 | 82.66 | 0.04 |
PUP, 4-1/2 12.6 L80 BEAR PB 3M | 1 | A | 12.60 | 3.00 | 9.8 | 123.98 | 0.06 |
PUP, 4-1/2 12.6 L80 BEAR PB 5M | 1 | A | 12.60 | 5.00 | 16.4 | 206.64 | 0.09 |
PUP, 4-1/2 12.6 P110 VAGT PB 3M | 1 | B | 12.60 | 3.00 | 9.8 | 123.98 | 0.06 |
PUP, 4-1/2 12.6 P110 VAGT PB 3M | 1 | C | 12.60 | 3.00 | 9.8 | 123.98 | 0.06 |
PUP, 4-1/2 12.6 P110 VAGT PB 3M | 1 | C | 12.60 | 3.00 | 9.8 | 123.98 | 0.06 |
PUP, 4-1/2 12.6 P110 VAGT PB 5M | 1 | C | 12.60 | 5.00 | 16.4 | 206.64 | 0.09 |
PUP, 4-1/2 12.6 P110 VAGT PB 5M | 1 | C | 12.60 | 5.00 | 16.4 | 206.64 | 0.09 |
PUP, 4-1/2 12.6 P110 VAGT PP 0.6M | 1 | A | 12.60 | 0.60 | 2.0 | 24.80 | 0.01 |
PUP, 4-1/2 12.75 L80 BTS8 PB 0.9M | 1 | A | 12.75 | 0.90 | 3.0 | 37.64 | 0.02 |
PUP, 4-1/2 12.75 L80 BTS8 PB 1.2M | 1 | A | 12.75 | 1.20 | 3.9 | 50.18 | 0.02 |
PUP, 4-1/2 12.75 L80 BTS8 PB 1.5M | 1 | A | 12.75 | 1.50 | 4.9 | 62.73 | 0.03 |
PUP, 4-1/2 12.75 L80 BTS8 PB 1.8M | 1 | A | 12.75 | 1.80 | 5.9 | 75.28 | 0.03 |
PUP, 4-1/2 12.75 L80 BTS8 PB 2M | 1 | A | 12.75 | 2.00 | 6.6 | 83.64 | 0.04 |
PUP, 4-1/2 12.75 L80 BTS8 PB 4M | 1 | A | 12.75 | 4.00 | 13.1 | 167.28 | 0.08 |
PUP, 4-1/2 12.75 L80 BTS8 PB 6M | 1 | A | 12.75 | 6.00 | 19.7 | 250.92 | 0.11 |
PUP, 4-1/2 12.75 L80 EUE PB 0.610M | 1 | A | 12.75 | 0.61 | 2.0 | 25.51 | 0.01 |
PUP, 4-1/2 12.75 L80 EUE PB 0.610M | 1 | A | 12.75 | 0.61 | 2.0 | 25.51 | 0.01 |
PUP, 4-1/2 12.75 L80 EUE PB 0.914M | 1 | B | 12.75 | 0.91 | 3.0 | 38.22 | 0.02 |
PUP, 4-1/2 12.75 L80 EUE PB 0.914M | 1 | E | 12.75 | 0.91 | 3.0 | 38.22 | 0.02 |
PUP, 4-1/2 12.75 L80 EUE PB 0.914M | 1 | E | 12.75 | 0.91 | 3.0 | 38.22 | 0.02 |
PUP, 4-1/2 12.75 L80 EUE PB 1.5M | 1 | A | 12.75 | 1.50 | 4.9 | 62.73 | 0.03 |
PUP, 4-1/2 12.75 L80 EUE PB 1.5M | 1 | E | 12.75 | 1.50 | 4.9 | 62.73 | 0.03 |
PUP, 4-1/2 12.75 L80 EUE PB 1.5M | 1 | A | 12.75 | 1.50 | 4.9 | 62.73 | 0.03 |
PUP, 4-1/2 12.75 L80 EUE PB 1.5M | 1 | B | 12.75 | 1.50 | 4.9 | 62.73 | 0.03 |
PUP, 4-1/2 12.75 L80 EUE PB 1.5M | 1 | E | 12.75 | 1.50 | 4.9 | 62.73 | 0.03 |
PUP, 4-1/2 12.75 L80 EUE PP 0.610M | 1 | A | 12.75 | 0.61 | 2.0 | 25.51 | 0.01 |
PUP, 4-1/2 15.5 L80 BTS6 PB 2M | 1 | C | 15.50 | 2.00 | 6.6 | 101.68 | 0.05 |
PUP, 4-1/2 15.5 L80 BTS6 PB 6M | 1 | C | 15.50 | 6.00 | 19.7 | 305.04 | 0.14 |
PUP, 7 26 L80 BEAR PB 2M | 1 | A | 26.00 | 2.00 | 6.6 | 170.56 | 0.08 |
PUP, 7 26 L80 BEAR PB 3M SD | 1 | A | 26.00 | 3.00 | 9.8 | 255.84 | 0.12 |
PUP, 7 26 L80 BEAR PB 4M SD | 1 | A | 26.00 | 4.00 | 13.1 | 341.12 | 0.15 |
PUP, 7 26 L80 BEAR PB 4M SD | 1 | C | 26.00 | 4.00 | 13.1 | 341.12 | 0.15 |
PUP, 7 26 L80 BEAR PB 6M SD | 1 | C | 26.00 | 6.00 | 19.7 | 511.68 | 0.23 |
PUP, 7 26 L80 BEAR PB 8M SD | 1 | A | 26.00 | 8.00 | 26.2 | 682.24 | 0.31 |
PUP, 7 26 L80 BEAR PP 3M SD | 1 | C | 26.00 | 3.00 | 9.8 | 255.84 | 0.12 |
PUP, 7 29 P110 BEAR PB 4M | 1 | A | 29.00 | 4.00 | 13.1 | 380.48 | 0.17 |
PUP, 7 29 P110 BEAR PB 4M | 1 | A | 29.00 | 4.00 | 13.1 | 380.48 | 0.17 |
PUP, 7 29 P110 BEAR PB 8M | 1 | A | 29.00 | 8.00 | 26.2 | 760.96 | 0.35 |
PUP, 7 29 P110 BEAR PB 8M | 1 | C | 29.00 | 8.00 | 26.2 | 760.96 | 0.35 |
PUP, 7 29 P110 BEAR PB 8M | 1 | A | 29.00 | 8.00 | 26.2 | 760.96 | 0.35 |
PUP, 7 29 P110 BEAR PP 3M | 1 | A | 29.00 | 3.00 | 9.8 | 285.36 | 0.13 |
PUP, 7 29 P110 BEAR PP 3M | 1 | C | 29.00 | 3.00 | 9.8 | 285.36 | 0.13 |
PUP, 7 29 P110 BEAR PP 3M | 1 | C | 29.00 | 3.00 | 9.8 | 285.36 | 0.13 |
PUP, 7 29 P110 VASUP PB 3M | 1 | A | 29.00 | 3.00 | 9.8 | 285.36 | 0.13 |
PUP, 7 29 P110 VASUP PB 5M | 1 | C | 29.00 | 5.00 | 16.4 | 475.60 | 0.22 |
PUP, 9-5/8 47 L80 VT PB 1.5M | 1 | C | 47.00 | 1.50 | 4.9 | 231.24 | 0.10 |
PUP, 9-5/8 47 L80 VT PB 1.5M | 1 | E | 47.00 | 1.50 | 4.9 | 231.24 | 0.10 |
PUP, 9-5/8 47 L80 VT PB 1.5M | 1 | A | 47.00 | 1.50 | 4.9 | 231.24 | 0.10 |
PUP, 9-5/8 47 L80 VT PB 2M | 1 | A | 47.00 | 2.00 | 6.6 | 308.32 | 0.14 |
PUP, 9-5/8 47 L80 VT PB 3M | 1 | C | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, 9-5/8 47 L80 VT PB 3M | 1 | C | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, 9-5/8 47 L80 VT PB 5M | 1 | C | 47.00 | 5.00 | 16.4 | 770.80 | 0.35 |
PUP, 9-5/8 47 L80 VT PB 6M | 1 | C | 47.00 | 6.00 | 19.7 | 924.96 | 0.42 |
PUP, 9-5/8 47 L80 VT PB 6M | 1 | C | 47.00 | 6.00 | 19.7 | 924.96 | 0.42 |
PUP, 9-5/8 47 L80 VT PB 9M | 1 | C | 47.00 | 9.00 | 29.5 | 1387.44 | 0.63 |
PUP, 9-5/8 47 L80 VT PP 3M | 1 | A | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, 9-5/8 47 P110 BEAR PB 1M | 1 | C | 47.00 | 1.00 | 3.3 | 154.16 | 0.07 |
PUP, 9-5/8 47 P110 BEAR PB 1M | 1 | C | 47.00 | 1.00 | 3.3 | 154.16 | 0.07 |
PUP, 9-5/8 47 P110 BEAR PB 1M | 1 | A | 47.00 | 1.00 | 3.3 | 154.16 | 0.07 |
PUP, 9-5/8 47 P110 BEAR PB 2M | 1 | C | 47.00 | 2.00 | 6.6 | 308.32 | 0.14 |
PUP, 9-5/8 47 P110 BEAR PB 2M | 1 | A | 47.00 | 2.00 | 6.6 | 308.32 | 0.14 |
PUP, 9-5/8 47 P110 BEAR PB 2M | 1 | C | 47.00 | 2.00 | 6.6 | 308.32 | 0.14 |
PUP, 9-5/8 47 P110 BEAR PB 2M | 1 | A | 47.00 | 2.00 | 6.6 | 308.32 | 0.14 |
PUP, 9-5/8 47 P110 BEAR PB 2M | 1 | C | 47.00 | 2.00 | 6.6 | 308.32 | 0.14 |
PUP, 9-5/8 47 P110 BEAR PB 3M | 1 | C | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, 9-5/8 47 P110 BEAR PB 3M | 1 | C | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, 9-5/8 47 P110 BEAR PB 3M | 1 | E | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, 9-5/8 47 P110 BEAR PB 3M | 1 | C | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, 9-5/8 47 P110 BEAR PB 4M | 1 | A | 47.00 | 4.00 | 13.1 | 616.64 | 0.28 |
PUP, 9-5/8 47 P110 BEAR PB 4M | 1 | A | 47.00 | 4.00 | 13.1 | 616.64 | 0.28 |
PUP, 9-5/8 47 P110 BEAR PB 6M | 1 | C | 47.00 | 6.00 | 19.7 | 924.96 | 0.42 |
PUP, 9-5/8 47 P110 BEAR PB 6M | 1 | C | 47.00 | 6.00 | 19.7 | 924.96 | 0.42 |
PUP, 9-5/8 47 P110 BEAR PB 6M | 1 | E | 47.00 | 6.00 | 19.7 | 924.96 | 0.42 |
PUP, 9-5/8 47 P110 BEAR PB 6M | 1 | C | 47.00 | 6.00 | 19.7 | 924.96 | 0.42 |
PUP, 9-5/8 47 P110 BEAR PB 8M | 1 | A | 47.00 | 8.00 | 26.2 | 1233.28 | 0.56 |
PUP, 9-5/8 47 P110 BEAR PB 8M | 1 | C | 47.00 | 8.00 | 26.2 | 1233.28 | 0.56 |
PUP, 9-5/8 47 P110 BEAR PB 8M | 1 | A | 47.00 | 8.00 | 26.2 | 1233.28 | 0.56 |
PUP, 9-5/8 47 P110 BEAR PP 3M | 1 | A | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, 9-5/8 47 P110 BEAR PP 3M | 1 | A | 47.00 | 3.00 | 9.8 | 462.48 | 0.21 |
PUP, TH HDLG 5-1/2 20 L80 VT PB 1M | 1 | A | 20.00 | 1.00 | 3.3 | 65.60 | 0.03 |
PUP, TH HDLG 5-1/2 20 L80 VT PB 2M | 1 | A | 20.00 | 2.00 | 6.6 | 131.20 | 0.06 |
PUP, TH HDLG 5-1/2 20 L80 VT PB 3M | 1 | A | 20.00 | 3.00 | 9.8 | 196.80 | 0.09 |
Total | 57914.12 | 26.27 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits