ID: | 183014813 |
Quantity: | 9 Units |
Manufacturer: | De Havilland Canada View more items from this manufacturer |
Model: | Model |
Condition: |
The individual aircraft condition may vary. Please refer to the description table. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 2 PLACE A BID |
Asking Price: | Please log in to view Asking Price. |
Product Location: | Middle East |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Munevver Tugce +18326990103ASK A QUESTION |
This lot of Buffalo DHC-5D Aircraft is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
***Please check the supporting document section for a better understanding.
No. | A/C tail no. | YOM | Cond. | Last OH Date | OH location | ||
Month | Yr. | Mo. | Yr. | ||||
1 | 61-- | 3 | 82 | US | 3 | 2007 | Cairo west |
2 | 62-- | 2 | 82 | SV | 3 | 2004 | Cairo west |
3 | 63-- | 2 | 82 | US | 11 | 1997 | France |
4 | 64-- | 3 | 82 | US | 8 | 1998 | France |
5 | 65-- | 3 | 82 | US | 6 | 2010 | Cairo west |
6 | 66-- | 4 | 82 | US | 5 | 2012 | Cairo west |
7 | 67-- | 4 | 82 | US | 9 | 2007 | Cairo west |
8 | 68-- | 4 | 82 | US | 6 | 2014 | Cairo west |
9 | 70-- | 5 | 82 | US | 5 | 2015 | Cairo west |
Buffalo DHC-5D Tech. Spec. | ||
1 | Aircraft Type | Buffalo |
2 | Aircraft Model | DHC-5D |
3 | Full Length | 24.067 Meter |
4 | Total Height | 8.763 Meter |
5 | Total Width | 29.261 Meter |
6 | YOM | 1982 |
7 | Qty. of Aircraft | 9 |
8 | Country Code | Canada |
9 | Engine Type | CT64-820-4 |
10 | Engine Corresponing Type | None |
11 | Qty. of Aircraft | 9 |
12 | Main Wheel Separation Distance | 9.296 Meter |
13 | Wing Span | 29.261 Meter |
14 | Max. Top Ceiling | 6096 Meter |
15 | Max. Take Off Weight | 22.317 kg |
16 | Max. Thrust | 122.5 km/Hr |
17 | Max.Range | 2736 km |
18 | Max. Landing Weight | 21.273 kg |
19 | Max. Payload | 8.165 Ton |
20 | No. of Aux. Fuel Tanks | None |
21 | Take Off Run Away | 420 Meter |
22 | Fuel Total weight | 6213 kg |
23 | Equipped Engines | 2 EA |
24 | Aircraft Life Age (hr) | ___________ |
25 | Main & Nose Wheel Separaion Distance | 8.447 Meter |
26 | Aircraft Life Age | __________ |
27 | Fuel Type | Jet -A1 |
28 | The Zero Fuel Weight (ZFW) | 37 000.00 lb |
29 | Fuel Consumption Rate | 600 Km / Hr. |
30 | No. of Shipping Bales | 3 Big / 5 Small |
31 | Aircraft Ammunation / Ordance | None |
32 | Power Plants | Two 3,133 hp GE CT64-820-4 turboprop engines |
33 | Max. speed | 467 Km / Hr |
To place bids or to sell items on this site, you must first become a member.
Member Benefits