ID: | 183013299 |
Quantity: | 245 MT |
Model: | Model |
Condition: | This case concerns two lots of Rice shipped from India to France which were found with non-compliant levels of ETO (ethylene oxide). Analysis results related to the subject lots were found with ETO levels exceeding MRL . Other Pesticides levels were also found to be exceeding the permissible limits. Please see the photos provided for a better idea of the condition. All of the items are sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. Seller has the right to reject all bids. |
# of Bids: | 16 PLACE A BID |
Product Location: | France |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Mohsen Zaki +1 (832) 699-0360ASK A QUESTION |
This lot of Basmati Rice is being offered for sale by Insurance company as part of the claim mitigation process. Details are listed below:
Description:
Weight: 245 MT
A sampling has been operated on the subject lot in June 2021 and analysis results are available. Below is a table with analysis results:
Analysis Results |
ethylene oxide 0,75 /-0,39 - LMR 0,2 |
Buprofezine 0,035 /-0,018 - LMR 0,01 |
Chlorpyriphos 0,021 /-0,011 - LMR 0,01 |
Thiametoxam 0,026 /-0,013 - LMR 0,01 |
tca 0,035 /-0,018 - LMR0,01 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits