ID: | 183012415 |
Quantity: | 12 Pumps |
Manufacturer: | NOV View more items from this manufacturer |
Model: | Model |
Condition: | According to the seller these units are brand new and unused surplus. Surplus equipment. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
Loading Costs: | The location don't have capability of loading for huge and big equipment, the seller can help with loading for small equipments only, for big equipments the buyer will pay for loading and transportation which requires hiring of big cranes. |
# of Bids: | 4 PLACE A BID |
Original Wholesale Value: | $472,210.60 |
Product Location: | Singapore |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Ateeq Asar +1(832) 564 3640ASK A QUESTION |
This lot of Centrifugal Pumps (Base Oil Booster Pump 12 Units) is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
MATERIAL DESCRIPTION | QTY | ORIGIN | DELIVERY DATE | APPLICATION | PACKAGE DIMS | NET/GROSS WEIGHT | TOTAL NO OF EQPT (QTY) |
Centrifugal Pumps (Base Oil Booster Pump) (Refer to next sheet 2 for Centrifugal pumps complete details) |
12 units | NOV (Mission) | 14-May-15 | Mud Transfer Pumps | 121 x 121 x 243cm | 1,637 Kgs Each box | 4 |
Brine Transfer Pumps | 121 x 121 x 243cm | 1,640 Kgs Each box | 2 | ||||
Mud Mixing / Transfer Pumps | 254 x 121 x 114cm | 1,644 Kgs Each box | 3 | ||||
Brine Mixing / Transfer Pump | 254 x 121 x 114cm | 1,636 Kgs Each box | 1 | ||||
Base Oil Pumps | 121 x 121 x 226cm | 1,366 Kgs Each box | 2 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits