Quantity: | 46 Units |
Manufacturer: | Bosch View more items from this manufacturer |
Model: | Model |
Product Location: | Mozambique |
This units of Swimming Pool Pumps, Submersible Pump, Gas Geyser, AC Compressor & More is no longer needed for company's own operation and is being sold as an asset liquidation for it's owner.
Details are listed below:
DESCRIPTION | MODEL | QTY | VOLTAGE | KW | SERIAL NUMBERS |
SWIMMING POOL PUMPS | E-QUE | 1 | 240 | 1.1 | 2019-8A |
SWIMMING POOL PUMPS | E-QUE | 2 | No plate | No plate | No plate |
SWIMMING POOL PUMPS | QUALITY | 1 | 240 | 0.75 | - |
SWIMMING POOL PUMPS |
E-QUE | 1 | Z1506-0175 | ||
SWIMMING POOL PUMPS | E-QUE | 1 | Z1504-0 | ||
PUMP CRI | 1 | 230 | 12217K4 3328 | ||
SHIMGE WATER PUMP | 1 | 220 | 7.3 | 18060413818 | |
SUBMERSIBLE PUMP | TAIFU | 1 | 220 | 0.75 | 1907110007 |
SUBMERSIBLE PUMP |
ZILMET | 1 | 220 | 550W | - |
SUBMERSIBLE PUMP | EG MULTIMOTORS SYS. | 1 | 220 | 0.75 | M36811 1518 |
SPRINKLER SOLENOIDS | 10 | ||||
GAS METERS | 9 | ||||
GAS STOVES | BOSCH | 1 | 101233 | ||
GAS STOVES | BOSCH | 1 | 100258 | ||
GAS GEYSER | BOSCH | 1 | 8370-455-000002- 7703331812 |
||
GAS GEYSER | BOSCH | 1 | 8370-520-000013- 7703331712 |
||
BATHTUB | 1 | ||||
MIXED ACCESSORIES PLACED IN THE BATHTUB | 1 | ||||
ELECTRIC FENCE WIRE | ±10KG | ||||
WASHING TROUGH | 2 | ||||
ALUMINUM DOOR FRAME |
1 | ||||
ELECTRIC GEYSER | 1 | 150LTS | |||
ELECTRIC GEYSER | 2 | 200LTS | |||
HOSE REELS | 3 | ||||
MEERY GO ROUND | PLAYGROUNG EQUIPMENT | 6 | |||
SLIDES | PLAYGROUNG EQUIPMENT |
5 | |||
SWINGS | PLAYGROUNG EQUIPMENT | 10 | |||
SWING POST | PLAYGROUNG EQUIPMENT | 2 | |||
SEE-SAW | PLAYGROUNG EQUIPMENT | 3 | |||
SKY WALKER | PLAYGROUNG EQUIPMENT |
1 | |||
ROOFING SHEETS | PLAYGROUNG EQUIPMENT | 14 | |||
GALVANIZED PALISADE SHORT FENCE | 32 lengths |
||||
SHADE CLOTH | 25 | ||||
HAND BASIN | 1 | ||||
TOILET PAN | 2 | ||||
WALL LIGHT FITTINGS | 10 | ||||
TWIN LIGHT FIXTURE | 1 | ||||
POOL TABLE LIGHT FIXTURE | 1 | ||||
OFFICE CHAIRS | 12 | ||||
3 x FLORESCENT LIGHT FITTINGS | 3 | ||||
DB BOX | 1 | ||||
ATS BOX | 1 | ||||
BIG WATER FILTER | 1 | ||||
SMALL WATER FILTERS | 2 | ||||
AC COMPRESSOR | 2 | ||||
SATELITE DISH | 1 |