ID: | 183005309 |
Quantity: | 12.69 Metric Tons |
Condition: | This is unused, surplus Casing. The buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 0 PLACE A BID |
Product Location: | United States |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Carolina Acosta +1-832-239-5361ASK A QUESTION |
This lot of 5 1/2" 17# ERW Surplus Casing (21 Metric Tons) is no longer needed for the company's operations and must be sold to recover funds and inventory space.
Details are listed below:
Size (in) | QTY/Jnts | Length | Weight | Specifications | Purchase Condition/ Inspection Date | MT |
ft | lb/ft | |||||
3-1/2 | 6 | 30.00 | 9.30 | 9.3# L-80 FL4S R2 LTC FJ | Reconditioned & New Threads Cut | 0.73 |
4 | 3 | 30.00 | 10.40 | 10.4# L-80 DTS4 FJ L-80 DTS4 FJ R3 NEW API NEXSTEEL ERW | 8/23/2017 | 0.41 |
7-5/8 | 17 | 40.00 | 29.00 | 29# L/N-80 LTC ( with 2 bad joints) | 9/22/2017 | 8.94 |
8-5/8 | 2 | 40.00 | 32.00 | 32# J-55 LTC | Aquired from Drilling Contractor- Leftover from Turnkey | 1.16 |
10-3/4 | 2 | 40.00 | 42.00 | 40.5# J-55 STC R3 | 10/29/2017 | 1.45 |
10-3/4 | 1 | 40.00 | 42.00 | 42# H-40 LTC | 10/18/2017 | 0.76 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits