ID: | 183005298 |
Quantity: | 51 Rugs |
Condition: | On 10/26/2020 this load of rugs were photographed after fresh water from broken pipe was reported being in contact with rugs while sitting on the showroom floor. All rugs are dried now after damage mitigation company was called in. Please check the photos for a better understanding. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
# of Bids: | 22 PLACE A BID |
Original Wholesale Value: | $199,776.00 |
Product Location: | Texas, United States |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Juan Rosales 713-229-9000 x132ASK A QUESTION |
This lot of Oriental Rug Inventory was involved in an insurance claim and is being sold by the insurance company to recover funds from loss.
(See attached full inventory list)
# | Rug No | Design | Size | Color |
1 | 22595 | SERAPI | 11.10X14.9 | RUST |
2 | 22592 | OUSHAK | 12X14.11 | BLUE/IVORY |
3 | 19998 | CEA304 | 12X15.04 | RUST/BEIGE |
4 | Q-034784 | ESK-400 | 2.6X5.11 | MINK/TURQUOIS |
5 | PAR-840176 | 840176 | 9.9X3 | MULTI/GRAY |
6 | PAR-48-1750 | 840162 | 2.11X11.8 | RED |
7 | 8663888FLGY000I89 | CADIZ | 3X10 | GRAY |
8 | 8663889FIVYBLUI89 | CADIZ | 3X10 | IVORY/BLUE |
9 | 8663891FBLUIVYI89 | CADIZ | 3X10 | IVORY/GRAY |
10 | 5512-19 | TWILT CHACE8568 | 2.11X9.10 | GRAY |
11 | BHADOHI 568 | BAKHY TAR | 11.10X14.10 | GREEN/RUST |
12 | JAIN 706-4 | OUSHAK | 14.4X10.5 | BROWN/BEIGE |
13 | JOO-8-18 kazak | KAZAK | 16.3X13 | RED/NAVY |
14 | 10039101 | PLANE | 2.9X9.10 | GRAY |
15 | 10034029 | PLANE | 2.9X9.9 | GRAY |
16 | 10034028 | PLANE | 2.9X7.10 | GRAY |
17 | 10031454 | PLANE | 2.8X11.10 | GRAY |
18 | 10022684 | HZR12 | 12.7X9.5 | RED |
19 | 10023046 | BAMYAN 50-50 | 11.10X15.3 | IVORY |
20 | 10033314 | BAMYAN 40/40 | 3.3X8.2 | IVORY |
21 | 10033467 | COULD | 2.9X11.10 | GRAY |
22 | 10034028 | COULD | 2.9X7.10 | GRAY |
23 | 10031454 | COULD | 2.8X11.10 | CAMEL |
24 | 10040937 | CLOUD | 12X14.9 | GRAY |
25 | S AB-15211 | TABRIZ | 8X10 | RUST |
26 | A-2111 | JAPUNI | 8X10 | GREEN/RUST |
27 | 50029 | MALYER ANTIQUE | 6X15.4 | RED |
28 | 50028 | STLHANABAD | 11.10X15.3 | ORANGE/GREEN |
29 | 50027 | BAKTAHRI | 11.2X15.5 | RUST/RED |
30 | 50025 | KASHAN | 8.6X10.7 | NAVY/ IVORY |
31 | 50026 | KASHAN | 12.9X16.9 | NAVY/RED |
32 | 50024 | LAVEKERMAN | 14X23.7 | IVORY/GREEN |
33 | H-13 | PLANE | 2.7X11.11 | GRAY/BLUE |
34 | H 10 | PLANE | 2.7X7.11 | GRAY |
35 | H 12 | PLANE | 2.5X10.6 | BROWN |
36 | 100034077 | PLANE | 2.9X9.11 | SILVER |
37 | 33316 | CEA7263 | 2.10X10.3 | MULTI/GRAT |
38 | 10033815 | BAMYAN | 10.2X14.1 | BLACK |
39 | 10012662 | BAMYAN | 9.10X14.10 | IVORY/RUST |
40 | 10033067 | BAMYAN | 10.3X13.10 | IVORY |
41 | 18326 | CE132B | 13.10X10.1 | GOLD/IVORY |
42 | 6218 | BAMYAN | 12X15 | IVORY/RED |
43 | 6118 | BAMYAN | 19.4X12 | IVORY/RUST |
44 | 6257 | BAMYAN | 12X15.8 | IVORY |
45 | 5866 | BAMYAN | 17.8X13.2 | IVORY/GRAY |
46 | 4567 | BAMYAM | 12X15 | IVORY/RUST |
47 | 5918 | OUSHAK | 12X15 | GOLD/GREEN |
48 | 6172 | BIJAN | 19.1X13.2 | NAVY |
49 | 4674 | OUSHAK | 17X13.2 | BROWN |
50 | 6222 | BAMYAN | 12X15 | RED/IVORY |
51 | 10033467 | COULD | 2.9X11.10 | SILVER |
To place bids or to sell items on this site, you must first become a member.
Member Benefits