ID: | 183005098 |
Quantity: | 241 Items |
Manufacturer: | Hyundai View more items from this manufacturer |
Model: | Model |
Condition: | New Surplus, in working condition. About 67% are genuine parts from Hyundai. All the parts are purchased within the period 2006-2013. The big percentage is considered to be purchased within the period 2011-2013. The parts are stored in nylon bags, then in wooden boxes. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
Loading Costs: | Closest port (container or groupage): Limassol Port. Closest Airport: Larnaca International Airport. Seller will load the buyer´s truck/container. About 7 Pallets, total volume 10m3. Due to the fact that pallets will not be stackable, a standard 20ft container will be needed. |
# of Bids: | 6 PLACE A BID |
Original Wholesale Value: | $147,000.00 |
Product Location: | Cyprus |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Ana Santos +1 832 384 9940ASK A QUESTION |
This lot of Hyundai Diesel Power Generator - Spare Parts: 2X2.5MW Himsen 9H25.33 is no longer needed for the company's own operation and is being sold as an asset liquidation for its owner.
RESOURCE | NAME | UM | QTY IN STOCK |
89048000 | DIESEL POWER GENERATOR 2X2.5MW HIMSEN 9H25/33 HYUNDAI | ||
89048002 | O-RING 3.53x230 C15000-907 | Each (number) | 39 |
89048004 | O-RING P26 C15000-943 | Each (number) | 27 |
89048005 | SEALING RING C19300-411 | Each (number) | 39 |
89048006 | SEALING RING C19300-412 | Each (number) | 58 |
89048007 | SEALING RING C19300-413 | Each (number) | 5 |
89048009 | BUSH FOR FUEL VALVE C21100-114 | Each (number) | 30 |
89048010 | O-RING FOR VALVE INSERT EXHAUST C21100-118 | Each (number) | 206 |
89048011 | O-RING 50.39x3.53 C21100-119 | Each (number) | 178 |
89048012 | O-RING FOR FUEL INJECTION. VALVE C21100-291 | Each (number) | 180 |
89048013 | COOLED ATOMIZER ASSY (TM3,401058) F6911292A C52000-012 | SET | 5 |
89048016 | O-RING d29.70x3.50 C52300-117 (SEE 89048017) | SET | 595 |
89048018 | O-RING I.D:17.8X2.4MM THICK VITON C53000-118 | Each (number) | 441 |
89048022 | SQUARE GASKET C82000-284 | Each (number) | 50 |
89048023 | SQUARE GASKET C82000-286 150X150MM PCD 158MM | Each (number) | 52 |
89048025 | AXIAL COMPENSATOR C82000-330 | Each (number) | 13 |
89048029 | PRESSURE GAUGE PI51 C45100-208 | Each (number) | 1 |
89048032 | H-THERMOMETER PF1/2X200'CX60L C45101-202 | Each (number) | 10 |
89048035 | EXHAUST VALVE SPINDLE C21200-202 | SET | 22 |
89048036 | PISTON PIN COMPLETE C31100-120 | Each (number) | 4 |
89048039 | FLAME RING C15000-122 | Each (number) | 6 |
89048041 | PISTON RING-2ND (K 00 146 553 0) C31100-152 | Each (number) | 6 |
89048042 | OIL SCRAPER RING (K 03 146 551 0) C31100-153 | Each (number) | 4 |
89048043 | BIG END BEARING (MIBA 628818502/03-R3) C32000-120 | SET | 6 |
89048046 | GASKET FOR AIR INLET BOX C81000-143 | Each (number) | 4 |
89048047 | GASKET FOR COMP. OUT C81000-319 | Each (number) | 3 |
89048048 | GASKET C83000-136 | Each (number) | 1 |
89048049 | GASKET FOR AIR COOLER C84000-111 | Each (number) | 20 |
89048050 | GASKET FOR COOLER COVER C84000-121 | Each (number) | 20 |
89048054 | MAIN BEARING STUD M45X3X542 C13000-231 | Each (number) | 36 |
89048055 | NUT M45X3 C13000-232 | Each (number) | 23 |
89048057 | MAIN BEARING SET (UPPER & LOWER) C13250-251 | Each (number) | 2 |
89048059 | SEALING RING C15000-191 | Each (number) | 26 |
89048060 | O-RING 296X6.99 C15000-192 | Each (number) | 77 |
89048061 | O-RING 304.1x6.99 C15000-193 | Each (number) | 13 |
89048062 | O-RING G165 C15000-901 | Each (number) | 22 |
89048063 | O-RING P180 C15000-902 | Each (number) | 68 |
89048064 | O-RING P50A C15000-903 | Each (number) | 55 |
89048065 | O-RING 3.53x29.75 C15000-922 | Each (number) | 165 |
89048066 | O-RING 3.53x32.92 C15000-923 | Each (number) | 3 |
89048067 | O-RING 3.53X17.04 C15000-932 | Each (number) | 20 |
89048068 | SEALING RING C19300-384 | Each (number) | 24 |
89048069 | VALVE INSERT-INLET C21100-111 | Each (number) | 23 |
89048070 | O-RING FOR CYL.HEAD VALVE COVER 323X5.33 C21100-805 | Each (number) | 129 |
89048071 | O-RING FOR CYLIDRICAL HEAD C21100-903 SEE 89-048-088 | Each (number) | 103 |
89048072 | INLET VALVE SPINDLE C21200-201 | SET | 16 |
89048073 | VALVE SPRING (IN.EXH) C21200-203 | Each (number) | 47 |
89048074 | ROTO CAP C21200-204 | Each (number) | 18 |
89048076 | STUD FOR CON-ROD BIG END M36X2X386 C32000-191 | Each (number) | 19 |
89048077 | NUT FOR CON-ROD & MBC (M36X2) C32000-192 | Each (number) | 33 |
89048078 | CYLINDRICAL PIN C32000-193 | Each (number) | 50 |
89048079 | STUD FOR CON-ROD SHAFT M22X1.5180 C32000-194 | Each (number) | 6 |
89048085 | O-RING 3.53X230 C15000-907 | Each (number) | 27 |
89048089 | BUSH C61000-205 | SET | 6 |
89048092 | O-RING G250 C61000-213 | Each (number) | 5 |
89048094 | O-RING 102 X 5.7 C62000-191 | Each (number) | 49 |
89048095 | O-RING C63000-104 | Each (number) | 32 |
89048096 | O-RING C63000-105 | Each (number) | 15 |
89048098 | SHAFT SEAL FOR PRELUBRICATING PUMP X65000-362 | Each (number) | 4 |
89048099 | O-RING G190 C71000-212 | Each (number) | 20 |
89048100 | O-RING G150 C71000-213 | Each (number) | 2 |
89048102 | O-RING P102 C71000-591 | Each (number) | 2 |
89048106 | O-RING P460 C83000-130 | Each (number) | 76 |
89048107 | O-RING G55 C83000-128 | Each (number) | 114 |
89048109 | GASKET 17X25 C84000-199 | Each (number) | 18 |
89048111 | O-RING D3.5 X 49.7 (P50) C52000-102 | Each (number) | 44 |
89048112 | O-RING D3.5x53.00 C52000-103 | Each (number) | 110 |
89048113 | O-RING D3.5X56.00 C52000-104 | Each (number) | 200 |
89048115 | DOWEL PIN (M69831420) C52000-005 | Each (number) | 101 |
89048117 | SHAFT SEAL FOR PRELUBRICATING PUMP X65000-362 | Each (number) | 1 |
89048118 | DEFLECTOR (M52210980) C51000-130 | SET | 55 |
89048119 | GASKET (E42432400) C51000-131 | Each (number) | 93 |
89048120 | O-RING D3.5 X 49.7 (P50) C52000-102 | Each (number) | 73 |
89048121 | O-RING D3.5 X 53.00 C52000-103 | Each (number) | 75 |
89048122 | O-RING D3.5 x 56.. C52000-104 | Each (number) | 54 |
89048124 | BUSH C52300-107 | SET | 7 |
89048127 | SERVICE KIT 1 & 2 FOR TPS61 | Each (number) | 2 |
89048164 | SET OF SPARE PARTS FOR HYDAULIC JACK M39X3 91.430 | SET | 15 |
89048165 | SET OF SPARE PARTS FOR HYDRAULIC JACK M36X2 91.440 | SET | 15 |
89048166 | SET OF SPARE PARTS FOR HYDRUALIC JACK M22X1.5 91.450 | Each (number) | 15 |
89048184 | SOCKET HEAD BOLT M10X80 | Each (number) | 2 |
89048188 | TOOL PARTS FOR A/C | SET | 1 |
89048190 | PLUNGER ASSY C51000-115 | Each (number) | 3 |
89048191 | GASKET C21100-127 | Each (number) | 36 |
89048193 | O-RING C21200-346 | Each (number) | 79 |
89048194 | O-RING C23000-394 | Each (number) | 8 |
89048196 | O-RING C51000-116 | Each (number) | 102 |
89048197 | BACK-UP RING C51000-117-1 | Each (number) | 48 |
89048198 | O-RING C51000-119 | Each (number) | 182 |
89048199 | O-RING C51000-120 | Each (number) | 133 |
89048200 | SEAL RING C51000-123 | Each (number) | 1 |
89048201 | GASKET C51000-129 | Each (number) | 53 |
89048202 | O-RING C51000-141 | Each (number) | 84 |
89048203 | GASKET C51000-145 | Each (number) | 71 |
89048205 | O-RING VITON I.D. 49.7MMX3.5MM THICK C52000-002 | Each (number) | 42 |
89048206 | O-RING C52000-003 | Each (number) | 46 |
89048207 | O-RING C52000-004 | Each (number) | 90 |
89048208 | O-RING C52000-010 | Each (number) | 13 |
89048210 | SEAL RING C52000-013 | Each (number) | 40 |
89048211 | O-RING C63000-242 | Each (number) | 6 |
89048212 | O-RING C63000-243 | Each (number) | 30 |
89048213 | GASKET C84000-197 | Each (number) | 16 |
89048214 | GASKET C84000-906 | Each (number) | 17 |
89048218 | SPRING C52000-008 | Each (number) | 17 |
89048219 | SPINDLE C52000-009 | Each (number) | 5 |
89048220 | NOZZLE NUT SEAL RING C52000-006 | Each (number) | 20 |
89048221 | BOLT C51000-053 | Each (number) | 8 |
89048224 | CAMSHAFT C25000-911 | Each (number) | 4 |
89048225 | STUD BOLT 16X1.5 C25000-115 FOR CAMSHAFT | Each (number) | 91 |
89048226 | NUT M16 C25000-116 | Each (number) | 166 |
89048228 | CYLINDER LINER C15000-111 | Each (number) | 4 |
89048230 | TEMPERATURE SENSOR (T-C) C4501-103-1 | Each (number) | 5 |
89048232 | CONNECTING PIPE C53000-101 | Each (number) | 4 |
89048233 | CONNECTION PIECE C15000-941 | Each (number) | 9 |
89048236 | END BLOCK C53000-109 | Each (number) | 1 |
89048237 | FUEL OIL LEAKAGE ALARM SENSOR C56000-606 | Each (number) | 2 |
89048238 | GASKET C22000-609 | Each (number) | 72 |
89048239 | GASKET C56000-605 | Each (number) | 6 |
89048241 | GASKET C61000-225 | Each (number) | 5 |
89048242 | GASKET C61000-227 | Each (number) | 2 |
89048243 | GASKET C62000-322 | Each (number) | 15 |
89048245 | GASKET C64000-228 | Each (number) | 6 |
89048246 | GASKET C69000-211 | Each (number) | 4 |
89048247 | GASKET C81000-148 | Each (number) | 4 |
89048248 | GASKET C82000-910 | Each (number) | 3 |
89048249 | GASKET C83000-125 | Each (number) | 3 |
89048250 | GUIDE PIN C41000-516 | Each (number) | 10 |
89048251 | HANDLE C21100-802 | Each (number) | 16 |
89048252 | HIGH PRESSURE BLOCK C52300-101 | Each (number) | 7 |
89048254 | L.O.CONNECTION PIECE C15000-631 | Each (number) | 8 |
89048259 | LOCKING RING C21100-116 | Each (number) | 29 |
89048260 | O-RING C19300-394 | Each (number) | 12 |
89048265 | O-RING C63000-302 | Each (number) | 15 |
89048268 | O-RING C65000-350 | Each (number) | 1 |
89048269 | O-RING C74000-207 | Each (number) | 14 |
89048270 | O-RING C77000-110 | Each (number) | 20 |
89048271 | WATER CONNECTION C15000-921 | Each (number) | 1 |
89048274 | PIN C51000-144 | Each (number) | 15 |
89048277 | PLUG C63000-241 | Each (number) | 8 |
89048278 | PRESSURE CONTROL VALVE ASSY C64000-103 | Each (number) | 2 |
89048279 | PUSH ROD C51000-149 | Each (number) | 71 |
89048280 | PUSH HEAD C51000-150 | Each (number) | 71 |
89048281 | PUSH ROD ASSY C23000-100 | Each (number) | 4 |
89048282 | RELIEF VALVE ASSY C19300-360 | Each (number) | 2 |
89048283 | RETAINING RING C31100-130 | Each (number) | 16 |
89048287 | ROTARY SHAFT SEAL C65000-362 | Each (number) | 3 |
89048288 | SEALING RING C65000-469 | Each (number) | 6 |
89048289 | SEALING RING C65000-470 | Each (number) | 6 |
89048290 | SHAFT PIN FOR YOKE C21200-416 | Each (number) | 1 |
89048291 | SNAP RING C51000-136 | Each (number) | 18 |
89048293 | SPLIT PIN 3.2X10 C41000-519 | Each (number) | 10 |
89048294 | SPRING C51000-183 | Each (number) | 7 |
89048295 | SPRING C51000-185 | Each (number) | 8 |
89048296 | SPRING SEAT C51000-132 | Each (number) | 3 |
89048297 | STUD FOR FUEL VALVE C52000-612 | Each (number) | 6 |
89048298 | STUD FOR H.P.BLOCK C52300-106 | Each (number) | 16 |
89048300 | SWING ARM ASSY C23000-200 | Each (number) | 8 |
89048301 | O-RING VITON 3.1X123.50 MM | Each (number) | 64 |
89048302 | O-RING VITON 3.2X49.8 MM | Each (number) | 96 |
89048303 | O-RING VITON 3.1X54.4 MM | Each (number) | 202 |
89048305 | O-RING VITON 5.7X160 MM | Each (number) | 113 |
89048306 | O-RING VITON 2.62X63 MM | Each (number) | 143 |
89048307 | THERMOSTATIC VALVE ELEMENT C64000-202 | Each (number) | 3 |
89048308 | TORSION SPRING C41000-520 | Each (number) | 9 |
89048309 | VALVE GUIDE C21100-113 | Each (number) | 21 |
89048310 | EXHAUST VALVE INSERT C21100-112 | Each (number) | 14 |
89048312 | CONTROL SLEEVE C51000-124 | Each (number) | 12 |
89048313 | DELIVERY VALVE C51000-182 | Each (number) | 34 |
89048314 | GASKET C22000-601 | Each (number) | 20 |
89048315 | GUIDE PLUNGER C51000-135 | Each (number) | 29 |
89048318 | PISTON CROWN C31100-111 | Each (number) | 9 |
89048321 | SNAP RING C51000-142 | Each (number) | 16 |
89048322 | SPRING SEAT C51000-134 | Each (number) | 43 |
89048323 | SPRING SEAT C51000-147 | Each (number) | 10 |
89048324 | SPRING SEAT C51000-148 | Each (number) | 10 |
89048325 | TAPPET ASSY C51000-143 | Each (number) | 30 |
89048326 | THERMOSTATIC ELEMENT C74000-202 | Each (number) | 9 |
89048330 | O-RING 55X3.1 MM VITON | Each (number) | 99 |
89048331 | O-RING 52X3.1 MM VITON | Each (number) | 80 |
89048334 | EXHAUST GAS TEMPERATURE SENSOR TYPE C C45200-230 | Each (number) | 3 |
89048335 | EXHAUST GAS TEMPERATURE TURBO INLET SENSOR TE 26 C45200-231 | Each (number) | 2 |
89048336 | GOVERNOR CPTE C41000-110 | Each (number) | 1 |
89048340 | SPARE PARTS SET 2 BEARING CHECK 97076 FOR TURBOCHARGER TPS61 D01 HZTL431973R0001 | Each (number) | 2 |
89048346 | GASKET FOR L.O.COOLER PLATE C62000-204 | Each (number) | 48 |
89048356 | BEVEL GEAR C41000-202 | Each (number) | 1 |
89048357 | BEVEL GEAR C41000-203 | Each (number) | 2 |
89048358 | SPUR GEAR C41000-204 | Each (number) | 2 |
89048359 | SHAFT C41000-205 | Each (number) | 2 |
89048360 | SPLIT PIN C41000-206 | Each (number) | 2 |
89048361 | BALL BEARING C41000-209 | Each (number) | 2 |
89048373 | CONTROL RACK C51000-122 | Each (number) | 12 |
89048374 | SPRING LOADED PULL ROD L=320MM C41000-600 | Each (number) | 1 |
89048375 | GOVERNOR TERMINAL LEVER C41000-145 | Each (number) | 1 |
89048377 | COOLING WATER PUMP CTE H.T C71000-100 | Each (number) | 1 |
89048378 | IMPELLER C71000-205 | Each (number) | 2 |
89048379 | ROLLER C23000-202 | Each (number) | 22 |
89048387 | SEAL RING C19100-122 | Each (number) | 2 |
89048388 | OIL THROW RING C19100-123 | Each (number) | 2 |
89048389 | O-RING 2.62X487 C19100-198 | Each (number) | 2 |
89048390 | SUPPORT FOR ROCKER ARM C21200-341 | Each (number) | 2 |
89048391 | SUPPORT FOR ROCKER ARM C21200-342 | Each (number) | 2 |
89048393 | NUT M36X2 C13250-242 | Each (number) | 3 |
89048394 | O-RING C13250-243 | Each (number) | 24 |
89048396 | SPARE PARTS SET 21 BEARING CHECK 97080 TURBOCHARGER TPS61 D01 HZTL441380R000 | Each (number) | 2 |
89048401 | O-RING C56000-503 | Each (number) | 10 |
89048402 | O-RING C56000-505 | Each (number) | 20 |
89048403 | SELF CLOSING VALVE C56000-532 | Each (number) | 4 |
89048407 | SET OF SPARE PARTS FOR HYDAULIC JACK M39X2 91.199 | SET | 8 |
89048408 | SET OF SPARE PARTS FOR HYDAULIC JACK M30X2 91.299 | SET | 10 |
89048409 | SET OF SPARE PARTS FOR HYDAULIC JACK M20X1.5 93.299 | SET | 4 |
89048411 | SPARE PART SET SHAFT SEAL POS.G050 P/N:190495 FOR IMO PUMP 032N3 NTBP | Each (number) | 3 |
89048412 | SHIM PLATE FOR CON-ROD (H25/33) EA0132-Y10519 | Each (number) | 22 |
89048413 | BEARING C71000-209 | Each (number) | 8 |
89048415 | CLAMPING PIECE C53309 | Each (number) | 12 |
89048416 | CONNECTING ROD ASSY 32.000 | Each (number) | 2 |
89048418 | ADJUST BOLT FOR INJECTORS C52000-007 | Each (number) | 1 |
89048419 | NUT FOR THE ADJUST BOLT C52000-011 | Each (number) | 1 |
89048420 | EXHAUST VALVE SEAT OVERSIZE 1mm | Each (number) | 18 |
89048421 | EXHAUST VALVE SEAT OVERSIZE 2mm | Each (number) | 32 |
89048424 | BOLT C64000-207 | Each (number) | 12 |
89048425 | HALF FUEL PUMP CASING (BELOW) | Each (number) | 2 |
89048426 | CYLINDER HEAD COVER C21.801 | Each (number) | 4 |
89048427 | CAMSHAFT BUSH REMOVAL PART CODE 91.860 HYUNDAI | Each (number) | 1 |
89048428 | SMALL END BEARING SHELL REMOVAL TOOL ITEM No. 91.910 HYUNDAI | Each (number) | 1 |
89048431 | LOOP EXPANSION JOINT 16K 25AX500L | Each (number) | 1 |
89048432 | FLEXIBLE HOSE 5K 32AX500L FLANGE DIAM. 115MM PART NO.B19-102538-3 | Each (number) | 1 |
89048433 | FLEXIBLE HOSE 5K 80AX500L FLANGE DIAM. 180MM PART NO.B19-102542-8 | Each (number) | 1 |
89048434 | FLEXIBLE HOSE 30K 40AX500L FLANGE DIAM. 160MM PART NO.B19-102554-7 | Each (number) | 4 |
89048436 | ROCKER ARM CPTE INTAKE & EXHAUST WITH SHAFT C21200-310+320+330 | Each (number) | 4 |
89048505 | THERMOSTAT 10-90C WITH 1.5 MR CABILARY | Each (number) | 4 |
89048506 | ENGINE PICK UP SENSOR TYPE SPS-02A-03 KOMECO | Each (number) | 1 |
89048507 | VACUUM CIRCUIT BREAKER TYPE HVF1041 7.2 KV 25KA 220V | Each (number) | 1 |
89048508 | LEVEL SWITCH C45200-243 | Each (number) | 3 |
89048511 | THERMOCOUPLE RTD PT100, -60 TO 200 OC, C/W SILICON CABLE 6.5M, OUR DRG: I00SE004 | Each (number) | 9 |
89048513 | SPEED PICK UP SENSOR C45200 | Each (number) | 1 |
89048515 | RESILIENT MOUNTING ASSY C11100 | Each (number) | 24 |
89048517 | MOTOR THERMAL RELAY SCHNEIDER LT4706BS 0.5-6A | Each (number) | 2 |
89048518 | SOFT STARTER 45KW TELEMECHANIQUE ATS01N285Q(NEW MODEL ATS22D88Q) | Each (number) | 1 |
89048902 | SOLID STATE RELAY WY3H 3C 80Z4 | Each (number) | 1 |
89048903 | TEMP. CONTROLLER DX4 PSSNR - 199-650 oC (TZN 4S-14S AUTONICS 100-240V) | Each (number) | 1 |
89048904 | PRESSURE AND TEMPERATURE MONITOR KOMECO DMC-10T S/N: K005-10-418 | Each (number) | 1 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits