ID: | 183005097 |
Quantity: | 402 Items |
Manufacturer: | Hyundai View more items from this manufacturer |
Condition: | New Surplus, in working condition. About 75% are genuine parts from Hyundai. All the parts are purchased within the period 2005-2013. The big percentage is considered to be purchased within the period 2011-2013. The parts are stored in nylon bags, then in wooden boxes. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling.
|
# of Bids: | 0 PLACE A BID |
Original Wholesale Value: | $303,000.00 |
Product Location: | Cyprus |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Ana Santos +1 832 384 9940ASK A QUESTION |
This lot of Hyundai Diesel Power Generator - Spare Parts: 4X1.5MW Himsen 8H21.32 is no longer needed for the company's own operation and is being sold as an asset liquidation for its owner.
RESOURCE | NAME | UM | QTY IN STOCK |
89041000 | DIESEL POWER GENERATOR 4X1.5MW HIMSEN 8H21/32 HYUNDAI | ||
89041001 | LO PRESSURE CONTROL VALVE 64.200 | Each (number) | 1 |
89041002 | LUB OIL FILTER CARTRIDGE 63.100 (ALCO S215) | Each (number) | 173 |
89041004 | SEALING RING 21.806 | Each (number) | 32 |
89041006 | VALVE SPRING (IN/EXH) 21.203 | Each (number) | 27 |
89041008 | BALL SEAT 21.313 (A21200-313) | Each (number) | 31 |
89041009 | VALVE GUIDE 21.113 | Each (number) | 5 |
89041010 | YOKE-INLET 21.410 | Each (number) | 8 |
89041011 | YOKE-EXHAUST 21.420 | Each (number) | 9 |
89041012 | SHAFT PIN (WITHOUT OIL PASSAGE) FOR YOKE 21.416 | Each (number) | 17 |
89041013 | FLAME RING FOR CYL. LINER 15.122 | Each (number) | 24 |
89041015 | HIGH PRESSURE BLOCK 53.101 | Each (number) | 3 |
89041016 | COMPENSATOR FOR MAIN PIPE 82.310 135X135X120MM HANJO B9200116500 | SET | 44 |
89041017 | V-CLAMP 82.285 | Each (number) | 8 |
89041018 | EXPANSION JOINT 5K300A 83.132 | Each (number) | 1 |
89041019 | LO CONTROL V/V CPTE FOR T/C 83.801 | Each (number) | 1 |
89041020 | FILTER ELEMENT FOR T/C LO 83.612 | Each (number) | 2 |
89041021 | AXIAL COMPENSATOR FOR AIR DIFFUSER 81.310 | Each (number) | 3 |
89041022 | AIR INLET BOX WITH DIFFUSER 81.130/140 | Each (number) | 1 |
89041023 | NUT M20 FOR HIGH TEMPERATURE 82.907 | Each (number) | 160 |
89041024 | BOLT M12X45 FOR HIGH TEMPERATURE 82.901 | Each (number) | 118 |
89041025 | CONTROL V/V ASSY 74.500 | Each (number) | 1 |
89041026 | LUB OIL PUMP H21/32-900/1000 CW 61.100 | Each (number) | 1 |
89041027 | COOLED ATOMIZER - NT200 52.112 | Each (number) | 29 |
89041030 | SPINDLE 52.109 | Each (number) | 14 |
89041031 | BALL BEARING 16008 C3 41.209 | Each (number) | 1 |
89041032 | SHAFT 41.205 | Each (number) | 5 |
89041034 | GRIP 21.802 | Each (number) | 19 |
89041035 | SPRING PIN 4X10 21.805 | Each (number) | 10 |
89041036 | STUD FOR CYLINDER HEAD COVER 21.804 | Each (number) | 40 |
89041037 | STUD FOR CYLINDER HEAD COVER 21.803 | Each (number) | 1 |
89041038 | PLAIN WASHER M12 21.807 | Each (number) | 10 |
89041039 | INDICATOR VALVE 21.501 (A22000-501) | Each (number) | 27 |
89041040 | SEALING RING 15.191 | Each (number) | 16 |
89041041 | CYLINDER HEAD CPTE 21.000 | Each (number) | 7 |
89041042 | FUEL PUMP 51.100 SEE 89-041-136 | Each (number) | 3 |
89041043 | FUEL VALVE COOLED 52.100 | Each (number) | 10 |
89041044 | SHUT DOWN SOLENOID VALVE 1324-197 | Each (number) | 3 |
89041045 | VALVE INSERT INLET 21.111 | Each (number) | 45 |
89041046 | VALVE SEAT EXHAUST 21.112 SEE 89041085 | Each (number) | 41 |
89041047 | INLET VALVE SPINDLE 21.201 | Each (number) | 8 |
89041048 | EXHAUST VALVE SPINDLE 21.202 | Each (number) | 11 |
89041055 | THRUST WASHER 41.207 | Each (number) | 1 |
89041056 | SPUR GEAR 41.204 | Each (number) | 2 |
89041057 | BEVEL GEAR 41.203 | Each (number) | 1 |
89041059 | WASHER 41.215 | Each (number) | 1 |
89041061 | O-RING 41.217 | Each (number) | 4 |
89041062 | O-RING 51.206 | Each (number) | 444 |
89041065 | O-RING 51.218 | Each (number) | 150 |
89041068 | O-RING 52.103 | Each (number) | 20 |
89041069 | O-RING 52.104 | Each (number) | 88 |
89041071 | BLOCK 53.301 | Each (number) | 4 |
89041072 | O-RING 53.318 | Each (number) | 1 |
89041073 | O-RING 53.319 | Each (number) | 68 |
89041075 | O-RING 61.111 | Each (number) | 2 |
89041078 | COMPENSATOR FOR TURBINE INLET 82.320 (SEE 89041016) | Each (number) | 2 |
89041079 | GASKET 64.208 | Each (number) | 4 |
89041081 | O-RING 23.394 | Each (number) | 16 |
89041082 | O-RING (23.903) 21.903 SEE 89-041-305 | Each (number) | 121 |
89041083 | BUSH FOR FUEL VALVE 21.114 | Each (number) | 12 |
89041084 | O-RING 21.119 | Each (number) | 14 |
89041087 | PACKING 21.505 | Each (number) | 19 |
89041088 | GASKET 41.219 | Each (number) | 12 |
89041089 | O-RING 41.157 | Each (number) | 2 |
89041090 | GASKET 41.305 | Each (number) | 4 |
89041091 | TORSION SPRING 41.520 | Each (number) | 18 |
89041092 | SPRING 42.309 | Each (number) | 1 |
89041093 | O-RING 71.591 | Each (number) | 20 |
89041094 | IMPELLER 71.105 | Each (number) | 2 |
89041097 | MECHANICAL SEAL 71.114 | Each (number) | 7 |
89041098 | O-RING 71.212 | Each (number) | 14 |
89041099 | O-RING 71.113 (A71000-213)! | Each (number) | 16 |
89041100 | THERMOSTAT VALVE CPTE 74.120 | Each (number) | 1 |
89041101 | PACKING 74.111 | Each (number) | 62 |
89041103 | L.T. THERMOSTAT VALVE 43C 74.105 | Each (number) | 16 |
89041104 | H.T. THERMOSTAT VALVE 79C 74.106 | Each (number) | 6 |
89041105 | O-RING 74.507 | Each (number) | 2 |
89041106 | GASKET 78.229 | Each (number) | 7 |
89041107 | O-RING 78.712 SEE 89-041-109 | Each (number) | 7 |
89041109 | O-RING 78.712 SEE 89-041-107 | Each (number) | 13 |
89041110 | PACKING 78.141 | Each (number) | 1 |
89041111 | PACKING 78.194 | Each (number) | 1 |
89041112 | WATER CONNECTION 15.291-->15.921 | Each (number) | 24 |
89041113 | O-RING 15.922 | Each (number) | 29 |
89041114 | O-RING 15.923 | Each (number) | 18 |
89041115 | O-RING 15.901 | Each (number) | 38 |
89041116 | O-RING 15.902 | Each (number) | 77 |
89041117 | CONNECTION PIECE FOR LUB OIL 15.931 | Each (number) | 12 |
89041118 | O-RING 15.932 | Each (number) | 40 |
89041119 | O-RING 15.192 | Each (number) | 11 |
89041120 | O-RING 15.193 | Each (number) | 27 |
89041121 | O-RING 15.907 | Each (number) | 8 |
89041122 | GASKET 13.902 | Each (number) | 4 |
89041123 | GASKET 13.913 | Each (number) | 42 |
89041124 | MAIN BEARING 13.251 | Each (number) | 9 |
89041125 | THRUST BEARING 13.252 (A13250-252) | Each (number) | 18 |
89041126 | GASKET 13.905 | Each (number) | 4 |
89041127 | GASKET 19.363 | Each (number) | 40 |
89041130 | SEALING RING 19.391 | Each (number) | 15 |
89041131 | SEALING RING 19.384 | Each (number) | 63 |
89041132 | O-RING 13.914 | Each (number) | 1 |
89041133 | O-RING 52.110 | Each (number) | 20 |
89041134 | O-RING (52.117) 53.117 | Each (number) | 84 |
89041135 | O-RING (52.116) 53.116 SEE 89-041-306 | Each (number) | 17 |
89041138 | GASKET A51000-103 | Each (number) | 16 |
89041139 | O-RING A51000-106 | Each (number) | 35 |
89041140 | O-RING A51000-116 | Each (number) | 104 |
89041142 | SHIM A51000-124 (EA) | Each (number) | 1 |
89041143 | SEAL RING A51000-126 | Each (number) | 8 |
89041144 | GASKET A51000-128 | Each (number) | 151 |
89041145 | GASKET A51000-130 | Each (number) | 23 |
89041147 | SEAL RING A51000-121 | Each (number) | 19 |
89041148 | BOLT A51000-102 | Each (number) | 8 |
89041149 | SOCKET HEAD BOLT 12X75 A51000-104 | Each (number) | 8 |
89041151 | BACK-UP RING A51000-117 | Each (number) | 185 |
89041152 | CONTROL SLEEVE A51000-122 | Each (number) | 22 |
89041153 | PLUG A51000-127 | Each (number) | 6 |
89041154 | DEFLECTOR A51000-129 | Each (number) | 40 |
89041155 | TAPPET ASSY A51000-135 | Each (number) | 21 |
89041156 | PIN A51000-136 (51.235) | Each (number) | 32 |
89041157 | DELIVERY VALVE A51000-182 | Each (number) | 6 |
89041158 | SPRING FOR DELIVERY VALVE A51000-183 | Each (number) | 10 |
89041159 | CONSTANT PRESSURE VALVE A51000-184 | Each (number) | 26 |
89041161 | STEEL BALL A51000-187 | Each (number) | 5 |
89041162 | SPRING FOR CONSTANT PRESS VALVE A51000-185 | Each (number) | 16 |
89041163 | GASKET 62.109 | Each (number) | 12 |
89041164 | O-RING 62.191 | Each (number) | 38 |
89041165 | O-RING 63.194 | Each (number) | 8 |
89041167 | L.O. THERMOSTAT VALVE 64.104 | Each (number) | 17 |
89041168 | O-RING 64.210 | Each (number) | 12 |
89041169 | GASKET 62.192 | Each (number) | 24 |
89041170 | CIRCLIP 31.130 | Each (number) | 66 |
89041171 | COMPRESSION RING TOP 31.151 (A31100-151) | Each (number) | 23 |
89041172 | COMPRESSION RING 2ND 31.152 (A31100-152) | Each (number) | 16 |
89041173 | OIL SCRAPER RING 31.153 (A31100-153) | Each (number) | 23 |
89041174 | BIG END BEARING 32.120, DAIDO IND.BEAR.EU,DES/ILM/534-B+&T+,PAIR PP44704/PP44705 | Each (number) | 24 |
89041176 | GASKET FOR COMPRESSOR OUTLET 81.111 | Each (number) | 4 |
89041177 | GASKET FOR AIR INLET BOX 81.141 | Each (number) | 9 |
89041178 | GASKET FOR WASTE GATE 81.142 | Each (number) | 4 |
89041179 | O-RING 83.128 | Each (number) | 26 |
89041180 | O-RING 83.129 | Each (number) | 18 |
89041181 | O-RING 83.131 | Each (number) | 1 |
89041182 | GASKET 83.123 | Each (number) | 13 |
89041183 | GASKET 83.125 | Each (number) | 6 |
89041184 | GASKET 83.903 | Each (number) | 4 |
89041185 | GASKET 84.122 | Each (number) | 2 |
89041187 | GASKET 84.196 -->84.211 | Each (number) | 16 |
89041188 | GASKET 84.194 | Each (number) | 18 |
89041189 | GASKET 84.521 | Each (number) | 4 |
89041190 | O-RING 84.199 | Each (number) | 18 |
89041193 | O-RING 35.293 | Each (number) | 20 |
89041194 | O-RING 35.396 | Each (number) | 7 |
89041195 | CYLINDER LINER 15.111 | Each (number) | 16 |
89041196 | BASE PLATE GOVERNOR 41.155 | Each (number) | 1 |
89041202 | SECONDARY FILTER 63.105 | Each (number) | 7 |
89041203 | OIL SEALING RING CPTE 19.110 | Each (number) | 3 |
89041204 | NUT M12X1.25 25.116 | Each (number) | 288 |
89041207 | BEARING SPACER IT 7 9-93091-005 | Each (number) | 1 |
89041208 | BEARING IT 8 9-91224 | Each (number) | 4 |
89041209 | O-RING IT 9 9-90001-027 | Each (number) | 1 |
89041210 | WAVE SPRING WASHER IT 10 9-90439 | Each (number) | 1 |
89041211 | STUD BOLT M12X1.25 25.115 | Each (number) | 120 |
89041212 | CAMSHAFT CYLINDER SECTION 25.811 | Each (number) | 16 |
89041213 | O-RING IT 13 9-90001-050 | Each (number) | 3 |
89041214 | SEAL SPACER IT 14 9-93083-001 | Each (number) | 1 |
89041215 | LIP SEAL IT 15 2-26719 | Each (number) | 2 |
89041216 | ROTOR 1 (RH) FACING EXHAUST IT 16 2-26603 | Each (number) | 1 |
89041217 | WOODRUFF KEY IT 17 9-90211-009 | Each (number) | 1 |
89041218 | SCREW IT 18 14F-31218-016 | Each (number) | 1 |
89041219 | NOZZLE 1 (RH) 12 NOZZLES IT 19 2-26718-034 | Each (number) | 1 |
89041220 | PISTON CROWN 31.111 (SEE 89041220) | Each (number) | 31 |
89041221 | O-RING IT 21 9-90001-034 | Each (number) | 1 |
89041223 | HEAT PLATE 62.102 | Each (number) | 2 |
89041226 | LEATHER COLLAR 1325X340X270 | Each (number) | 1 |
89041227 | CAMSHAFT GEAR 35.311 | Each (number) | 2 |
89041230 | PISTON 31.110 | Each (number) | 4 |
89041231 | SMALL END BEARING BUSH 32.130, DAIDO IND.BEAR.EU, DES/ILM/540 PB46404 | Each (number) | 13 |
89041233 | O-RING P24 BA1288-985403 | Each (number) | 4 |
89041234 | O-RING G80 890253 | Each (number) | 1 |
89041235 | O-RING G50 890252 | Each (number) | 102 |
89041236 | O-RING G85 890254 | Each (number) | 1 |
89041237 | O-RING FOR VALVE TRAIN ASSY-PUSH ROD TO CYLINDER HEAD 15.903 (49.4X5.7MM) | Each (number) | 127 |
89041238 | ADJUSTING SCREW 21.312 | Each (number) | 32 |
89041239 | CLIPRING 21.315 | Each (number) | 2 |
89041241 | DRAIN PLUG 63.140 | Each (number) | 4 |
89041244 | LINKAGE GUIDE 41.513 | Each (number) | 14 |
89041246 | STUD BOLT 21.901 (A21200-901) | Each (number) | 32 |
89041248 | NUT FOR CON.ROD 32.192 | Each (number) | 31 |
89041249 | BEARING BUSH 35.213 | Each (number) | 4 |
89041250 | SQUARE GASKET 82.284 | Each (number) | 80 |
89041251 | NOZZLE NUT 52.106 | Each (number) | 28 |
89041252 | DISC 53.108 | Each (number) | 64 |
89041253 | STUD 53.106 | Each (number) | 6 |
89041254 | O-RING G170 17.850 | Each (number) | 3 |
89041255 | O-RING 5.33X10.6 13.916 | Each (number) | 281 |
89041257 | GASKET 22X28 17.908 | Each (number) | 8 |
89041258 | O-RING P32 | Each (number) | 8 |
89041259 | GASKET 10X16 21.906 | Each (number) | 14 |
89041260 | PACKING 90X115 | Each (number) | 2 |
89041262 | O-RING P42 | Each (number) | 60 |
89041264 | O-RING 2.62X37.77 | Each (number) | 16 |
89041265 | O-RING 4.5X29.5 | Each (number) | 15 |
89041266 | O-RING 5.33X29.51 53.345 | Each (number) | 30 |
89041267 | CYLINDRICAL PIN 32.193 | Each (number) | 27 |
89041268 | CYLINDRICAL PIN 13.291 | Each (number) | 21 |
89041269 | PLUG PF 3/4" 83.143 | Each (number) | 4 |
89041270 | PACKING 17.891 | Each (number) | 1 |
89041271 | PACKING 17.961 | Each (number) | 1 |
89041272 | OIL TRANSFER PIECE 41.156 | Each (number) | 1 |
89041273 | GASKET 60X68 17.902 | Each (number) | 5 |
89041274 | PLUG PF 3/4" 17.905 | Each (number) | 1 |
89041275 | PLUG PF 1/2" 17.907 | Each (number) | 7 |
89041276 | PACKING 17.858 | Each (number) | 1 |
89041277 | PACKING 17.871 | Each (number) | 1 |
89041278 | O-RING P18 53.346 | Each (number) | 117 |
89041280 | PLUG PF 1/4" 17.909 | Each (number) | 9 |
89041281 | GASKET 83.144 | Each (number) | 4 |
89041282 | GASKET 17.906 | Each (number) | 1 |
89041283 | O-RING P34 83.202 | Each (number) | 2 |
89041284 | GASKET5 83.142 | Each (number) | 2 |
89041285 | GASKET 14X21 78.020 | Each (number) | 1 |
89041287 | PLUG PF 3/4" 83.124 | Each (number) | 4 |
89041288 | PACKING 78.010 | Each (number) | 1 |
89041289 | PACKING 17.855 | Each (number) | 2 |
89041290 | PLUG PF 1/4" 15.935 | Each (number) | 4 |
89041291 | PLUG M18 83.141 | Each (number) | 2 |
89041292 | PLUG PF 1 1/2" 83.122 | Each (number) | 1 |
89041295 | GASKET 14X21 17.910 | Each (number) | 9 |
89041296 | GASKET 83.146 | Each (number) | 1 |
89041298 | GASKET 098.001 | Each (number) | 3 |
89041300 | PACKING 17.857 | Each (number) | 1 |
89041302 | SPEED SENSOR WITH CABLE SE-42 86505 | Each (number) | 2 |
89041304 | INJECTOR 52.000 | Each (number) | 8 |
89041306 | O-RING 53.116 SEE 89-041-135 | Each (number) | 17 |
89041307 | INJECTION PIPE 53.105 | Each (number) | 5 |
89041308 | CLEANING NOZZLE 51.016 | Each (number) | 16 |
89041311 | SPARE PART SET 1 FOR COMPRESSOR & TURBINE CHECK TPS57 97070 | Each (number) | 1 |
89041312 | SPARE PARTS SET 2 BEARING CHECK 97076 TURBOCHARGER TPS57 D01 HZTL431969R0001 | Each (number) | 3 |
89041313 | SPARE PART SET 3 (21) FOR BEARING CHANGE 97080 FOR TPS 57 D01 HZTL441379R0001 | Each (number) | 1 |
89041314 | FUEL FEED PIPE CPTE M 53.300 | Each (number) | 1 |
89041315 | SUPPORT NEW TYPE 52.191 | Each (number) | 2 |
89041317 | PRESSURE GAUGE 0-1600 BAR FOR HYD.PUMP TOOL | Each (number) | 2 |
89041318 | O-RING 2.62X422 19.110-2 | Each (number) | 4 |
89041319 | IDLE GEAR ASSY 35.200 | SET | 2 |
89041322 | LIFTING TOOL FOR CYL. HEAD 91.110 | Each (number) | 1 |
89041325 | AIR COOLER CPTE 84.100 | Each (number) | 1 |
89041327 | CON-ROD BEARING (UNDERSIZE:1.0 MM) 32.120-U1.0 | SET | 5 |
89041328 | CON-ROD BEARING (UNDERSIZE:2.0 MM) 32.120-U2.0 | Each (number) | 1 |
89041329 | CON-ROD BEARING (UNDERSIZE:0.5 MM) 32.120-U0.5 | Each (number) | 2 |
89041330 | CON-ROD BEARING (UNDERSIZE:2.5 MM) 32.120-U2.5 | Each (number) | 1 |
89041331 | CON-ROD BEARING (UNDERSIZE:1.5 MM) 32.120-U1.5 | Each (number) | 2 |
89041351 | O-RING VITON 3.0X104.20 MM | Each (number) | 100 |
89041352 | O-RING VITON 3.1X49.00 MM | Each (number) | 390 |
89041353 | O-RING VITON 3.1X54.00 MM | Each (number) | 425 |
89041354 | O-RING VITON 3.38X42.00 MM | Each (number) | 80 |
89041355 | O-RING VITON 3.5X39.00 MM | Each (number) | 100 |
89041356 | O-RING VITON 3.5X39.7 MM | Each (number) | 457 |
89041357 | O-RING VITON 3.1X65MM | Each (number) | 23 |
89041358 | CYLINDER LINER EXTRA LARGE | Each (number) | 1 |
89041359 | O-RING VITON 5.0X260 MM | Each (number) | 2 |
89041360 | N/R VALVE 18 MM 0.05 BAR | Each (number) | 1 |
89041361 | GASKET 81.130 | Each (number) | 1 |
89041363 | SEAL RING FOR INJECTION VALVE M52114 | Each (number) | 18 |
89041364 | CYLINDRICAL PIN BC9886-310108 | Each (number) | 1 |
89041366 | RUBBER COMPENSATOR DIMENSION 5K 100A X 150L | Each (number) | 2 |
89041367 | CONTROL RACK A51120 | Each (number) | 3 |
89041376 | NUT 13.232 | Each (number) | 20 |
89041377 | SIDE BOLT 13.241 | SET | 20 |
89041378 | NUT FOR CON-ROD MBC 13.242 | Each (number) | 20 |
89041379 | O-RING FOR SIDE BOLT 13.249 | Each (number) | 40 |
89041381 | NUT 13.312 | Each (number) | 32 |
89041384 | PLUG 13.911 | Each (number) | 10 |
89041385 | PLUG 13.912 | Each (number) | 1 |
89041386 | ORIFICE FOR GEAR LIBRICATION 13.917 | SET | 1 |
89041387 | CYLINDRICAL PIN 16X40 13.918 | Each (number) | 2 |
89041390 | PROTECTIVE CAP 13.925 | Each (number) | 32 |
89041392 | COVER FOR ENGINE BLOCK 13.927 | SET | 1 |
89041393 | OIL TRANSFER PIECE 13.928 | SET | 1 |
89041395 | BOLT 13.930 | Each (number) | 16 |
89041396 | O-RING 19.914 | Each (number) | 9 |
89041397 | ADJUSTING SCREW NUT M12 21.419 (A21200-419) | Each (number) | 20 |
89041398 | ADJUSTING SCREW YOKE 21.415 (A21200-415) | Each (number) | 18 |
89041399 | CLOSING COVER FOR CYL HEAD 21.115 | Each (number) | 12 |
89041400 | COUNTER WEIGHT 33.210 | Each (number) | 6 |
89041401 | PARALLEL PIN 33.293 | Each (number) | 6 |
89041402 | SPRING PIN 10X36 33.294 | Each (number) | 6 |
89041404 | SEALING 63.106 | Each (number) | 8 |
89041405 | SCREW M18X1.5 31.114 | Each (number) | 3 |
89041406 | CON ROD STUD M30X2 32.191 | Each (number) | 32 |
89041408 | NUT M20X1.5 32.195 | Each (number) | 194 |
89041409 | CON ROD STUD M20X1.5 32.194 | Each (number) | 128 |
89041411 | NUT M30X2 33.292 | Each (number) | 10 |
89041412 | STUD M30X2 33.291 | Each (number) | 12 |
89041413 | NUT M12 19.386 | Each (number) | 20 |
89041414 | STUD BOLT M12X35 19.385 | Each (number) | 29 |
89041415 | WASHER M12 19.387 | Each (number) | 30 |
89041416 | NUT M16 19.382 | Each (number) | 60 |
89041417 | STUD M16X40 19.390 | Each (number) | 60 |
89041418 | WASHER M16 19.383 | Each (number) | 60 |
89041419 | NUT M16 21.902 (A21200-902) | Each (number) | 32 |
89041421 | PACKING 78.511 | Each (number) | 2 |
89041422 | BURST RING 57210 FOR TPS57E-01 | Each (number) | 2 |
89041424 | ROLLER PIN 23.203 | Each (number) | 48 |
89041425 | ROLLER BUSH 23.204 | Each (number) | 18 |
89041426 | SOCKET HEAD BOLT (M16X35) 19.196 | Each (number) | 12 |
89041427 | BOLT 19.381 | Each (number) | 48 |
89041428 | BALL SEAT 23.102 | Each (number) | 10 |
89041429 | SWING ARM PIECE BOLT 23.205 | Each (number) | 22 |
89041431 | CYLINDRICAL PIN 33.333 | Each (number) | 1 |
89041432 | HEX SOCKET BOLT (M16X75) 33.335 | Each (number) | 18 |
89041433 | GEAR FOR PUMP DRIVE 33.407 | Each (number) | 1 |
89041434 | HEX SOCKET BOLT 33.495 | Each (number) | 12 |
89041435 | CYLINDRICAL PIN (D12) 35.116 | Each (number) | 2 |
89041436 | CYLINDRICAL PIN (D16) 35.192 | Each (number) | 1 |
89041438 | KEY 61.112 | Each (number) | 1 |
89041439 | ADJUST BOLT 52.107 | Each (number) | 6 |
89041440 | GOVERNOR TERMINAL LEVER 41.145 | Each (number) | 1 |
89041441 | SPRING LOADED PULL ROD 41.600 | Each (number) | 1 |
89041443 | BOLT M12X25 FOR HIGH TEMPERATURE 82.903 | Each (number) | 32 |
89041444 | NUT M16X1.5, 21.314 (A21200-314) | Each (number) | 32 |
89041445 | CONNECTION SOCKET 21.502 (A22000-503)! | Each (number) | 16 |
89041447 | O-RING AIR DUCT TO CYLINDER HEAD 139.6X5.7MM | Each (number) | 90 |
89041448 | OIL COOLER PLATE A62000-204 | Each (number) | 75 |
89041450 | SPUR GEAR (720RPM) 61.106 | Each (number) | 1 |
89041463 | EMERGENCY STOP (FUEL LIMIT) SOLENOID VALVE SV 49 (SV 50) SEITZ 118.156.024N 2E27 | Each (number) | 8 |
89041470 | OIL TRANSFER PIECE (NEW) 13.928 C/W O-RING | Each (number) | 20 |
89041471 | CONNECTION PIECE A15000-941 | Each (number) | 34 |
89041472 | O-RING FOR CONNECTION PIECE A15000-942 | Each (number) | 16 |
89041473 | O-RING FOR CONNECTION PIECE A15000-943 | Each (number) | 14 |
89041474 | H.T. WATER THERMOSTATIC VALVE CASING 74.103 | Each (number) | 1 |
89041485 | CONNECTION PIECE 78.711 | Each (number) | 4 |
89041491 | SHIM PLATE FOR CON-ROD (H21/32) EA0132-Y10518 | Each (number) | 40 |
89041492 | L.O COOLER GASKET A62000-341 FOR KPHE S/N:20531 | Each (number) | 138 |
89041493 | FUEL PUMP STUD 51.214 | Each (number) | 40 |
89041495 | BOLT 64.207 | Each (number) | 36 |
89041496 | CRANKSHAFT 33.118 | Each (number) | 1 |
89041501 | GOVERNOR UG-8D 1000 RPM B90-001183-8.2 41.110 | Each (number) | 1 |
89041502 | CARBON BRUSH FOR GOVERNOR SYNCHRONIZING MOTOR NO 4 | Each (number) | 12 |
89041504 | SOLENOID VALVE 3/2 NC NO 1 | Each (number) | 2 |
89041507 | TEMPERATURE & PRESSURE MONITOR KOMECO TPM-08 NO 3 | Each (number) | 1 |
89041508 | KNOB FOR RPM NO 7 | Each (number) | 2 |
89041509 | STATIC VOLTAGE REGULATOR SSR 125-12 | Each (number) | 2 |
89041510 | DIODE SKKD 81/12 L1 SEMIKRON | Each (number) | 1 |
89041512 | VARISTOR SKVC 20A 460C SEMIKRON | Each (number) | 22 |
89041514 | MCC BREAKER 3P 30A HBS 33/30 | Each (number) | 1 |
89041515 | MCC BREAKER 2P 20A HBS32N FCA00Y | Each (number) | 1 |
89041516 | SPEED RELAY KOMECO SR-200E-0 | Each (number) | 2 |
89041517 | MCC BREAKER 2P 20A HBS 32/20 | Each (number) | 1 |
89041518 | MCC BREAKER 3P 20A HBS 33/20 | Each (number) | 1 |
89041519 | PRESS TRANSMITTER TYPE 8244.77.2310 0-6 BAR 4-20 MA 10-34VDC TRAFAG | Each (number) | 5 |
89041520 | MAGNETIC CONTACTOR HMC15 NW22,220 200VAC | Each (number) | 3 |
89041521 | MCC BREAKER 2P 50A HBS 52/50 | Each (number) | 1 |
89041523 | MAGNETIC RELAY PLUG-IN SZR-MY4-N1 24VDC 14-PIN | Each (number) | 9 |
89041524 | MAGNETIC RELAY PLUG-IN SZR-LY4-N1 24VDC 8-PIN | Each (number) | 17 |
89041525 | CAM SWITCH 250V 10A YSC-3102-64APB | Each (number) | 1 |
89041526 | CAM SWITCH 250V 10A YSC-4210 | Each (number) | 1 |
89041527 | CAM SWITCH 250V 10A YSC-4307 | Each (number) | 1 |
89041528 | ELECTRONIC OVERLOAD RELAY EOCR-DS2 0.5-6A (05-R220) | Each (number) | 2 |
89041529 | PUSH BUTTON YSNPBL2-DL24G 24VDC | Each (number) | 5 |
89041530 | PUSH BUTTON YSNPBL2-DL24R 24VDC | Each (number) | 5 |
89041531 | MAGNETIC CONTACTOR HMC10 NW22,220 | Each (number) | 5 |
89041532 | MAGNETIC RELAY PLUG-IN SZR-LY4-N1 110VAC 14-PIN | Each (number) | 9 |
89041534 | MAGNETIC RELAY PLUG-IN SZR-LY4-N1 220VAC 14-PIN | Each (number) | 10 |
89041537 | PROTECTION AND PARALLELING TYPE PPU MULTI-LINE 2 WITH OPTIONS F1 & F2 | Each (number) | 3 |
89041539 | MAGNETIC RELAY PLUG-IN SZR-LY2-N1 24VDC 8-PIN | Each (number) | 4 |
89041541 | V/TRANSFORMER 3.000 VA 3300/220V | Each (number) | 2 |
89041542 | PT FUSE CF-6P-11 3.6/7.2KV 1.0A | Each (number) | 4 |
89041543 | APM MOTOR CONTROL 100-220V AC/DC 8272-582 | Each (number) | 2 |
89041552 | LEVEL ALARM SWITCH MODEL KR-300A-2 S.N.0705-31 | Each (number) | 1 |
89041555 | VAR/POWER FACTOR CONTROLLER SCP 250-6-50 P.N.9110000110 | Each (number) | 1 |
89041558 | TEMPERATURE CONTROLLER TZ4 M 24S | Each (number) | 2 |
89041559 | TEMPERATURE CONTROLLER TZ4 M 24R | Each (number) | 2 |
89041576 | MAC VALVE MODEL 225B-111BA, 15 WATTS 24VDC, 20 TO 150 PSI | Each (number) | 1 |
89041583 | BUSH FOR ROCKER ARM A21200-317 | Each (number) | 32 |
89041585 | DIA WASHER FOR DIAPHRAGM A42000-416 | Each (number) | 2 |
89041586 | DIAPHRAGM A42000-415 | Each (number) | 2 |
89041587 | LOCKING RING FOR BUSH FUEL VALVE A21100-121 | Each (number) | 16 |
89041588 | O-RING A35000-399 | Each (number) | 2 |
89041589 | O-RING A35000-398 | Each (number) | 2 |
89041590 | O-RING A61000-217 | Each (number) | 2 |
89041591 | O-RING A64000-212 | Each (number) | 6 |
