ID: | 183004635 |
Quantity: | 1 Unit |
Model: | Model |
Condition: | Used. Surplus. All the items are "as is, where is". The buyer is responsible for loading, freight, and logistics to the final destination. |
# of Bids: | 0 PLACE A BID |
Product Location: | North America |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Alexandre Fornazari +1 (832) 699-0078ASK A QUESTION |
This 1085 hp CATERPILLAR G3516 TALE Energy Industries FE650D-4 Reciprocating Compressor is no longer needed for the company's own operation and is being sold as an asset liquidation for its owner.
Details are listed below:
Title | 1,085 hp CATERPILLAR G3516 TALE Energy Industries FE650D-4 Reciprocating Compressor |
Operational Status | |
Service Type | Sweet |
PASC Condition Rating | B |
Skidded | Yes |
Trailer Mounted | No |
Housed | Yes |
Connection Status | Connected |
Warranty | No |
Units Available | |
Year Built | 1994 |
Packager | Energy Industries |
MAWP | |
VRU Application | No |
Package Serial # | |
Compressor Type | Reciprocating |
Compressor Make | Energy Industries |
Compressor Model | FE650D-4 |
Throws | 4 |
Stages | 3 |
Serial # | 50F602 |
Cylinder Sizes | 10, 10, 7, 4.5 |
Cylinder Notes | Stage 1 with VVCP |
Driver Make | CATERPILLAR |
Driver Model | G3516 TALE |
Driver Types | Natural Gas |
Max HP (hp) | 1,085 hp |
Rated RPM (RPM) | 1200 RPM |
Driver Serial # | 3RC00965 |
Cooler Make | Air-X-Changer |
Cooler Model | |
Cooler Notes | S/N: 934673.1.2E/ 934673.3E / 934673.4E /934673.5E |
Control Panel Make | SPARTAN CONTROLS |
Control Panel Type | Annunciato |
Building Type | |
Building Length (ft) | 42 ft |
Building Width (ft) | 23 ft |
Building Height (ft) | 24ft |
Building Heated | Yes |
Building Make | Wasea |
To place bids or to sell items on this site, you must first become a member.
Member Benefits