ID: | 183004315 |
Quantity: | 1559 Units |
Model: | Model |
Condition: | According to the seller, this is a new surplus never used. All items are sold "As is where is". The buyer is responsible for loading, logistics, and transportation to the final destination.
|
# of Bids: | 0 PLACE A BID |
Product Location: | Mexico |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Carolina Acosta +1-832-239-5361ASK A QUESTION |
This lot of Drill Collars, Centralizers, Drill Plugs, and more are no longer needed for the company's operation and are being sold to recover funds and inventory space.
Details listed below
Item # | Description | Qty |
PP-102791072 | STOP COLLAR ARC SLIM API 16" SLIP-ON ACE RCHT | 30 |
400448-00 | 9.875” BI-DIRECTIONAL CLOSED TOLERANCE STOP COLLAR (CTSC) | 60 |
400491-07 | 9.625” BI-DIRECTIONAL CLOSED TOLERANCE STOP COLLAR (CTSC) | 60 |
962-508-BD-SH | 962 FC HFX™ STAB-IN LATCH-IN,20" L80, TN ER BLNK,133# | 6 |
525-114-BD-YD | 525 FC,4 1/2",13.5#L80,HYD T513 | 9 |
962-340-ZMD-YE-A | 962 FC STAB-IN HFX® 13 3/8" 140KSI 72# HYD 521 AF | 1 |
962-340-GB-YE-H4 | 962 FC STAB-IN LATCH-IN HFX® 13 3/8" 61# P-110 HYD 521 | 1 |
525-114-BD-YO | 525 FC,4 1/2",13.5#L80,HYD T625 | 5 |
968-340-GD-YF-14250 | 968 FS REAMER SWDR HFX® 13 3/8 72# P110 HYD 523 | 1 |
962-340-ZMD-ZE | 962 FC HFX® STAB-IN LATCH-IN,13 3/8" 140KSI,HYD T521 BLNK,72 | 3 |
526-114-BD-YD | 526 FS,4 1/2",13.5#L80,HYD T513 | 10 |
310-251-324 | CENT-WELD,BOW,LINER,SLIPON,9 7/8"X 11 3/4-12 1/4"OH | 204 |
525-140-ZME-VH | 525 FC 5 1/2" 140KSI, 23# VAMSLIJII BOX X PIN | 1 |
526-114-BD-YO | 526 FS,4 1/2",13.5#L80,HYD T625 | 6 |
310-140-187 | 310 CENTRALIZER - WELDED, BOW SPRING, LINER, SLIP-ON, 5 1/2" | 250 |
202-140-EE-VH-B | 202 GS 5 1/2" 23# T-95 VAMSLIJII BULL NOSE | 2 |
310-194-210 | 194MM/7 5/8" TOP-CO TYPE 310 LINER CENTRALIZER, SLIP-ON, FOR | 135 |
968-178-ZIF-VH-8250 | 968 SDWNDR,7" Q125-140Y,VAMSLIJ II,35# 8.250"OD | 1 |
310-127-180-Y4 | CENT-WELD,BOW,LINER,SLIPON,5" X 6 1/8 - 6 1/2" OH, 4 SCREW | 98 |
310-194-229 | CENT-WELD,BOW,LINER,SLIPON,7 5/8" X 8 1/2-8 5/8" O | 121 |
548-298 | TOP-CO TYPE 548 BOTTOM KWIK DRILL PLUG FOR 11 3/4' CSG, PDC | 5 |
962-340-ZMD-ZE-A | 962 FC HFX® STAB-IN LATCH-IN,13 3/8" 140KSI, HYD T521 BLNK,72 | 1 |
548-194 | BOTTOM KWIK DRILL PLUG FOR 7 5/8" CSG, PDC DRILLABLE, (NON-R | 8 |
526-140-ZMCE-QX | 526 FS,5 1/2" 140KSI,MULTIBLNK,17-23#-WEIGHT RANGE:14.00-23. | 1 |
525-140-GX-AC | 5 1/2'' P-110 BTC Single Valve Float Collar | 3 |
248-178 | 248 BOTTOM ANTI ROTATING PLUG 7" | 5 |
547-298 | TOP-CO TYPE 547 TOP KWIK DRILL PLUG FOR 11 3/4" CSG, PDC DR | 5 |
547-194 | 547 PLUG- TOP, (KWIK DRILL) 7 5/8", 24.0 - 47.0 PPF | 8 |
525-114-EE-ZO | 525 FC,4 1/2",15.1#T95,HYD T625 BLNK | 1 |
247-273 | 247 TOP ANTI ROTATING PLUG 10 3/4" | 4 |
526-114-EE-ZO | 526 FS,4 1/2",15.1#T95,HYD T625 BLNK | 1 |
526-140-GCE-QX | 526 FS,5 1/2",17-23#P110,MULT I THD BLNK | 2 |
248-273 | 248 BOTTOM ANTI ROTATING PLUG 10 3/4" | 3 |
247-178 | 247 TOP ANTI ROTATING PLUG 7" | 5 |
547-114 | 547 PLUG- TOP, (KWIK DRILL™) 4 1/2', 10.5 -13.5 PPF | 21 |
202-140-EE-UH-B | 202 GS 5 1/2" 23# T-95 BLK VAMSLIJII BULL NOSE | 1 |
202-140-EE-UH-P | 202 GS 5 1/2" 23# T-95 BLK VAMSLIJII BOX & SP | 1 |
310-127-180 | CENT-WELD,BOW,LINER,SLIPON,5" X 6 1/8 - 6 1/2" OH | 24 |
310-178-231 | CENT-WELD,BOW,LINER,SLIPON,7"X8 1/2-8 3/4"OH | 21 |
548-089 | 548 PLUG- BOTTOM, KWIK DRILL™ 3 1/2" LABLE | 6 |
548-273 | BOTTOM KWIK DRILL PLUG FOR 10 3/4" CSG, PDC DRILLABLE, NON-R | 1 |
310-127-167 | 310 CENT-WELD,BOW,LINER,SLIPON,5"X5 3/4"-6"OH | 10 |
248-194 | 248 BOTTOM ANTI ROTATING PLUG 7 5/8' | 1 |
247-194 | 247 TOP ANTI ROTATING PLUG 7 5/8' | 1 |
400491-10 | 7.625” BI-DIRECTIONAL CLOSED TOLERANCE STOP COLLAR (CTSC) | 10 |
400448-01 | 13-5/8" - QGSS-3-STOP COLLAR | 94 |
400491-12 | 13.375” BI-DIRECTIONAL CLOSED TOLERANCE STOP COLLAR (CTSC) | 56 |
547-178 | PLUG - TOP, (KWIK DRILL),SIZE:7"-178MM | 28 |
547-244 | PLUG - TOP, (KWIK DRILL),SIZE:9 5/8'-244MM | 1 |
547-340 | PLUG - TOP, (KWIK DRILL),SIZE:13 3/8'-340MM | 5 |
548-178 | 548 PLUG- BOTTOM, (KWIK DRILL) 7", 23.0 - 46.0 PPF | 27 |
548-244 | 548 PLUG- BOTTOM, (KWIK DRILL) 9 5/8",36.0 - 62.8 PPF | 1 |
525-273-AX-AC-A | TOP-CO TYPE 525 SINGLE VALVE FLOAT COLLAR FOR 10 3/4", 32.75 | 8 |
310-114-167 | 310 CENT-WELD,BOW,LINER,SLIPON,4 1/2"X5 5/8"-6 1/4"OH:4 1/2" | 28 |
310-140-180 | 310 CENT-WELD,BOW,LINER,SLIPON,5 1/2"X6 1/4"-6 3/4"OH | 81 |
310-244-336 | CENT-WELD,BOW,LINER,SLIPON, 9 5/8" X 12 1/4"-12 1/2"OH | 65 |
247-340 | 247 TOP ANTI ROTATING PLUG 13 3/8" | 2 |
248-340 | 248 BOTTOM ANTI ROTATING PLUG 13 3/8" | 10 |
Total | 1,559 |
MTR available upon request.
To place bids or to sell items on this site, you must first become a member.
Member Benefits