ID: | 183003875 |
Quantity: | 9 Units |
Condition: | Used Equipment. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
# of Bids: | 1 PLACE A BID |
Product Location: | North America |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Carolina Acosta +1-832-239-5361ASK A QUESTION |
This lot of Pumpwell Pumpjack VFDs, Siemens VFDs, Candian Advanced ESP and Subcoe Sub Pump VFDs is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Qty | Condition | General Material Description | Material Details |
3 | Used | Pumpwell Pumpjack VFDs? | Enclosure NEMA 3R, Volts 480 VAC, 60 Hz, 3 phase, Amps (1)150 A (1)225 A (1)?, HP (1) 75, (1) 225, (1)?,OUTPUT 15/30 VDC volts, 20 mA/0.5 A |
2 | Used | Siemens VFDs? | Enclosure NEMA 3R, MaxOutput rated Temp 40pC, Altitude 1000m, Switching freq 3 kHz |
INPUT - Volts 460 /- 15%, req 60 Hz, 3 phase, CT current 68, VT current 78 | |||
OUTPUT - Volts 0-460-460, Freq 0-60-300 Hz, 3 phase, CT current 65, VT current 75, HP(VT/CT) 50 | |||
4 | Used | (3) Candian Advanced ESP (1) Subcoe sub pump VFDs | INPUT 480V, 216A OUTPUT 230-460 V, 30-90 Hz Max 180A, KVA 145 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits