ID: | 183003419 |
Quantity: | 655.75 MT (Approx) |
Condition: | The product available is from two shipments, the first in November 2019 and the second in December 2019. When processing the sugar (between January and June 2020) it was observed by claimant that sugar was caked and /or had lumps. The presence of caking and clumping is in varying degrees. No specific cause/incident causing the condition has been identified. Per surveyor, as far as extend of damage the sugar presents in a clean condition and there are no reports of it having been wetted. Please see photos for an idea of condition. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
# of Bids: | 42 PLACE A BID |
Original Wholesale Value: | $309,842.00 |
Product Location: | Bahrain |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Marcelo Rocha +1 (832)699-0360 ASK A QUESTION |
This lot of White Refined Sugar (Fine & Extra Fine Grain) was involved in an insurance claim and is being sold by the insurance company to recover funds from loss.
Load-out Note: The load out charge from warehouse is between $2 - 3 USD per MT, but will be subject to agreement between the winning bidder and warehouse co.
Quantity Breakdown:
Expiry Date | Production Date | Quantity |
10/02/2021 | 10/01/2019 | 2 bags |
10/30/2021 | 10/30/2019 | 1 bag |
11/01/2021 | 11/01/2019 | 15 bags |
11/10/2021 | 11/11/2019 | 1 bags |
11/30/2021 | 11/30/2019 | 378 bags |
12/01/2021 | 12/01/2019 | 9 bags |
12/01/2021 | 12/02/2019 | 204 bags |
To place bids or to sell items on this site, you must first become a member.
Member Benefits