ID: | 183003023 |
Quantity: | 62822 Pcs |
Manufacturer: | Leilas Linens View more items from this manufacturer |
Condition: | Surplus. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
# of Bids: | 0 PLACE A BID |
Original Wholesale Value: | $187,837.00 |
Product Location: | New Jersey, United States |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Ben Reynolds 281-550-0739ASK A QUESTION |
This lot of Napkin Rings is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
STYLE # | UPC # | DESCRIPTION | COLOR | QTY | UOM | |
MR21363 | 648594010250 | Ship ahoy napkin ring | white /natural |
|
each | |
MR3097 | 648594010267 | Bloom napkin ring | Gold | 144 | each | |
NW18643 | 648594014128 | Resin and wood | ivory/natural | 132 | each | |
NW21464B | 648594010281 | Beaded Coral reef | blue | 4788 | each | |
NW21464 P | 648594010229 | Beaded Coral reef | coral pink | 4779 | each | |
NW21464 W | 648594010274 | Beaded Coral reef | white /natural | 4813 | each | |
NW2433 | 648594003764 | Chunky stone NR | amber | 216 | each | |
NW24705A | 648594006048 | Beaded trple loop ring | lavender shades | 6120 | each | |
NW24726A | 648594002835 | Metal cuff | 2472 | each | ||
NW5493B | 648594008196 | Wine barrel | pewter | 480 | each | |
NW661 | 648594008202 | Home cooked | pewter finish | 2160 | each | |
SE32140 | 648594011943 | Angels | taupe | 180 | each | |
SENR007 | 648594008295 | Brooch | red/gold | 289 | each | |
NW 32361 | 648594014814 | Caved Wood NRing | Blue | 36 | each | |
NW 32362 | 648594014821 | Carved Wood NRing | Red | 36 | each | |
NW21349 | 648594007960 | Horn with birch bark texture | Natural | 1080 | each | |
NW32165 | 648594014135 | Tear drop napkin ring | copper rose | 132 | each | |
SE41194 | 648594018591 | Nautical Rope | Ivory | 144 | each | |
NW26181 | 648594016009 | Ombre bronz beaded ring | bronz/gold | 4260 | each | |
NWLL128 | Rainbow sky colored bambo ring | multi | 1692 | each | ||
UN32152 | 648594016061 | Sedona Napkin Ring | silver | 6528 | each | |
IA32107 | 648594014906 | Metal Octopus NRing | Copper | 84 | each | |
IA3299 | 648594014913 | Metal Octopus NR | Silver | 300 | each | |
NW3112T | 648594011028 | Beaded flower ring | Tri color | 64 | each | |
NW41584 | 648594020914 | Wrapped Beaded NR | Grey | 264 | each | |
SELL127 | 648594016276 | NAVAHO Ikat Natural Fiber | Natural/Green | 1236 | each | |
UN32153 | 648594016047 | Light hammered melted edge round np ring | Pewter | 168 | each | |
UN32341 | 648594016054 | Wood and stone ring | Natural/Charcoalgrey | 408 | each | |
UN4067 | UN15090 | Wood Metal Napkin Ring Set of 4 in all acetate box | Natural wood Pewter | 780 | each | |
UN4168 | un16014 | Metal Turtle NR | Nickel/Turq | 288 | each | |
NW41187 | 648594018874 | 3 shell on cane | natural | 468 | each | |
SE2109 | sino2211 | Brooch | Misc | 2206 | each | |
UN32366 | 648594014937 | 100% Gass | Amber | 180 | each | |
UN32367 | 648594014944 | 100% Gass | Green | 336 | each | |
BR40805 | 648594006086 | METAL FLOWER - ROSE GARDEN | BRONZE/GOLD | 7900 | each | |
BR32174 | 648594016023 | Leaf Twine Napkin Ring | NICKEL FINISH | 1379 | each | |
UN41930 | 648594023427 | RUSTIC - Metal Napkin Ring | Silver | 2292 | each | |
DV32181 | 648594014098 | Water Hyacinth NR | Light Natural | 432 | each |
To place bids or to sell items on this site, you must first become a member.
Member Benefits