ID: | 183002988 |
Quantity: | 1 Aircraft |
Manufacturer: | Boeing View more items from this manufacturer |
Model: | B737 |
Condition: | Used surplus. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
# of Bids: | 2 PLACE A BID |
Original Wholesale Value: | $90,000,000.00 |
Product Location: | France |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Hurcan Asik 00905325240250ASK A QUESTION |
This 1993 Boeing B737-400F Aircraft is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
General Information:
AIRCRAFT | Aircraft Type | BOEING 737 |
Model | B737-400F | |
Year of Manufacture | March 1993 | |
Current status | Available, | |
Total hours | 48,771 | |
Total cycles | 45,117 | |
Max Taxi Weight | 139,000 LBS / 63,049 KG | |
Max Gross Takeoff Weight | 138,500 LBS / 62,822 KG | |
Max Landing Weight | 121,000 LBS / 54,884 KG | |
Zero Fuel Weight | 113,000 LBS / 51,255 KG | |
Basic empty weight | 72,087 LBS / 32,698 KG | |
Payload Weight | 40,913 LBS / 18,557 KG (estimated) | |
Fuel Capacity | 5,311 GAL. No AUX tanks. | |
Cargo Cabin | PEMCO STCs SA2968SO, SA2969SO, SA2970SO – 11 positions, 10 full-size pallets. G1 removed Lav. A retained |
Engines:
Type | CFM56-3C1 operated at 22,000 lbs. | |
Engine Serial Number -858193 | TSN | 46,372 |
CSN | 38,091 | |
TSLPR | 13,552 | |
CSLPR | 5,255 | |
TSLSV | 1,654 | |
CSLSV | 674 | |
Low remaining LLP (Cat. B) | 6,173 CR | |
EGT Margin. Deg C at 22K | 45 (MPA, 02/09/20) | |
Engine Serial Number- 724913 | TSN | 45,696 |
CSN | 39,807 | |
TSLPR | 5,990 | |
CSLPR | 5,163 | |
TSLSV | 4,101 | |
CSLSV | 3,039 | |
Low remaining LLP (Cat. B) | 2,661 CR | |
EGT Margin. Deg C at 22K | 10 (MPA, 02/09/20) |
APU:
APU | Type | GTCP85-129K |
Serial Number | P-239 |
Landing Gears:
LG’s | PN | SN | OH Interval | Last OH | Next OH |
Nose | 65-73762-21 | T5334P2623 | 10 YE/21 000 Cy | Jun 2017 | Jun 2027 |
Main (LH) | 65-73761-121 | TBA5094 | 10 YE/21 000 Cy | Jun 2017 | Jun 2027 |
Main (RH) | 65-73761-122 | TBA5121 | 10 YE/21 000 Cy | Jun 2017 | Jun 2027 |
Maintenance Schedule:
Type of Check (Interval) | Last Done | Next Due |
1C (4000 FH) | T.T: 48,114 FH / 44,877 FC 06-Mar-2018 |
T.T: 52,114 FH Rem.: 3,342 FH |
2C (8000 FH) | T.T: 48,114 FH / 44,877 FC 06-Mar-2018 |
T.T: 56,114 FH Rem.: 7,342 FH |
4C (16000 FH) | T.T: 45,113 FH / 43,715 FC 06-Nov-2012 |
T.T: 61,113 FH Rem.: 12,341 FH |
6C (24000 FH) | T.T: 45,110 FH / 43,714 FC 21-Sep-2012 |
T.T: 69,110 FH Rem.: 20,338 FH |
8C (32000 FH) | T.T: 48,114 FH / 44,877 FC 06-Mar-2018 |
T.T: 80,114 FH Rem.: 31,342 FH |
1D (24000 FH) | T.T: 45,110 FH / 43,714 FC 21-Sep-2012 |
T.T: 69,110 FH Rem.: 20,338 FH |
2D (48000 FH) | T.T: 45,110 FH / 43,714 FC 21-Sep-2012 |
Rem.: 44,338 FH |
SI (45 Mo) | T.T: 48,114 FH / 44,877 FC 06-Mar-2018 |
15-Nov-2021 |
SI (24000 FH) | T.T: 45,110 FH / 43,714 FC 21-Sep-2012 |
T.T: 69,110 FH Rem.: 20,338 FH |
Avionics Layout:
Description | Model | PART NO. | SERIAL NO. | MANUFACTURER |
DIGITAL AIR DATA COMPUTER 2 | HG480E1 | 501FAD1-1 | 2234 | SMITHS |
DIGITAL AIR DATA COMPUTER 1 | 4061100-901 | 90111023 | HONEYWELL | |
AUTOTHROTTLE COMPUTER | 755SUE2-4 | 6687 | SMITHS | |
STALL MANAGEMENT COMPUTER 1 | 65-52822-7 | D01262 | BOEING | |
STALL MANAGEMENT COMPUTER 1 | 65-52822-3 | D01068 | BOEING | |
CABIN PRESSURE CONTROLLER | CPC22-1 | 763810-1 | 79M1829 | HAMILTON STANDARD |
FLIGHT MANAGEMENT COMPUTER | 2907A4 | 171497-05-01 | 0001910 | SMITHS |
ADAPTOR, IRU DIGITAL/ANALOG 1 | DG1035AB03 | 2815 | HONEYWELL | |
ADAPTOR, IRU DIGITAL/ANALOG 2 | DG1035AB03 | 1648 | HONEYWELL | |
AVM SIGNAL COND | 6672M202 | S360N021-201 | BW60 | ENDEVCO |
SELCAL DECODER | N1401C | 706CSY0024 | MOTOROLA | |
FLIGHT COMPUTER A | SP-300 | 4051600-914 | 86090677 | HONEYWELL |
FLIGHT COMPUTER B | SP-300 | 4051600-914 | 92052937 | HONEYWELL |
YAW DAMPER COUPLER | 4084042-911 | 99030795 | HONEYWELL | |
INERTIAL INERTIA UNIT (IRU) | HG1050AD15 | 6422 | HONEYWELL | |
INERTIAL INERTIA UNIT (IRU) | HG1050AD11 | 93088679 | HONEYWELL | |
PASS ADDRESS AMPLIFIER | 346D-2B | 622-4096-001 | 5368 | COLLINS |
ACARS MANAGEMENT UNIT | 2229385-45 | 666 | TELEDYNE | |
REMOTE ELECTRONICS UNIT | 5140-1-1 | 1326 | AVTECH | |
VHF COMM TRANCEIVER 1 | VHF-700 | 622-5219-004 | 10403 | COLLINS |
VHF COMM TRANCEIVER 2 | VHF-700 | 622-5219-004 | 10456 | COLLINS |
VHF COMM TRANCEIVER 3 | VHF-700 | 822-0693-004 | 11645 | COLLINS |
MODE S TRANSPONDER 1 | TRA-67A | 066-01127-1602 | 5614 | BENDIXKING |
MODE S TRANSPONDER 2 | TRA-67A | 066-01127-1602 | 8271 | BENDIXKING |
FLIGHT DATA AQ. UNIT | 2233000-4-A | 2228 | TELEDYNE | |
DME INTERROGATOR 1 | 860E-5 | 622-2921-006 | 15190 | COLLINS |
DME INTERROGATOR 2 | 860E-5 | 622-2921-006 | 16169 | COLLINS |
PACK TEMPERATURE CONTROLLER 1 | 622814-5 | 085C-1053 | HONEYWELL | |
PACK TEMPERATURE CONTROLLER 2 | 622814-4 | 012C-681 | GARRET | |
EFIS SYMBOL GENERATOR 1 | 622-9436-101 | 2421 | COLLINS | |
EFIS SYMBOL GENERATOR 2 | 622-9436-101 | 3688 | COLLINS | |
RADIO ALTIMETER TRANCEIVER 1 | 9599-607-14931 | 4960 | COLLINS | |
RADIO ALTIMETER TRANCEIVER 2 | 9599-607-14931 | 3273 | COLLINS | |
EGPWS COMPUTER | MK V | 965-0976-060-222 | 15095 | HONEYWELL |
ADF RECEIVER 1 | 51Y-7 | 777-1492-005 | 18515 | COLLINS |
ADF RECEIVER 2 | 51Y-7 | 777-1492-005 | 18517 | COLLINS |
MARKER BEACON RECEIVER | 51Z-4 | 522-2996-011 | 15169 | COLLINS |
TRANSFORMER RECTIFIER UNIT | 080-20325-01 | 7529 | OECO | |
TRANSFORMER RECTIFIER UNIT | 080-20325-01 | 7524 | OECO | |
TRANSFORMER RECTIFIER UNIT | 080-20325-01 | 7528 | OECO | |
STATIC INVERTER | 39B168-1C | N1070 | AEROSPACE | |
BATTERY CHARGER | 2-792-02 | 2369 | ELDEC | |
AUTO SPEED BRAKE MODULE | 65-84209-21 | D03383 | BOEING | |
ANTI SKID CONTROL UNIT | 42-719-01 | 549 | CRANE | |
AIRCONDITIONING ACC UNIT 1 | 65-52810-46 | D02488 | BOEING | |
AIRCONDITIONING ACC UNIT 2 | 65-52810-46 | D03847 | BOEING | |
ENGINE ACCESSORY UNIT | 65-73606-149 | D02218 | BOEING | |
CARGO FIRE MAINTENANCE UNIT | 30185-0320 | 774 | GOODRICH | |
FLAP & SLAT POS. INDICATION | 65-52807-39 | D01353 | BOEING | |
MODULE | ||||
MISC SOLID STATE SWITCH UNIT | 65-52806-375 | D02165 | BOEING | |
FIRE DETECTOR | 899315-05 | 1117 | WALTER KIDDE | |
OVERHEAT DETECTOR | 20-035008-300 | B0534 | FENWALL | |
WINDOW HEAT CONTROLLER | 83000-05602 | 5214 | KIOTO | |
WINDOW HEAT CONTROLLER | 83000-05602 | 4463 | KIOTO | |
WINDOW HEAT CONTROLLER | 83000-05602 | 5018 | KIOTO | |
WINDOW HEAT CONTROLLER | 83000-05602 | 5343 | KIOTO | |
APU CONTROL UNIT | 65-52801-67 | D02672 | BOEING | |
VHF NAV RECEVIER 1 | 51RV-4B | 622-3257-001 | 9802 | COLLINS |
VHF NAV RECEVIER 2 | 51RV-4B | 622-3257-001 | 11789 | COLLINS |
TCAS PROCESSOR | RT-950 | 7517900-10020 | 123923 | ACSS |
COCKPIT VOICE RECORDER | 980-6020-001 | 379 | SUNDSTRAND | |
FLIGHT DATA RECORDER | 980-4700-001 | 2371 | HONEYWELL | |
ELT TRANSMITTER - PORTABLE | 406AP | S1820502-02 | LX1100201009 | KANNAD |
ELT TRANSMITTER - FIXED | ADT406 | 01N65900 | 9062796 | ELTA |
HF COMM TRANSCEIVER 1 | HFS-700 | 622-5272-120 | 5401 | COLLINS |
HF COMM TRANSCEIVER 2 | HFS-700 | 622-5272-120 | 4443 | COLLINS |
WEATHER RADAR TRANSCEIVER | WRT- | 622-5132-106 | 3325 | COLLINS |
701X | ||||
VOR/ILS RECEIVER 1 | 622-3257-001 | 8177 | COLLINS | |
VOR/ILS RECEIVER 2 | 622-3257-001 | 3725 | COLLINS | |
Airborne Position / Data Communicator system | ITRAY-200A | 102-200-05 | 13073 | SKYTRAC |
ENGINE LIFE LIMITED PARTS STATUS
Remaining cycles | ||||||
Description | P/N | S/N | CSN | CAT A | CAT B | CAT C |
Fan Booster Spool | 335-009-306-0 | BC687311 | 19505 | 19505 | 19505 | |
Fan Disk | 335-014-511-0 | DD086408 | 17617 | 8405 | 6976 | 5631 |
Fan Shaft | 335-006-414-0 | DD860980 | 10495 | 19505 | 19505 | 19505 |
HPC Forward Shaft | 1275M37P02 | GWN047H1 | 13230 | 6770 | 6770 | 6770 |
HPC Stage 1-2 Spool | 2411M21G01 | GWN0M7FA | 5255 | 14745 | 14745 | 14745 |
HPC Stage 3 Disk | 1590M59P01 | XAEL8934 | 5255 | 14745 | 14745 | 14745 |
HPC Stage 4-9 Spool | 1588M89G03 | GWN0M8C4 | 5255 | 13412 | 13412 | 10595 |
CDP Seal | 1319M25P02 | GFF5E67C | 10495 | 7807 | 7026 | 5855 |
HPT Front Shaft | 1385M90P04 | XAEJ3809 | 10495 | 8583 | 7424 | 7295 |
HPT Front Air Seal | 1282M72P05 | XAEJ5470 | 10495 | 7814 | 6173 | 5899 |
HPT Disk | 1475M29P03 | GWN0GWEC | 10495 | 8458 | 7824 | 7020 |
HPT Rear Shaft | 1864M91P02 | TMT1AK97 | 5255 | 14745 | 14745 | 14745 |
LPT Stg 1 Disk | 301-331-126-0 | BC443809 | 17943 | 7057 | 7057 | 7057 |
LPT Stg 2 Disk | 301-331-227-0 | BC407246 | 17943 | 7057 | 7057 | 7057 |
LPT Stg 3 Disk | 301-331-322-0 | BC443800 | 17943 | 7057 | 7057 | 7057 |
LPT Stg 4 Disk | 301-331-429-0 | BB845138 | 17943 | 7057 | 7057 | 7057 |
LPT Conical Support | 305-056-116-0 | DC902802 | 17943 | 7057 | 7057 | 7057 |
LPT Shaft | 301-330-067-0 | PA056082 | 9788 | 20212 | 20212 | 20212 |
LPT Stub Shaft | 301-330-626-0 | DC797009 | 17943 | 7057 | 7057 | 7057 |
Limiter: | 6173 |
Remaining cycles | ||||||
Description | P/N | S/N | CSN | CAT A | CAT B | CAT C |
Fan Booster Spool | 335-009-306-0 | DC095302 | 14837 | 15163 | 15163 | 15163 |
Fan Disk | 335-014-511-0 | DC095237 | 14837 | 11536 | 9575 | 7729 |
Fan Shaft | 335-006-414-0 | DC549013 | 14837 | 15163 | 15163 | 15163 |
HPC Forward Shaft | 1275M37P02 | GWN07H98 | 14837 | 5163 | 5163 | 5163 |
HPC Stage 1-2 Spool | 1589M66G02 | GWN07D4L | 14837 | 5163 | 5163 | 5163 |
HPC Stage 3 Disk | 1590M59P01 | XAE77660 | 14837 | 5163 | 5163 | 5163 |
HPC Stage 4-9 Spool | 1588M89G03 | GWN07ML0 | 14837 | 4620 | 4620 | 3650 |
CDP Seal | 1319M25P02 | GFF5EE9F | 5161 | 13811 | 12430 | 10359 |
HPT Front Shaft | 1385M90P04 | XAEJ3325 | 5161 | 13992 | 12103 | 11893 |
HPT Front Air Seal | 1282M72P05 | TMT3T210 | 5161 | 13347 | 10544 | 10077 |
HPT Disk | 1475M29P03 | GWN0GF81 | 5161 | 14168 | 13105 | 11759 |
HPT Rear Shaft | 1864M91P02 | TMT2B654 | 5161 | 14839 | 14839 | 14839 |
LPT Stg 1 Disk | 301-331-126-0 | BC202520 | 14837 | 10163 | 10163 | 10163 |
LPT Stg 2 Disk | 301-331-227-0 | BC150671 | 14837 | 10163 | 10163 | 10163 |
LPT Stg 3 Disk | 301-331-322-0 | BB160178 | 22339 | 2661 | 2661 | 2661 |
LPT Stg 4 Disk | 301-331-429-0 | BB698709 | 14837 | 10163 | 10163 | 10163 |
LPT Conical Support | 305-056-116-0 | BA970407 | 22339 | 2661 | 2661 | 2661 |
LPT Shaft | 301-330-067-0 | LA113724 | 14837 | 15163 | 15163 | 15163 |
LPT Stub Shaft | 301-330-626-0 | BC053777 | 14837 | 10163 | 10163 | 10163 |
Limiter: | 2661 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits