ID: | 183002559 |
Quantity: | 79588 Feet |
Model: | Model |
Condition: | This is unused, surplus Tubing. The buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 11 PLACE A BID |
Product Location: | Middle East |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Mohsen Zaki +1 (832) 699-0360ASK A QUESTION |
This lot of 2 7/8" 6.50# EUE SMLS R2 Surplus Tubing (79,588 Feet / 235 Metric Tons) is no longer needed for the company's operations and must be sold to recover funds and inventory space.
Details are listed below:
Description | Total Length | Uom | MT |
TUBING,OCTG:2-7/8" OD;6.5 PPF;GR L-80 + 1% CHROME;EUE 8RD,TKC MMS,BOX X PIN,W/PREMIUM COUPLING;SEAMLESS;R2 LG;API 5CT;WITH CLOSED END THD PROTECTORS;FULL BODY NORMALIZED (FBN) OR QUENCHED & TEMPERED (Q&T) | 16273.6451 | FT | 47.98 |
TUBING,OCTG:2-7/8" OD;6.5 PPF;GR L-80 + 1% CHROME;EUE 8RD,BOX X PIN,W/PREMIUM COUPLING;SEAMLESS;R2 LG;API 5CT;INSPECTED | 48180 | FT | 142.05 |
TUBING,OCTG:2-7/8" OD;6.5 PPF;GR L-80 + 1% CHROME;EUE TKC;SEAMLESS;CERAM-KOTE PCF SYNERGY INT COATING;R2 LG | 4904.7 | FT | 14.46 |
TUBING,OCTG:2-7/8" OD;6.5 PPF;GR N80;EUE 8RD;SEAMLESS;R2 LG;API 5CT;WITH TKC PREMIUM CONNECTIONS & COUPLINGS,;**FULL BODY NORMALIZED WITH THE FOLLOWING CHEMICAL COMPOSITION SULPHUR (S) & PHOSPHORUS (P) CONTENT 0.03% MAX, CARBON (C) CONTE |
10230 | FT | 30.16 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits