ID: | 183002348 |
Quantity: | 1 Engine |
Manufacturer: | General Electric View more items from this manufacturer |
Model: | CF34-10E |
Condition: | The engine is still installed on the aircraft, which is currently on long term packing. It is in serviceable condition All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 1 PLACE A BID |
Original Wholesale Value: | $15,000,000.00 |
Product Location: |
Nairobi, Kenya |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Munevver Tugce +18326990103ASK A QUESTION |
This units of CF34-10E engine is no longer needed for company's own operation and is being sold as an asset liquidation for it's owner.
Details are listed below:
ENGINE TYPE: CF34-10E5 | ||||
ESN: 424445 | ||||
AS OF: 4/6/2020 | ||||
ENGINE ACCESSORIES | ||||
TSN: | 11.807,50 | CSN: 8,341 | ||
IIN | NOMENCLATURE | PART NUMBER | SERIAL NUMBER | INSTALLATION DATE |
735 | ECP RATING | UNK735 | MS@IN44445 | |
21G | FAN ROTOR SPINNER | 2479M10G01 | VAEFD714 | 13-Nov-12 |
234 | FORWARD CLEVIS MOUNT | 1846M43G03 | CDAARCJ5 | 13-Nov-12 |
235 | FORWARD CLEVIS MOUNT | 1846M43G04 | CDAARCKT | 13-Nov-12 |
236 | FAILSAFE LUG ENG MNT | 1846M44P02 | FEK229BR | 13-Nov-12 |
62X | TGB MODULE | 2232M10G04 | JKH21307 | 13-Nov-12 |
63X | AGB MODULE | 2231M10G06 | JKH11291 | 13-Nov-12 |
701 | SWITCH - FUEL FILTER PRESS | UNK701 | MS@IN44445 | |
703 | XMITTER - OIL PRESSURE | UNK703 | MS@IN44445 | |
704 | SWITCH - LOW FUEL PRESSURE | UNK704 | MS@IN44445 | |
706 | HYD ENGINE DRIVEN PUMP | 51164-04 | K1072 | 29-Jun-12 |
707 | SENSOR - OIL FILTER BY-PASS | UNK707 | MS@IN44445 | |
708 | IDG - INT DRIVE GENERATOR | UNK708 | MS@IN44445 | |
709 | IDG A/O HEAT EXCHANGER | UNK709 | MS@IN44445 | |
710 | FILTER - FUEL | UNK710 | MS@IN44445 | |
714 | SWITCH - LUBE PRESSURE | UNK714 | MS@IN44445 | |
718 | LOW STG BLD CK VLV | 1001447-6 | 13031894 | 18-ago-2013 |
719 | VALVE-TAI | UNK719 | MS@IN44445 | |
721 | VALVE - HIGH STAGE | 1001246-3 | 2010040884 | 26-Mar-18 |
75G | THERMOCOUPLE HARNESS | UNK75G | MS@IN44445 | |
772 | SENSOR-N2 | UNK772 | MS@IN44445 | |
790 | FILTER MODULE | 2230M80P02 | LJAE1520 | 13-Nov-12 |
870 | OIL LEVEL TEMP/SENSOR | 2043M37P03 | FDTL2919 | 13-Nov-12 |
911 | SENSOR N1 | 2043M14P01 | FDTL3438 | 13-Nov-12 |
913 | SENSOR T25 | 2043M15P02 | FDTL3772 | 13-Nov-12 |
915 | TANK LUBE | B1316-00829 | FBNT2251 | 13-Nov-12 |
917 | SENSOR DELTA P3 | 20434P03 | Gul3501F | 13-Nov-12 |
ENGINE TYPE: | CF34-10E5 | |||
ESN: | 424445 | |||
AS OF: | 4-Jun-20 | |||
ENGINE ACCESSORIES | ||||
TSN: | 11.807,50 | CSN: 8,341 | ||
IIN | NOMENCLATURE | PART NUMBER | SERIAL NUMBER | INSTALLATION |
DATE | ||||
91D | PLAG, RATING | 2162M48P03 | EGNDE956 | 13-Nov-12 |
921 | EXCITER , IGNITION | 9238M66P11 | UNJ6Y415 | 13-Nov-12 |
921 | EXCITER , IGNITION | 9238M66P11 | UNJ6Y414 | 13-Nov-12 |
922 | FADEC | 2043M11P05 | LDML5458 | 13-Nov-12 |
929 | ALTERNATOR RTR | 4120T08P01 | GJAY6159 | 13-Nov-12 |
931 | ALTERNATOR RTR | 4120T07P02 | GJAY7341 | 13-Nov-12 |
932 | FUEL METER UNIT | 2043M10P05 | WYGD3960 | 13-Nov-12 |
933 | FUEL PUMP | 2043M12P05 | ATC62090 | 13-Nov-12 |
934 | LUBE, SCAVENGE PUMP | 4119T01P04 | LJAC1386 | 13-Nov-12 |
935 | OIL EXCHANGER | 1962M23P02 | SCKC1341 | 13-Nov-12 |
936 | ACTUATOR , VLV | 2043M18P02 | WYGD4122 | 13-Nov-12 |
936 | ACTUATOR , VLV | 2043M18P02 | WYGD4141 | 13-Nov-12 |
949 | BEEL VALVE | 2043M45P03 | GRTR8558 | 13-Nov-12 |
950 | STARTER AIR TURBINE | 4120T06P04 | GRTF7257 | 13-Nov-12 |
951 | STARTER AIR VALVE | 2043M13P01 | GRTR8412 | 13-Nov-12 |
954 | HEAT EXCHANGER | 1962M41P03 | UDDGC263 | 13-Nov-12 |
955 | HEAT EXCHANGER | 1962M41P03 | UDDGC274 | 13-Nov-12 |
956 | MOUNT, ENGINE AFT | 2134M56G02 | FEK237BN | 13-Nov-12 |
957 | BOLT, SHOULDER, ENGINE MOUNT | 2134M19P01 | MAU33059 | 13-Nov-12 |
958 | BOLT, SHOULDER, ENGINE MOUNT | 2134M19P01 | MAU28276 | 13-Nov-12 |
959 | LINK, ENGENE-MT LH | 2134M13G02 | MLVN251 | 13-Nov-12 |
961 | BOLT, SHOULDER, ENGINE MOUNT | 2134M15P02 | FHJJ0126 | 13-Nov-12 |
961 | BOLT, SHOULDER, ENGINE MOUNT | 2134M15P02 | FHJJ0096 | 13-Nov-12 |
962 | BOLT, SHOULDER, ENGINE MOUNT | 2134M20P01 | MAU32599 | 13-Nov-12 |
963 | BOLT, SHOULDER, ENGINE MOUNT | 2134M27P02 | MAU24236 | 13-Nov-12 |
964 | LINK, ENGENE-MT RH | 2134M14G01 | MLERC212 | 13-Nov-12 |
965 | LINK , THR-ENG MT | 2134M11G02 | FEK090BM | 13-Nov-12 |
966 | BOLT, SHOULDER, ENGINE MOUNT | 2134M18P01 | SFT38051 | 13-Nov-12 |
967 | BOLT, SHOULDER, ENGINE MOUNT | 2134M17P01 | MAU28558 | 13-Nov-12 |
968 | YOKE, ENG MT- AFT | 2134M61G02 | FEK316BL | 13-Nov-12 |
ENGINE TYPE: | CF34-10E5 | |||
ESN: | 424445 | |||
AS OF: | 4-Jun-20 | |||
ENGINE ACCESSORIES | ||||
TSN: | 11.807,50 | CSN: 8,341 | ||
IIN | NOMENCLATURE | PART NUMBER | SERIAL NUMBER | INSTALLATION |
DATE | ||||
969 | VALVE, LPT ACC | 2123M21P04 | PFBAVL87 | 13-Nov-12 |
971 | ACCELEROMETER #1 BEARING | 2043M41P02 | FDTL2500 | 13-Nov-12 |
BAU | VALVE, HPT ACC | 2043M46P06 | GRTR8914 | 13-Nov-12 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits