ID: | 183001829 |
Quantity: | 69 Items |
Condition: | Surplus. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
Loading Costs: | The seller will oad the buyer´s trucks. |
# of Bids: | 3 PLACE A BID |
Asking Price: | Please log in to view Asking Price. |
Original Wholesale Value: | $3,699,038.25 |
Product Location: | Turkmenistan |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Victor Pereira +1 832 699 0268ASK A QUESTION |
This lot of Drilling Fluid Chemicals: LCM, WBM, OBM, Completion Chemicals and More is no longer needed for the company's own operation and is being sold as an asset liquidation for its owner.
Partial offers will be accepted.
Commercial Description | UOM | Stock Qty | Delivery Date | Expiry Date | QA/QC |
Commodity Product | |||||
HAEMATITE 1500Kg | BB | 150 | 2017` | PASSED | |
CALCIUM CHLORIDE 94% 1000Kg | BB | 400 | 2019 2020 |
2021 2022 |
PASSED |
LIME 25Kg | SXS | 2,500 | 8/10/2019 | 8/10/2021 | PASSED |
BENTONITE, 1000Kg | BB | 492 | 2019/2020 | PASSED | |
BARITE, DRILL-BAR, 1500 Kg | BB | 1,600 | 2019/2020 | PASSED | |
Loss Circulation Materials | |||||
CALCIUM CARBONATE C 1000Kg | BB | 54 | 11/7/2018 | PASSED | |
CALCIUM CARBONATE F 1000Kg | BB | 119 | 11/7/2018 | 11/7/2021 | PASSED |
CALCIUM CARBONATE M 1000Kg | BB | 89 | 12/21/2018 | PASSED | |
FIBRO-SEAL F 25Lb | SXS | 591 | 10/15/2018 | 10/15/2020 | PASSED |
FIBRO-SEAL M 25Lb | SXS | 580 | 9/10/2018 | 9/10/2020 | PASSED |
HYDRO-PLUG C 25Kg | SXS | 706 | 5/15/2019 | 5/15/2021 | PASSED |
HYDRO-PLUG F 25Kg | SXS | 864 | 9/15/2019 | 9/15/2021 | PASSED |
HYDRO-PLUG M 25Kg | SXS | 920 | 9/15/2019 | 9/15/2021 | PASSED |
QWIK SEAL F 40LB | SXS | 542 | 9/15/2019 | 9/15/2021 | PASSED |
QWIK SEAL M 40LB | SXS | 869 | 9/15/2019 | 9/15/2021 | PASSED |
QWIK SEAL C 40LB | SXS | 759 | 5/15/2019 | 5/15/2021 | PASSED |
OPTA-CARB 25 1000Kg | BB | 132 | 6/30/2015 | 6/30/2020 | PASSED |
LCP 2000 25Lb | SXS | 1,440 | 2009` | 6/15/2014 | PASSED |
FLC 2000 25Lb | SXS | 480 | 1/23/2019 | 1/23/2024 | PASSED |
WBM Chemicals | |||||
OPTA-STAR 25Kg | SXS | 90 | 7/6/2017 | 7/6/2021 | PASSED |
HYDRO-STAR NF 25Kg | SXS | 1,904 | 2016,2017, 2018 | 2 years | PASSED |
CUMULUS CPG 55 US Gal | DR | 14 | 12/21/2017 | 12/21/2019 | FAILED |
HYDRO-LIG C 25Kg | SXS | 1,790 | 8/4/2017 | 8/4/2021 | PASSED |
HYDRO-PAC LV 25kg | SXS | 1,095 | 1/11/2019 | 1/11/2021 | PASSED |
Potassium hydroxide 25 kg | SXS | 60 | 9/11/2017 | expired | PASSED |
SOLTEX 50Lb | SXS | 1,005 | 9/21/2016 | 9/21/2021 | PASSED |
SODA ASH 25 KG | SXS | 600 | 2/15/2017 | 2/15/2020 | PASSED |
SODIUM BICARBONATE 25 KG | SXS | 559 | 2/1/2017 | 2/1/2019 | PASSED |
HYDRO-THIN HT 25Kg | SXS | 120 | 3/5/2010 | 3/5/2012 | LOW QUALITY |
HYDRO-THIN L 5 US Gal | CAN | 257 | 3/5/2017 | 3/5/2021 | PASSED |
HYDRO-DEFOAM S 55 US Gal Drum | DR | 81 | 12/10/2019 | 12/10/2022 | PASSED |
HYPR-HIB 70% | DR | 113 | 9/13/2017 | 9/13/2020 | PASSED |
HyPR-CAP 25Kg | SXS | 138 | 10/10/2019 | 10/10/2021 | PASSED |
HyPR-CAP 20Kg | SXS | 847 | 10/10/2019 | 10/10/2021 | PASSED |
HyPR-DRL 55 US Gal | DR | 94 | 5/1/2015 | 5/1/2019 | LOW QUALITY |
HYDRO-SEAL G 300µ 25KG | SXS | 921 | 5/31/2019 | 5/1/2020 | PASSED |
CAUSTIC SODA 25 KG | SXS | 77 | 5/23/2018 4/4/2018 |
expired 4/4/2020 |
PASSED |
CITRIC ACID 25Kg | SXS | 122 | 7/14/2018 1/22/2018 |
7/14/2020 EXPIRED |
PASSED PASSED |
HYDRO-DEFOAM 55 US Gallon | DR | 9 | 8/12/2018 | 8/12/2020 | PASSED |
HYDRO-ZAN 25Kg | SXS | 243 | 1/12/2019 | 1/12/2021 | PASSED |
OPTA-ZAN 25Kg | SXS | 80 | 9/18/2015 | 18,09,2019 | PASSED |
Other Products | |||||
HYDRO-BUFF 55 US Gal | DR | 75 | 1/27/2014 | 1/27/2016 | LOW QUALITY |
GLUTARALDEHYDE 25% 55 US Gal Drum | DR | 19 | 8/17/2017 | 17,08,2019 | LOW QUALITY |
RADIAGREEN EBL 55 US GAL | DR | 48 | 11/06/2016 28/03/2017 |
11/06/2020 28/03/2021 |
PASSED |
HYDRO-LIFT 15Lb | SXS | 437 | 9/1/2017 | 9/1/2021 | PASSED |
COR-MUSCLE 55 US Gal | DR | 83 | 5/2/2019 | 5/2/2021 | PASSED |
ZINC CARBONATE 25Kg | SXS | 374 | 2009` | 5/1/2012 | LOW QUALITY |
BREAK-FREE 55 US Gal Drum | DR | 48 | 10/9/2018 7/17/2019 2/5/2019 |
9/10/2019 7/17/2020 2/5/2020 |
LOW QUALITY PASSED |
BREAK-FREE NW 55 US Gal Drum | DR | 29 | 10/9/2018 7/17/2019 2/5/2019 |
9/10/2019 7/17/2020 2/5/2020 |
LOW QUALITY PASSED |
CONFI- N SURF 55 US GAL Drum | DR | 4 | 4/24/2019 | 4/24/2021 | PASSED |
DIRT MAGNET 55 US Gal | DR | 124 | 3/18/2014 | 3/18/2020 | PASSED |
OBM Chemicals | |||||
CONFI-TROL 25Kg | SXS | 7,800 | 2019 2020 |
2021 2022 |
PASSED |
CONFI-TROL HT 25Kg | SXS | 1,119 | 8/21/2019 | 8/21/2021 | PASSED |
CONFI-MOD 55 US Gal | DR | 120 | 7/10/2019 | 7/10/2021 | PASSED |
CONFI-WET 55 US Gal | DR | 240 | 27/11/2019 | 25/11/2021 | PASSED |
CONFI-SURF 55 US GAL Drum | DR | 24 | 4/24/2019 | 4/24/2021 | PASSED |
HYDRO KLEEN 55 US GAL Drum | DR | 62 | PASSED | ||
CONFI THIN 55US GAL DRUM | DR | 160 | 2/25/2019 | 2021` | PASSED |
Completion | |||||
HEC 25Kg | SXS | 142 | 12/21/2018 | 12/21/2020 | PASSED |
CORROSION INHIBITOR TETRA HIB PLUS 55gal | DR | 24 | 4/17/2019 | 4/17/2021 | PASSED |
Chemicals kept aside as per ongoing Contract | |||||
CONFI-TROL 25Kg | SXS | 500 | 2019 2020 |
2021 2022 |
PASSED |
CONFI-MUL P 55 US Gal | DR | 277 | 10/7/2019 | 10/7/2021 | PASSED |
CONFI-MUL S 55 US Gal | DR | 279 | 10/7/2019 | 10/7/2021 | PASSED |
CONFI-MOD 55 US Gal | DR | 25 | 7/10/2019 | 7/10/2021 | PASSED |
CONFI-WET 55 US Gal | DR | 45 | 27/11/2019 | 25/11/2021 | PASSED |
CONFI THIN 55US GAL DRUM | DR | 28 | 2/25/2019 | 2021` | PASSED |
LIME 25Kg | SXS | 1,000 | 8/10/2019 | 8/10/2021 | PASSED |
CALCIUM CHLORIDE 94% 1000Kg | BB | 100 | 2019 2020 |
2021 2022 |
PASSED |
To place bids or to sell items on this site, you must first become a member.
Member Benefits