ID: | 183001705 |
Quantity: | 1 Aircraft |
Manufacturer: | British Aerospace Jetstream View more items from this manufacturer |
Condition: | See description for a better idea of conditions and times. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling.
|
# of Bids: | 1 PLACE A BID |
Original Wholesale Value: | $1,500,000.00 |
Product Location: | Greece |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Hurcan Asik +1 (832) 699 0216 ASK A QUESTION |
This 1995 Jetstream 41-408 Aircraft is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
General Data:
Model | Jetstream 41-408 |
Date of Manufacture | 27-11-1995 |
Number of Seats | 30 |
Total Time Since New | 32803:22 |
Total Cycles Since New | 42030 |
FH/FC Factor | 0,78 |
Date updated | 19.06.2020 |
Principal Operating Weights
MAXIMUM TAKE-OFF MASS (Kg) | 10886 |
MAXIMUM LANDING MASS (Kg) | 10569 |
LAST WEIGHING | 14/7/2016 |
Propellers Status.
Propeller LH | ||
(P/N B5JFR36C1103-E, S/N 180489) | Interval | Remaining |
Blades Replacement(5 Blades) | 3500 FH | 2954 FH |
Blades NDT (5 Blades) | 2500 FH | 1954 FH |
Propeller Hub Replacement | 6000 FH | 5454 FH |
Propeller (SDI - Overhaul) | 5000 FH | 4454 FH |
Propeller RH | ||
(P/N C5JFR36C1104-E, S/N 180272) | Interval | Remaining |
Blades Replacement(5 Blades) | 3500 FH | 2887 FH |
Blades NDT (5 Blades) | 2500 FH | 1887 FH |
Propeller Hub Replacement | 6000 FH | 5387 FH |
Propeller (SDI - Overhaul) | 5000 FH | 4387 FH |
Landing Gears Status.
MLG (LH ) | ||
P/N AIR83090-5, S/N OZ260023 | Interval | Remaining |
Overhaul | 12000 Cycles | 10001 |
2190 Days | 822 | |
First LLP Due (Cylinder) | 66500 Cycles | 21189 |
MLG (RH ) | ||
P/N AIR83090-5, S/N OZ9360058 | Interval | Remaining |
Overhaul | 12000 Cycles | 5495 Cycles |
2190 Days | 405 Days | |
First LLP Due (Piston) | 36000 Cycles | 2830 Cycles |
NLG | ||
P/N AIR83586-22, S/N OZ9360024 | Interval | Remaining |
Overhaul | 12000 Cycles | 6184 Cycles |
2190 Days | 334 Days | |
First LLP Due (Bracket Towing) | 12000 Cycles | 6184 Cycles |
Engine Status.
Engine (LH) | ||
P/N 3104800-1, S/N P-75043C | Interval | Remaining |
Overhaul | 9000 FH | 8023 FH |
HSI | 4500 FH | 3523 FH |
First LLP Due | 10000 Cycles | 8298 Cycles |
Engine (RH) | ||
P/N 3104800-2, S/N P-75091C | Interval | Remaining |
Overhaul | 9000 FH | 7255 FH |
HSI | 4500 FH | 2755 FH |
First LLP Due (Seal plate) | 20000 Cycles | 6124 Cycles |
Avionics.
Autopilot | HONEYWELL | CAT 1 PC-400(P/N 7010680-938) |
C.C.S COMMUNICATION | HONEYWELL | RCZ-851(P/N 7510700-876) |
CONTROL SYSTEM | ||
C.C.S (INCLUDES - DUAL ATC | HONEYWELL | RCZ-851 (P/N 7510700-876) |
ELEMENTARY MODE S | ||
TRANSPONDER) | ||
C.C.S(INCLUDES - VHF 1 & 2) | HONEYWELL | RCZ-851 (P/N 7012977-817) |
CLEARENCE DELIVERY CONTROL | HONEYWELL | CD-850 (P/N 7513000-835) |
DISPLAY HEAD 8.33 Khz | ||
COCKPIT VOICE RECORDER | UNIVERSAL | CVR-30A(P/N A100-83) |
D.I.N.U - DUAL INTEGRATED | HONEYWELL | RNZ-850 (P/N 7510100-731 & -921) |
NAV UNITS (FM IMMUNITY) | ||
D.I.N.U - (INCLUDES - A.D.F) | HONEYWELL | RNZ-850 (P/N 7510100-731 & 921) |
D.I.N.U (INCLUDES - D.M.E) | HONEYWELL | RNZ-850 (P/N 7513006-923) |
DIGITAL AIR DATA COMPUTER | HONEYWELL | AZ-800(P/N 7000700-967) |
(D.A.D.C) | ||
DIGITAL CLOCK | DAVTRON | P/N M877A5V |
DIGITAL FLIGHT DIRECTOR | HONEYWELL | FZ-450(7010680-938) |
SYSTEM | ||
DME INDICATORS | HONEYWELL | P/N 7513006-923(P/N 7513006-923) |
DUAL AHARS | HONEYWELL | AH-600(P/N 7003360-948) |
DUAL RADIO MANAGEMENT | HONEYWELL | RM-850(P/N 7012100-811) |
UNITS | ||
EFIS-(INCLUDES - ELECTRONIC | HONEYWELL | EDZ-805 |
A.D.I) | ||
EFIS-(INCLUDES - ELECTRONIC | HONEYWELL | EDZ-805 |
H.S.I) | ||
EFIS (FOUR TUBE) | HONEYWELL | EDZ-805(P/N 331EDP1-2) |
EGPWS(WITH INTERNAL GPS | HONEYWELL | P/N 965-1186-011 |
CARD) | ||
ELECTRICAL ALTIMETER | HONEYWELL | P/N 4016341-905 |
ELT | KANARD | ELT 406AP |
FLIGHT DATA RECORDER | FAIRCHILD | F-1000 |
RADIO ALTIMETER TRANCEIVER | HONEYWELL | P/N 7001840-922 |
RMI | AERONETICS | P/N 520-3337-517 |
STANDBY ARTIFICIAL HORIZON | SMITH INDUSTRIES | P/N 501-1566-16 |
STANDBY ALTIMETER | SMITH INDUSTRIES | P/N 1611AM1 |
STANDBY ASI | SMITH INDUSTRIES | P/N 273ASI |
SYMBOL GENERATOR | HONEYWELL | SG-805 (P/N 7011672-112) |
ACAS II | BENDIX KING | TPU67A(P/N 066-01146-1111SW11/05) |
WEATHER RADAR (COLOR) | HONEYWELL | P/N 7007700-311 |
YAW DAMPER SYSTEM | HONEYWELL | SM-200/PC-400(P/N 7010680-938) |
To place bids or to sell items on this site, you must first become a member.
Member Benefits