ID: | 183001526 |
Quantity: | 1455 MT |
Condition: | This is unused, surplus Line Pipe. The buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 1 PLACE A BID |
Product Location: | Venezuela |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Victor Arria +1868 3927304ASK A QUESTION |
This lot of 24" Surplus Line Pipe (2,431,361 Feet / 1,455 Metric Tons) is no longer needed for the company's operations and must be sold to recover funds and inventory space.
Mill Certificates/MTRs are available on Request.
OD (inch) | WT (mm) | Weight (Kg/M) | Property | Grade | Descripción | Total (m) |
Total (Ton Metric) |
24" | 11.91 | 175.55 | DSAW | API5L-X65 | 24" CCH API5LX65 11,91 MM | 551.66 | 96.84 |
24" | 15.88 | 228.28 | DSAW | AWWA | 24" CCL AWWA C-200 15,88 MM | 34.01 | 7.76 |
24" | 17.48 | 255.41 | DSAW | AWWA | 24" CCH AWWAC-200 17,48MM | 1,168.63 | 298.48 |
24" | 11.91 | 175.55 | DSAW | COMERCIAL | 24" CCH COMERCIAL 11,91MM | 4,910.76 | 862.08 |
24" | 15.88 | 228.28 | DSAW | COMERCIAL | 24" CCL COMERC. 15,88 MM | 22.64 | 5.17 |
24" | 17.48 | 255.41 | DSAW | COMERCIAL | 24" CCH COMERCIAL 17,48MM | 723.09 | 184.68 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits