ID: | 183000578 |
Quantity: | 9960 Feet |
Model: | Model |
Condition: | This is unused, surplus Line Pipe. The buyer is responsible for loading, freight and logistics to final destination. |
Loading Costs: | There are loading capabilities at the location (cranes, forklifts, flat bed trucks and stevedores). These come with associated costs if they are to be used. |
# of Bids: | 20 PLACE A BID |
Product Location: | Africa |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Felipe Bezerra +1 832-429-2840 (WhatsApp)ASK A QUESTION |
This lot of 20" .625WT X56 E60MT Surplus Line Pipe (9,960 Feet / 601 Metric Tons) is no longer needed for the company's operations and must be sold to recover funds and inventory space.
Category | Material Description | Quantity | UoM | MT |
Casing | Casing: 20" 0.625 WT X56 E60MT B x P | 249 | Joint | 600.86 |
Crossover | Crossover: 20" 0.625in WT X56 S60MT BOX x E60MT PIN R3 | 2 | Joint | |
Crossover swage | Crossover Swage Assembly: 20" S60 MT Box x 13-3/8" 72# P110 VAM Top Pin | 1 | Ea | |
Crossover swage | Crossover Swage Assembly: 20" S60 MT Box x 13-3/8" 72# P110 VAM Top Pin | 1 | Ea | |
Float Shoe Joint | Float Shoe Joint: 0.625 WT X56 E60MT B x WTF 303DS P | 3 | Joint | |
Casing | Casing: 20" 0.625 WT X56 E60MT B x P ( 2 EA BOX END MASHED & 1 PIN END DAMAGED) | 3 | Joint |
To place bids or to sell items on this site, you must first become a member.
Member Benefits