ID: | 182999870 |
Quantity: | 1 Aircraft |
Manufacturer: | Airbus View more items from this manufacturer |
Model: | A320-231 |
Condition: | The aircraft is in excellent condition and has EASA license to fly in Europe Total Hours: 65,089 Total Cycles: 29,889 DUE C Check 2YC: 68271 FH/ 33364 FC / 08APR2020 48 Months: APRIL 2020 6 YE APRIL 2022 12YE: APRIL 2028 All the items are "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
# of Bids: | 3 PLACE A BID |
Asking Price: | Please log in to view Asking Price. |
Original Wholesale Value: | $101,000,000.00 |
Product Location: | Denmark |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Nicholas Vasconcelos +1 832 514 4360ASK A QUESTION |
This 1993 Airbus A320-231 Y180 Aircraft is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
General Information.
Maintenance status [Due]:
Engines:
MANUFACTURER: IAE | MODEL: V2500-A1 | V2500-A1 |
Position: | No.1 | No.2 |
Serial Number: | V0337 | V0075 |
Total Hours: | 37,469 | 71,268 |
Total Cycles: | 15,740 | 32,130 |
Hours Since Last Shop Visit | 9,782 | 5,965 |
Cycles Since Last Shop Visit | 3,496 | 2,114 |
Cycles remaining to First | ||
Limiter | 4,260 | 1,170 |
APU.
Type & Model: | GTCP36-300A |
Part Number: | 3800278-4 |
Serial Number: | R-689C |
Total Operating Hours (TSN): | 40,963 |
Total Operating Cycles (CSN): | 44,074 |
Time since overhaul | TBA |
Cycles since overhauls | TBA |
Landing Gears.
MANUFACTURER | MESSIER-DOWTY | ||
Position: | NLG | MLG LH | MLG RH |
Part Number: | D23175005-16 | 201375007-030 | 201375008 |
Serial Number: | B546 | DRG12749/90 | DRG2937-91 |
Overhaul Date: | 02SEP2013 | 24JAN2011 | 01JUN2010 |
Total Cycles: | 35,376 | 39,166 | 43,945 |
Date of Next Overhaul: | 02SEP2023 | 24JAN2021 | 01JUN2020 |
Cycles since last Overhaul: | 5,184 | 4,659 | 6,156 |
Cycles remaining to next Overhaul: | 13,816 | 15,341 | 13,844 |
Avionics.
SYSTEM | MANUFACTURER | MODEL | QTY |
VHF Comm Receiver | ROCKWELL COLLINS | 822-1044-020 | 3 |
HF Comm Transceiver | ROCKWELL COLLINS | 622-5272-020 | 1 |
Audio Management Unit / A.M.U. | TEAM | AMU2790CB06 | 1 |
CIDS Dir. | KID-SYSTEME GMBH | Z010H0003113 | 2 |
E.L.T. | TEC HTEST | 500-12Y | 2 |
Flight WarningComputer (FWC) | THALES | 350E053021818 | 2 |
V.O.R. Receiver | ROCKWELL COLLINS | 822-0726-020 | 2 |
I.L.S. Receiver | ROCKWELL COLLINS | 622-9738-020 | 2 |
A.D.F. Receiver | ROCKWELL COLLINS | 622-5222-020 | 2 |
D.M.E. Interrogator | ROCKWELL COLLINS | 622-4540-023 | 2 |
Display Unit | THALES ( C RT) | 3906130302 3906130402 |
6 |
Indicator DDRMI | ROCKWELL COLLINS | 622-5001-504 | 1 |
A.T.C. Transponder | ROCKWELL COLLINS | 822-1338-021 | 2 |
Radar Meteo | ROCKWELL COLLINS | 622-5132-120 | 1 |
E.G.P.W.S. Computer | HONEYWELL | 965-1676-002 | 1 |
SSCVR | HONEYWELL | 980-6022-001 | 1 |
SSFDR | L3 C OM | 2100-4043-02 | 1 |
A.D.I.R.U. | HONEYWELL | HG1150AC07 | 3 |
Radio Altimeter Transceiver | ROCKWELL COLLINS | 622-4542-020 | 2 |
TCAS II Computer | ROCKWELL COLLINS | 822-1293-332 ( soft 7.1 ) | 1 |
Flight Management Guide Computer (F.M.G.C.) | THALES | C 13207DA03 | 2 |
Flight Augmentation Computer / FAC | THALES | B397BAM0624 | 2 |
Flight Control Unit (FC U) | THALES | C 12850AC03 | 1 |
Elevator Aileron Computer (ELAC ) | THALES AVIONICS | 3945129112 | 2 |
Multipurpose Control Display Unit (MC DU) | THALES | K226ABM5 | 2 |
Altimeter STBY | THALES AVIONICS | 64141-580-1 | 1 |
Horizon indicator STBY | SFENA | H321BHM1 | 1 |
Magnetic compass | AMETEK | C-5K | 1 |
Display Management | THALES AVIONICS | 9615325070 | 3 |
Spoiler elevator computer (SEC) | THALES | B372BAM0515 | 3 |
System Data Acquisition Concentrator (SDAC) | TEAM | 350E5500202 | 2 |
Brake Steering Control Unit (BSC U) | MESSIER-BUGATTI | E21327106 | 1 |
Data Management Unit (DMU) | TELEDYNE TECHNOLOGIES INC | 795020-12-021 | 1 |
Flight Control Data Concentrator (FC DC) | LIFE LITTON | 115370-0106 | 2 |
Centralized Fault Display Interface Unit (CFDIU) | THALES | B401AC M0507 | 1 |
Smoke Detection Control Unit (SDC U) | THALES | RA12800-M0706 | 1 |
Landing Gear Control Interface Unit (LGC IU) | ULTRA ELECTRONICS LIMITED | 664700500A4D | 2 |
Bleed Monitoring Computer (BMC) | INTERTECHNIQUE SA | 785-002-61 | 2 |
Engine Vibration Monitoring Unit (EVMU) | VIBRO-METER | 241-211-000-021 | 1 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits