ID: | 182998752 |
Quantity: | 5 Aircrafts |
Manufacturer: | Convair View more items from this manufacturer |
Model: | 580 |
Condition: |
All aircraft are equipped with TCASS7, EGPWS Mark VIII, IVS, KLN 90B GPS with R NAV Approach, Altitude Alert, Cabin Altitude warning, WX Radar ART 2000, SKYTRAC Cell Communication system. Fuel tank 1730 USG. Buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 6 PLACE A BID |
Product Location: | Canada |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Hurcan Asik +1 (832) 699 0216 ASK A QUESTION |
The spare parts list can be found in the Supporting Documents. There are enough parts to fly these aircrafts for years to come.
The aircrafts will come with all special tooling and several tow bar.
They will also come with extra 40’ sea containers with a lot of as remove or serviceable parts.
Engine# 1
Due at | Hrs remaining | ||
Propeller | AD79-24-07 AD74-10-07 (55M) |
73602,2 | 3150,0 |
Regulator | 74202,2 | 3750,0 |
Turbine
Turbine | Due at |
1 stage | 80152,2 |
2 stage | 81452,2 |
3 stage | 80352,2 |
4 stage | 81952,2 |
1-2 spacer | 79152,2 |
2-3 spacer | 80752,2 |
3-4 spacer | 81452,2 |
Engine# 2
Due at | Hrs remaining | ||
Propeller | AD79-24-07 AD74-10-07 (55M). |
73602,2 | 3150,0 |
Regulator | 74202,2 | 3750,0 |
Turbine
Turbine | Due at |
1 stage | 77444,9 |
2 stage | 78744,9 |
3 stage | 77644,9 |
4 stage | 79244,9 |
1-2 spacer | 76444,9 |
2-3 spacer | 78044,9 |
3-4 spacer | 78744,9 |
Phase Check C FAWV
Description | Due at | Hrs remaining | |
PHASE 1 | Vert. Stab. & Rudder | 74226,2 | 3774,0 |
PHASE 2 | Hor. Stab. & Elevator | 74250,3 | 3798,1 |
PHASE 3 | Aileron & Control | 74580,3 | 4128,1 |
PHASE 4 | Stringer & Belframe (Re: AD 74-16-01; | 71436,4 | 984,2 |
PHASE 5 | Main entr. Door | ||
PHASE 6 | Landing Gear Nacelle Doors | 77243,9 | 6791,7 |
PHASE 7A | L/H MLG Attach Struct. | 74482,4 | 4030,2 |
PHASE 7B | R/H MLG Attach Struct. | 74482,4 | 4030,2 |
PHASE 7C | NLG Attach Struct. | 76317,5 | 5865,3 |
PHASE 8 | Rudder Mid | 74154,1 | 3701,9 |
PHASE 9 | Elevator Mid | 74176,9 | 3724,7 |
PHASE 10 | Aileron MID | 74444,6 | 3992,4 |
PHASE 11 | Doors | 82622,1 | 12169,9 |
PHASE 12 | Left Wing | 74433,3 | 3981,1 |
PHASE 13 | Right Wing | 74433,3 | 3981,1 |
PHASE 14 | Left Flaps | 74359,9 | 3907,7 |
PHASE 15 | Right Flaps | 74384,1 | 3931,9 |
PHASE 16 | Nose & Lower Cargo | 79488,5 | 9036,3 |
PHASE 17 | L/H & R/H Rudder Pedal | 74408,1 | 3955,9 |
Engine-#1
Due at | Hrs remaining | ||
Propeller | AD79-24-07 AD74-10-07 (55M) |
- | -74764,5 |
Regulator | - | -74764,5 |
Turbine
P/N | SIN | Hrs remaining | |
Turbine | 6847100 | 702547 | |
1 stage | 23003471 | -73764,5 | |
2 stage | 6876892 | -73764,5 | |
3 stage | 6849743 | -73764,5 | |
4 stage | 6876468 | -73764,5 | |
1-2 spacer | 6840181 | -73764,5 | |
2-3 spacer | 6841842 | -73764,5 | |
3-4 spacer | 6853673 | -73764,5 |
Engine#2
Turbine.
P/N | S/N | Hrs remaining | ||
Turbine | 6847100 | |||
1 stage | 23003471 | -73764,5 | ||
2 stage | 6876892 | -73764,5 | ||
3 stage | 6849743 | -73764,5 | ||
4 stage | 6876468 | L: 11500 | -73764,5 | |
1-2 spacer | 6840181 | -73764,5 | ||
2-3 spacer | 6841842 | -73764,5 | ||
3-4 spacer | 6853673 | -73764,5 |
Phase Check C GRLQ
Description | Due at | Hrs remaining | |
PHASE 1 | Vert. Stab. & Rudder | 83267,0 | 9502,5 |
PHASE 2 | Hor. Stab. & Elevator | 82650,3 | 8885,8 |
PHASE 3 | Aileron & Control | 77977,4 | 4212,9 |
PHASE 4 | Stringer & Belframe (Re: AD 74-16-01) | 76371,5 | 2607,0 |
PHASE 5 | Main entr. Door | 82650,3 | 8885,8 |
PHASE 6 | Landing Gear Nacelle Doors | 85371,5 | 11607,0 |
PHASE 7A | UH MLG Attach Struct. | 87553,4 | 13788,9 |
PHASE 7B | R/H MLG Attach Struct. | 76100,3 | 2335,8 |
PHASE 7B | NLG Attach Struct. | 74312,9 | 548,4 |
PHASE 8 | Rudder Mid | 76267,0 | 2502,5 |
PHASE 9 | Elevator Mid | 76267,0 | 2502,5 |
PHASE 10 | Aileron MID | 77977,4 | 4212,9 |
PHASE 11 | Doors | 76190,3 | 2425,8 |
PHASE 12 | Left Wing | 79091,8 | 5327,3 |
PHASE 13 | Right Wing | 79091,8 | 5327,3 |
PHASE 14 | Left Flaps | 73786,2 | 21,7 |
PHASE 15 | Right Flaps | 73788,6 | 24,1 |
PHASE 16 | Nose & Lower Cargo | 76190,3 | 2425,8 |
PHASE 17 | UH & R/H Rudder Pedal | 83267,0 | 9502,5 |
S/N | |||
Drag Strut UH | K-45 | 74986,5 | 1222,0 |
Drag Strut R/H | UKN | 76100,1 | 2335,6 |
Drag Strut N | FL9093 | 78310,6 | 4546,1 |
Shock Strut UH | CLG-2-17 | 87380,4 | 13615,9 |
Shock Strut R/H | 57 | 76100,3 | 2335,8 |
Shock Strut N | 1075 | 78540,3 | 4775,8 |
Engine#2.
P/N | S/N | Due at | Hrs remaining | |
Propeller | 6505849 | HC552 19 sept. 2016 AD79-24-07 AD74-10-07 (55M) |
43125,9 23 avr. 2021 |
2441,9 |
Regulator | 6505619 | R453 | 41664,9 | 980,9 |
QEC | 305 | |||
Compressor | 6828402 | 501538 | TSO: 3806,2 | |
Gearbox | 6874191 | CAG601382 | Lev 1- 44519,5 | 3835,5 |
Torque meter | 6829066 | SET3594 | Lev 2- 44224,3 | 3540,3 |
Turbine.
P/N | SIN | Due at | Hrs remaining | ||
Turbine | 6847100 | 702610 | |||
1 stage | 23003471 | KK45881 | 47109,8 | 6425,8 | |
2 stage | 6876892 | KK36149 | 48409,8 | 7725,8 | |
3 stage | 6849743 | KK30076 | 47309,8 | 6625,8 | |
4 stage | 6876468 | KK32010 | L: 11500 | 48909,8 | 8225,8 |
1-2 spacer | 6840181 | KK38897 | 46556,8 | 5872,8 | |
2-3 spacer | 6841842 | KK2924 | 48156,8 | 7472,8 | |
3-4 spacer | 6853673 | KK29173 | 48856,8 | 8172,8 |
Engine# 2
P/N | S/N | Due at | Hrs remaining | |
Propeller | 6505849 | HC70 AD79-24-07 AD74-10-07 (55M) |
43369 | 2685,0 |
Regulator | 6505680 | R-1437 | 42773 | 2089,0 |
QEC | 279 | |||
Compressor | 906401-450 | 501084 | TSO: 22544,4 | |
Gearbox | 6874191 | CAG600764 | Lev 1- 43574,6 | 2890,6 |
Torquemeter | 6828453 | SET10391 | Lev 1- 42850,7 | 2166,7 |
Cabin Compressor (EDC) | 206230-1 | 47-414 | 42596 | 1912,0 |
Turbine
P/N | S/N | Due at | Hrs remaining | ||
Turbine | 6847100 | 702344 | |||
1 stage | 23003471 | KK41921 | 43017,6 | 2333,6 | |
2 stage | 6876892H | KK24909 | 43021,6 | 2337,6 | |
3 stage | 6849743 | KK34006 | 42366,2 | 1682,2 | |
4 stage | 6876468G | KK36135 | L: 11500 | 43966,2 | 3282,2 |
1-2 spacer | 6840181 | KK39669 | 46256 | 5572,0 | |
2-3 spacer | 6841842 | KK40803 | 42764,2 | 2080,2 | |
3-4 spacer | 6853673 | KK29062 | 43022,2 | 2338,2 |
Phase Check C FHNM
Description | Due at | Hrs remaining | |
PHASE 1 | Vert. Stab. & Rudder | 45719,0 | 5035,0 |
PHASE 2 | Hor. Stab. & Elevator | 47002,5 | 6318,5 |
PHASE 3 | Aileron & Control | 45395,3 | 4711,3 |
PHASE 4 | Stringer & Belframe (Re: AD 74-16-01) | 42468,7 | 1784,7 |
PHASE 5 | Main entr. Door | 47801,7 | 7117,7 |
PHASE 6 | Landing Gear Nacelle Doors | 53283,3 | 12599,3 |
PHASE 7A | L/H MLG Attach Struct. | 50827,5 | 10143,5 |
PHASE 7B | R/H MLG Attach Struct. | 50827,5 | 10143,5 |
PHASE 7C | NLG Attach Struct. | 50827,5 | 10143,5 |
PHASE 8 | Rudder Mid | 44856,8 | 4172,8 |
PHASE 9 | Elevator Mid | 44856,8 | 4172,8 |
PHASE 10 | Aileron MID | 43827,5 | 3143,5 |
PHASE 11 | Doors | 47801,7 | 7117,7 |
PHASE 12 | Left Wing | 50242,6 | 9558,6 |
PHASE 13 | Right Wing | 50242,6 | 9558,6 |
PHASE 14 | Left Flaps | 47139,3 | 6455,3 |
PHASE 15 | Right Flaps | 47139,3 | 6455,3 |
PHASE 16 | Nose & Lower Cargo | 44907,8 | 4223,8 |
PHASE 17 | L/H & R/H Rudder Pedal | 46475,2 | 5791,2 |
S/N | |||
Drag Strut L/H | 93 | 47449,6 | 6765,6 |
Drag Strut R/H | 2 | 47449,6 | 6765,6 |
Drag Strut N | 532219007 | 53283,3 | 12599,3 |
Shock Strut L/H | M289 | 50827,5 | 10143,5 |
Shock Strut R/H | 7208M | 50827,5 | 10143,5 |
Shock Strut N | FLO12 | 53283,3 | 12599,3 |
Engine#1
P/N | SIN | Due at | Hrs remaining | |
Propeller | 6505849 | WY12223 AD79-24-07 AD74-10-07 (55M) |
70957 | 2494,7 |
Regulator | 6505680 | R-1402 | 69435,2 | 972,9 |
QEC | 319 | |||
Compressor | 6828402 | CAE501041 | TSO: 19452,4 | |
Gearbox | 6874191 | CAG-601680 | Lev 1- 71441,4 | 2979,1 |
Torque meter | 6809066 | SET103841A2577 | Lev 1- 71643,9 | 3181,6 |
Turbine
P/N | S/N | Due at | Hrs remaining | |
Turbine | 6847100 | 702547 | ||
1 stage | 23003471 | KK49011 | 73533,6 | 5071,3 |
2 stage | 6876892 | KK38322 | 74833,6 | 6371,3 |
3 stage | 6849743 | KK30868 | 73733,6 | 5271,3 |
4 stage | 6876468 | KK32034 | 75333,6 | 6871,3 |
1-2 spacer | 6840181 | RR3534 | 72533,6 | 4071,3 |
2-3 spacer | 6841842 | KK3445 | 74133,6 | 5671,3 |
3-4 spacer | 6853673 | KK29187 | 74833,6 | 6371,3 |
Engine#2
P/N | S/N | Due at | Hrs remaining | |
Propeller | 6505849 | WY12478 AD 79-24-07 AD74-10-07 (55M) |
70645,5 | 2183,2 |
Regulator | 6505619 | R-1264 | 71105,9 | 2643,6 |
QEC | 80 | |||
Compressor | 6828400 | CAE-500946 | TSO: | 21283,7 |
Gearbox | 6874191 | 601325 | 70060,6 | 1598,3 |
Torque meter | 6829066 | SET4173 | 70060,6 | 1598,3 |
Cabin Compressor (EDC) | 206230-1 | 18-415 | 70150.4 | 1688,1 |
Turbine
P/N | S/N | Due at | Hrs remaining | ||
Turbine | 6847100 | 702664 | |||
1 stage | 23003471 | KK41586 | 68465,3 | 3,0 | |
2 stage | 6876892 | KK38259 | 69765,3 | 1303,0 | |
3 stage | 6849743 | KK34022 | 69512,2 | 1049,9 | |
4 stage | 6876468 | KK32059 | L: 11500 | 69821,3 | 1359,0 |
1-2 spacer | 6840181 | KK46145 | 69720,1 | 1257,8 | |
2-3 spacer | 6841842 | KK3259 | 69912,2 | 1449,9 | |
3-4 spacer | 6853673 | KK32337 | 69765,3 | 1303,0 |
Phase Check C FTAP
Description | Due at | Hrs remaining | |
PHASE 1 | Vert. Stab. & Rudder | 68669,7 | 207,4 |
PHASE 2 | Hor. Stab. & Elevator | 69170,5 | 708,2 |
PHASE 3 | Aileron & Control | 74087,0 | 5624,7 |
PHASE 4 | Stringer & Belframe (Re: AD 74-16-01) | 69831,3 | 1369,0 |
PHASE 5 | Main entr. Door | 78350,2 | 9887,9 |
PHASE 6 | Landing Gear Nacelle Doors | 69170,5 | 708,2 |
PHASE 7A | UH MLG Attach Struct. | 75399,0 | 6936,7 |
PHASE 7B | R/H MLG Attach Struct. | 75399,0 | 6936,7 |
PHASE 7C | NLG Attach Struct. | 75399,0 | 6936,7 |
PHASE 8 | Rudder Mid | 68638,7 | 176,4 |
PHASE 9 | Elevator Mid | 68793,5 | 331,2 |
PHASE 10 | Aileron MID | 73985,3 | 5523,0 |
PHASE 11 | Doors | 78350,2 | 9887,9 |
PHASE 12 | Left Wing | 78831,3 | 10369,0 |
PHASE 13 | Right Wing | 78352,9 | 9890,6 |
PHASE 14 | Left Flaps | 70669,7 | 2207,4 |
PHASE 15 | Right Flaps | 70669,7 | 2207,4 |
PHASE 16 | Nose & Lower Cargo | 78745,0 | 10282,7 |
PHASE 17 | L/H & R/H Rudder Pedal | 80727,5 | 12265,2 |
S/N | |||
Drag Strut UH | 5-78LT | 75478,2 | 7015,9 |
Drag Strut R/H | 583LT | 75478,2 | 7015,9 |
Drag Strut N | CLG-5-42 | 73872,7 | 5410,4 |
Shock Strut L/H | HB67 | 75478,2 | 7015,9 |
Shock Strut R/H | 7792 | 75478,2 | 7015,9 |
Shock Strut N | AAA506 | 71939,0 | 3476,7 |
Engine#1.
P/N | S/N | Due at | Hrs remaining | |
Propeller | 6505849 | WY12318 AD79-24-07 AD74-10-07 (55M) |
70874,4 | 2537,7 |
Regulator | 6505680 | R-364 | 69567,5 | 1230,8 |
QEC | 309 | |||
Compressor | 6828402 | 501694 | TSO: | 11100,7 |
Gearbox | 6874191 | CAG-601104 | 68683,9 | 347,2 |
Torque meter | 6829066 | A5399/SET3392 | 69657,3 | 1320,6 |
Turbine.
P/N | SIN | Due at | Hrs remaining | ||
Turbine | 6847100 | 705247-D | |||
1 stage | 23003471 | KK41944 | 71504,8 | 3168,1 | |
2 stage | 6876892 | KK36192 | 72804,8 | 4468,1 | |
3 stage | 6849743 | KK32113 | 71704,8 | 3368,1 | |
4 stage | 6876468 | XP20000 | L:11500 | 73304,8 | 4968,1 |
1-2 spacer | 6840181 | KK45405 | 70504,8 | 2168,1 | |
2-3 spacer | 6841842 | KK40303 | 72104,8 | 3768,1 | |
3-4 spacer | 6853673 | KK29070 | 72804,8 | 4468,1 |
Engine#2
P/N | S/N | Due at | Hrs remaining | |
Propeller | 6505849 | HC2484 AD79-24-07 AD74-10-07 (55M) |
71058,8 | 2722,1 |
Regulator | 6505619 | R-289 | 70605,8 | 2269,1 |
QEC | 98 | |||
Compressor | 6828402 | 501698 | TSO: | 11605,9 |
Gearbox | 6874191 | CAG-600800 | 71145,7 | 2809,0 |
Torque meter | 6829066 | SET9529 | 72197,9 | 3861,2 |
Turbine.
P/N | S/N | Due at | Hrs remaining | ||
Turbine | 6847100 | 700769 | |||
1 stage | 23003471 | KK41974 | 70035,0 | 1698,3 | |
2 stage | 6876892 | KK38124 | 71335,0 | 2998,3 | |
3 stage | 6849743 | KK32088 | 70235,0 | 1898,3 | |
4 stage | 6876468 | KK31843 | L: 11500 | 71835,0 | 3498,3 |
1-2 spacer | 6840181 | RR3333 | 69035,0 | 698,3 | |
2-3 spacer | 6841842 | KK40302 | 70635,0 | 2298,3 | |
3-4 spacer | 6853673 | XP20540 | 71335,0 | 2998,3 |
Phase Check C-GQHB
Description | Due at | Hrs remaining | |
PHASE 1 | Vert. Stab. & Rudder | 75173,8 | 6837,1 |
PHASE 2 | Hor. Stab. & Elevator | 75446,0 | 7109,3 |
PHASE | Aileron & Control | 75173,8 | 6837,1 |
PHASE 4 | Stringer & Belframe (Re: AD 74-16-01) | 69621,4 | 1284,7 |
PHASE 5 | Main entr. Door | 75173,8 | 6837,1 |
PHASE 6 | Landing Gear Nacelle Doors | 75446,0 | 7109,3 |
PHASE 7A | L/H MLG Attach Struct. | 75446,0 | 7109,3 |
PHASE 7B | R/H MLG Attach Struct. | 75446,0 | 7109,3 |
PHASE 7C | NLG Attach Struct. | 75446,0 | 7109,3 |
PHASE 8 | Rudder Mid | 68173,8 | -162,9 |
PHASE 9 | Elevator Mid | 68678,1 | |
PHASE 10 | Aileron MID | 68173,8 | -162,9 |
PHASE 11 | Doors | 75446,0 | 7109,3 |
PHASE 12 | Left Wing | 75173,8 | 6837,1 |
PHASE 13 | Right Wing | 75173,8 | 6837,1 |
PHASE 14 | Left Flaps | 75173,8 | 6837,1 |
PHASE 15 | Right Flaps | 75173,8 | 6837,1 |
PHASE 16 | Nose & Lower Cargo | 75173,8 | 6837,1 |
PHASE 17 | UH & R/H Rudder Pedal | 75173,8 | 6837,1 |
S/N | |||
Drag Strut UH | FL-9091-38 | 71420,2 | 3083,5 |
Drag Strut R/H | 858 | 75594,1 | 7257,4 |
Drag Strut N | AAA34 | 69965,7 | 1629,0 |
Shock Strut UH | FLO-55 | 71420,2 | 3083,5 |
Shock Strut R/H | FLO-37 | 71420,2 | 3083,5 |
Shock Strut N | 783 | 73211,3 | 4874,6 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits