ID: | 182998373 |
Quantity: | 38 Cars |
Manufacturer: | Mitsubishi View more items from this manufacturer |
Condition: | The buyer is responsible for the removal of units. The location does not have loading capabilities, so it will be for the buyer to coordinate the removal crew and pick up. This lot of used Support Vehicles: Bus, Pickup, Galant, Water Tanker, Coaster Bus, Lancer, Dyna (32 Cars) is being sold "as-is, where-is" and with no representations, warranties, nor guarantees of any kind from the Seller nor Salvex Inc. The Seller has the right to accept or reject any and all offers. Buyer must verify quantity & quality at the time of, or before loading product. |
Loading Costs: | The location does not have loading capabilities, so it will be for the buyer to coordinate the removal crew and pick up. |
# of Bids: | 22 PLACE A BID |
Product Location: | Saudi Arabia |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Ben Reynolds 281-550-0739ASK A QUESTION |
This lot of used Support Vehicles: Bus, Pickup, Galant, Water Tanker, Coaster Bus, Lancer, Dyna (32 Cars) is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Make | Year | No. of Seats | Vehicle Type | Fuel Type | Color | Reg Validity | Condition |
INTERNATIONAL | 1996 | 1+1 | INTERNATIONAL - BUS | DIESEL | WHITE | 12.05.1441 | Scrap |
INTERNATIONAL | 1996 | 55+1 | INTERNATIONAL - BUS | DIESEL | WHITE | 21.05.1441 | Poor |
MITSUBISHI | 2007 | 4+1 | MIT - L200 - PETROL | PETROL | WHITE | 14.01.1441 | Scrap |
MITSUBISHI | 2013 | 1+4 | MIT - L200 - DIESEL | DIESEL | WHITE | 02.07.1440 | Scrap |
MITSUBISHI | 2006 | 4+1 | MIT - L200 - DIESEL | DIESEL | WHITE | 15.01.1442 | Poor |
MITSUBISHI | 2006 | 4+1 | MIT - L200 - DIESEL | DIESEL | WHITE | 21.12.1441 | Scrap |
MITSUBISHI | 2006 | 4+1 | GALANT | PETROL | WHITE | 21.12.1441 | Fair |
Mistubishi | 2006 | 4+1 | GALANT | PETROL | White | 02.06.1442 | Fair |
INTERNATIONAL | 2004 | 1+55 | BUS | DIESEL | WHITE | 20/11/1440 | Poor |
MITSUBISHI | 2010 | 1+1 | MIT - FP517-WATER | DIESEL | WHITE | 02,11,1440 | Fair |
INTERNATIONAL | 1996 | 1+1 | INT - FUEL - TANKER | DIESEL | WHITE | 12.05.1438 | Fair |
MITSUBISHI | 2012 | 1+1 | MITSUBISHI - FP517GR2L | DIESEL | WHITE | 15.05.1442 | Good |
TOYOTA | 1996 | 21+1 | TOYOTA - COASTER | PETROL | WHITE | 28.05.1441 | Fair |
NISSAN | 2002 | 1+6 | JEEP | PETROL | RED/SILVER | 11/10/1440 | Fair |
Mistubishi | 2007 | 4+1 | Pickup | PETROL | White | 02.06.1442 | Fair |
Mistubishi | 2006 | 4+1 | Pickup | DIESEL | White | 02.06.1442 | Fair |
Mistubishi | 2006 | 4+1 | Pickup | DIESEL | White | 02.06.1442 | Fair |
Mistubishi | 2006 | 4+1 | Pickup | DIESEL | White | 02.06.1442 | Fair |
Mistubishi | 2006 | 4+1 | Pickup | DIESEL | White | 02.06.1442 | Poor |
MITSUBISHI | 2006 | 4+1 | MIT - L200 - DIESEL | DIESEL | WHITE | 15.01.1441 | Poor |
MITSUBISHI | 2006 | 4+1 | MIT - L200 - DIESEL | DIESEL | WHITE | 16.01.1442 | Fair |
MITSUBISHI | 2006 | 4+1 | MIT - L200 - DIESEL | DIESEL | WHITE | 16.01.1442 | Fair |
MITSUBISHI | 2006 | 4+1 | MIT - L200 - DIESEL | DIESEL | WHITE | 21.12.1441 | Poor |
MITSUBISHI | 2006 | 4+1 | MIT - L200 - DIESEL | DIESEL | WHITE | 15.01.1442 | Poor |
MITSUBISHI | 2013 | 1+4 | MIT - L200 - DIESEL | DIESEL | WHITE | 02.07.1440 | Fair |
MITSUBISHI | 2013 | 1+4 | MIT - L200 - DIESEL | DIESEL | WHITE | 02.07.1440 | Fair |
MITSUBISHI | 2006 | 4+1 | MIT - L200 - DIESEL | DIESEL | WHITE | 21.12.1441 | Fair |
MITSUBISHI | 2008 | 4+1 | MITSUBISHI - PAJERO | PETROL | SILVER | 02.06.1442 | Fair |
MITSUBISHI | 2006 | 4+1 | GALANT | PETROL | WHITE | 21.12.1441 | Fair |
MITSUBISHI | 2006 | 4+1 | GALANT | PETROL | WHITE | 21.12.1441 | Fair |
GMC | 1996 | 1+1 | AMBULANCE | PETROL | WHITE | 17,06,1441 | Poor |
MITSUBISHI | 2006 | 4+1 | GALANT | PETROL | WHITE | 21.12.1441 | Fair |
MITSUBISHI | 2006 | 4+1 | GALANT | PETROL | WHITE | 21.12.1441 | Fair |
MITSUBISHI | 2005 | 4+1 | MAGNA | PETROL | BIEGE | 21.12.1441 | Fair |
MITSUBISHI | 2006 | 4+1 | GALANT | PETROL | WHITE | 21.12.1441 | Fair |
MITSUBISHI | 2008 | 4+1 | LANCER | PETROL | WHITE | 25.01.1441 | Fair |
MITSUBISHI | 2008 | 4+1 | MIT - L200 - PETROL | PETROL | WHITE | 04.08.1441 | Fair |
TOYOTA | 1996 | 1+1 | TOYOTA - DYNA | DIESEL | WHITE | 29.05.1441 | Fair |
To place bids or to sell items on this site, you must first become a member.
Member Benefits