ID: | 182998190 |
Quantity: | 83 Units |
Condition: | The buyer is responsible for the removal of units. The location does not have loading capabilities, so it will be for the buyer to coordinate the removal crew and pick up. This lot of unused surplus Generator, Separator, Scrubber, Pump, Tank & More is being sold "as-is, where-is" and with no representations, warranties, nor guarantees of any kind from the Seller nor Salvex Inc. The Seller has the right to accept or reject any and all offers. Buyer must verify quantity & quality at the time of, or before loading product. |
# of Bids: | 2 PLACE A BID |
Product Location: | United Arab Emirates |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Felipe Bezerra +1 832-429-2840 (WhatsApp)ASK A QUESTION |
This lot of Generator, Separator, Scrubber, Pump, Tank & More is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Details are listed below:
Description | Qty | Operating Conditions | Power | Material | Weight (MT) | |||||
Pressure kg/cm2g | Pressure, Psig | Temp. oC | Absr'd kW @ 50% eff | Inst'd kW | Dry MT | Oper. MT | Test MT | |||
Wellhead Control Panel | 1 | 2.0 | 3.0 | 4.0 | ||||||
Separator | 1 | 30 | 435 | 40 | CS , 3mm CA | 12.0 | 15.0 | 25.0 | ||
Instrument Gas Scrubber | 1 | 11 | 160 | 40 | CS , 3mm CA | 2.0 | 2.5 | 3.0 | ||
Coalescer Filter | 1 | 30 | 435 | 40 | CS , 3mm CA | 6.0 | 8.0 | 10.0 | ||
Glycol Contactor | 1 | 30 | 435 | 40 | CS , 3mm CA | 13.0 | 15.0 | 25.0 | ||
Gas/ Glycol Exchanger | 1 | Shell : 30 Tube : 32 | Shell : 435 Tube : 464 | Shell (I/O): 55 / 40 Tube (I/O) : 40 / 42 | S- CS , 3mm CA T-SS316 - 0mm CA | 2.0 | 3.0 | 3.0 | ||
Dry Gas KOD | 1 | 30 | 435 | 40 | CS , 3mm CA | 6.0 | 8.0 | 10.0 | ||
TEG Regeneration Package | 1 | VTA | VTA | VTA | 120 | CS , 3mm CA | 26.0 | 40.0 | 50.0 | |
Cond./ Cond Exchanger | 1 | Shell : 12 Tube : 12 | Shell : 174 Tube : 174 | Shell (I/O): 228 / 65 Tube (I/O) : 40 / 190 | S- CS , 3mm CA T-SS316 - 0mm CA | 3.0 | 4.0 | 4.0 | ||
Condensate Stabiliser | 1 | 11 | 160 | 200 (VTA) | CS , 3mm CA | 7.0 | 9.0 | 18.0 | ||
Condensate Stabiliser Re-Boiler Package | 1 | 10.0 | 14.0 | 20.0 | ||||||
Cond. Water Draw Drum | 1 | 11 | 160 | 200 (VTA) | CS , 3mm CA | |||||
Condensate Circulation Pumps | 11 | 160 | 200 (VTA) | 6.4 | Casing - CS , 3mm CA Imp.-SS316 - 0mm CA | |||||
Condensate Stabiliser Re-Boiler | 1 | 11 | 160 | 200 (VTA) | 300 | CS , 3mm CA | ||||
Cond. Overhead KOD | 1 | 11 | 160 | 200 (VTA) | CS , 3mm CA | 2.0 | 2.5 | 3.0 | ||
Cond. Overhead Cooler | 1 | 11 | 160 | Tube : IN-200 / OUT - 60 | H- CS , 3mm CA T-SS316 - 0mm CA | 6.0 | 6.5 | 8.0 | ||
Gas Compressor Package | 2 | In-22 / Out-140 | Inlet P=320 psig Outlet P = 2030 psig |
In-42 / Out-60 | 36.0 | 40.0 | 40.0 | |||
Compressor | 2 | |||||||||
Suction Scrubber | 2 | |||||||||
Interstage Scrubber | 2 | |||||||||
Discharge Scrubber | 2 | |||||||||
Int/Dish. Cooler | 2 | 12.0 | 14.0 | 14.0 | ||||||
Gas Metering Package | 1 | 140 | 2030 | 65 | 1.0 | 1.0 | 1.0 | |||
Fuel Gas Package | 1 | 4.0 | 5.0 | 6.0 | ||||||
Fuel Gas Scrubber | 1 | 8 | 116 | 65 | CS , 3mm CA | |||||
Fuel Gas Filters | 2 | 8 | 116 | 65 | CS , 3mm CA | |||||
Fuel Gas Heater | 1 | 8 | 116 | 65 | 50 kW | CS , 3mm CA | ||||
Flare KOD Drum | 1 | 0.5 | 7 | 93 | LTCS , 3mm CA | 5.0 | 8.0 | 23.0 | ||
Flare Tip | 1 | 0.5 | 7 | VTA | SS-410 , 0mm CA | 0.5 | 0.5 | 0.5 | ||
Hydro cyclone Package | 1 | 30 | 435 | 36 | Shell - CS , 3mm CA Liners.-SS316 - 0mm CA | 1.5 | 2.0 | 2.0 | ||
Degasser | 1 | 0.5 | 7 | 36 | CS , 3mm CA | 6.0 | 18.0 | 24.0 | ||
Closed Drain Vessel | 1 | 0.5 | 7 | 36 | 5.0 | 8.0 | 23.0 | |||
Closed Drain Pumps | 2 | 30.0 | 435 | 93 | 3.2 | Casing - CS , 3mm CA Rotary.-SS316 - 0mm CA | 0.5 | 0.5 | 0.5 | |
Diesel Storage Tank | 1 | ATM | ATM | AMB | CS , 3mm CA | 2.0 | 16.0 | 20.0 | ||
Diesel Transfer Pump | 1 | 3-4 | 45-60 | 93 | 1.6 | Casing - CS , 3mm CA Imp.-SS316 - 0mm CA | 0.5 | 0.5 | 0.5 | |
Diesel Filter/Coalescer | 2 | 3-4 | 45-60 | 93 | CS , 3mm CA | 0.5 | 0.5 | 0.5 | ||
Vent Glycol Seal Pot | 1 | 0.1 | 1 | 65 | 1.0 | 1.0 | 2.0 | |||
Vent Tip | 1 | 0.1 | 1 | VTA | SS-410 , 0mm CA | 0.5 | 0.5 | 0.5 | ||
Diesel Fire Water Pump Packages | 2 | 12 | 174 | ATM | Casing-AL-NI Alloy, Imp- AL-NI Alloy, | 12.0 | 15.0 | 15.0 | ||
Firewater Strainer | 1 | 12 | 174 | AMB | CS , 6mm CA | 3.0 | 4.0 | 5.0 | ||
Seawater Lift Pumps | 2 | 12 | 174 | AMB | 30 | Casing-AL-NI Alloy, Imp- AL-NI Alloy, | 7.5 | 11.5 | 11.5 | |
Seawater Strainer Package | 1 | 12 | 174 | AMB | CS , 6mm CA | 3.0 | 4.0 | 5.0 | ||
Sump Caison (Skim Pile) | 1 | ATM | ATM | AMB | CS , 6mm CA | 1.5 | 1.5 | 1.5 | ||
Gas Engine Generator | 1 | 1000kvA | 25.0 | 25.0 | 25.0 | |||||
Emergency Diesel Generator | 1 | 315kVA | 15.0 | 15.0 | 15.0 | |||||
Potable Water Maker Package | 1 | 3.5 | 51 | 65 | CS , 3mm CA | 2.0 | 4.0 | 5.0 | ||
Potable Water Tank | 1 | ATM | ATM | AMB | 6.0 | 26.0 | 26.0 | |||
Potable Water Pressure Pumps | 2 | 5 | 73 | 65 | 3.2 | Casing-SS316, 0mm CA Imp.-SS316 - 0mm CA | 1.0 | 1.5 | 1.5 | |
Potable Water Tank | 1 | ATM | ATM | AMB | 6.0 | 26.0 | 26.0 | |||
Potable Water Transfer Pumps | 2 | 5 | 73 | 65 | 3.2 | Casing-SS316, 0mm CA Imp.-SS316 - 0mm CA | 1.0 | 1.5 | 1.5 | |
METHANOL INJECTION PACKAGE | 1 | 1.5 | 4.0 | 5.0 | ||||||
Chemical Tank | 1 | ATM | ATM | AMB | SS316 - 0mm CA | |||||
Dosing Pumps | 2 | 120 | 1740 | AMB | 0.5 | SS316 - 0mm CA | ||||
Sewage Treatment Package | 1 | VTA | VTA | VTA | 20 | CS , 3mm CA | 3.0 | 4.0 | 5.0 | |
Stabilised Condensate Transfer Pumps (export) | 2 | 30 | 435 | 65 | 20 | Casing - CS , 3mm CA Imp.-SS316 - 0mm CA | 1.0 | 1.0 | 1.0 | |
Corrosion Inhibitor Package | 1 | 1.5 | 4.0 | 5.0 | ||||||
Chemical Tank | 1 | ATM | ATM | AMB | SS316 - 0mm CA | |||||
Dosing Pumps | 2 | 120 | 1740 | AMB | 0.5 | SS316 - 0mm CA | ||||
Foam Inhibitor Package | 1 | 1.5 | 4.0 | 5.0 | ||||||
Chemical Tank | 1 | ATM | ATM | AMB | SS316 - 0mm CA | |||||
Dosing Pumps | 2 | 40 | 580 | AMB | 0.5 | SS316 - 0mm CA | ||||
Potable Water UV Steriliser | 1 | 5 | 73 | 65 | 0.5 | 0.5 | 0.5 | |||
Pedestal Crane Package | 1 | VTA | VTA | VTA | 10 | 30.0 | 60.0 | 60.0 | ||
HVAC Package | 1 | VTA | VTA | VTA | 40 | 10.0 | 12.0 | 12.0 | ||
Gas Engine Cooler | 1 | Tube :11 | Tube :160 | Tube : IN-220 / OUT - 60 | H- CS , 3mm CA T-SS316 - 0mm CA | 12.0 | 14.0 | 14.0 | ||
Survival Craft/Life boats | 1 | 6.0 | 6.5 | 8.0 | ||||||
Survival Craft | 1 | 6.0 | 6.5 | 8.0 | ||||||
Air Compressor package | ||||||||||
Nitrogen Bottle /propane bottles | ||||||||||
helideck Foam transfer system | ||||||||||
Hypochlorite package (for Antifouling) | ||||||||||
Emergency eye wash and Shower | ||||||||||
Material handling equipment | ||||||||||
Workshop equipment | ||||||||||
MPFM (Multiphase Floemeter for Test Header) | ||||||||||
Coalescer Filter - (u/s TEG unit) | ||||||||||
Condensate sale meter | ||||||||||
Oil Pig Laucher/Reciever |
To place bids or to sell items on this site, you must first become a member.
Member Benefits