ID: | 182997572 |
Quantity: | 2.5 Tons Approx |
Manufacturer: | Crane resistoflex View more items from this manufacturer |
Condition: | The buyer is responsible for the removal of units. The location does not have loading capabilities, so it will be for the buyer to coordinate the removal crew and pick up. This lot of unused surplus Pipe & Fittings (Approx 2.5 Metric Tons) is being sold "as-is, where-is" and with no representations, warranties, nor guarantees of any kind from the Seller nor Salvex Inc. The Seller has the right to accept or reject any and all offers. Buyer must verify quantity & quality at the time of, or before loading product. |
Loading Costs: | The buyer is responsible for the removal of units. The location does not have loading capabilities, so it will be for the buyer to coordinate the removal crew and pick up. |
# of Bids: | 6 PLACE A BID |
Original Wholesale Value: | $60,000.00 |
Product Location: | Oregon, United States |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Felipe Bezerra +1 832-429-2840 (WhatsApp)ASK A QUESTION |
This lot of Pipe & Fittings (Approx 2.5 Metric Tons) is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Virtual Inspection: https://www.youtube.com/watch?v=sJre5iczGac
Pipe | Fittings |
18- 1/1/2''x10' pipe | 40 t joints: 25- 3” t’s, 2- 3”x2” t's,3-3”x1” t's,1 2”T, 41.5 “t's 2- 1”ts |
12-2''x10' pipe | 42 elbows:11- 3” elbows 6- 2” elbows 19-1.5” elbows 4-.75" elbows |
8-1''x10' pipe | 27 flex joints: 8 -3''x 18'' 1-3"x12" 7-2"x12" 3-1.5" x12" 4-1.5"x.75" 1-2"x8.5" |
1-3''x10' pipe | 17 reducers: 8-3 to 2” reducers 8-1.5 to 1- 2.5" reducer |
1-3''x113'' pipe | 15 instrument t's: 8- 3" to 1" instrument t's |
1-3''x8' pipe | 18 straights: 7 3” short straights |
To place bids or to sell items on this site, you must first become a member.
Member Benefits