ID: | 182997251 |
Quantity: | 25 Units |
Manufacturer: | Natco View more items from this manufacturer |
Condition: | Used units. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
# of Bids: | 0 PLACE A BID |
Product Location: | Canada |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Jose Garcia 281-205-0719 /713-229-9000 x119ASK A QUESTION |
This units of Horizontal Inlet Separator, Skid & More is no longer needed for company's own operation and is being sold as an asset liquidation for it's owner.
Details
Skid Name | Description | Diameter | Manufacturer | Year built | internal coating | MAWP | Flange rating | inlet pipe size |
V-101 | 3 phase horizontal inlet separator package | 1867mm X 6096mm (6' x 20') | Sure Weld International | N | 1965 kPa (285 psi) | 150 Ansi | 12" | |
V-103 (Alberta) | FWKO/3 phase horizontal inlet separator | 1829mm X 9144mm (6' x 30') | Universal Industries | ? | 1951 kPa (283 psi) | 150 Ansi | 12" | |
V-113 (BC) | FWKO/3 phase horizontal inlet separator | 3048mm X 9144mm (10' X 30') | Natco | 2001 | Y | 1896 kPa (275 psi) | 150 Ansi | 12" |
V-110 | 3 phase horizontal inlet separator package | 42" X 15' | Orban Industries | 2001 | 600 Ansi | 8" | ||
V-200 | 1 MM BTU/Hr Horizontal Fired Horizontal Treater | 2438mm X 9144mm | Natco | 2006 | Y | 483 kPa (70 psi) | 150 Ansi | 4" nozzle, 3" piping |
Z-600 | 45 mmscf/d Refridgeration skid | Thermo Design Engineering | 1998 | N | 8963 kPa (1300 psi) | 600 Ansi | 10" | |
K-460 | inlet screw booster compressor | Toromont Cat/Frick | 2006 | 150 ansi suction, 300 ansi discharge | 10" | |||
K-480 | inlet screw booster compressor | Toromont Cat/Frick | 2006 | 150 ansi suction, 300 ansi discharge | 10" | |||
K-440 | Inlet recip compressor | Enerflex Cat/Ariel | 150 ansi suction, 900 ansi discharge | 12" inlet 4" discharge | ||||
Z-200 | water injectionpump, skim/recyclepump & condy + NGL transfer pump skid | Benett & Emmott | 2005 | 6" NGL, 3" condy, 3" skim/recycle, 3" water | ||||
V-351 | 113.5m3 NGL Bullet | Trinity | 1973 | 250 psi | ||||
V-352 | 113.5m3 NGL Bullet | Trinity | 1973 | 250 psi | ||||
Z-800 | fired Glycol heat medium heater | HR Clark/ Volcano | 1998 | 150 psi | ||||
H-802 | fired Glycol heat medium heater/line heater | Black & Sivalls | ||||||
Z-900 | Fired heat medium heater | Heatec | 2006 | 300 Ansi | ||||
T-250, 251 & 252 | 3 - 750 bbl condensate tanks | Clark & Pattison | 1998 | 2' and floor | 8 Oz, 1.7 kPa vacuum | 150 ansi | 3" | |
T-260, 261 & 262 | 3 - 750 bbl heat coiled water tanks | Clark and Pattison | 1998 | full | 8 Oz, 1.7 kPa vacuum | 150 ansi | 3" | |
T-253 | 5000 bbl condensate tank, heat coiled | Mix Brothers tank services | 1998 | ? | atm | 150 ansi | 3" | |
V-111 | horizontal 3 phase inlet sep | 1829mm X 6096mm | Natco | 2005 | Y | 275 psi | 150 ansi | 16" inlet |
Field booster screw comp | Toromont Wauk/Frick | 2005 | 150 inlet, 300 discharge | 12" inlet, 8" outlet | ||||
V-101 | horizontal 3 phase inlet sep | 1829mm X 6096mm | Natco | 2001 | 150 ansi | 12" | ||
K-401 | Field booster screw comp | Toromont Elec - Frick | 150 ansi | 12"inlet 10" outler | ||||
H-901 | I/A and 0.5 mm BTU/hr EG circ heater | |||||||
T-301 | 1000 bbl condy tank w/ heat coil | Clark and Pattison | 2001 | 8 Oz | 150ansi | 4" | ||
Satellite | group & 2 test satellite oil sep package | 2- 24", 1-36" | Natco | 2006 | N | 275 psi | 300 inlet lines, 150 on separators | 3" |
To place bids or to sell items on this site, you must first become a member.
Member Benefits