ID: | 182991905 |
Quantity: | 55 units |
Model: | Model |
Condition: | Used surplus. ***Buyer would be required to disassemble the equipment. (Estimated cost to do this is between $100K-$200K). Location has equipment and facilities to assist in loading the disassembled equipment for transport, but buyer must get it disassembled at their cost. *** All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
Loading Costs: | Buyer would be required to disassemble the equipment. (Estimated cost to do this is between $100K-$200K). Location has equipment and facilities to assist in loading the disassembled equipment for transport, but buyer must get it disassembled at their cost. |
# of Bids: | 3 PLACE A BID |
Product Location: | Oregon, United States |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Carolina Acosta +1-832-239-5361ASK A QUESTION |
This Glassification Plant Equipment and Baghouse is no longer needed for the company's own operation and is being sold as an asset liquidation for its owner.
***Buyer would be required to disassemble the equipment. (Estimated cost to do this is between $100K-$200K).
The location has equipment and facilities to assist in loading the disassembled equipment for transport, but buyers must get it disassembled at their cost. ***
Details are below:
Description | Qty |
Shaker | 1 |
Material Hopper | 4 |
Vibrator | 8 |
Rotary Lock | 4 |
Screw Conveyer (5 In the building 5 outside) | 10 |
Gate Valve (4 in the building 5 outside) | 9 |
Transformer | 3 |
Bucket Conveyer (5 inside and 2 outside) | 7 |
Product Hoppers | 5 |
Grinder | 1 |
Dust Collectors | 3 |
Total= | 55 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits