ID: | 182991828 |
Quantity: | 13124 Spare Parts |
Manufacturer: | Airbus View more items from this manufacturer |
Model: | 489 |
Condition: | Surplus sale. All the items are "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
# of Bids: | 2 PLACE A BID |
Asking Price: | Please log in to view Asking Price. |
Product Location: | Philippines |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Market Maker: | Nicholas Vasconcelos +1 832 514 4360ASK A QUESTION |
This lot of Consumable Spare Parts of A340 is no longer needed for company's own operation and is being sold as an asset liquidation for its owner. The details are listed below:
Main PN | PN | Edited Main PN | Description | Qty | UOM |
1467M39G01 | 1467M39G01 | 1467M39G01 | MANIFOLD | 5 | EA |
1527M71G01 | 1527M71G01 | 1527M71G01 | BRACKET | 15 | EA |
160-10865-040 | 160-10865-040 | 16010865040 | MOUNT SUNVISOR | 1 | EA |
1817M53G01 | 1817M53G01 | 1817M53G01 | BRACKET | 1 | EA |
1817M53G01 | 1817M53G01 | 1817M53G01 | BRACKET | 4 | EA |
27624AJ040LE | 27624AJ040LE | 27624AJ040LE | WASHER | 77 | EA |
2952-01 | 2952-01 | 295201 | SENSOR | 3 | EA |
337-028-505-0 | 337-028-505-0 | 3370285050 | TUBE | 2 | EA |
337-117-801-0 | 337-117-801-0 | 3371178010 | WASHER | 9 | EA |
337-117-801-0 | 337-117-801-0 | 3371178010 | WASHER | 45 | EA |
337-166-702-0 | 337-166-702-0 | 3371667020 | BOX | 4 | EA |
337-180-302-0 | 337-180-302-0 | 3371803020 | SEAL | 6 | EA |
340-1101-503 | 340-1101-503 | 3401101503 | SPACER | 6 | EA |
340-7014-511 | 340-7014-511 | 3407014511 | RETAINER | 4 | EA |
340-7014-511 | 340-7014-511 | 3407014511 | RETAINER | 21 | EA |
340-8825-505 | 340-8825-505 | 3408825505 | SEAL | 1 | EA |
340-8825-505 | 340-8825-505 | 3408825505 | SEAL | 6 | EA |
568-2-28303-000 | 568-2-28303-000 | 568228303000 | SEAT-VALVE | 1 | EA |
568-2-28303-000 | 568-2-28303-000 | 568228303000 | SEAT-VALVE | 2 | EA |
649-393-111-0 | 649-393-111-0 | 6493931110 | PACKING | 1 | EA |
649-393-111-0 | 649-393-111-0 | 6493931110 | PACKING | 93 | EA |
649-430-080-0 | 649-430-080-0 | 6494300800 | HOSE | 1 | EA |
650-993-008-0 | 650-993-008-0 | 6509930080 | STRIP | 2 | EA |
9125A0003-01 | 9125A0003-01 | 9125A000301 | SCREW-HEX | 6 | EA |
9610M50P02 | 9610M50P02 | 9610M50P02 | NUT - DBL HEX SLFLKG ( 0.250-28 THD, 0.305 - 0.320 HGT AMS5709 ) | 20 | EA |
9610M50P02 | 9610M50P02 | 9610M50P02 | NUT - DBL HEX SLFLKG ( 0.250-28 THD, 0.305 - 0.320 HGT AMS5709 ) | 2324 | EA |
97123005 | 97123005 | 97123005 | NUT | 2 | EA |
9974M10P05 | 9974M10P05 | 9974M10P05 | RING | 67 | EA |
ABS0114V6D22 | ABS0114V6D22 | ABS0114V6D22 | BOLT | 18 | EA |
AFL112-002-0 | AFL112-002-0 | AFL1120020 | DOOR | 1 | EA |
AFL452-502-0 | AFL452-502-0 | AFL4525020 | COVER | 2 | EA |
AFL455-504-0 | AFL455-504-0 | AFL4555040 | SHIELD | 1 | EA |
AFL550-953-0 | AFL550-953-0 | AFL5509530 | FAIRING | 1 | EA |
AFL710-303-0 | AFL710-303-0 | AFL7103030 | FAIRING | 1 | EA |
BA4645 | BA4645 | BA4645 | FRAME | 9 | EA |
D2617015420600 | D2617015420600 | D2617015420600 | GASKET | 2 | EA |
D2721014320000 | D2721014320000 | D2721014320000 | SPRING | 1 | EA |
D3611000620000 | D3611000620000 | D3611000620000 | RING | 5 | EA |
D5463014220000 | D5463014220000 | D5463014220000 | BUSH | 2 | EA |
D61798 | D61798 | D61798 | WASHER | 3 | EA |
EEP77749 | EEP77749 | EEP77749 | CABLE - BETWEEN PSB AND MOTOR | 6 | EA |
EEV5C010BBIC | EEV5C010BBIC | EEV5C010BBIC | SWITCHES, LUMBAR 5063SERIES (EEV3LC9101MD18) | 2 | EA |
EEV5C010BBIC | EEV5C010BBIC | EEV5C010BBIC | SWITCHES, LUMBAR 5063SERIES (EEV3LC9101MD18) | 6 | EA |
F2527011403400 | F2527011403400 | F2527011403400 | BLIND | 1 | EA |
F3817004320000 | F3817004320000 | F3817004320000 | SPACER | 2 | EA |
F5745138000000 | F5745138000000 | F5745138000000 | COVER ASSY X | 1 | EA |
F5745138000000 | F5745138000000 | F5745138000000 | COVER ASSY X | 1 | EA |
H3464-5 | H3464-5 | H34645 | STIRRUP | 1 | EA |
J206P0071 | J206P0071 | J206P0071 | RING | 3 | EA |
J206P0071 | J206P0071 | J206P0071 | RING | 211 | EA |
J952P11A | J952P11A | J952P11A | SCREW | 18 | EA |
J952P11A | J952P11A | J952P11A | SCREW | 157 | EA |
MS21919WCH22 | MS21919WCH22 | MS21919WCH22 | CLAMP | 92 | EA |
MS21919WCH23 | MS21919WCH23 | MS21919WCH23 | 8 | EA | |
NAS1351C5-16 | NAS1351C5-16 | NAS1351C516 | SCREW | 9 | EA |
NSA5515-8 | NSA5515-8 | NSA55158 | CLAMP-NYLON YELLOW | 5 | EA |
NSA5516-09NS | NSA5516-09NS | NSA551609NS | CLAMP | 2 | EA |
NSA5516-09NS | NSA5516-09NS | NSA551609NS | CLAMP | 26 | EA |
NSA840003-075 | NSA840003-075 | NSA840003075 | NUT | 3 | EA |
SCN660-456-03 | SCN660-456-03 | SCN66045603 | PLATE | 13 | EA |
TA0310019-06 | TA0310019-06 | TA031001906 | CLAMP | 7 | EA |
TA0770002-10-06 | TA0770002-10-06 | TA07700021006 | CLAMP ASSY | 2 | EA |
TA0770002-10-06 | TA0770002-10-06 | TA07700021006 | CLAMP ASSY | 7 | EA |
TAAI1-990011-01 | TAAI1-990011-01 | TAAI199001101 | SHROUD | 4 | EA |
006605207604-K5 | 006605207604-K5 | 006605207604K5 | SCREW GUARD (CAP) | 97 | EA |
0-161-017200091 | 0-161-017200091 | 161017200091 | PLACARD DOOR MUST BE OPEN & SECURED | 2 | EA |
0243FBH169-30XS | 0243FBH169-30XS | 0243FBH16930XS | LAMINATE | 14 | SHT |
0243FBH169-30XS | 0243FBH169-30XS | 0243FBH16930XS | LAMINATE | 1 | SHT |
1001L11A10602A | 1001L11A10602A | 1001L11A10602A | MIRROR | 1 | EA |
1-11-045205 | 1-11-045205 | 111045205 | RESTRAINT SYSTEM | 1 | EA |
1-11-045205 | 1-11-045205 | 111045205 | RESTRAINT SYSTEM | 4 | EA |
1240-87 | 1240-87 | 124087 | HOLDER | 8 | EA |
14-101200-307-0 | 14-101200-307-0 | 141012003070 | MOTOR - PINION | 3 | EA |
14-102200-105-1 | 14-102200-105-1 | 141022001051 | SPREADER FAIRING LH | 1 | EA |
14-102200-105-1 | 14-102200-105-1 | 141022001051 | SPREADER FAIRING LH | 13 | EA |
14-102200-105-2 | 14-102200-105-2 | 141022001052 | SPREADER FAIRING,RH | 12 | EA |
14-102200-105-2 | 14-102200-105-2 | 141022001052 | SPREADER FAIRING,RH | 25 | EA |
14-102200-105-2 | 14-102200-105-2 | 141022001052 | SPREADER FAIRING,RH | 1 | EA |
14-102200-105-2 | 14-102200-105-2 | 141022001052 | SPREADER FAIRING,RH | 4 | EA |
14-102200-106-1 | 14-102200-106-1 | 141022001061 | CRADLE FAIRING LH | 11 | EA |
14-102200-106-1 | 14-102200-106-1 | 141022001061 | CRADLE FAIRING LH | 1 | EA |
14-102200-106-1 | 14-102200-106-1 | 141022001061 | CRADLE FAIRING LH | 10 | EA |
14-102200-106-1 | 14-102200-106-1 | 141022001061 | CRADLE FAIRING LH | 1 | EA |
14-102200-106-2 | 14-102200-106-2 | 141022001062 | CRADLE FAIRING RH | 5 | EA |
14-102200-106-2 | 14-102200-106-2 | 141022001062 | CRADLE FAIRING RH | 11 | EA |
14-102200-110-1 | 14-102200-110-1 | 141022001101 | SPREADER FAIRING LH | 1 | EA |
14-102200-110-1 | 14-102200-110-1 | 141022001101 | SPREADER FAIRING LH | 11 | EA |
14-102200-110-2 | 14-102200-110-2 | 1.41022E 11 | SPREADER FAIRING RH | 1 | EA |
14-102200-110-2 | 14-102200-110-2 | 1.41022E 11 | SPREADER FAIRING RH | 2 | EA |
14-102200-110-2 | 14-102200-110-2 | 1.41022E 11 | SPREADER FAIRING RH | 1 | EA |
14-102200-110-2 | 14-102200-110-2 | 1.41022E 11 | SPREADER FAIRING RH | 10 | EA |
14-102200-110-2 | 14-102200-110-2 | 1.41022E 11 | SPREADER FAIRING RH | 2 | EA |
14-102200-120-1 | 14-102200-120-1 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY, LH | 12 | EA |
14-102200-120-1 | 14-102200-120-1 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY, LH | 10 | EA |
14-102200-120-1 | 14-102200-120-1 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY, LH | 2 | EA |
14-102200-120-1 | 14-102200-120-1 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY, LH | 4 | EA |
14-102200-120-2 | 14-102200-120-2 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY,RH (REF:F317730) |
8 | EA |
14-102200-120-2 | 14-102200-120-2 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY,RH (REF:F317730) |
2 | EA |
14-102200-120-2 | 14-102200-120-2 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY,RH (REF:F317730) |
2 | EA |
14-102200-120-2 | 14-102200-120-2 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY,RH (REF:F317730) |
2 | EA |
14-102200-120-2 | 14-102200-120-2 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY,RH (REF:F317730) |
5 | EA |
14-102200-120-2 | 14-102200-120-2 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY,RH (REF:F317730) |
5 | EA |
14-102200-120-2 | 14-102200-120-2 | 1.41022E 11 | LATERAL ARMREST UNDER FAIRING ASSY,RH (REF:F317730) |
30 | EA |
14-102201-130-1 | 14-102201-130-1 | 1.41022E 11 | CRADLE FRONT SHEET (LH) | 2 | EA |
14-102201-130-1 | 14-102201-130-1 | 1.41022E 11 | CRADLE FRONT SHEET (LH) | 15 | EA |
14-102201-130-1 | 14-102201-130-1 | 1.41022E 11 | CRADLE FRONT SHEET (LH) | 20 | EA |
14-102201-130-1 | 14-102201-130-1 | 1.41022E 11 | CRADLE FRONT SHEET (LH) | 6 | EA |
14-102201-130-1 | 14-102201-130-1 | 1.41022E 11 | CRADLE FRONT SHEET (LH) | 1 | EA |
14-102201-130-2 | 14-102201-130-2 | 1.41022E 11 | CRADLE FRONT SHEET (RH) | 1 | EA |
14-102201-130-2 | 14-102201-130-2 | 1.41022E 11 | CRADLE FRONT SHEET (RH) | 1 | EA |
14-102201-130-2 | 14-102201-130-2 | 1.41022E 11 | CRADLE FRONT SHEET (RH) | 40 | EA |
14-102201-130-2 | 14-102201-130-2 | 1.41022E 11 | CRADLE FRONT SHEET (RH) | 1 | EA |
14-102201-130-2 | 14-102201-130-2 | 1.41022E 11 | CRADLE FRONT SHEET (RH) | 15 | EA |
14-202080-613-0 | 14-202080-613-0 | 1.42021E 11 | LAMINATED SPRING (REF:F308320) |
6 | EA |
14-302700-130-0 | 14-302700-130-0 | 1.43027E 11 | LINK ASSY (ARMREST/BACKREST) (REF: F347739) | 7 | EA |
14-302711-120-2 | 14-302711-120-2 | 1.43027E 11 | ARMCAP RH | 14 | EA |
14-402260-001-0 | 14-402260-001-0 | 1.44023E 11 | LIFE VEST BOX DOOR | 2 | EA |
14-402260-001-0 | 14-402260-001-0 | 1.44023E 11 | LIFE VEST BOX DOOR | 53 | EA |
14-402260-002-0 | 14-402260-002-0 | 1.44023E 11 | LIFE VEST BOX INTERNAL FAIRING | 3 | EA |
14-402260-002-0 | 14-402260-002-0 | 1.44023E 11 | LIFE VEST BOX INTERNAL FAIRING | 3 | EA |
14-402260-501-0 | 14-402260-501-0 | 1.44023E 11 | FRONT FAIRING | 5 | EA |
14-402260-501-0 | 14-402260-501-0 | 1.44023E 11 | FRONT FAIRING | 1 | EA |
14-402290-112-0 | 14-402290-112-0 | 1.44023E 11 | TABLE BASE | 2 | EA |
146026302001164 | 146026302001164 | 146026302001164 | FRONT BUMBER, LH (REF: F316337) | 1 | EA |
146026302001164 | 146026302001164 | 146026302001164 | FRONT BUMBER, LH (REF: F316337) | 5 | EA |
146026302002164 | 146026302002164 | 146026302002164 | FRONT BUMPER, RH (REF: F317031) | 6 | EA |
146026302002164 | 146026302002164 | 146026302002164 | FRONT BUMPER, RH (REF: F317031) | 1 | EA |
146026302002164 | 146026302002164 | 146026302002164 | FRONT BUMPER, RH (REF: F317031) | 12 | EA |
14-702001-436-2 | 14-702001-436-2 | 1.4702E 11 | COVER | 18 | EA |
14-702001-436-2 | 14-702001-436-2 | 1.4702E 11 | COVER | 17 | EA |
14-702001B331-1 | 14-702001B331-1 | 14702001B3311 | CUSHION-BOTTOM | 29 | EA |
1500-X43 | 1500-X43 | 1500X43 | E-RING | 112 | EA |
15-300700-020-0 | 15-300700-020-0 | 1.53007E 11 | ARMREST/BACKREST JOINING (REF: F318416) | 4 | EA |
153017202101166 | 153017202101166 | 153017202101166 | FRONT ARMREST LH | 14 | EA |
153017202101166 | 153017202101166 | 153017202101166 | FRONT ARMREST LH | 1 | EA |
153017202102166 | 153017202102166 | 153017202102166 | FRONT ARMREST,RH | 2 | EA |
153017202102166 | 153017202102166 | 153017202102166 | FRONT ARMREST,RH | 5 | EA |
15-801180-051-0 | 15-801180-051-0 | 1.58012E 11 | LOCK HINGE (REF:F304435) (ARTICULATION VERIN) |
11 | EA |
15-801180-051-0 | 15-801180-051-0 | 1.58012E 11 | LOCK HINGE (REF:F304435) (ARTICULATION VERIN) |
10 | EA |
216032-5 | 216032-5 | 2160325 | RETAINER | 3 | EA |
216033-5 | 216033-5 | 2160335 | RETAINER | 1 | EA |
216033-6 | 216033-6 | 2160336 | TURN RETAINER | 10 | EA |
216033-6 | 216033-6 | 2160336 | TURN RETAINER | 2 | EA |
216048-4 | 216048-4 | 2160484 | RETAINER | 2 | EA |
220005-61 | 220005-61 | 22000561 | MIRROR | 1 | EA |
229028-5 | 229028-5 | 2290285 | RETAINER EXTRUCTOR | 3 | EA |
236262-S1-6 | 236262-S1-6 | 236262S16 | PLACARD | 3 | EA |
236614-24-11 | 236614-24-11 | 2366142411 | PLACARD, MAX STOWABLE WEIGHT AT CLOSET S1-8 | 1 | EA |
236633-22-10 | 236633-22-10 | 2366332210 | PLACARD | 3 | EA |
236943-3 | 236943-3 | 2369433 | PLACARD | 1 | EA |
248003-5 | 248003-5 | 2480035 | NUT, BLIND | 13 | EA |
248003-5 | 248003-5 | 2480035 | NUT, BLIND | 1 | EA |
248004-23 | 248004-23 | 24800423 | INSERT, BLIND | 1 | EA |
248004-23 | 248004-23 | 24800423 | INSERT, BLIND | 8 | EA |
251001-15 | 251001-15 | 25100115 | SPACER | 3 | EA |
254368A01R01 | 254368A01R01 | 254368A01R01 | KIT | 1 | EA |
254368A02R02 | 254368A02R02 | 254368A02R02 | KIT | 1 | EA |
2B1004-3 | 2B1004-3 | 2B10043 | PANEL ASSY-SIDE (RH) | 3 | EA |
2B1004-3 | 2B1004-3 | 2B10043 | PANEL ASSY-SIDE (RH) | 1 | EA |
2B7015-21EEP-NT | 2B7015-21EEP-NT | 2B701521EEPNT | C/A SEAT W/ ARMREST (BOTTOM COVER) | 7 | EA |
3010014A | 3010014A | 3010014A | EXTRUSION | 332 | IN |
3010014A | 3010014A | 3010014A | EXTRUSION | 118 | IN |
3010020A | 3010020A | 3010020A | EXTRUSION | 119 | IN |
3010020A | 3010020A | 3010020A | EXTRUSION | 468 | IN |
32BWJ2543-CD2847 | 32BWJ2543-CD2847 | 32BWJ2543CD2847 | FABRICS - BUSINESS CLASS HEADREST COVER | 5.5 | ME |
32BWJ2543-CD2847 | 32BWJ2543-CD2847 | 32BWJ2543CD2847 | FABRICS - BUSINESS CLASS HEADREST COVER | 189 | ME |
355036ASMEB18-3 | 355036ASMEB18-3 | 355036ASMEB183 | SCREW | 48 | EA |
42644001M1459JM | 42644001M1459JM | 42644001M1459JM | ARMCAP | 27 | EA |
42644001M1459JM | 42644001M1459JM | 42644001M1459JM | ARMCAP | 3 | EA |
42644001M1459JM | 42644001M1459JM | 42644001M1459JM | ARMCAP | 4 | EA |
42644001M1459JM | 42644001M1459JM | 42644001M1459JM | ARMCAP | 33 | EA |
42692311 | 42692311 | 42692311 | ESCUTCHEON ASSY | 6 | EA |
42692311 | 42692311 | 42692311 | ESCUTCHEON ASSY | 1 | EA |
42692312 | 42692312 | 42692312 | ESCUTCHEON ASSY | 3 | EA |
4271203300237SF | 4271203300237SF | 4271203300237SF | LATCH ASSY, FOODTRAY | 18 | EA |
4271203300237SF | 4271203300237SF | 4271203300237SF | LATCH ASSY, FOODTRAY | 30 | EA |
4271203300237SF | 4271203300237SF | 4271203300237SF | LATCH ASSY, FOODTRAY | 70 | EA |
42713001L0237HC | 42713001L0237HC | 42713001L0237HC | ESCUTCHEON | 3 | EA |
43546009L0237K8 | 43546009L0237K8 | 43546009L0237K8 | SAFETY PLACARD | 8 | EA |
43546009L0237K8 | 43546009L0237K8 | 43546009L0237K8 | SAFETY PLACARD | 2 | EA |
43614321L0237ST | 43614321L0237ST | 43614321L0237ST | SHROUD ASSY, INNER (USED ON 44225153) | 4 | EA |
43614322L0237ST | 43614322L0237ST | 43614322L0237ST | SHORUD ASSY, INNER (USED ON 44225155) | 9 | EA |
43614322L0237ST | 43614322L0237ST | 43614322L0237ST | SHORUD ASSY, INNER (USED ON 44225155) | 6 | EA |
43614322L0237ST | 43614322L0237ST | 43614322L0237ST | SHORUD ASSY, INNER (USED ON 44225155) | 1 | EA |
43626019L023700 | 43626019L023700 | 43626019L023700 | SHROUD, ENDBAY MODULE (INBD) | 1 | EA |
43626020L023700 | 43626020L023700 | 43626020L023700 | SHROUD | 4 | EA |
43626020L023700 | 43626020L023700 | 43626020L023700 | SHROUD | 4 | EA |
43626020L023700 | 43626020L023700 | 43626020L023700 | SHROUD | 12 | EA |
43741006 | 43741006 | 43741006 | MUX BOX SHROUD | 1 | EA |
43741006 | 43741006 | 43741006 | MUX BOX SHROUD | 17 | EA |
43741025 | 43741025 | 43741025 | MUX BOX SHROUD | 1 | EA |
43865004L0237ST | 43865004L0237ST | 43865004L0237ST | SHROUD ASSY, OUTER (USED ON 44225153) | 2 | EA |
43865004L0237ST | 43865004L0237ST | 43865004L0237ST | SHROUD ASSY, OUTER (USED ON 44225153) | 1 | EA |
441981788704T01 | 441981788704T01 | 441981788704T01 | ARMREST ASSY | 3 | EA |
441987018704T01 | 441987018704T01 | 441987018704T01 | ARMREST ASSY, RVTED USED ON 44198175 & 177 | 1 | EA |
441987028704T01 | 441987028704T01 | 441987028704T01 | ARMREST ASSY, RVTED | 3 | EA |
441987058704T01 | 441987058704T01 | 441987058704T01 | ARMREST ASSY RVTED (USED ON 44198001) | 5 | EA |
441987398704T01 | 441987398704T01 | 441987398704T01 | ARMREST ASSY, RVTED (USED ON 44198059) | 1 | EA |
441987408704T01 | 441987408704T01 | 441987408704T01 | ARMREST ASSY, RVTED (USED ON 44198060) | 4 | EA |
441987408704T01 | 441987408704T01 | 441987408704T01 | ARMREST ASSY, RVTED (USED ON 44198060) | 2 | EA |
442390338704T01 | 442390338704T01 | 442390338704T01 | BACK ASSY-RIVETED INBD / MAIN PN 44239033 | 4 | EA |
442390338704T01 | 442390338704T01 | 442390338704T01 | BACK ASSY-RIVETED INBD / MAIN PN 44239033 | 1 | EA |
44359001U1357SK | 44359001U1357SK | 44359001U1357SK | ARMCAP | 9 | EA |
44359001U1357SK | 44359001U1357SK | 44359001U1357SK | ARMCAP | 6 | EA |
44359001U1357SK | 44359001U1357SK | 44359001U1357SK | ARMCAP | 1 | EA |
44359001U1459SK | 44359001U1459SK | 44359001U1459SK | ARM CAP ASSY | 5 | EA |
44359002U1357SK | 44359002U1357SK | 44359002U1357SK | ARMCAP | 20 | EA |
44359002U1357SK | 44359002U1357SK | 44359002U1357SK | ARMCAP | 1 | EA |
44359002U1459SK | 44359002U1459SK | 44359002U1459SK | ARMCAP ASSY (IAT) | 15 | EA |
44359002U1459SK | 44359002U1459SK | 44359002U1459SK | ARMCAP ASSY (IAT) | 13 | EA |
46-001090-013-0 | 46-001090-013-0 | 4.60011E 11 | RJU CLIP | 8 | EA |
50-003800-001-0 | 50-003800-001-0 | 5.00038E 11 | SPRING (REF:F088538) | 4 | EA |
50-003800-020-0 | 50-003800-020-0 | 5.00038E 11 | .FINGER | 21 | EA |
50-007800-345-0 | 50-007800-345-0 | 5.00078E 11 | SLIDE RULE - REGLE GLISSIERE | 2 | EA |
502745-102-2259 | 502745-102-2259 | 5.02745E 12 | SEAT BELT | 33 | EA |
502745-102-2259 | 502745-102-2259 | 5.02745E 12 | SEAT BELT | 34 | EA |
502745-102-2259 | 502745-102-2259 | 5.02745E 12 | SEAT BELT | 15 | EA |
502745-102-2259 | 502745-102-2259 | 5.02745E 12 | SEAT BELT | 150 | EA |
502745-102-2259 | 502745-102-2259 | 5.02745E 12 | SEAT BELT | 10 | EA |
502745-102-2259 | 502745-102-2259 | 5.02745E 12 | SEAT BELT | 24 | EA |
503584-417-8086 | 503584-417-8086 | 5.03584E 12 | LAP BELT ASSY | 15 | EA |
503584-417-8086 | 503584-417-8086 | 5.03584E 12 | LAP BELT ASSY | 54 | EA |
503584-417-8086 | 503584-417-8086 | 5.03584E 12 | LAP BELT ASSY | 2 | EA |
503584-417-8086 | 503584-417-8086 | 5.03584E 12 | LAP BELT ASSY | 1 | EA |
503584-417-8086 | 503584-417-8086 | 5.03584E 12 | LAP BELT ASSY | 34 | EA |
503584-417-8086 | 503584-417-8086 | 5.03584E 12 | LAP BELT ASSY | 1 | EA |
503584-417-8086 | 503584-417-8086 | 5.03584E 12 | LAP BELT ASSY | 32 | EA |
5508B10836-001 | 5508B10836-001 | 5508B10836001 | BACKREST COVER (LH/CTR/RH) // ECY | 205 | EA |
5508B10836-001-LTP | 5508B10836-001-LTP | 5508B10836001LTP | BACKREST COVER (LH/CTR/RH) // ECY | 100 | EA |
5508B10838-001 | 5508B10838-001 | 5508B10838001 | LIT POCKET (LH/CTR/RH/CTR LH/CTR RH) // ECY | 199 | EA |
5508B10838-001-LTP | 5508B10838-001-LTP | 5508B10838001LTP | LIT POCKET (LH/CTR/RH/CTR LH/CTR RH) // ECY | 39 | EA |
5508SI10-236-0-LTP | 5508SI10-236-0-LTP | 5508SI102360LTP | HEADREST CUSHION COVER (LH) // BCL | 8 | EA |
5508SI10-236-0-LTP | 5508SI10-236-0-LTP | 5508SI102360LTP | HEADREST CUSHION COVER (LH) // BCL | 36 | EA |
5508SI10-536-1-LTP | 5508SI10-536-1-LTP | 5508SI105361LTP | AFT BACKREST COVER (LH) // BCL | 15 | EA |
5508SI10-536-2-LTP | 5508SI10-536-2-LTP | 5508SI105362LTP | AFT BACKREST COVER (RH) // BCL/ECY | 17 | EA |
5L0042000111000 | 5L0042000111000 | 5L0042000111000 | BOLT-THREADED | 1 | EA |
5L0042000111000 | 5L0042000111000 | 5L0042000111000 | BOLT-THREADED | 1 | EA |
82-19-360-16 | 82-19-360-16 | 821936016 | STUD | 198 | EA |
A20019-17-2 | A20019-17-2 | A20019172 | LATCH | 11 | EA |
A325400437-572 | A325400437-572 | A325400437572 | PANEL ASSY - WASH BASIN UNIT | 1 | EA |
A325400437-572 | A325400437-572 | A325400437572 | PANEL ASSY - WASH BASIN UNIT | 2 | EA |
A325400437-573 | A325400437-573 | A325400437573 | PANEL ASSY-WASHBASIN UNIT | 4 | EA |
A425400467-736 | A425400467-736 | A425400467736 | SEAT ASSY TOILET | 18 | EA |
ACB31-1085 | ACB31-1085 | ACB311085 | ROD - LATCH | 2 | EA |
ACB31-1433 | ACB31-1433 | ACB311433 | STRUT ASSY-GAS | 21 | EA |
AFG0591634 | AFG0591634 | AFG0591634 | BELT ASSY - SAFETY | 1 | EA |
B42714011057660 | B42714011057660 | B42714011057660 | ESCUTCHEON ASSY, F/T LATCH | 30 | EA |
B42714011057660 | B42714011057660 | B42714011057660 | ESCUTCHEON ASSY, F/T LATCH | 22 | EA |
B43363021L023700 | B43363021L023700 | B43363021L023700 | SHROUD, ENDBAY (OUTBD) | 8 | EA |
B43363021L023700 | B43363021L023700 | B43363021L023700 | SHROUD, ENDBAY (OUTBD) | 2 | EA |
B43363022L023700 | B43363022L023700 | B43363022L023700 | SHROUD, ENDBAY (INBD) | 1 | EA |
B43363022L023700 | B43363022L023700 | B43363022L023700 | SHROUD, ENDBAY (INBD) | 8 | EA |
B43741005 | B43741005 | B43741005 | MUX BOX SHROUD ASSY | 52 | EA |
B43741005 | B43741005 | B43741005 | MUX BOX SHROUD ASSY | 5 | EA |
B43741005 | B43741005 | B43741005 | MUX BOX SHROUD ASSY | 43 | EA |
BILLED6AC | BILLED6AC | BILLED6AC | BALL | 68 | EA |
CI7100D20 | CI7100D20 | CI7100D20 | CIRCLIP | 94 | EA |
CI7100D20 | CI7100D20 | CI7100D20 | CIRCLIP | 88 | EA |
CL4X4X10/B | CL4X4X10/B | CL4X4X10/B | KEYB REF:F318257 (QUCL4X4X10/B) | 87 | EA |
DT090-01390-000 | DT090-01390-000 | DT09001390000 | ACCES TRAP ASSY | 1 | EA |
ECNU504 | ECNU504 | ECNU504 | NUT BUMPER | 55 | EA |
F0427508 | F0427508 | F0427508 | SHELL REPAIR KIT - KIT REPARATION COQUE (1KIT/EA=10PCS OF PN F0427508) | 2 | EA |
F0427508 | F0427508 | F0427508 | SHELL REPAIR KIT - KIT REPARATION COQUE (1KIT/EA=10PCS OF PN F0427508) | 4.4 | EA |
F0427508 | F0427508 | F0427508 | SHELL REPAIR KIT - KIT REPARATION COQUE (1KIT/EA=10PCS OF PN F0427508) | 1 | EA |
F0429978 | F0429978 | F0429978 | TRAVERSE CTR | 19 | EA |
F0429978 | F0429978 | F0429978 | TRAVERSE CTR | 2 | EA |
F0429980 | F0429980 | F0429980 | TRAVERSE PART RH | 6 | EA |
F0429980 | F0429980 | F0429980 | TRAVERSE PART RH | 3 | EA |
F0429980 | F0429980 | F0429980 | TRAVERSE PART RH | 1 | EA |
F0429980 | F0429980 | F0429980 | TRAVERSE PART RH | 4 | EA |
F0429982 | F0429982 | F0429982 | TRAVERSE PART, LH | 2 | EA |
F0429982 | F0429982 | F0429982 | TRAVERSE PART, LH | 4 | EA |
F9259023508400 | F9259023508400 | F9259023508400 | PASSENGER INFORMATION SERVICE UNIT (PSIU) | 3 | EA |
F9259023508400 | F9259023508400 | F9259023508400 | PASSENGER INFORMATION SERVICE UNIT (PSIU) | 2 | EA |
GFM-2023-07 | GFM-2023-07 | GFM202307 | BEARING | 90 | EA |
