ID: | 182987631 |
Quantity: | 645 Items |
Condition: | These are surplus inventory of MD82 aircraft which contain serviceable and as removed parts, and are being sold "As Is, Where Is.". All the items are currently stored in a warehouse in the USA and can be shipped to any country except those which have been imposed sanction on by the United States. |
# of Bids: | 5 PLACE A BID |
Asking Price: | Please log in to view Asking Price. |
Product Location: | United States |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Arman Hossain +1 (832)306-3951ASK A QUESTION |
# | Part No | Description | SN | Condition | Qty | ARC | Date |
1 | 064-50001-0101 | VHF Transceiver | 897 | SV | 1 | FAA 8130-3 | 22.02.2016 |
2 | 4055372-901 | TAS/SAT Indicator | 92030483 | SV | 1 | EASA Form 1 | 18.08.2011 |
3 | 2594467-901 | TAS/SAT Indicator | 80020711 | SV | 1 | FAA 8130-3 | 04.11.2014 |
5 | 064-50001-0101 | VHF Transceive (on board) | 897 | SV | 1 | FAA 8130-3 | 22.02.2016 |
6 | 001149-101 | Switching Unit | 146 | SV | 1 | FAA 8130-3 | 02.10.2017 |
7 | 947F945-3 | G C U | ML2940BC | SV | 1 | EASA Form 1 | 08.04.2011 |
8 | 372-001-002 | Fuel quantity Indicator | 186 | SV | 1 | EASA Form 1 | 01.10.2012 |
9 | 4034234-902 | Annunciator Panel | 95122910 | SV | 1 | FAA 8130-3 | 14.05.2015 |
10 | 071-50001-8102 | TCAS Antenna | 16260 | SV | 1 | FAA 8130-3 | 02.06.2015 |
11 | 947F945-3 | GCU | ML2940BC | SV | 1 | EASA Form 1 | 08.04.2011 |
12 | 8-336-05MODA | Control Assy. Proximity Switch | 1352 | SV | 1 | EASA Form 1 | 21.01.2011 |
13 | 2118490-4 | Controller | 122-G0185 | SV | 1 | FAA 8130-3 | 18.06.2015 |
14 | 2594466-905 | Air Speed Indicator | 80091447 | SV | 1 | FAA 8130-3 | 28.08.2016 |
15 | HG280D80 | Air Data computer | 983 | SV | 1 | FAA 8130-3 | 16.01.2017 |
16 | 622-4540-023 | DME-700 | 2889 | SV | 1 | FAA 8130-3 | 10.09.2015 |
17 | 301EDP1-4 | Engine Display Panel | HV12194 | SV | 1 | FAA 8130-3 | 05.01.2017 |
18 | 622-5132-101 | Weather Radar Transceiver | 4756 | SV | 1 | FAA 8130-3 | 19.02.2016 |
19 | 066-50000-2221 | TCAS Processor | 4640 | SV | 1 | FAA 8130-3 | 03.08.2012 |
20 | 622-5132-101 | Weather Radar Transceiver | 4756 | SV | 1 | FAA 8130-3 | 19.02.2016 |
21 | 4034241-973 | DFGC | 90082374 | SV | 1 | FAA 8130-3 | 07.11.2017 |
22 | 201EDP1-1 | System Display Panel | AA861049 | SV | 1 | EASA Form 1 | 02.03.2011 |
23 | 822-0323-020 | HF Receiver/Transmitter | 2458 | SV | 1 | FAA 8130-3 | 18.02.2014 |
24 | 066-50000-2221 | TCAS Processor | 4640 | SV | 1 | FAA 8130-3 | 03.08.2012 |
25 | 11170-2 | Monitor | 351 | SV | 1 | FAA 8130-3 | 01.01.2006 |
26 | 201EDP1-1 | System Dispay Panel | AA861049 | SV | 1 | EASA Form 1 | 02.03.2011 |
27 | 4024130-903 | Thrust Rating Indicator | 94111394 | SV | 1 | EASA Form 1 | 29.01.2008 |
28 | 8550-20 | Smoke Detector | 8969 | SV | 1 | FAA 8130-3 | 01.05.2015 |
29 | 001048-101 | Switching Unit | 2108 | SV | 1 | FAA 8130-3 | 04.08.2016 |
30 | R6357-550 | Warning Control | 1864 | SV | 1 | FAA 8130-3 | 26.08.2016 |
31 | 622-5222-020 | ADF Receiver | 3065 | SV | 1 | FAA 8130-3 | 29.08.2016 |
32 | H05A0035-4 | Aural Warning Computer | 1103 | SV | 1 | EASA Form 1 | 22.07.2010 |
33 | 947F946-3 | Bus Control Panel | PL1047A | SV | 1 | EASA Form 1 | 20.04.2012 |
34 | 622-3890-014 | Radio Altimeter | 9253 | SV | 1 | FAA 8130-3 | 22.11.2017 |
35 | 42-807 | Antiskid Control Unit | 549B | SV | 1 | FAA 8130-3 | 25.02.2015 |
36 | 066-01127-1602 | TRA-67A ATC Transponder | 12193 | SV | 1 | FAA 8130-3 | 30.03.2015 |
37 | 965-0976-003-210-210 | Mark V EGPWS | 19003 | SV | 1 | FAA 8130-3 | 29.08.2017 |
38 | 60-0304-51 | Power Supply | 20533 | SV | 1 | FAA 8130-3 | 24.02.2016 |
39 | LG80E1 | EPR Transmitter | J0494 | SV | 1 | EASA FORM 1 | 15.10.2010 |
40 | ASH734-1 | Static Inverter | SJ1376 | SV | 1 | FAA 8130-3 | 26.08.2016 |
41 | 102ADP11-5 | Annunciator Panel | AD 754082 | SV | 1 | EASA FORM 1 | 19.05.2017 |
42 | 311 (2336582MCC) | Lamp | Not Applicable | SV | 19 | C of C | Not Mentioned |
43 | CM1665 (2182735MCC) | Lamp | Not Applicable | SV | 4 | C of C | Not Mentioned |
44 | 4559 | Lamp | Not Applicable | SV | 2 | FAA 8130-3 | 04.04.2014 |
45 | 5557X | Lamp | Not Applicable | SV | 6 | C of C | 21.10.2015 |
46 | GE 4594 | Lamp | Not Applicable | SV | 12 | C of C | 04.04.2014 |
47 | GE16731-2SMI | Lamp | Not Applicable | SV | 8 | EASA Form 1 | 11.10.2013 |
48 | Q4559X | Lamp | Not Applicable | SV | 13 | C of C | 04.04.2014 |
49 | 4557 | Lamp | Not Applicable | SV | 5 | C of C | Not Mentioned |
50 | Q4632 | Lamp | Not Applicable | SV | 5 | C of C | 25.10.2016 |
51 | GE1665 | Lamp | Not Applicable | SV | 20 | C of C | 20.03.2017 |
52 | 4551 | Lamp | Not Applicable | SV | 10 | C of C | 07.06.2016 |
53 | GE4593 | Lamp | Not Applicable | SV | 11 | C of C | 11.09.2015 |
54 | 30-1099-1A | Strobe Light | 7350AY | SV | 1 | FAA 8130-3 | 20.02.2015 |
55 | 45-0057-1 | Landing Light Assy. | 3177 | SV | 1 | FAA 8130-3 | 01.06.2015 |
56 | WL-626 | LAMP | Not Applicable | SV | 20 | ? | ? |
57 | 9008D09-2 | AC Power Relay | ZJ7753 | SV | 1 | EASA Form 1 | 18.04.2012 |
58 | DC20F22-55P | Receptacle Assy. | Not Applicable | SV | 1 | FAA 8130-3 | 13.10.2017 |
59 | G7125-01 | Audion control Panel | 36 | SV | 1 | EASA Form 1 | 27.05.2010 |
60 | 10-353875-4 | Ignition Exciter | 87950 | SV | 1 | Rd from 728162 | Not Available |
61 | 9590-6 | Motor Primary Long Trim Actuator | 2832 | SV | 1 | EASA Form 1 | 11.07.2011 |
62 | 130476-7 | Selector Cabin Pressure | 22217 | SV | 1 | EASA Form 1 | 04.02.2008 |
63 | 2594661-803 | RMI Indicator | 85101007 | SV | 1 | FAA 8130-3 | 27.07.2016 |
64 | G5730-08 | PMS/EFIS/VHF Switch Panel | 1496 | SV | 1 | EASA Form 1 | 08.05.2006 |
65 | 4056512-904 | Mode Selector Switch | 95111779 | SV | 1 | EASA Form 1 | 08.07.2011 |
66 | 570-487 | Frequency Meter | 4234 | SV | 1 | FAA 8130-3 | 28.07.2016 |
67 | 3609480-13 | Speed Switch | P-1028 | SV | 1 | FAA 8130-3 | 27.10.2016 |
68 | 0008-1-000-9 | Water Heater | 1919 | SV | 1 | FAA 8130-3 | 16.11.2005 |
69 | ST103ABP | Lamp | Not Applicable | SV | 1 | FAA 8130-3 | 17.07.2017 |
70 | 6RW176YN3 | Transformer Rectifier | G0S01016 | SV | 1 | FAA 8130-3 | 26.08.2016 |
71 | 2587794 | Flux Valve | 88095198 | SV | 1 | FAA 8130-3 | 27.07.2011 |
72 | 10-353875-4 | Exciter Ignition | 87950 | SV | 1 | Rd from 728162 | Not Available |
73 | 10000165-101 | Angle of Attack Transducer | 1445 | SV | 1 | EASA Form 1 | 03.06.2012 |
74 | ST509A | A/C Pressure Transmitter | 1794 | SV | 1 | EASA Form 1 | 07.07.2011 |
75 | 44509 | Tube Assy. Flexible | 1719 | SV | 1 | EASA Form 1 | 04.02.2008 |
76 | 10-700335-1F | Cable Ignition | 4329677 | SV | 1 | Rd from 728162 | Not Available |
77 | 5938323-504 | Fire Wire Assy. | AA719 | SV | 1 | Rd from 728162 | Not Available |
78 | 129552-1-1 | Thermostat | 16830 | SV | 1 | FAA 8130-3 | 20.10.2015 |
79 | TD1868-2002 | Relay (8-2400-3-0239) | Not Applicable | SV | 1 | C of C | ? |
80 | 2CM9ABH7 | Tachometer Generator | X0506 | SV | 1 | FAA 8130-3 | 01.08.2016 |
81 | 44508 | High Tension Lead | 334 | SV | 1 | JAA Form 1 | 08.03.2002 |
82 | 7958522-507 | Differential Pressure Switch | 1540 | SV | 1 | Rd from 728162 | Not Available |
83 | P15589M1-3 | Pitot Adapter | Not Applicable | SV | 1 | PMCF | 07.11.2016 |
84 | 63274-008 | HS-500 Hand Set | Not Applicable | SV | 1 | FAA 8130-3 | 17.04.2015 |
85 | ITL-11-3 | Switch | Not Applicable | SV | 2 | PMCF | 23.12.2016 |
86 | 221EN502-R | Micro Switch | 9945 | SV | 1 | Rd from 728162 | Not Available |
87 | 221CH54-RB | Micro Switch | 238 | SV | 1 | Rd from 728162 | Not Available |
88 | MS51957-26 | Screw | Not Applicable | SV | 496 | C of C | 10.06.2015 |
89 | 00933037-5 | Gasket | Not Applicable | SV | 4 | C of C | Not Mentioned |
90 | 8TJ92GAA2 | Engine Oil Quantity Transmitter | C0091 | SV | 1 | EASA Form 1 | 22.12.2011 |
91 | TSG420-102 | Static Inverter | 18025 | SV | 1 | EASA Form 1 | 31.05.2005 |
92 | 124-514-1 | EGT Indicator for APU | 85100393 | SV | 1 | EASA Form 1 | 23.03.2011 |
93 | 215-009-001 | Hydraulic Pressure Indicator | 301 | SV | 1 | EASA Form 1 | 15.07.2011 |
94 | H20-24B | Switch | W51039 | SV | 1 | FAA 8130-3 | 31.01.2017 |
95 | H20-24B | Switch | W51039 | SV | 1 | FAA 8130-3 | 31.01.2017 |
96 | 1040T100-5 | Spoiler Actuator | 2676B | SV | 1 | FAA 8130-3 | 10.10.2014 |
97 | 7958528-1 | Tachometer Generator | 6998W | SV | 1 | Rd from 728162 | Not Available |
98 | 2CM9ABH7 | Tachometer Generator | X0506 | SV | 1 | FAA 8130-3 | 01.08.2016 |
99 | 3609480-13 | Centrifugal Switch for APU | P-1028 | SV | 1 | FAA 8130-3 | 27.10.2016 |
100 | ST12BH | Transmitter | 2535 | SV | 1 | EASA FORM 1 | 20.03.2012 |
101 | 42D115 | SWITCH, Def/Presser | 2733 | SV | 1 | FAA 8130-3 | 04.08.2017 |
102 | 692525-9 | Switch | 8-4900-4-0054 | SV | 1 | FAA 8130-3 | 18.08.2016 |
103 | 8-337-04AEC | Switch | 366 | SV | 1 | FAA 8130-3 | 08.11.2013 |
104 | 892809-0400-02 | Detector Overheat Fire | 7876 | SV | 1 | FAA 8130-3 | Not Mentioned |
105 | 418-00044 | Oil Press. Transmitter | 8313334 | SV | 1 | Rd from 728162 | Not Available |
106 | 162BL403C | Oil Temperature Indicatoir | 2606 | SV | 1 | EASA FORM 1 | 28.07.2010 |
107 | D20010 | Switch | Not Applicable | SV | 1 | FAA 8130-3 | 01.02.2017 |
108 | 8-337-04AEC | Switch | 366 | SV | 1 | FAA 8130-3 | 08.11.2013 |
109 | 851AH | Pitot Tube | 232566 | SV | 1 | FAA 8130-3 | 31.10.2017 |
110 | B6003 | Detector | Not Applicable | SV | 1 | FAA 8130-3 | 21.04.1999 |
111 | DEC92-006-507 | Chip Collector | Not Applicable | SV | 1 | FAA 8130-3 | 09.11.2015 |
112 | DEC92-006-511 | Chip Collector | Not Applicable | SV | 2 | FAA 8130-3 | 09.11.2015 |
113 | 58657-0821 | Contactor | Not Applicable | SV | 1 | PMCF | 01.07.2016 |
114 | 04.06.2015 | ||||||
115 | 42D110 | Switch | 7338 | SV | 1 | FAA 8130-3 | 23.04.2015 |
116 | 42D110 | Switch | 7338 | SV | 1 | FAA 8130-3 | 23.04.2015 |
117 | S67-1575-16 | GPS Antenna | 1296 | SV | 1 | FAA 8130-3 | 15.04.1996 |
118 | S67-1575-16 | GPS Antenna | 1296 | SV | 1 | FAA 8130-3 | 15.04.1996 |
119 | DC62E12S3SN | Connector | Not Applicable | SV | 1 | C of C | Not Mentioned |
120 | H6-1052 | Switch Hermetic | 8839 | SV | 1 | FAA 8130-3 | 01.11.2016 |
121 | 17.04.2015 | ||||||
122 | 765412C | EGT Sensor | 147090 | SV | 1 | Rd from 728162 | Not Available |
123 | 765412C | EGT Sensor | 147090 | SV | 1 | Rd from 728162 | Not Available |
124 | 765412C | EGT Sensor | 147090 | SV | 1 | Rd from 728162 | Not Available |
125 | 765412C | EGT Sensor | 147090 | SV | 1 | Rd from 728162 | Not Available |
126 | 765412C | EGT Sensor | 147090 | SV | 1 | Rd from 728162 | Not Available |
127 | 765412 | EGT Sensor | 77704 | SV | 1 | Rd from 728162 | Not Available |
128 | 800456005 | Cushion Pad | Not Applicable | SV | 19 | FAA 8130-3 | 09.08.2016 |
129 | 8AW61LVF1 | Indicator AC Volts | 1984Y | SV | 1 | PMCF | 04.08.2016 |
130 | TD389UK08X | Indicator | 333 | SV | 1 | PMCF | 10.06.2015 |
131 | 5D0397-1 | Relay | Not Applicable | SV | 1 | FAA 8130-3 | 03.11.2015 |
132 | 10-700335-1F | Lead Ignition | 4329677 | SV | 1 | Rd from 728162 | Not Available |
133 | 878239-02 | Fire Detector Socked Plug | Not Applicable | SV | 10 | FAA 8130-3 | 16.08.2016 |
134 | 16305 | Static Discharger | Not Applicable | SV | 12 | FAA 8130-3 | 19.05.2016 |
135 | 16310 | Static Discharger | Not Applicable | SV | 3 | FAA 8130-3 | 14.07.2016 |
136 | AA72SA | Ignitor Plug | Not Applicable | SV | 2 | FAA 8130-3 | 05.07.2016 |
137 | AA72S | Ignition Plug | Not Applicable | SV | 3 | PMCF | Not Available |
138 | 3888210-1 | Ignitor Plug | Not Applicable | SV | 1 | FAA 8130-3 | 18.02.2015 |
139 | 878238-02 | Plug | Not Applicable | SV | 4 | FAA 8130-3 | 29.01.2010 |
140 | 102-00074 | Temperature Sensor | AA07815 | SV | 1 | FAA 8130-3 | 01.07.2016 |
141 | DH-7MN | Relay | CM44621 | SV | 1 | FAA 8130-3 | 07.04.1999 |
142 | GE 16727-2 | Lens Assembly | Not Applicable | SV | 1 | C of C | 28.04.2017 |
143 | 418-00044 | Engine Oil Pressure Transmitter | 8313334 | SV | 1 | Rd from 728162 | Not Available |
144 | ZCD-A2X-021 | Realy | Not Applicable | SV | 1 | FAA 8130-3 | 18.04.2016 |
145 | 16732-2SM1 | Lamp | Not Applicable | SV | 8 | C of C | ? |
146 | 5938255-501 | Duct Assy. | Not Applicable | SV | 1 | Rd from 728162 | Not Available |
147 | 2029-TP,628587,96593 | Duct Assy. | Not Applicable | SV | 1 | Rd from 728162 | Not Available |
148 | 1408786-106 | Duct Assy. 13th Stage | Not Applicable | SV | 1 | Rd from 728162 | Not Available |
149 | 1408785-104 | Duct Assy. 8th Stage | Not Applicable | SV | 1 | Rd from 728162 | Not Available |
150 | 5938355-502C | Duct Assy. | Not Applicable | SV | 1 | Rd from 728162 | Not Available |
151 | 9911526-4 | Former 9911526U4 | Not Applicable | SV | 1 | C of C | 09.07.2015 |
152 | TD-640-30S-1 | Relay | Not Applicable | SV | 2 | PMCF | 04.06.2015 |
153 | SRL92P | Pneumatic Indicator | 1098 | SV | 1 | EASA Form 1 | 09.09.2011 |
154 | 5613730-1 | Sill | Not Applicable | SV | 1 | FAA 8130-3 | 10.06.2016 |
155 | 5613730-2 | Sill | Not Applicable | SV | 1 | FAA 8130-3 | 08.07.2016 |
156 | AS8025-05152031-40 | MASK | Not Available | SV | 1 | ? | ? |
157 | NAS1305-8 | Bolt | Not Applicable | SV | 90 | C of C | 30.04.2015 |
158 | MS21043-5 | Nut | Not Applicable | SV | 40 | C of C | 30.04.2015 |
159 | S9413-227 | Packing | Not Applicable | SV | 97 | PMCF | 22.06.2015 |
160 | S9413-214 | Packing | Not Applicable | SV | 98 | PMCF | 22.06.2015 |
161 | S9413-227 | Packing | Not Applicable | SV | 10 | PMCF | 22.06.2015 |
162 | MS29513-241 | O Ring | Not Applicable | SV | 4 | FAA 8130-3 | 07.04.2016 |
163 | MS29513-241 | Packing | Not Applicable | SV | 97 | FAA 8130-3 | 07.04.2016 |
164 | MS9386-220 | Packing | Not Applicable | SV | 96 | PMCF | 12.11.2012 |
165 | MS28775-115 | Packing | Not Applicable | SV | 97 | PMCF | 05.06.2015 |
166 | MS28774-222 | O Ring | Not Applicable | SV | 50 | PMCF | 30.03.2015 |
167 | MS29513-241 | Packing | Not Applicable | SV | 9 | FAA 8130-3 | 07.04.2016 |
168 | MS9386-220 | Packing | Not Applicable | SV | 20 | PMCF | 12.11.2012 |
169 | MS29513-130 | Packing | Not Applicable | SV | 100 | FAA 8130-3 | 05.06.2015 |
170 | 21D10-1 | Coalescer Bag | Not Applicable | SV | 4 | FAA 8130-3 | 26.08.2016 |
171 | M83248-1-018 | O Ring | Not Applicable | SV | 351 | PMCF | 09.10.2014 |
172 | 5923142-5509 | Damper Assy. | AA 105 | SV | 1 | FAA 8130-3 | 03.11.2014 |
173 | 184060-3-2 | Secondary Heat Exchanger | 2722 | SV | 1 | FAA 8130-3 | 10.01.2011 |
174 | 3311586-3 | Accumulator | 8853030 | SV | 1 | FAA 8130-3 | 20.04.2017 |
175 | 745608 | Air Fuel Heater | AA 1327 | SV | 1 | FAA 8130-3 | Not Available |
176 | 5000047-01 | Bleed Valve Control | UG1071 | SV | 1 | FAA 8130-3 | 19.06.2015 |
177 | 5000047-01I | Bleed Control Valve | MT-1678 | SV | 1 | FAA 8130-3 | Not Available |
178 | ---- | Thrust Reverser Quadrant with Sensor | Not Applicable | SV | 1 | FAA 8130-3 | Not Available |
179 | 0711346-003 | T/Reverser Con/Valve | 1220 A | SV | 1 | FAA 8130-3 | 28.07.2017 |
180 | 392550-5 | Air Flow Regulator | 5545C | SV | 1 | FAA 8130-3 | 28.10.2011 |
181 | B18D18 (B22D31) | Collector & Core (Cooler) | AP5212685 | SV | 1 | FAA 8130-3 | 12.08.2016 |
182 | 396130-1-1 | Flow Control Valve | 3929 | SV | 1 | EASA Form 1 | 05.10.2012 |
183 | 392714-1-1 | Valve | 4596 | SV | 1 | FAA 8130-3 | 08.10.2016 |
184 | L507949-20629 | Tapered Roller Bearing | Not Applicable | SV | 1 | FAA 8130-3 | 21.04.2015 |
185 | XC2455CF | Tapered Roller Bearing | Not Applicable | SV | 2 | Rd as Serviceable | Not Available |
186 | LM122948 | Tapered Roller Bearing | Not Applicable | SV | 1 | Rd as Serviceable | Not Available |
187 | MS27641-12 | Bearing | Not Applicable | SV | 2 | Rd as Serviceable | Not Available |
188 | 9535924 | Seal bearing wheel | Not Applicable | SV | 1 | PMCF | ? |
189 | 443330A2 | Seal | Not Applicable | SV | 8 | FAA 8130-3 | 27.08.2014 |
190 | 354117 | Packing | Not Applicable | SV | 2 | PMCF | 05.11.2014 |
191 | 410629 | Seal | Not Applicable | SV | 3 | PMCF | 04.11.2014 |
192 | MS29513-013 | O Ring | Not Applicable | SV | 4 | FAA 8130-3 | 13.05.2016 |
193 | 443330WE | Packing | Not Applicable | SV | 8 | PMCF | 04.11.2014 |
194 | 354117 | Retainer | Not Applicable | SV | 4 | PMCF | 05.11.2014 |
195 | 410629WE | Packing | Not Applicable | SV | 3 | PMCF | 26.08.2014 |
196 | 410629 | Packing | Not Applicable | SV | 5 | PMCF | 04.11.2014 |
197 | 443330 | Gasket | Not Applicable | SV | 2 | PMCF | 18.09.2014 |
198 | 354117 | Retainer | Not Applicable | SV | 2 | PMCF | 05.11.2014 |
199 | S8990-266 | Packing | Not Applicable | SV | 3 | C of C | 04.12.2014 |
200 | MS29513-013 | Packing | Not Applicable | SV | 101 | FAA 8130-3 | 13.05.2016 |
201 | M25988-3-011 | Packing | Not Applicable | SV | 7 | FAA 8130-3 | 15.07.2015 |
202 | 011157-015-24 | Gask O Seal | Not Applicable | SV | 2 | PMCF | 05.12.2016 |
203 | 69490D127 | O Ring | Not Applicable | SV | 4 | PMCF | 10.10.2014 |
204 | S9026D110 | Packing | Not Applicable | SV | 5 | FAA 8130-3 | 23.09.2014 |
205 | 55295 | Packing | Not Applicable | SV | 8 | FAA 8130-3 | 07.01.2015 |
206 | M25988-3-011 | Packing | Not Applicable | SV | 20 | FAA 8130-3 | 15.07.2015 |
207 | 011157-015-24 | Seal | Not Applicable | SV | 2 | PMCF | 05.12.2016 |
208 | MS9021-021 | Packing | Not Applicable | SV | 57 | FAA 8130-3 | 22.12.2016 |
209 | M25988-3-904 | Packing | Not Applicable | SV | 44 | PMCF | 16.09.2014 |
210 | M25988-3-906 | Packing | Not Applicable | SV | 54 | C of C | 09.09.2014 |
211 | M25988-3-011 | Packing | Not Applicable | SV | 58 | FAA 8130-3 | 15.07.2015 |
212 | M83248-1-906 | Packing | Not Applicable | SV | 26 | PMCF | 10.09.2014 |
213 | ST1050-107 | Packing (M83248/1-107) | Not Applicable | SV | 10 | PMCF | 23.10.2016 |
214 | 5000047-01 | Bleed Valve Control | UG1071 | SV | 1 | FAA 8130-3 | 19.06.2015 |
215 | AYG7030-5513 | Flap Tendem Valve Assy. | W0168-EN | SV | 1 | EASA Form 1 | 06.02.2012 |
216 | 09.08.2016 | ||||||
217 | 749965 | Oil Cooler | SU6330 | SV | 1 | EASA Form 1 | Not Available |
218 | 392710-2 | Butterfly Valve | P219CDD | SV | 1 | EASA Form 1 | 03.04.2009 |
219 | 63240 | Thrust Reverser Actuator | 4235AB | SV | 1 | FAA 8130-3 | Not Available |
220 | 5963971-5503 | Cylinder MLG Retract | 458 | SV | 1 | FAA 8130-3 | 27.08.2008 |
221 | 766342 | P & D Valve | 615620342 | SV | 1 | EASA Form 1 | Not Available |
222 | 5956101-5501 | NLG Bypass Control Valve | OLM118 | SV | 1 | EASA Form 1 | 15.09.2010 |
223 | 85089-11 | Roller Guide | Not Applicable | SV | 1 | FAA 8130-3 | 28.06.2017 |
224 | 123562-2-1 | Check Valve | 9301 | SV | 1 | FAA 8130-3 | Not Available |
225 | 5934212-5001 | Elevator Power Control Actuating Cylinder | DAB229 | SV | 1 | FAA 8130-3 | 27.12.2016 |
226 | 790312 | PRBC Valve | 6150954 | SV | 1 | FAA 8130-3 | Not Available |
227 | 39-249-2 | Anti Skid Valve | 3313ABC | SV | 1 | EASA Form 1 | 19.10.2012 |
228 | 320115C | Shut-Off Valve | 1983 | SV | 1 | FAA 8130-3 | Not Available |
229 | 790312-001 | PRBC Valve | 6151728 | SV | 1 | FAA 8130-3 | 06.09.2011 |
230 | 421495 | Air Shut-off Valve | 27943DR4 | SV | 1 | FAA 8130-3 | Not Available |
231 | 5918125-501 | Damper | NREXDANV | SV | 1 | FAA 8130-3 | 30.11.2011 |
232 | 745608 | Air Fuel Heater | AA 1327 | SV | 1 | FAA 8130-3 | Not Available |
233 | 20.08.2014 | ||||||
234 | 320362-2-1 | Shut-Off Valve | 7234 | SV | 1 | FORM 8130-3 | 18.07.2017 |
235 | 605457-7 | Centrifugal Fan | 10953 | SV | 1 | FORM 8130-3 | 23.10.2014 |
236 | 5937036-5507 | Retration Cylinder | EFS-1467 | SV | 1 | FORM 8130-3 | 23.03.2017 |
237 | 7938007-523 | Tube Assembly | Not Applicable | SV | 1 | FORM 8130-3 | Not Clear |
238 | S4619303-11 | Screw | Not Applicable | SV | 1 | PMCF | 13.09.2015 |
239 | NAS1103-10 | Screw | Not Applicable | SV | 2 | PMCF | 02.11.2015 |
240 | NAS1304-7 | Bolt | Not Applicable | SV | 3 | PMCF | 02.11.2015 |
241 | NAS1103-8 | Screw | Not Applicable | SV | 1 | PMCF | 02.11.2015 |
242 | MS20002-8 | Washer | Not Applicable | SV | 96 | C of C | 29.12.2014 |
243 | MS20002C8 | Washer | Not Applicable | SV | 96 | C of C | 22.05.2015 |
244 | 83978-1216 | Nut | Not Applicable | SV | 1 | PMCF | 14.09.2016 |
245 | 5938090-5 | Hinge | Not Applicable | SV | 1 | C of C | Not Mnetioned |
246 | SK2043C | Strut Pump Coupler | Not Applicable | SV | 1 | C of C | ? |
247 | AN960C916L | Washer | Not Applicable | SV | 12 | PMCF | ? |
248 | 2956944-1 | Nut | Not Applicable | SV | 2 | PMCF | 17.10.2016 |
249 | NAS1149D0316H | Washer | Not Applicable | SV | 11 | PMCF | 23.10.2016 |
250 | AN320-5 | Castle Nut | Not Applicable | SV | 2 | C of C | 12.02.2016 |
251 | S 2923978-5-16 | Set Screw | Not Applicable | SV | 3 | FAA 8130-3 | 14.12.2016 |
252 | AN4045-1 | Packing | Not Applicable | SV | 10 | FAA 8130-3 | 27.10.2016 |
253 | 182888 | Gasket | Not Applicable | SV | 7 | PMCF | 23.10.2015 |
254 | 4916750-503 | Fixture Horizontal Stabilizer | Not Applicable | SV | 1 | C of C | 11.10.2016 |
255 | AN316-7R | Nut | Not Applicable | SV | 100 | C of C | 23.07.2012 |
256 | 392796-2-2 | Shut-off Valve | P158C | SV | 1 | FORM 8130-3 | 09.03.2016 |
257 | 392796-2-2 | Shut-off Valve | P158C | SV | 1 | FORM 8130-3 | 09.03.2016 |
258 | MS21042L4 | Nut | 3N6A | SV | 46 | PMCF | 03.07.2017 |
259 | 4916464-1 | Bolt | Not Applicable | SV | 2 | PMCF | 03.07.2017 |
260 | H20-8 | Nut | Not Applicable | SV | 2 | PMCF | 03.07.2017 |
261 | AN960-416 | Washer | Not Applicable | SV | 94 | PMCF | 09.01.2016 |
262 | AN960-416L | Washer | Not Applicable | SV | 100 | PMCF | 09.01.2016 |
263 | S2431218-7C16G | Washer | Not Applicable | SV | 100 | C of C | 18.07.2003 |
264 | MS21250-08046 | Bolt | Not Applicable | SV | 2 | C of C | 11.07.2016 |
265 | NAS1204-19 | Screw | Not Applicable | SV | 5 | PMCF | 03.07.2017 |
266 | AN960-716L | Washer | Not Applicable | SV | 1 | C of C | 19.06.2012 |
267 | 80750-1612 | Nut | Not Applicable | SV | 6 | FAA 8130-3 | 30.11.2016 |
268 | SLP5265A3-490 | Ferrules Plug | Not Applicable | SV | 19 | C of C | Not Available |
269 | SLS5265A3 | Ferrules Sleeve | Not Applicable | SV | 19 | C of C | Not Available |
270 | 4D0012-9P | Washer | Not Applicable | SV | 18 | FAA 8130-3 | 30.11.2016 |
271 | NAS623-3-3 | Screw | Not Applicable | SV | 60 | C of C | ? |
272 | NAS387-632-14 | Screw | Not Applicable | SV | 125 | PMCF | 22.12.2016 |
273 | 3917578-2 | Screw | 6487 | SV | 1 | Form 8130-3 | 06.11.2015 |
274 | MS21045L8 | Lock Nut | Not Applicable | SV | 3 | C of C | 25.02.2013 |
275 | NAS6309U40D | Bolt | Not Applicable | SV | 2 | PMCF | 24.07.2015 |
276 | AN515B8R12 | Screw | Not Applicable | SV | 40 | C of C | 14.12.2016 |
277 | NAS220DD8 | Screw | Not Applicable | SV | 6 | C of C | 14.12.2016 |
278 | NAS1149FN832P | Washer | Not Applicable | SV | 8 | C of C | Not Mentioned |
279 | S2923978-6-18 | Set Screw | Not Applicable | SV | 1 | FAA 8130-3 | 09.12.2016 |
