ID: | 182982096 |
Quantity: | 1 Lot of Spare Parts |
Condition: | Serviceable - SV |
# of Bids: | 18 PLACE A BID |
Product Location: | Jordan |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Arman Hossain +1 (832)306-3951ASK A QUESTION |
This lot Serviceable Spare Parts is no longer needed for the company's operations and is now being sold to free up inventory space.
Details are listed below:
P/N | S/N | Description | Qty | Comment |
58A121 | CBDUCL8796 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9237.4 | |
58A121 | CBDUCL8874 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9321.7 | |
58A121 | CBDUCL8919 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9487.2 | |
58A121 | CBDUCL8859 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9225.8 | |
58A121 | CBDUCL8787 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9077.7 | |
58A121 | CBDUCL8821 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9269.6 | |
58A121 | CBDUCL8709 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9292.4 | |
58A121 | CBDUCL8673 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9314 | |
58A121 | CBDUCL8856 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9236.7 | |
58A121 | CBDUCL8822 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9293.3 | |
58A121 | CBDUCL8834 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9310.4 | |
58A121 | CBDUCL8487 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9419.9 | |
58A121 | CBDUCL8835 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9283.3 | |
57A821-001 | CBDUBN2773 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9309.6 | |
57A821-001 | CBDUBG8403 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9466.5 | |
58A121 | CBDUCL8762 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = UNK | |
58A121 | CBDUCL8678 | Blade - FAN BLADE ASSY, LPC 1 STG. | Moment Weight = 9313.4 | |
4114T15P02 | IHI8729W | Blade - CF34-8 FAN BLADE | 1 | |
4114T15P02 | IHI8575W | Blade - CF34-8 FAN BLADE | 1 | |
337-000-114-0 | J034856 | Blade - FAN BLADE | 1 | |
337-005-407-0 | J172041 | DISK FAN | 1 | CSN = 8,715 & TSN = 65,097 |
337-000-114-0 | J023428 | Blade - FAN BLADE | 1 | |
337-000-114-0 | J035040 | Blade - FAN BLADE | 1 | |
337-000-114-0 | J024942 | Blade - FAN BLADE | 1 | |
AC69572 | ELM233 | VALVE SOLENOID STG 7, HP COMPRESSOR | 1 | |
337-000-114-0 | J032775 | Blade - FAN BLADE | 1 | |
4114T15P02 | IHI2450B | CF34-8 FAN BLADE | 1 | |
337-000-114-0 | J033901 | Blade - FAN BLADE | 1 | |
1336M95P01 | Blade - STG 5 NARROW | 3 | ||
1336M93P01 | Blade - STG 3 NARROW | 2 | ||
1336M95P01 | Blade - STG 5 NARROW | 3 | ||
9373M54P04 | FIA2F355 | DISK STG. 4 LPT | 1 | CTG = 1,195 |
9380M29P03 | SNE04001 | STG 10 DISC | 1 | CTG = 1,195 |
9373M52P04 | SNG05210 | DISK STG. 2 LPT | 1 | CTG = 1,195 |
9373M55P04 | SNG04496 | DISK STG. 5 LPT | 1 | CTG = 1,195 |
9373M53P05 | SNG04902 | DISK STG. 3 LPT | 1 | CTG = 1,195 |
1319M49P04 | SHROUDS | 12 | ||
338-002-542-0 | AIL CBP5 | 8 | ||
44E64-6 | GWD09254 | BSV | 1 | |
336-004-217-0 | RN16212 | 1 | ||
1881M36G02 | S/N AMDF7663 S/N AMDF7671 S/N AMDF8709 |
NGV HP | 3 | |
1881M36G01 | AMDF2203 | NGV HP | 1 | |
1498M43P04 | RPMDR164 | DISQUE HP | 1 | TSN 56571 CSN 7361 |
9512M26G07 | VANE STG6 | 1 | ||
9512M26G15 | VANE STG6 | 2 | ||
337-012-809-0 | DA163347-P | NGV STG3 | 1 | |
337-001-336-0 | BLADE STG5 | 5 | ||
337-001-025-0 | BLADE STG2 | 2 | ||
337-001-119-0 | BLADE STG3 | 3 | ||
337-001-227-0 | BLADE STG4 | 4 | ||
337-012-909-0 | RN03622 | NGV3 BORO | 1 | |
8TC19AAP1 | GDBG700C | T3 SENSOR | 1 | |
8TC19AAJ1 | A321K | T3 SENSOR | 1 | |
337-014-201-0 | SHROUD STG4 | 16 | ||
8TC19AAH1 | GDB5887C | HPTCC SENSOR | 1 | |
1649M73G01 | DMPO-1989 | FLOOW BLEED | 1 | |
324495 | WCPR3326 | VALVE AIR BLEED | 1 | |
1523M35P01 | GWNKG900 | CDP ROTATIF | 1 | TSN 56571 CSN 7361 |
337-001-336-0 337-003-336-0 |
CBP 5 | 3 | ||
337-001-336-0 337-003-336-0 |
CBP 5 | 3 | ||
336-003-412-0 | AILETTES CBP4 | 10 | ||
337-001-025-0 | AIL CBP 2 | 3 | ||
337-001-119-0 | AIL CBP 3 | 3 | ||
337-001-227-0 | AIL CBP 4 | 5 | ||
337-001-336-0 | AIL CBP 5 | 1 | ||
8TC19AAP1 | GDB4799A | T3 SENSOR | 1 | |
337-111-604-0 | RJA0244 | TUBE | 1 | |
P232P01 | VANE STG 2 | 5 | ||
337-001-336-0 | BLADES | 2 | ||
336-007-736-0 | RN17350 | FAN BLADE | 1 | |
P232P02 | VANE STG 2 | 15 | ||
1386M61G07 | SHROUD STG1 | 2 | ||
1559M22G01 | SHROUD STG2 | 7 | ||
1559M22G02 | SHROUD STG2 | 1 | ||
P231P02 | VANE STATOR | 27 | ||
3505582-42 | 889-25316C | DEMARREUR | 1 | |
P191P10 | BLADE STG1 | 9 | ||
P122P02 | BLADE STG2 | 18 | ||
P233P01 | VANE STG 3 | 14 | ||
P233P02 | VANE STG 3 | 35 | ||
P142P03 | BLADE STG 2 | 3 | ||
1527M69G02 | MANIFOLD | 1 | ||
337-014-201-0 | SHROUD 4 | 5 | ||
337-014-201-0 | SHROUD | 13 | ||
1319M15P02 | GWNKP179 | HPT REAR SHAFT | 1 | TSN 30548 CSN 14063 |
JA1277M91G04 | SHROUD STG 3 | 2 | ||
P233P01 | VANE STG 1 | 9 | ||
1319M13P07 | RPMDH357 | DISQUE THP | 1 | TSN 26001 CSN 13718 |
P233P02 | VANE STG 2 | 46 | ||
P231P01 | VANE STG 1 | 15 | ||
P231P02 | VANE STG 2 | 58 | ||
P232P01 | VANE STG 1 | 22 | ||
P232P02 | VANE STG 2 | 58 | ||
1386M66G01 | NIDAS STG1 | 2 | ||
1559M26G01 | NIDAS STG2 | 2 | ||
1559M26G02 | NIDAS STG 2 | 2 | ||
1559M25G01 | 4 | |||
KT9992M65G09 | SHROUD STG 1 | 1 | ||
JA1277M91G03 | SHROUD STG 3 | 8 | ||
337-127-706-0 | AILETTES T1 | 32 | ||
1559M25G01 | SHROUD STG 1 | 4 | ||
1386M66G01 | SHROUD STG 1 | 4 | ||
1559M26G01 | SHROUD STG 2 | 2 | ||
1559M26G02 | SHROUD STG2 | 2 | ||
P132P12 | BLADE STG2 | 3 | ||
1559M27G03 | SEAL STG 6-8 | 20 | ||
1319M15P03 | GWNKM449 | MOYEU ARR. | 1 | TSN 22979 / CSN 11892 |
336-031-673-0 | RN40158 | CARTER LPT | 1 | |
1667M26P01 | SHROUD | 1 | ||
1559M27G01 | NIDAS STG 4 | 20 | ||
1386M61G07 | SHROUDS STG 1 | 9 | ||
1559M27G03 | SEAL STG 6-8 | 20 | ||
1386M61G07 | SHROUD STG 1 | 14 | ||
1386M61G08 | SHROUD STG 1 | 2 | ||
1559M22G01 | SHROUD STG 2 | 11 | ||
1559M22G01 | SHROUD STG 2 | 2 | ||
337-014-010-0 | SHROUDS 2 | 11 | ||
1667M26P01 | SHROUD | 7 | ||
1523M34P03 | GWNKC166 | JT AIR ROT/AV | 1 | TSN 20702 CSN 2897 |
1559M27G02 | NIDAS STG 5 | 24 | ||
2080M81P01 | FELM9419 | BLADE | 1 | TSN 18434 / CSN 2245 |
2080M81P01 | FELM7538 | BLADE | 1 | TSN 18434 / CSN 2245 |
2080M81P01 | FELA5214 | BLADE | 1 | TSN 14023 / CSN 1675 |
2080M81P01 | FELA4581 | BLADE | 1 | TSN 14023 / CSN 1675 |
337-004-301-0 | RR00209 | BOOSTER STG 2 | 1 | |
337-002-006-0 | RP00307 | LPT ROT 2 | 1 | |
337-002-103-0 | RP00312 | LPT ROT 3 | 1 | |
P103P13 | HPC BLADES 3 | 50 | 27 EA P103P13 23 EA P103P15 |
|
337-014-201-0 | SHROUD STG 4 | 18 | ||
337-013-707-0 | AIL STG 4 | 141 | ||
2080M81P01 | FEL85F77 FEL929F8 FEL85F73 |
AIL | 3 | TSN 7704 / CSN 902 TSN 7704 / CSN 902 TSN 7704 / CSN 902 |
337-144-707-0 | AIL STG4 | 3 | ||
1795M36P01 | GWNKH130 | FWD SEAL | 1 | TSN 56571 CSN 7361 |
337-012-727-0 | S/N BA26233C-5 BA26281C-1 J44997A J45143A |
NGV 2 | 4 | |
337-012-527-0 | BA23862C-H | NGV 2 | 1 | |
337-012-728-0 | DA522004-4 | NGV 2 | 1 | |
337-012-528-0 | S/N DA520750-Y S/N DA520935-P S/N DA520753-U |
NGV 2 | 3 | |
337-013-007-0 | S/N : RN02393 RN02268 RN02179 RN02166 RN02142 RN02114 RN02066 RN01931 RN01922 RN01855 RN01750 RN01737 RN01651 RN01520 RN01498 RN01474 RN01355 |
NGV STG 4 | 17 | |
337-012-528-0 | DA519458-8 DA520745-A DA520751-W |
NGV 2 STD | 3 | |
337-012-527-0 | BA23847B-3 | NGV 2 STD | 1 | |
337-012-728-0 | S/N DA522099-R S/N DA522006-2 |
NGV 2 EGT | 2 | |
337-012-628-0 | DD055767-1 | NGV STG2B | 1 | |
337-013-107-0 | RN01559 | NGV STG 4 B | 1 | |
337-014-760-0 | F562663 | TURBINE REAR FRAME | 1 | |
337-005-407-0 | J161760 | FAN DISK | 1 | TSN 62740 / CSN 8075 |
337-001-025-0 | BLADES STG 2 | 4 | ||
337-001-227-0 | BLADES STG 4 | 5 | ||
337-001-336-0 | BLADES STG 5 | 6 | ||
337-001-337-0 | BLADES STG 5 | 1 | ||
337-012-728-0 | DC876029-H DC876033-8 |
NGV STG2 | 2 | |
337-012-528-0 | DC872286-H DC876180-N DC876194-3 DD054625-M DD054626-L UNK |
NGV | 6 | |
337-012-809-0 | DA328844-7 | NGV STG 3 | 1 | |
337-012-809-0 | DA328668-4 | NGV STG3 | 1 | |
337-111-602-0 | AOM0129 | CENTER VENT | 1 | |
1559M22G02 | SHROUD STG2 | 1 | ||
1559M22G02 | SHROUD STG2 | 1 | ||
1559M22G02 | SHROUD STG2 | 1 | ||
K919P09 | BLADE-STG 9 CPRSR RTR (NARROW) | 3 | ||
K715P05 | BLADE-STG 7 CPRSR RTR NARROW | 8 | ||
K027P01 | VANE-STG 13 CPRSR STTR | 6 | ||
K900P08 | VANE-STG 9 CPRSR STTR N | 12 | ||
K600P46 | VANE-STG 6 CPRSR STTR N | 11 | ||
K012P01 | VANE-STG 10 CPRSR STTR N | 5 | ||
K779P62 | VANE-STG 7 CPRSR STTR N | 2 | ||
K289P07 | BLADE-STG 12 CPRSR RTR (NARROW) | 1 | ||
1862M61G01 1474M76G02 |
LPT SHROUD-STG 1 | 1 | ||
1336M93P01 | FAN BLADE-STG 3 NARROW | 7 | ||
K488P10 | BLADE-STG 14 CPRSR RTR (WIDE) | 14 | ||
K818P05 | BLADE-STG 8 CPRSR RTR NARROW | 4 | ||
K090P08 | BLADE-STG 10 CPRSR RTR (WIDE) | 1 | ||
K200P12 | VANE-STG 12 CPRSR STTR N | 1 | ||
K090P04 | BLADE-STG 10 CPRSR RTR (WIDE) | 1 | ||
K182P82 | VANE-STG 11 CPRSR STTR (WIDE) | 2 | ||
K600P32 | VANE-STG 6 CPRSR STTR N | 1 | ||
K289P07 | BLADE-STG 12 CPRSR RTR (NARROW) | 3 | ||
1336M92P01 | FAN BLADE-STG 2 NARROW | 17 | ||
K615P01 | BLADE-STG-6 CPRSR RTR NARROW | 14 | ||
1846M23G01 | LINK ASSY LEFT-HAND MOUNTREAR | 1 | ||
K314G04 | VANE-SEGMENT CPRSR STG 13 | 2 | ||
9380M29P03 | SNE90031 | DISK-STG 10 CPRSR RTR | 1 | CTG = 2,686 |
1336M94P01 | FAN BLADE-STG 4 NARROW | 5 | ||
1881M69G03 | AEW142 | NOZZLE (FIELD ONLY)-STG 1 LPT BOROSCOOP | 1 | DER Repair |
1538M24P02 | SHIM-HPT | 16 | ||
K314G05 | VANE-SEGMENT CPRSR STG 13 | 1 | ||
9290M28P15 | BTAAM747 | VANE-RING - HPT RTR (80C ONLY) | 1 | CTG = 1,191 |
9392M86G10 | SHROUD ASSY - STG-2 HPT STTR (-80C) | 6 | DER Repair | |
1881M20G39 | BTAG2361 BTAG3443 BTAG2394 BTAG2353 BTAG2523 |
NOZZLE ASSY - STG-1 HPT STTR (HT) (NP) | 5 | |
1336M95P01 | FAN BLADE-STG 5 NARROW | 35 | ||
1647M50G01 | SUPPORT-SHRD HPT STTR STG 1 NP | 24 | ||
K182P63 | VANE-STG 11 CPRSR STTR N | 13 | ||
K046P07 | OGV - CPRSR STTR (NARROW) | 17 | ||
1538M24P01 | SHIM-HPT | 16 | ||
K808P14 | VANE-STG 8 CPRSR STTR NARROW | 11 | ||
K919P05 | BLADE-STG 9 CPRSR RTR (NARROW) | 3 | ||
K090P05 | BLADE-STG 10 CPRSR RTR (NARROW) | 1 | ||
K289P15 | BLADE-STG 12 CPRSR RTR (NARROW) | 1 | ||
1805M95G02 | BTAG2967 | NOZZLE ASSY - STG-1 HPT STTR BORO | 1 | Repaired - Post SB 72-1280 & Pre SB 72-1155 |
1881M20G16 | GMK12864 | NOZZLE ASSY-STG-1 HPT STTR BOR (HT) (NP) | 1 | |
K388P14 | BLADE-STG 13 CPRSR RTR WIDE | 2 | ||
1336M94P02 | FAN BLADE-STG 4 WIDE | 1 | ||
1957M35P04 | SEAL - BLADE STG-2 HPT RTR | 4 | ||
1536M22P03 | LPT ROTOR BLADE- STG 2 | 3 | ||
1336M93P01 | FAN BLADE-STG 3 NARROW | 1 | ||
K615P01 | BLADE-STG-6 CPRSR RTR NARROW | 4 | ||
9373M35P04 | BLADE-LPTR STG 5 | 14 | ||
K194G02 | BLADE-STG 1 CPRSR RTR | 2 | ||
K715P05 | BLADE-STG 7 CPRSR RTR N | 1 | ||
K818P08 | BLADE-STG 8 CPRSR RTR WIDE | 2 | ||
1336M72P01 | FAN BLADE-STG 2 NARROW | 1 | ||
1336M75P01 | BLADE-STG 5 NARROW | 1 | ||
K090P01 | BLADE-STG 10 CPRSR RTR (NARROW) | 1 | ||
1339M74G02 | BRACKET-TRANSMITTER | 2 | ||
9373M32P05 | BLADE-LPTR STG 2 | 8 | ||
1881M20G40 | BTAG2501 | NOZZLE ASSY-STG-1 HPT STTR BOR (LT) (NP) | 1 | |
K190P04 | BLADE-STG-11 CPRSR RTR (WIDE) | 10 | ||
1471M60G09 | LINER ASSY-INNER OGV SEGMENT | 1 | ||
9382M10G02 | MANIFOLD OIL SUPPLY NO 3 BRG | 1 | ||
1336M38P01 | FAN BLADE-STG 5 NARROW | 5 | ||
1471M60G06 | LINER ASSY-INNER OGV SEGMENT | 3 | ||
K182P77 | VANE-STG 11 CPRSR STTR (WIDE) | 2 | ||
1538M24P01 | SHIM-HPT | 22 | ||
1277M30P06 | 2DAG2985 | FAN BLADE-STG 1 | 1 | |
1856M71P01 | VOL03712 | SPOOL-FAN RTR NP | 1 | Overhauled - ESN 695150 - Repair 001 + SB 72-0966 - CTG 2084 |
9382M59P06 | RRA00333 | SHAFT-LPTR | 1 | Overhauled - ESN 695150 - Cycles to go 2,084 |
9380M27P03 | GWNB9058 | DISK-STG 2 CPRSR RTR | 1 | Overhauled - SE/04/07 - ESN 695136 - Cycles to go 2,789 |
9380M27P03 | SNE01079 | DISK-STG 2 CPRSR RTR | 1 | Overhauled - ESN 695150 - Cycles to go 2,084 |
9362M43P02 | BTAC4292 | DISK - STG-2 HPT RTR | 1 | Overhauled - SE/11/05 - ESN 705101 - CTG: 1986 |
9362M43P02 | BTAC3733 | DISK - STG-2 HPT RTR | 1 | Overhauled - ESN 695223 - Cycles to go 2,974 |
9380M29P03 | SNE02137 | DISK-STG 10 CPRSR RTR | 1 | Inspected - SE/04/07 - ESN 695150 - Cycles to go 2,084 |
9380M29P03 | GWNC3941 | DISK-STG 10 CPRSR RTR | 1 | Overhauled - SE/04/07 - ESN 690136 - Cycles to go 2,789 |
9373M54P04 | RRA00311 | DISK-STG 4 LPT | 1 | Overhauled - ESN 695150 - SE/04/07 - Cycles to go 2,084 |
9373M55P04 | SNE00327 | DISK-STG 5 LPT | 1 | Overhauled - ESN 695150 - Cycles to go 2,084 |
9397M73G07 | NA | HANGER SUPPORT - HPT STATOR | 1 | |
1805M95G01 | BTA G2551 BTA G2639 GMK 06080 BTA G2645 GMK 05222 BTA G4265 GMK 07576 GMK 08161 BTA G2514 BTA G2628 BTA G2041 BTA G2071 BTA G2638 BTA G2673 BTA G1932 BTA G2668 BTA G2657 BTA G2525 BTA G2664 BTA G2654 BTA G2535 BTA G2637 GMK 06095 BTA G2669 GMK 09848 GMK 08554 GMK 10081 GMK 08225 BTA G8427 GNK 08094 GMK 07945 GMK 09963 GMK 07768 GMK 07671 GMK 02817 GMK 09925 GMK 07984 GMK 08353 |
NOZZLE ASSY - STG-1 HPT STTR (HT) | 38 | |
1539M12P01 | RPMCJ785 | SPACER IMPELLER - HPT RTR | 1 | Overhauled - ESN 705101 - CTG 1986 |
9392M87G04 2092M23G02 |
NCE88098 | SUPPORT-SHROUD HPT STATOR STG 2 | 1 | Overhauled / Modified to P/N 2092M23G02 as per SB 72-1173 |
9373M34P04 | BLADE-LPTR STG 4 | 32 | DER Repair | |
9373M52P04 | SNE00273 | DISK-STG 2 LPT | 1 | Overhauled - ESN 695150 - Cycles to go 2,084 |
9373M53P05 | SNE02286 | DISK-STG 3 LPT | 1 | Overhauled - ESN 695150 - Cycles to go 2,084 |
9373M51P03 | SNE00335 | DISK-STG 1 LPT | 1 | Overhauled - ESN 695150 - Cycles to go 2,084 |
50L133CL3 | COVER-HPT BLADE,2STG | 3.000 | ||
50L133CL3 | COVER-HPT BLADE,2STG | 3.000 | ||
50N325CL3 | COUNTERWEIGHT-TURB | 1.000 | ||
50N382-01 | RING-SLG,LPT,3STG,ASSY OF | 1.000 | ||
50N408CL3 | COUNTERWEIGHT-TURBINE | 1.000 | ||
50N408CL5 | COUNTERWEIGHT-TURBINE | 1.000 | ||
51K208CL11 | SPACER-PLATE,CC CLAMP | 1.000 | ||
55H110-04 | BLADE-HPC,10STG | 2.000 | ||
55H110-04 | BLADE-HPC,10STG | 1.000 | ||
55H110-04 | BLADE-HPC,10STG | 3.000 | ||
55H110-04 | BLADE-HPC,10STG | 4.000 | ||
55H511-04 | BLADE-HPC,11STG | 2.000 | ||
55H511-04 | BLADE-HPC,11STG | 3.000 | ||
55H511-04 | BLADE-HPC,11STG | 4.000 | ||
55H511-04 | BLADE-HPC,11STG | 4.000 | ||
55H511-04 | BLADE-HPC,11STG | 3.000 | ||
55H511-04 | BLADE-HPC,11STG | 7.000 | ||
56H313-04 | BLADE-HPC,13STG | 1.000 | ||
56H313-04 | BLADE-HPC,13STG | 3.000 | ||
56H414-01 | BLADE-HPC,14STG | 4.000 | ||
56H414-01 | BLADE-HPC,14STG | 3.000 | ||
56H414-04 | BLADE-HPC,14STG | 2.000 | ||
56H415-04 | BLADE-HPC,15STG | 5.000 | ||
56H415-04 | BLADE-HPC,15STG | 7.000 | ||
56H415-04 | BLADE-HPC,15STG | 6.000 | ||
56H415-04 | BLADE-HPC,15STG | 5.000 | ||
56H609-01 | BLADE-HPC,9STG | 6.000 | ||
56H609-04 | BLADE-HPC,9STG | 2.000 | ||
56H609-04 | BLADE-HPC,9STG | 2.000 | ||
56H609-04 | BLADE-HPC,9STG | 3.000 | ||
56H609-04 | BLADE-HPC,9STG | 4.000 | ||
56H609-04 | BLADE-HPC,9STG | 5.000 | ||
56H812-04 | BLADE-HPC,12STG | 3.000 | ||
56H812-04 | BLADE-HPC,12STG | 4.000 | ||
56H812-04 | BLADE-HPC,12STG | 5.000 | ||
56H812-04 | BLADE-HPC,12STG | 5.000 | ||
56H812-04 | BLADE-HPC,12STG | 6.000 | ||
56T573 | COUPLING-QUICK DISCONNECT | 1.000 | ||
56T576 | COUPLING-QUICK DISCONNECT | 1.000 | ||
741073CL3 | SPACER-RING,1.180X1.500X.013 | 2.000 |
To place bids or to sell items on this site, you must first become a member.
Member Benefits