ID: | 182977188 |
Quantity: | 7 Super Racks |
Model: | Model |
Condition: | These super racks are in used, working condition. Please see photos for an idea of current condition. All items are sold "As is, Where is". The seller has the right to reject all bids |
# of Bids: | 21 PLACE A BID |
Original Wholesale Value: | $70,000.00 |
Product Location: | Middle East |
End Time: | Bid As Soon As Possible |
Time Remaining: | Bid As Soon As Possible |
Trader: | Almond Yatco +1 (832) 426-3834ASK A QUESTION |
This lot of Super Racks is no longer needed by the company and is being sold to recover space and funds. Details are as foolows:
Principal Dimensions:
External Dimension | Internal Dimension | ||
Length | 12,192 mm | Length between end panels Length between corner posts |
12,172 mm 11,615 mm |
Width | 2,438 mm | Platform width | 2,374 mm |
Height (without extension) Height (max extension) |
2,896 mm 4,115 mm |
Height ( without extension ) Height (max extension) |
2,264 mm 3,483 mm |
Height extension table | ||||
Steps | External Dimension | Internal Dimension | ||
Without Extension | 9' 6" | ( 2,896 mm ) | 7' 5" | ( 2,264 mm ) |
1st Step | 10' 6" | ( 3,200 mm ) | 8' 5" | ( 2,568 mm ) |
2nd Step | 11' 6" | ( 3,505 mm ) | 9' 5" | ( 2,873 mm ) |
3rd Step | 12' 6" | ( 3,810 mm ) | 10' 5" | ( 3,178 mm ) |
4th Step | 13' 6" | ( 4,115 mm ) | 11' 5" | ( 3,483 mm ) |
Weight and Others | |
Tare Weight | 6,000 kg |
Payload | 44,000 kg |
Gross Weight | 50,000 kg |
Stack Weight (9'6" ~ 13'6") | 216 ton |
Folded Height | 648 mm ( to fold 4 units into 2,591 mm ) |
Certification | CSC, TCT |
Classification | BV, GL, ABS and KR |
Counterbalance Device | Hydraulic Cushioning Cylinder and Coil Spring |
To place bids or to sell items on this site, you must first become a member.
Member Benefits