Quantity: | 69252.1 Lbs |
Model: | Model |
Product Location: | Texas, United States |
This lot of Surplus Line Pipe was left over from a project and needs to be sold to clear inventory from this location.
Description | Joints | Lbs |
1" .179 Wall FBE SRL | 14 | 439.8 |
12" .688 Wall wpl6 Bare DRL | 5 | 16636.9 |
12" .688 Wall wpl6 FBE DRL | 9 | 29946.42 |
2" .218 Wall Bare DRL | 10 | 1660.881 |
2" .344 Wall Bare DRL | 2 | 487.1058 |
2" .218 Wall Bare SRL | 12 | 996.5289 |
3" .300 Wall Bare DRL | 5 | 1731.528 |
3" .300 Wall FBE DRL | 4 | 1385.223 |
4" .318 Wall Bare DRL | 2 | 1001.187 |
4" .318 Wall Bare SRL | 1 | 250.2968 |
4" .318 Wall FBE DRL | 1 | 500.5937 |
6" .500 Wall Bare DRL | 4 | 4702.917 |
6" .500 Wall FBE DRL | 4 | 4702.917 |
8" .500 Wall Bare DRL | 3 | 4809.799 |
Total | 69252.1 |
Photos will be posted when available. There are no MTR's with this lot.
There will be an 8% Buyer Premium that will be added to the final sales bid.