Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Electrical Equipment as part of a commercial repurposing strategy.
| ID | : | 183065278 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 11582 Units |
| Condition | : | Unused |
| | : | |
| Product Location | : | Middle East |
| End Time | : | |
| Time Remaining | : | 11 days 12 hours 49 minutes |
| Trader | Leonid Perevalov +18326990089 |
FOR SALE
A large surplus inventory of industrial electrical parts and components is available for sale, consisting of 857 unique items and 11,582 total units.
| Description | Group | Make | PN | OH_Qty |
| BEARING ASSEMBLY CONNECTOR AIR &; WATER | ELECTRICAL | NOV - MD TOTCO | 618360AA3 | 1 |
| BOARD PRINTED CIRCUIT S&;A POWER SUPPLY 60 VOLT | ELECTRICAL | NOV - ROSS HILL | 0510-0500-00 | 1 |
| BREAKER CIRCUIT UVR (YU) 24VDC F/ E1 TH | ELECTRICAL | NOV - ROSS HILL | 0305-0004-00 | 1 |
| BULB, LAMP, 130V, 10W, CLEAR | ELECTRICAL | NATIONAL OILWELL VARCO | 0405-0026-00 | 1 |
| FUSE 500V 10KIC 3.5A:FERRAZ SHAMUT | ELECTRICAL | NOV - ROSS HILL | 0301-0011-00 | 20 |
| LAMP ELECTRIC 500W 130V T3 CLEAR | ELECTRICAL | PHILIPS | 500T3Q/P/CL-125-130 | 29 |
| LAMP, MINIATURE, 6VOLT | ELECTRICAL | NATIONAL OILWELL VARCO | 0405-0045-00 | 12 |
| LAMP PILOT WXFMR 1206V | ELECTRICAL | NATIONAL OILWELL VARCO | 0412-0083-01 | 2 |
| METER, AAC 0-2000 | ELECTRICAL | NATIONAL OILWELL VARCO | 0801-0141-02 | 4 |
| METER, SCALE, KVAR0, 1200 F/DB40 | ELECTRICAL | NATIONAL OILWELL VARCO | 0801-0055-02 | 1 |
| PCB DC SLIDE F/MG BREAKER: | ELECTRICAL | NATIONAL OILWELL VARCO | 0509-1200-03 | 1 |
| RELAY 120VAC 3PDT 10AMP RHCC:POTTER | ELECTRICAL | NATIONAL OILWELL VARCO | 0402-0039-00 | 5 |
| RELAY 24VDC 4A0B0C 10A IEC DEVICE: GE | ELECTRICAL | NOV - ROSS HILL | 0000-6941-52 | 1 |
| RELAY 24VDC 4A0B0C 10A IEC DEVICE: GE | ELECTRICAL | NOV - ROSS HILL | 0000-6941-52 | 1 |
| SLEEVE SEAL IN/ OUTBOARD BEARING | ELECTRICAL | BAYLOR | 7939 | 7 |
| SWITCH 3 POSITION LEVER OT OPR | ELECTRICAL | NATIONAL OILWELL VARCO | 0000-6854-45 | 1 |
| SWITCH 3 POSITION LEVER OT OPR | ELECTRICAL | NATIONAL OILWELL VARCO | 0000-6854-45 | 1 |
| SWITCH NONSHORTING ROLLER W-2 1-1-12 12P | ELECTRICAL | NOV - ROSS HILL | 0000-6880-37 | 1 |
| SWITCH PRESSURE AIR:DOOYER | ELECTRICAL | NATIONAL OILWELL VARCO | 0403-0081-00 | 3 |
| SWITCH, PUSHBUTTON | ELECTRICAL | NATIONAL OILWELL VARCO | 0412-0022-00 | 1 |
| TRANSFORMER .275KVA:HPS | ELECTRICAL | NOV - ROSS HILL | 1003-0045-00 | 1 |
| TRANSFORMER 150VA 600 VOLT 60 AMP 3 PHASE | ELECTRICAL | NATIONAL OILWELL VARCO | 1003-0066-00 | 1 |
| TRANSFORMER, 50VA, 480 31V, CPT | ELECTRICAL | NATIONAL OILWELL VARCO | 1003-0046-01 | 1 |
| TRANSFORMER, 600 VOLT, PRIMARY | ELECTRICAL | NOV - ROSS HILL | 1003-0010-00 | 2 |
| TRANSFORMER, 600 VOLT, PRIMARY | ELECTRICAL | NOV - ROSS HILL | 1003-0010-00 | 1 |
| TRANSFORMER PULSE 26T:14T :NORTHLAKE ENGI | ELECTRICAL | NOV - ROSS HILL | 0100-0357-00 | 10 |
| TRANSFORMER, VA 480/120 600-120V | ELECTRICAL | NATIONAL OILWELL VARCO | 1003-0053-00 | 1 |
| CARTRIDGE,FUSE, 250 AMP, 500 VOLT | ELECTRICAL | NEWARK | 3NA1227 / 3NA3144 | 4 |
| CONNECTOR CORD 2" 1.875" - 2.188" STEEL | ELECTRICAL | EATON - CROUSE-HINDS | CGB-6917 | 12 |
| LAMP FLUORESCENT ELECTRIC 34 WATT WARM WHITE 40 MODEL | ELECTRICAL | PHILIPS | F40WW/RS/EW | 21 |
| SOCKET, WEDGE ASSEMBLY, 1, TERMINATOR | ELECTRICAL | CROSBY | 1035045 | 1 |
| LAMP, INDICATOR, ONLY, LESS LENS | ELECTRICAL | NOV - ROSS HILL | 0405-0002-00 | 16 |
| FUSE, TIME DELAY, 10 AMP, 500V, 13-32 X 1-1/2 | ELECTRICAL | BUSSMANN | FNQ 10 | 13 |
| BREAKER CIRCUIT PLUG-IN 30 AMP 2 POLE | ELECTRICAL | SQUARE-D | QO230 | 18 |
| BREAKER CIRCUIT PLUG-IN 30 AMP 3 POLE | ELECTRICAL | SQUARE-D | QO330 | 2 |
| BREAKER CIRCUIT PLUG-IN 50 AMP 2 POLE | ELECTRICAL | SQUARE-D | QO250 | 1 |
| LAMP FLUORESCENT 60 WATT 48" HIGH OUTPUT COOL | ELECTRICAL | PHILIPS | F48T12/CW/HO | 22 |
| BREAKER CIRCUIT 30A 240V 3 POLE | ELECTRICAL | SQUARE-D | QOU330 | 5 |
| BULB LIGHT 150W SODIUM MEDIUM BASE HIGH PRESSURE | ELECTRICAL | PHILIPS | C150S55-M | 4 |
| CAPSCREW SOCKET HEAD | ELECTRICAL | NATIONAL OILWELL VARCO | 30171431 | 3 |
| CONNECTOR WIRE TWIST TY | ELECTRICAL | BUCHANAN | WT-51 | 300 |
| CONTACTOR MALE | ELECTRICAL | EATON - CROUSE-HINDS | A201107-1 | 4 |
| FUSE, MINI, 2A, 600VAC, 100Ka, FAST-ACT | ELECTRICAL | LITTLEFUSE | KTK2 | 6 |
| FUSE, MINI, 2A, 600VAC, 100Ka, FAST-ACT | ELECTRICAL | LITTLEFUSE | KTK2 | 6 |
| PLUG CONDUIT RIGID 1/2 | ELECTRICAL | APPLETON | PLG-50R | 6 |
| RELAY OVERLOAD SOLID STATE SMP-1 3 | ELECTRICAL | ALLEN-BRADLEY | 592-EEFC | 3 |
| RING CLAMP | ELECTRICAL | SWACO GEOLOGRAPH INC | 9610334 | 1 |
| O RING OUTBOARD BEARING COVER | ELECTRICAL | MISSION | 72200017 | 1 |
| PLUG, DRAG | ELECTRICAL | FOSTER | 50-58 | 48 |
| THIMBLE STANDARD WIRE ROPE 3/8" G-411 | ELECTRICAL | CROSBY | 1037336 | 6 |
| THIMBLE STANDARD WIRE ROPE 5/8" G-411 | ELECTRICAL | CROSBY | 1037372 | 2 |
| BEARING OUTBOARD F/ AIR HOIST | ELECTRICAL | INGERSOLL RAND | 51797 | 5 |
| CLAMP BAND SMALL | ELECTRICAL | WILDEN | 08-7100-08 | 6 |
| SOCKET, 2, 3/4 DRIVE, 12 POINT | ELECTRICAL | PROTO | J5564 | 15 |
| Breaker Circuit 100Amp 480Volt 3 Pole | ELECTRICAL | EATON - CUTLER HAMMER | FD3100L | 2 |
| BULB HALOGEN LOW BEAM | ELECTRICAL | SYLVANIA | H4656 | 3 |
| HEADLAMP SEALED BEAM | ELECTRICAL | SYLVANIA | H6024 | 4 |
| LAMP STROBE | ELECTRICAL | TRUCK-LITE | 92524Y | 5 |
| PLUG 7 WAY | ELECTRICAL | HALDEX | 5396BE23784 | 5 |
| LAMP MERCURY VAPOR 400 WATT CLEAR | ELECTRICAL | PHILIPS | H33CD-400 | 11 |
| MOUNT KIT BEAM CLAMP XP FIXTURE RAL | ELECTRICAL | RIG-A-LITE | 53035 | 9 |
| LAMP INCANDESCENT 40W 130V FROSTED | ELECTRICAL | PHILIPS | 40A-130V | 62 |
| LAMP ELECTRIC INCANDESCENT 75W 120V FROST COLOR | ELECTRICAL | PHILIPS | 75A/RH/TF/12/1 | 60 |
| BREAKER CIRCUIT 1 AMP 1 POLE THERMAL SECTION 35 | ELECTRICAL | WEIDMULLER | MCB 910120-3500 | 4 |
| BREAKER CIRCUIT 5 AMP 1 POLE THERMAL SECTION 35 | ELECTRICAL | WEIDMULLER | MCB 910180-3500 | 2 |
| BREAKER RELEASE UNDERVOLTAGE 24 VDC | ELECTRICAL | GENERAL ELECTRIC | TKUV8R | 1 |
| CABLE 10 AWG 1 CONDUCTOR 600V EXANE | ELECTRICAL | VARIOUS | GE-1059040 | 2000 |
| CAPSCREW FLAT HEAD SOCKET 1/4" 20 UNC X 1/ | ELECTRICAL | CANRIG DRILLING TECHNOLOGY LTD | FS-0250NC-0050 | 3 |
| CLAMP ASSEMBLY TOOL JOINT 6 14 7 MALE HIG | ELECTRICAL | CANRIG DRILLING TECHNOLOGY LTD | 593-01-6 | 1 |
| CLAMP ASSEMBLY TOOL JOINT 6.65" MALE | ELECTRICAL | CANRIG DRILLING TECHNOLOGY LTD | 593-16-0 | 1 |
| CLAMP CABLE BUSHING 5/8" DIA SZ18 ZINC ALLOY STRAIN | ELECTRICAL | AMPHENOL | 97-3057-1010-1 | 2 |
| CLAMP, CABLE AND BUSHING, 7/16 | ELECTRICAL | AMPHENOL | 97-3057-1007 | 2 |
| CONNECTOR, STRAIN RELIEF, 3/4 FEMALE NPT, LIQUIDTIGHT | ELECTRICAL | THOMAS AND BETTS CORPORATION | 2639 | 3 |
| CONTACTOR DC 23 AMP 24 VOLT DC COIL 4 POLE NON REVERSI | ELECTRICAL | ALLEN-BRADLEY | 100-C23DJ400 | 2 |
| CYLINDER, HYDRAULIC, BORE 1 1/2, ROD .63 DIAMETER, STROKE | ELECTRICAL | CUNNINGHAM | 1.5HSNF1N2.5-11S3000 | 1 |
| DISC 15" DIAMETER | ELECTRICAL | CANRIG DRILLING TECHNOLOGY LTD | 587-50-3 | 1 |
| FUSE GDC1A 250V 5 x 20mmGDC1A | ELECTRICAL | MERSEN | GDG1 | 42 |
| FUSE, 1 AMP, 250 VOLT, 5 X 20MM | ELECTRICAL | BUSSMANN | GMA-1A | 5 |
| FUSE, 1 AMP, 600 VOLT, 13/32 X 1 1/2 | ELECTRICAL | BUSSMANN | KTK-1A | 12 |
| FUSE 1/4 AMP 250 VOLT 1/4" X 1 1/4" | ELECTRICAL | BUSSMANN | AGC-1/4A | 5 |
| FUSE 2 AMP 250 VOLT 5 X 20MM | ELECTRICAL | BUSSMANN | GMA-2A | 25 |
| FUSE, GDC-2.5A, 250V, 5 x 20mm (GDC-2.5A) | ELECTRICAL | MERSEN | GDG2-1/2 | 49 |
| FUSE 3 AMP 250 VOLT 5 X 20MM | ELECTRICAL | BUSSMANN | MDL-3 | 104 |
| FUSE 30 AMP 600 VOLT 13/32" X 1 1/2" | ELECTRICAL | BUSSMANN | KTK-30A | 9 |
| FUSE 5 AMP 600 VOLT 1332 X 1 12 | ELECTRICAL | BUSSMANN | KTK-5A | 4 |
| FUSE, 6 AMP, 500 VOLT, 13/32 X 1 1/2 | ELECTRICAL | BUSSMANN | FNQ-6A | 20 |
| FUSE, 6 AMP, 500 VOLT, 13/32 X 1 1/2 | ELECTRICAL | BUSSMANN | FNQ-6A | 10 |
| FUSE GDC-315MA 250 VOLT 5 X 20MM | ELECTRICAL | BUSSMANN | GDC-315MA | 9 |
| FUSE GMA300mA 250V 5 x 20mmGMA300mA | ELECTRICAL | MERSEN | GGM3/10 | 102 |
| HOLDER FUSE 30 AMP 600 VOLT 2 POLE | ELECTRICAL | BUSSMANN | CHM2I | 2 |
| HOLDER FUSE 30 AMP 600 VOLT 2 POLE | ELECTRICAL | BUSSMANN | CHM2I | 1 |
| INSERT 360 DIAMETER FLOOR STAB | ELECTRICAL | CANRIG DRILLING TECHNOLOGY LTD | 826-23-350 | 34 |
| INSERT, 5.10 DIAMETER, FLOOR STAB | ELECTRICAL | CANRIG DRILLING TECHNOLOGY LTD | 826-23-500 | 44 |
| INSERT 672 DIAMETER FLOOR STAB | ELECTRICAL | CANRIG DRILLING TECHNOLOGY LTD | 826-23-662 | 17 |
| LAMP, LED, GREEN, 6.3VAC/DC | ELECTRICAL | DATA DISPLAY PRODUCTS | 86L-G | 4 |
| LAMP LED RED 6 VOLT AC | ELECTRICAL | ALLEN-BRADLEY | 800T-N60R | 4 |
| MOUNT CABLE TIE;BACKED ;QTY 500 BULK PACKAGE | ELECTRICAL | PANDUIT | ABM2S-A-D | 20 |
| RELAY 5V DC 3 FORM C | ELECTRICAL | MOUSER ELEC - ALTECH CORP. | 8905-2 | 4 |
| RELAY 5V DC 3 FORM C | ELECTRICAL | MOUSER ELEC - ALTECH CORP. | 8905-2 | 1 |
| RELAY BASE DP TUBE 120 VOLT AC 10 AMP 3 F | ELECTRICAL | ALLEN-BRADLEY | 700-HA33A1 | 2 |
| RELAY BASE DP TUBE 120 VOLT AC 10 AMP 3 F | ELECTRICAL | ALLEN-BRADLEY | 700-HA33A1 | 1 |
| RELAY MONITOR LINE | ELECTRICAL | ALLEN-BRADLEY | 813S-VOC | 1 |
| SWITCH PRESSURE 30 PSI EXPLOSION PROOF | ELECTRICAL | NEO-DYN | 130P4-2C6HNR | 17 |
| SWITCH SELECTOR 2 POSITION MAINT ILLUM | ELECTRICAL | ALLEN-BRADLEY | 800T-16HX2KB6PX | 1 |
| SWITCH, TEMPERATURE, 110 FARENHEIT, SINGLE POST SINGLE THROW | ELECTRICAL | WHITE RODGERS | 3F01-111 | 4 |
| TERMINAL BASE, 16 I/O, CAGE - CLAMP, 18 COMMON, 132V A/C, 15 | ELECTRICAL | ALLEN-BRADLEY | 1794-TB3 | 1 |
| TERMINAL FUSED INDICATOR COMBI FOOT | ELECTRICAL | WEIDMULLER | ASK-022556 | 22 |
| CLAMP WORM GEAR 3/4" STEEL | ELECTRICAL | GREEN LINE HOSE & FITTINGS. | G7-12 | 38 |
| FUSE TIME DELAY 250V 5 AMP 200KAMP MINI | ELECTRICAL | BUSSMANN | MDL5 | 5 |
| FUSE TIME DELAY MIDGET 500 VOLT 10 AMP 20 KILOAMP | ELECTRICAL | FERRAZ SHAWMUT | ATQ20 | 19 |
| LAMPHOLDER FLUORESCENT 660 WATT 600 VOLT | ELECTRICAL | LEVITON | 465 | 20 |
| SWITCH PRESSURE SINGLE SET POINT HOUSED 15 AMP 125 250 4 | ELECTRICAL | BARKSDALE CONTROL | B1T-S32SS | 1 |
| BOARD DIGITAL INPUT/OUTPUT 24 CHANNEL 8 B | ELECTRICAL | UNITED ELECTRONICS | UEI-817 | 1 |
| BOARD MULTI FUNCTIONAL ANALOG / DIGITAL 16 | ELECTRICAL | UNITED ELECTRONICS | UEI-815-A-32 | 1 |
| CABLE, MULTICONDUCTOR, 125 | ELECTRICAL | X-ACT | 202-00466-RW8A | 1 |
| CABLE POWER CORD (TRUVU CLASSIC DATABOX) | ELECTRICAL | PPC/QUALTEK ELECTRONICS CORP | 70133279 | 2 |
| CONNECTOR STRAIN RELIEF 3/4" HUB 0.125" - 0.250 | ELECTRICAL | APPLETON | CG-1275S | 9 |
| CONNECTOR RJ45 FIELD ATTACHABLE NETWORK | ELECTRICAL | WOODHEAD | ENSAM315 | 30 |
| CONNECTOR SENSOR CABLE 12' PVC BODY YELLOW | ELECTRICAL | WOODHEAD | 1R4006A20A120 | 15 |
| LEVER LIMIT SWITCH F LIMIT SWITCH | ELECTRICAL | HONEYWELL | LSZ54 | 6 |
| COVER INBOARD BEARING | ELECTRICAL | MISSION | 6.44E+08 | 5 |
| FUSE, 1, 690V, 700 AMPS, FLUSH END CONTACT | ELECTRICAL | BUSSMAN | 170M4417 | 2 |
| SWITCH HIGH PRESSURE 900 PSI | ELECTRICAL | SEA RECOVERY | 2.32E+09 | 2 |
| CABLE GLAND BRASS 1-1/2" SIZE 50 | ELECTRICAL | APPLETON | 50PXSS2K150NPT-7 | 16 |
| CLAMP CONDUIT 1/4" | ELECTRICAL | APPLETON | CL-25 | 50 |
| CLAMP, CONDUIT, 1/2 | ELECTRICAL | APPLETON | CL-50 | 14 |
| SWITCH PRESSURE HYDRO-PNEUMATIC 3000 PSI | ELECTRICAL | MASSCO | 18-213 | 1 |
| CABLE PENDANT- VARISYSTEMS | ELECTRICAL | ACADEMY SERVICES | ACE-005A-75FT | 29 |
| FUSE 2A EQUIVALENT TO BUSSMAN MDL2 | ELECTRICAL | ACADEMY SERVICES | MDL2 | 8 |
| SLEEVE INBOARD SEAL | ELECTRICAL | BAYLOR/ELMAGCO | 7626 | 5 |
| PLUG | ELECTRICAL | INGERSOLL RAND | 71387211 | 3 |
| SWITCH LIMIT | ELECTRICAL | INGERSOLL RAND | 71402119 | 1 |
| BARRIER DUAL SWITCH EPOCH | ELECTRICAL | EPOCH | EP1000364 | 1 |
| CABLE POWER | ELECTRICAL | GORMAN-RUPP | 47325-010 | 1 |
| SWITCH (IGNITION) | ELECTRICAL | LINCOLN | T10800-55 | 1 |
| SWITCH TOGGLE DPDT | ELECTRICAL | LINCOLN | T11160 | 1 |
| FRONT TURN SIGNAL LAMP | ELECTRICAL | TOYOTA | 99132-11210 | 10 |
| RELAY MINIATURE 4 CO CONTACTS 6 AMP 24 VOLT W FRONT P | ELECTRICAL | SCHNEIDER | RXM4AB2BD | 14 |
| BOARD, EQUIPMENT, ACCESSORY | ELECTRICAL | ABB | DSAB-01C | 6 |
| BOARD, CONNECTOR | ELECTRICAL | ABB | DSCB-01C | 2 |
| CIRCUIT BOARD, ANTIFLUCTUATOR | ELECTRICAL | ABB | DSSC-01C | 2 |
| CONTACTOR 600 VAC 25 AM | ELECTRICAL | SCHNEIDER | LC1D25F7 | 1 |
| FUSE, GENERAL PUPOSE, 000, 690 VOLT, 25 AMP, EUROPEAN IEC, F | ELECTRICAL | FERRAZ SHAWMUT | 1C639 | 11 |
| HANDLE SWITCH SIDE OPERATED NEMA 1 3R 12 ON/OFF | ELECTRICAL | CHENGDU HONGTIAN | HH_W24184 | 6 |
| CONTACTOR | ELECTRICAL | SCHNEIDER | LC1-D65F7 | 1 |
| PLUG, PIPE, .125 | ELECTRICAL | HYDRIL | 1900065-02 | 9 |
| CLAMP BAND 5" SEAL STAINLESS STEEL | ELECTRICAL | DONALDSON | X004484 | 7 |
| PLUG RUBBER | ELECTRICAL | MESABI | 96630 | 19 |
| RELAY 120VAC 2-NO 2-NC | ELECTRICAL | ALLEN-BRADLEY | 700-F220A1 | 1 |
| CLAMP ASSEMBLY TOOL JOINT 4.50 - 5.25 FEMALE | ELECTRICAL | CANRIG | 593-18-0 | 1 |
| CLAMP ASSEMBLY TOOL JOINT 4.75 5.50 MALE HT | ELECTRICAL | CANRIG | 593-32-0 | 14 |
| FUSE AGC-3/8A 250V 1/4 X 1 1/4 | ELECTRICAL | BUSSMANN | AGC-3/8A | 3 |
| FUSE AGC-4A 250V 1/4 X 1 1/4 | ELECTRICAL | BUSSMANN | AGC-4A | 3 |
| FUSE, GMA-32mA, 250V, 5 X 20MM | ELECTRICAL | BUSSMANN | GDB32mA | 1 |
| FUSE GMA-2.5A 125V 5 X 20MM | ELECTRICAL | BUSSMANN | GMA-2.5A | 2 |
| FUSE, KTK-1/10A, 600V, 13/32 X 1 1/2 | ELECTRICAL | BUSSMANN | KTK-1/10 | 26 |
| FUSE HOLDER 30A 600V BUSSMANN | ELECTRICAL | BUSSMANN | CHM1 | 7 |
| BREAKER CIRCUIT 20A 3P 600V 14 KIC | ELECTRICAL | EATON - CUTLER HAMMER | FDB3020L | 1 |
| WIRE DUCT PLASTIC WHITE 1.5 X 2 | ELECTRICAL | PANDUIT | E1.5X2WH6 | 8 |
| CABLE, ASSEMBLY, LMR400 COAX N(M), N(F), 25 | ELECTRICAL | PCTEL | CBL-35-25FT-N1-N4 | 4 |
| CABLE ASSEMBLY LMR400 COAX NM NF 10 | ELECTRICAL | PCTEL | E11661 | 20 |
| CABLE ASSEMBLY LMR400 COAX N(M N(M 20 | ELECTRICAL | SPARCO PRODUCTS | 400UF-NPNP-20 | 2 |
| PLUG KNOCK OUT 1 25 STEEL CONDUIT HOLE SEAL | ELECTRICAL | HOFFMAN | A-5125 | 5 |
| MOUNT CABLE TIE 4 WAY 0.50X0.50 | ELECTRICAL | PANDUIT | ABM1M-A-C | 9 |
| PC BOARD ISOLATION AND HARD FIRING | ELECTRICAL | TECH POWER | B11G0000 | 3 |
| FUSE HOLDER 2AG/5X20MM INLINE | ELECTRICAL | LITTLEFUSE | 01500274Z | 1 |
| BREAKER CIRCUIT 30A 1P | ELECTRICAL | SCHNEIDER ELECTRIC - SQUARE D | QO130 | 43 |
| BREAKER, CIRCUIT, 15A, 2P | ELECTRICAL | SCHNEIDER ELECTRIC - SQUARE D | QO215 | 1 |
| CABLE 1 C;NO.18 AWG;19 STRANDS;600V;BLK | ELECTRICAL | CANRIG | E11372 | 9 |
| CABLE 1 C;NO.18 AWG;19 STRANDS;600V;GRN | ELECTRICAL | CANRIG | E11371 | 9 |
| PLUG MAGNETIC 1/2 NPT | ELECTRICAL | HYDRO-CRAFT | MDP-104 | 6 |
| GLAND CABLE M25 13.0 - 20.2MM | ELECTRICAL | HAWKE | N501/421/B/M25 | 20 |
| TRANSFORMER 15 KVA 480/208:120V 3 PH | ELECTRICAL | HAMMOND | MK015KBCF | 1 |
| TERMINAL, FUSED, 120V INDICATOR, COMBI-FOOT | ELECTRICAL | PHOENIX CONTACT | UK5-HESILA 250 -- 3004142 | 14 |
| TERMINAL, FUSED, 120V INDICATOR, COMBI-FOOT | ELECTRICAL | PHOENIX CONTACT | UK5-HESILA 250 -- 3004142 | 2 |
| FUSE 1/16A 250V | ELECTRICAL | BUSSMAN | MDL-1 | 2 |
| CLAMP WIRE ROPE FIST GRIP 138 112 | ELECTRICAL | CROSBY | 1010679 | 3 |
| METER ANALOG 0-10VDC | ELECTRICAL | CANRIG | N04-1002-020. | 1 |
| HOLDER FUSE 600V 30A 3P:LITTE FUSE | ELECTRICAL | NOV - ROSS HILL | 0000-6988-01 | 1 |
| BREAKER CIRCUIT 15 AMP | ELECTRICAL | GENIE | 24018 | 5 |
| CONNECTOR STRAIN RELIEF - STRAIGHT 1/2" | ELECTRICAL | APPLETON | HUB-50B | 4 |
| RECESSED HEAD PLUG 1-1/4" | ELECTRICAL | APPLETON | PLG-125 | 38 |
| CONNECTOR STRAIGHT 3 4 | ELECTRICAL | APPLETON | STB-9075 | 23 |
| TRANSFORMER MAIN SYSTEM | ELECTRICAL | MARKUS | MO1K5 | 3 |
| SWITCH, ELECTRIC LEVEL, W/ VISUAL INDICATOR | ELECTRICAL | MP FILTRI | LV/E1-254-M12-Change | 2 |
| FUSE 2 AMP 100A 250V (GMA 2A) | ELECTRICAL | BOSS | GGM2 | 10 |
| LAMP, METAL HALIDE, 400 WATT, CLEAR, COMPACT | ELECTRICAL | GENERAL ELECTRIC | MVR400/U/ED28 | 11 |
| PLUG, STRAIGHT BLADE, 20A, 125V, 2P - 3W, 5-20 NEMA, YELLOW | ELECTRICAL | HUBBELL | HBL14W33 | 4 |
| PLUG STRAIGHT BLADE 15A 125V 2P - 3W 5-1 | ELECTRICAL | HUBBELL INC | HBL14W47 | 9 |
| LAMP, REPLACEMENT, F/ 6XZ76 RECHARGEABLE FLASHLIGHT | ELECTRICAL | MAGLITE | LR00001 | 33 |
| BREAKER MASTERPACK 1200 AMP FRAME 1000 AMP SENSOR 3 | ELECTRICAL | SCHNEIDER ELECTRIC - SQUARE D | WL3CBH43A9SXFXXCCXT | 1 |
| SIGN MAN RIDING TUGGER BOARD ARABIC 600 MM X 630 MM (23. | ELECTRICAL | SEAWARD SAFETY | NABSAS-041-A | 1 |
| SIGN, STANDARD, DIBOND, JOB SAFETY ANALYSIS BOARD 48 X 36 | ELECTRICAL | SEAWARD SAFETY | NABSAS-024 | 1 |
| SIGN STANDARD DIBOND GENERAL NOTICE BOARD RIG MANAGERS OF | ELECTRICAL | SEAWARD SAFETY | NABSAS-026 | 3 |
| SIGN STANDARD DIBOND LOCATION BOARD TEA ROOM IN SPANISH | ELECTRICAL | SEAWARD SAFETY | NABSAS-047 S | 2 |
| SIGN STANDARD DIBOND LOCATION BOARD TOILETS (PRINT) 23.60 | ELECTRICAL | SEAWARD SAFETY | NABSAS-052 | 1 |
| SIGN STANDARD DIBOND LOCATION BOARD PARKING AREA (TEXT ON | ELECTRICAL | SEAWARD SAFETY | NABSAS-055 | 6 |
| SIGN STANDARD DIBOND BOARD COMPANY MAN OFFICE H2S FIRE | ELECTRICAL | SEAWARD SAFETY | NABSAS-058 | 2 |
| SIGN STANDARD DIBOND DISPLAY BOARD COMPANY MAN 24.50 X | ELECTRICAL | SEAWARD SAFETY | NABSAS-092 | 1 |
| SIGN, STANDARD, DIBOND, TUBULAR INVENTORY BOARD 41.75 X 36 | ELECTRICAL | SEAWARD SAFETY | NABSAS-124 | 1 |
| SIGN, STANDARD, DIBOND, LAND MUSTER BOARD 23.60 X 24.80 | ELECTRICAL | SEAWARD SAFETY | NABSAS-131 | 1 |
| TRANSFORMER 25 KVA | ELECTRICAL | BAYLOR | 6600-32-0157 | 1 |
| RELAY, OVERLOAD, HEATER | ELECTRICAL | ALLEN-BRADLEY | H-26 | 12 |
| SWITCH, LIMIT, HEAVY DUTY, TYPE C, 600V, 10A, | ELECTRICAL | SCHNEIDER ELECTRIC - SQUARE D | 9007C54B2 | 1 |
| HOLDER, LAMP FIXTURES 800MA HI OUTPUT W/ OUT S | ELECTRICAL | RIG-A-LITE | 70048 | 6 |
| ASSEMBLY CABLE JUMPER | ELECTRICAL | BENDIX | 550226 | 4 |
| TRANSFORMER STEP DOWN 200 220V 50 60HZ 48V 30VA | ELECTRICAL | KITO CORP. | TRF63M501 | 4 |
| BREAKER CIRCUIT 60A 2 POLE 240V | ELECTRICAL | GENERAL ELECTRIC | THQB2160 | 8 |
| PLUG QUICK-CONNECT 3/8" FPT OTHER END | ELECTRICAL | PSC CLEANING SYSTEMS | TUF-331162 | 33 |
| FUSE 60A 250V | ELECTRICAL | NATIONAL OILWELL VARCO | 6525-25-0145 | 10 |
| CONNECTOR FEMALE TWIST ON BNC | ELECTRICAL | EPOCH | EP1001271 | 39 |
| BOARD PRINTED CIRCUIT TERMINATION BOARD | ELECTRICAL | IEC | 69142-001 | 2 |
| SWITCH LOW PRESSURE | ELECTRICAL | CARRIER | HK02ZB028 | 1 |
| SWITCH SENDER | ELECTRICAL | PERKINS | 622-333 | 3 |
| RELAY 10A DPDT 120VAC 50/60 HZ | ELECTRICAL | ALLEN-BRADLEY | 700-HA32A1 A | 1 |
| SWITCH PUSH PULL | ELECTRICAL | GE | CR104PBM01R5C | 2 |
| SWITCH MICRO BLOWN FUSE INDICATOR | ELECTRICAL | FERRAZ SHAWMUT | MS3V1-9BS | 3 |
| SWITCH MICRO BLOWN FUSE INDICATOR | ELECTRICAL | FERRAZ SHAWMUT | MS3V1-9BS | 3 |
| SWITCH SELECTOR 2 N.O. 2 N.C. 2 POSITION BLACK KNO | ELECTRICAL | GE | CR104PSG21B92 | 4 |
| BREAKER CIRCUIT 600V 1200A 3 POLES TYPE SKLA | ELECTRICAL | GE | SKLA36AT1200 | 1 |
| BREAKER CIRCUIT 600V 3 POLE 30A | ELECTRICAL | GE | TEC36030 | 3 |
| LUG 1 HOLE LONG BARREL CABLE SIZE CODE 8 1/4" STUD | ELECTRICAL | THOMAS AND BETTS CORPORATION | 54930BE | 6 |
| LUG 1 HOLE LONG BARREL CABLE SIZE CODE 1 5/16" STUD | ELECTRICAL | THOMAS AND BETTS CORPORATION | 54947BE | 20 |
| FUSE 3-1/2A 600VAC 200 KA IR | ELECTRICAL | BUSSMAN | ATQR3-1/2 | 2 |
