Attention
No longer available.Attention
No longer available.| ID | : | 183055739 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 1 Helicopter |
| Manufacturer | : | |
| Condition | : | Serviceable Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
| | : | |
| Product Location | : | |
| End Time | : | |
| Trader | Sudheesh Sudhakaran +1 832 548 5660 |
Agusta A109C Helicopter
List of installed A109C component:
| Part No. | Description | QTY. | Remarks |
| 109-0620-68-103 | Blower Assy. | 2 | |
| 453-6604 | Artex ELT ME406-HM | 1 | BATTERY EXPIRED |
| 109-0611-53-1(Globe Motors Mfg P/N: 25140-164A298) | Fuel Pump, LH | 2 | |
| 109-0611-53-1(Globe Motors Mfg P/N: 25140-164A298) | Fuel Pump, RH | 2 | |
| C2300DL4-B | Magnetic Compass(Pilot) | 1 | |
| C2300DL4-B | Magnetic Compass(Co-Pilot) | 1 | |
| NAS626-20 | Bolt, Tail Boom | 4 | |
| 109-0371-28-1 | Support(LH & RH) | 2 | |
| 109-0200-02-93 | Elevator, LH | 1 | |
| 109-0210-03-13 | Fitting assy, Elevator, LH | 1 | |
| 109-0210-03-13 | Fitting assy, Elevator, RH | 1 | |
| 109-0101-01-115 | M/R Hub Assy | 1 | Removed and kept with Hangar |
| 109-8101-47-105 | Blade Pin (Bolt) | 1 | kept with M/R Hub Assy. |
| 109-8101-47-105 | Blade Pin (Bolt) | 1 | |
| 109-8101-47-105 | Blade Pin (Bolt) | 1 | |
| 109-8101-47-105 | Blade Pin (Bolt) | 1 | |
| 109-8101-47-105 | Blade Pin (Bolt) | 1 | |
| 109-8101-47-105 | Blade Pin (Bolt) | 1 | |
| 109-8101-47-105 | Blade Pin (Bolt) | 1 | |
| 109-8101-47-105 | Blade Pin (Bolt) | 1 | |
| 709-0101-10-101 | Grip Assembly | 1 | |
| 709-0101-10-101 | Grip Assembly | 1 | |
| 709-0101-10-101 | Grip Assembly | 1 | |
| 709-0101-10-101 | Grip Assembly | 1 | |
| 109-0101-95-105 | Retention Strap, M/R (Lord Corporation) | 4 | |
| 109-0101-84-1 | Inboard Strap Pin | 4 | |
| 109-0101-94-1 | Inboard Strap Fitting | 4 | |
| 109-0101-23-3 | Outboard Strap Pin | 4 | |
| 109-0101-24-103 | Plate Stop | 4 | |
| 109-0101-78-1 | Bolt, Shear | 8 | |
| 109-0101-04-113 | Spindle Assy | 4 | |
| 109-0101-13-3 | Drag Pin | 4 | |
| 109-0101-12-5 | Flap Pin | 4 | |
| 109-0101-03-1 | Adapter, Coupling Assy | 4 | |
| 109-0101-90-1 | Sleeve | 8 | |
| 109-0101-06-3 | Damper, Main Rotor | 1 | |
| 109-0101-06-3 | Damper, Main Rotor | 1 | |
| 109-0101-06-3 | Damper, Main Rotor | 1 | |
| 109-0101-06-3 | Damper, Main Rotor | 1 | |
| 109-0325-03-113 | Rod Assy, Aft LH & RH | 2 | |
| 109-0325-08-1 | Fitting, Lower(LH & RH, FWD & AFT) | 4 | |
| 109-0407-13-101 | Fitting, Rod (Plate assy) | 2 | |
| 109-0400-02-107 | MGB ASSY | 1 | Removed and kept with Hangar |
| 109-0760-37-103 (Vendor P/N: 0-8077 RevB) | Self-regulating pump assy, Hydraulic, No.1 | 1 | WITH MGB |
| 109-0760-37-103 (Vendor P/N: 0-8077 RevB) | Self-regulating pump assy, Hydraulic, No.2 | 1 | |
| 109-0729-09-3 | AIRSPEED INDICATOR PILOT | 1 | Instrument panel (Part no. mentioned from IPC) Cockpit Panel Photo Attached |
| 109-0729-09-3 | AIRSPEED INDICATOR COPILOT | 1 | |
| 31230- 1127 | VERTICAL SPEED INDICATOR | 2 | |
| Altemeter | 2 | ||
| NAV COMM | 2 | ||
| KT70 | TRANSPONDER | 1 | |
| KR87 | ADF | 1 | |
| EFIS DISPLAY | 2 | ||
| GPS | 1 | ||
| 109-0900-13-101 | INDICATOR,COMPRESSOR SPEED | 2 | |
| 109-0900-14-101 | INDICATOR,TURBINE OUTLET TEMPERATURE | 2 | |
| 109-0729-27-3 | INDICATOR,DUAL,OIL TEMPERATURE AND PRESSURE | 2 | |
| 109-0729-23-1 | INDICATOR,FUEL QUANTITY | 1 | |
| 109-0729-39-1 | INDICATOR,DUAL AMMETER | 1 | |
| 109-0729-87-101 | INDICATOR,DUAL,HYDRAULIC PRESSURE | 1 | |
| 109-0729-86-101 | INDICATOR,DUAL FUEL PRESSURE | 1 | |
| 109-0729-26-3 | INDICATOR,DUAL,OIL TEMPERATURE AND PRESSURE | 1 | |
| DPN09C-31001 | INDICATOR, TRIPLE TACHOMETER, ROTOR | 1 | |
| 109-0729-30-111 | INDICATOR,TORQUEMETER | 1 | |
| 129920-3 | INDICATOR,ATTITUDE | 1 | |
| 501-1197-31 | STANDBY ATTITUDE INDICATOR | 1 | |
| 7000836-907 | INDICATOR, ATTITUDE DIRECTOR | 1 | |
| INDICATOR,HSI | 1 | ||
| Autopilot | 1 | ||
| 109-0501-28-107 | LEG ASSY,LANDING GEAR,NOSE | 1 | |
| 109-0502-86-103 | LEG ASSY,MAIN LANDING GEAR,LH | 1 | |
| 109-0502-86-104 | LEG ASSY,MAIN LANDING GEAR,RH | 1 | |
| ELT ANTENNA | 2 | ||
| GPS ANTENNA | 1 | ||
| VOR ANTENNA | 2 | ||
| Marker beacon Antenna | 1 | ||
| VHF antenna | 1 | ||
| Transponder Antenna | 1 | ||
| ADF Antenna | 1 | ||
| Radio Antenna | 2 | ||
| 066-04021-1111 | SE-465 SYM GEN | 1 | |
| 066-01130-0801 | KN40 NAV Reciever | 1 | |
| 066-01070-01 | DME RECIEVER | 1 | |
| M7850C | Audio Amplifier | 1 | |
| PAX Auodio | 1 | ||
| Fuel System (All Fuel Tank) | Installed | ||
| 700839-901 | indicator radar altimeter | 1 | |
| 109-A900-18 | Audio Mixer | 1 | |
| 109-A900-16 | Audio Interface | 1 | |
| 109-A900-01 | ANNC DIM Test | 1 | |
| 109-A900-14 | F/D Interface | 1 |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.