Attention
No longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Valves and Fittings as part of a commercial repurposing strategy.
Attention
No longer available.| ID | : | 183054360 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 21749 EA |
| Condition | : | Unused All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | |
| End Time | : | |
| Trader | Leonid Perevalov +18326990089 |
This Lot of C.S. Reducer Tee, C.S. Branch Fitting Weldolet, Stud Bolts & Nuts, C.S. Branch Nipple & More (21,749 EA) is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Details are listed below:
| DESCRIPTION | UOM | QTY |
| C.S.Reducer Tee Seamless 4" x 2" SCH-40 X 80 | Number(s) | 6 |
| C.S.Reducer Tee Seamless 4" x 2" SCH- 80 | Number(s) | 10 |
| C.S.Equal Tee Seamless 3" SCH- 80 | Number(s) | 2 |
| C.S.Equal Tee Seamless 3" SCH- 40 | Number(s) | 1 |
| C.S.Reducer Tee Seamless 3" x 2" SCH-XS | Number(s) | 8 |
| C.S.Equal Tee Seamless 2" SCH- 40 | Number(s) | 2 |
| C.S.Equal Tee Seamless 2" SCH- 160 | Number(s) | 7 |
| C.S.Reducer Tee Seamless 3" x 2" SCH-40 X 80 | Number(s) | 2 |
| C.S.Reducer Tee Seamless 2" x 1" SCH-80 | Number(s) | 2 |
| C.S.Equal Tee Seamless 2" SCH- 80 | Number(s) | 3 |
| C.S.Reducer ECC 6" x 04" SCH-40 | Number(s) | 1 |
| C.S.Reducer ECC 6" x 02" SCH-40 | Number(s) | 1 |
| C.S.Reducer ECC 10" x 04" SCH-40 X 80 | Number(s) | 3 |
| C.S.Reducer Concentric 10" x 06" SCH-40 | Number(s) | 1 |
| C.S.Reducer ECC 8" x 06" SCH-80 | Number(s) | 3 |
| C.S.Reducer Concentric 6" x 04" SCH-40 | Number(s) | 2 |
| C.S.Reducer Concentric 6" x 03" SCH-80 | Number(s) | 2 |
| C.S.Reducer ECC 6" x 04" SCH-80 | Number(s) | 1 |
| C.S.Reducer Concentric 2" x 3/4" SCH-80 | Number(s) | 1 |
| C.S.Reducer ECC 6" x 04" SCH-40 | Number(s) | 8 |
| C.S.Reducer Concentric 4" x 2" SCH-40 | Number(s) | 2 |
| C.S.Reducer ECC 4" x 02" SCH-80 | Number(s) | 9 |
| C.S.Reducer ECC 3" x 02" SCH-80 | Number(s) | 6 |
| C.S.Reducer Concentric 4" x 2" SCH-80 | Number(s) | 1 |
| C.S.Reducer Concentric 3" x 1" SCH-40 | Number(s) | 1 |
| C.S.Reducer ECC 4" x 04" SCH-80 | Number(s) | 13 |
| C.S.Branch Nipple 3" x 3/4" x 150# SCH-160 | Number(s) | 24 |
| C.S.Branch Nipple 4" x 3/4" x 900# SCH-160 | Number(s) | 7 |
| C.S.Branch Nipple 2" x 12" x150# SCH-80 X 30 | Number(s) | 2 |
| C.S.Branch Fitting Weldolet 12" x 4" x 150# SCH-30 X 40 | Number(s) | 3 |
| C.S.Branch Fitting Weldolet 16" x 3" x 150# SCH-20 X 80 | Number(s) | 2 |
| C.S.Branch Fitting Weldolet 18" x 2" x 150# SCH-80 X 160 | Number(s) | 4 |
| C.S.Branch Fitting Weldolet 48" x 1/2" x 150# SCH-80 | Number(s) | 36 |
| C.S.Branch Fitting Weldolet 36" x 1/2" x 150# SCH-80 | Number(s) | 13 |
| C.S.Branch Fitting Weldolet 24" x 2" x 150# SCH-24 X 40 | Number(s) | 15 |
| C.S.Branch Fitting Weldolet 24" x 2" x 150# SCH-20 X 80 | Number(s) | 21 |
| C.S.End Cap 4" SCH-80 | Number(s) | 15 |
| C.S.End Cap 3" SCH-80 | Number(s) | 1 |
| C.S.Branch Nipple 1/2" x 4" x 150# SCH-160 X 40 | Number(s) | 4 |
| C.S.Branch Nipple 1/2" x 4" x 150# SCH-160 X 80 | Number(s) | 3 |
| S.S.Stud Bolts & Nuts 7/8" X 120MM | Number(s) | 4 |
| G.I.Stud Bolts & Nuts 5/8" X 150MM | Number(s) | 24 |
| S.S.Stud Bolts & Nuts 7/8" X 170MM | Number(s) | 12 |
| Coated Stud Bolts & Nuts 5/8" X 380MM | Number(s) | 25 |
| C.S.Branch Nipple 26" x 3/4" x 150# SCH-160 | Number(s) | 1 |
| C.S.Branch Nipple 06" x 1" x | Number(s) | 1 |
| 150# SCH-40 X 160 | ||
| C.S.Branch Nipple 10" x 1" x | Number(s) | 2 |
| 150# SCH-30 X 160 | ||
| C.S.Branch Nipple 06" x 1" x | Number(s) | 4 |
| 150# SCH-40 X 80 | ||
| C.S.Branch Fitting Weldolet 4" x 1" x 150# SCH-40 X 80 | Number(s) | 6 |
| C.S.Branch Nipple 06" x 3/4" x 150# SCH-80 X 40 | Number(s) | 3 |
| C.S.Branch Nipple 36" x 1-1/2" x 600# SCH-160 | Number(s) | 2 |
| C.S.Branch Nipple 06" x 2" x | Number(s) | 1 |
| 150# SCH-40 X 80 | ||
| C.S.Branch Nipple 08" x1-1/ 2" x | Number(s) | 9 |
| 150# SCH-40 | ||
| C.S.Branch Nipple 12" x1-1/ 2" x | Number(s) | 13 |
| 150# SCH-30 X 160 | ||
| C.S.Branch Nipple 12" x3/4" x 150# SCH-80 | Number(s) | 8 |
| C.S.Branch Nipple 3" x1-1/2" x 300# SCH-160 X 40 | Number(s) | 2 |
| C.S.Branch Nipple 4" x1-1/2" x 900# SCH-160 | Number(s) | 2 |
| C.S.Branch Nipple 4" x1-1/2" x 600# SCH-80 X 160 | Number(s) | 2 |
| C.S.Branch Nipple 12" x1-1/2" x 300# SCH-30 X 80 | Number(s) | 2 |
| Coated Stud Bolts & Nuts 3/4" X 325MM | Number(s) | 48 |
| Coated Stud Bolts & Nuts 1/2" X 110MM | Number(s) | 12 |
| Coated Stud Bolts & Nuts 1/2" X 160MM | Number(s) | 14 |
| Coated Stud Bolts & Nuts 1/2" X 155MM | Number(s) | 2 |
| Coated Stud Bolts & Nuts 1/2" X 85MM | Number(s) | 8 |
| Coated Stud Bolts & Nuts 1/2" X 125MM | Number(s) | 4 |
| Coated Stud Bolts & Nuts 1/2" X 165MM | Number(s) | 12 |
| Coated Stud Bolts & Nuts 1/2" X 95MM | Number(s) | 34 |
| Coated Stud Bolts & Nuts 3/4" X 330MM | Number(s) | 30 |
| Coated Stud Bolts & Nuts 1" X 205MM | Number(s) | 22 |
| Coated Stud Bolts & Nuts 5/8" X 125MM | Number(s) | 8 |
| Coated Stud Bolts & Nuts 1/2" X 130MM | Number(s) | 11 |
| Coated Stud Bolts & Nuts 1/2" X 110MM | Number(s) | 8 |
| Coated Stud Bolts & Nuts 5/8" X 260MM | Number(s) | 16 |
| Coated Stud Bolts & Nuts 1-1/8" X 250MM | Number(s) | 8 |
| Coated Stud Bolts & Nuts 5/8" X 165MM | Number(s) | 4 |
| Coated Stud Bolts & Nuts 1" X 180MM | Number(s) | 22 |
| Coated Stud Bolts & Nuts 5/8" X 105MM | Number(s) | 96 |
| Coated Stud Bolts & Nuts 1/2" X 135MM | Number(s) | 206 |
| Coated Stud Bolts & Nuts 1/2" X 140MM | Number(s) | 108 |
| Coated Stud Bolts & Nuts 1/2" X 145MM | Number(s) | 67 |
| Coated Stud Bolts & Nuts 5/8" X 145MM | Number(s) | 5 |
| Coated Stud Bolts & Nuts 1/2" X 150MM | Number(s) | 68 |
| Coated Stud Bolts & Nuts 1" X 200MM | Number(s) | 18 |
| G.I.Equal Tee Thrd 2" x 3000# | Number(s) | 7 |
| G.I.Reducer Tee Thrd 2" x 1" x 3000# | Number(s) | 6 |
| G.I.Reducer Tee Thrd 2" x 3/4" x 3000# | Number(s) | 2 |
| G.I.Equal Tee Thrd 1/2" x 3000# | Number(s) | 15 |
| G.I.Reducer Tee Thrd 3" x 1" x 3000# | Number(s) | 3 |
| G.I.Reducer Tee Thrd 3" x 1- | Number(s) | 3 |
| 1/2"x 3000# | ||
| G.I.Equal Tee Thrd 3" x 3000# | Number(s) | 2 |
| G.I.Coupling 3" x 3000# THRD | Number(s) | 32 |
| C.S.Reducer ECC 2" x 1" SCH- 80 | Number(s) | 1 |
| G.I.Reducer Thrd Plug 1-1/2" x 1/2" x 3000# | Number(s) | 2 |
| G.I.Coupling 2" x 3000# THRD | Number(s) | 97 |
| G.I.Reducer Coupling 2" x 1"x 3000# THRD | Number(s) | 3 |
| G.I.Reducer Coupling 2" x 1-1/2"x 3000# THRD | Number(s) | 1 |
| G.I.Reducer Coupling 3" x 2"x 3000# THRD | Number(s) | 6 |
| G.I.Coupling 1-1/2" x 3000# THRD | Number(s) | 34 |
| G.I.Union Thrd 3" x 3000# | Number(s) | 6 |
| G.I.Union Thrd 2" x 3000# | Number(s) | 20 |
| G.I.Union Thrd 1" x 3000# | Number(s) | 2 |
| G.I.End Cap Thrd 3" X 3000# | Number(s) | 2 |
| G.I.Thrd Weldolet 36" x 1" x3000# | Number(s) | 1 |
| G.I.Thrd Weldolet 46" x 1/2" x 3000# | Number(s) | 1 |
| G.I.Thrd Plug 1" x 3000# | Number(s) | 1 |
| G.I.Thrd Plug 1/2" x 3000# | Number(s) | 1 |
| G.I.Thrd Plug 3/4" x 3000# | Number(s) | 2 |
| G.I.Thrd Plug 1-1/2" x 3000# | Number(s) | 1 |
| G.I.Coupling 1-1/2" X Sch 80 THRD | Number(s) | 16 |
| G.I.Coupling 1" X Sch 80 THRD | Number(s) | 11 |
| G.I.Nipple THRD 3/4" X 3000# | Number(s) | 7 |
| G.I.Conduit Bend 25MM | Number(s) | 13 |
| C.S.Nipple 1/2" x SCH-80 THRD | Number(s) | 4 |
| G.I.Coupling 3/4" x 3000# THRD | Number(s) | 1 |
| C.S.Reducer Concentric 2" x 1" SCH-80 | Number(s) | 1 |
| C.S.Reducer ECC 2" x 1/2" SCH- 160 | Number(s) | 6 |
| C.S.Reducer Tee 2" x 1" SCH-80 x 160 | Number(s) | 1 |
| C.S.Equal Tee 1/2" SCH-80 | Number(s) | 5 |
| C.S.Equal Tee 1" SCH-80 | Number(s) | 4 |
| C.S.Reducer Concentric 2" x 3/4" SCH-160 | Number(s) | 2 |
| C.S.Spectacle blind 4" x 300# | Number(s) | 1 |
| C.S.Spectacle blind 2" x 900# | Number(s) | 9 |
| C.S.Spectacle blind 6" x 150# | Number(s) | 2 |
| C.S.Spectacle blind 2" x 150# | Number(s) | 4 |
| C.S.Spectacle blind 3" x 150# | Number(s) | 1 |
| C.S.Spectacle blind 3/4" x 150# | Number(s) | 2 |
| C.S.Branch Nipple 2" x 1-1/2" x 150# SCH-30 | Number(s) | 10 |
| C.S.Spectacle blind 4" x 150# | Number(s) | 6 |
| G.I.End Cap Thrd 1" X 3000# | Number(s) | 32 |
| Coated Stud Bolts & Nuts 7/8" X 205MM | Number(s) | 3 |
| Coated Stud Bolts & Nuts 1-1/2" X 295MM | Number(s) | 20 |
| Coated Stud Bolts & Nuts 1-1/2" X 250MM | Number(s) | 11 |
| Coated Stud Bolts & Nuts 1-1/2" X 255MM | Number(s) | 20 |
| Coated Stud Bolts & Nuts 1/2" X 85MM | Number(s) | 32 |
| C.S. Stud Bolts & Nuts 5/8" X 100MM | Number(s) | 24 |
| C.S. Stud Bolts & Nuts 1/2" X 65MM | Number(s) | 10 |
| D.S.S.Reducer Concentric 2" x 1" SCH-10 | Number(s) | 5 |
| D.S.S.Reducer ECC 2" x 1" SCH-10 | Number(s) | 4 |
| D.S.S.Reducer Concentric 2" x 3/4" SCH-40 | Number(s) | 2 |
| D.S.S.THRD Coupling 3/4" x 3000# | Number(s) | 1 |
| D.S.S.THRD Coupling 1" x 3000# | Number(s) | 2 |
| D.S.S.Reducer ECC 1" x 1/2" SCH-10 | Number(s) | 2 |
| D.S.S.Reducer Concentric 1" x 1/2" SCH-10 | Number(s) | 6 |
| D.S.S.Elaflex Coupling 4" x 150# | Number(s) | 1 |
| D.S.S.Equal Tee Seamless 1" SCH-40 | Number(s) | 1 |
| D.S.S.Nipple Seamless 1/2" x 100mm Length Sch-10 | Number(s) | 1 |
| C.S. Stud Bolts & Nuts 5/8" X 115MM | Number(s) | 152 |
| C.S. Stud Bolts & Nuts 5/8" X 120MM | Number(s) | 33 |
| C.S. Stud Bolts & Nuts 3/4" X 170MM | Number(s) | 96 |
| C.S. Stud Bolts & Nuts 1" X 260MM | Number(s) | 11 |
| C.S. Stud Bolts & Nuts 1/2" X 130MM | Number(s) | 1405 |
| C.S. Stud Bolts & Nuts 1/2" X 140MM | Number(s) | 114 |
| C.S. Stud Bolts & Nuts 1/2" X 145MM | Number(s) | 147 |
| C.S. Stud Bolts & Nuts 1/2" X 65MM | Number(s) | 154 |
| C.S. Stud Bolts & Nuts 1/2" X 120MM | Number(s) | 2 |
| C.S. Stud Bolts & Nuts 5/8" X 125MM | Number(s) | 10 |
| C.S. Stud Bolts & Nuts 3/4" X 145MM | Number(s) | 24 |
| C.S. Stud Bolts & Nuts 1/2" X 150MM | Number(s) | 12 |
| C.S. Stud Bolts & Nuts 1/2" X 100MM | Number(s) | 15 |
| C.S. Stud Bolts & Nuts 3/4" X 150MM | Number(s) | 19 |
| C.S. Stud Bolts & Nuts 3/4" X 120MM | Number(s) | 7 |
| C.S. Stud Bolts & Nuts 5/8" X 130MM | Number(s) | 4 |
| C.S. Stud Bolts & Nuts 3/4" X 130MM | Number(s) | 13 |
| C.S. Stud Bolts & Nuts 3/4" X 125MM | Number(s) | 28 |
| C.S. Stud Bolts & Nuts 3/4" X 125MM | Number(s) | 48 |
| C.S. Stud Bolts & Nuts 7/8" X 345MM | Number(s) | 1 |
| C.S. Stud Bolts & Nuts 1/2" X 175MM | Number(s) | 63 |
| C.S. Stud Bolts & Nuts 1" X 300MM | Number(s) | 16 |
| C.S. Stud Bolts & Nuts 1/2" X 165MM | Number(s) | 41 |
| C.S. Stud Bolts & Nuts 3/4" X 110MM | Number(s) | 11 |
| C.S. Stud Bolts & Nuts 3/4" X 150MM | Number(s) | 165 |
| C.S. Stud Bolts & Nuts 1/2" X 190MM | Number(s) | 48 |
| C.S. Stud Bolts & Nuts 3/4" X 180MM | Number(s) | 12 |
| C.S. Stud Bolts & Nuts 3/4" X 175MM | Number(s) | 6 |
| LEVEL TRANSMITTER (MAGNETOSTRICTIVE) (12-LZA-503 | Number(s) | 1 |
| LEVEL TRANSMITTER (MAGNETOSTRICTIVE) (12-LZA-504 | Number(s) | 1 |
| LEVEL TRANSMITTER (MAGNETOSTRICTIVE) (12-LZA-505 | Number(s) | 1 |
| LEVEL TRANSMITTER (MAGNETOSTRICTIVE) (12-LZA-506 | Number(s) | 1 |
| LEVEL TRANSMITTER (MAGNETOSTRICTIVE) (12-LZA-507 | Number(s) | 1 |
| LEVEL TRANSMITTER (MAGNETOSTRICTIVE) (12-LZA-508 ) | Number(s) | 1 |
| FLOW METER (ELECTRO- MAGNETIC) | Number(s) | 2 |
| (12-FT-519/522) | ||
| FLOW METER (ULTRASONIC) (12-FT-518/521) | Number(s) | 2 |
| TEMPERATURE TRANSMITTER (12-TT-500/501) | Number(s) | 2 |
| 130 W , 240V AC 50 HZ LED FLOOD LIGHT WHITE LUMINARIES WITH INTEGRAL CONTROL GEAR C/W LAMPS | Number(s) | 17 |
| FLOW METER (CORIOLIS) (12-FT-520/523) | Number(s) | 2 |
| Pressure Gauge 40 Bar | Number(s) | 16 |
| FITTING, SS, ADAPTOR GAUGE, 1/2" NPT, MALE TO MALE | Number(s) | 10 |
| FITTINGS, SS, CONNECTOR, MALE, SS, 3/8"x1/2" NPT. (1/2" MNPTx3/8" OD, MALE | Number(s) | 7 |
| CONNECTOR) COMPRESSION | ||
| Straight bushing connector 1"NPT(M)x1/2"NPT(M), SS316 | Number(s) | 27 |
| 1"NPT X 3/8" OD MALE CONNECTOR AISI 316 | Number(s) | 3 |
| 1/2"OD TUBE UNION ,SS | Number(s) | 2 |
| G.I. Conduit Coupler 25MM | Number(s) | 32 |
| Isolator 63A | Number(s) | 1 |
| BRANCH CONNECTOR 25 X 25 MM | Number(s) | 3 |
| G.I. Nipple ½” Threaded | Number(s) | 31 |
| Hex Head Plug Compression Type 1/4" MNPT Parker | Number(s) | 16 |
| LC-LC Pigtail OS2 PVC 1.5m NORDEN | Number(s) | 86 |
| LC-LC Single Mode Duplex Adapptor ,Norden Make | Number(s) | 38 |
| T8611 SFP Module LC.LX-5801- 801 | Number(s) | 6 |
| Category 6A UTP Patch cord PVC 15m | Number(s) | 3 |
| LC/PC-LC/PC OS2 Duplex Fiber Patch Cord PVC 10M | Number(s) | 2 |
| LC/PC -LC/PC 2m Duplex PVC | Number(s) | 2 |
| Male Connector Compression Type 3/8" x 1/4" MNPT Parker | Number(s) | 2 |
| Swivel Gauge Adaptor,6000PSI 1/2" MNPT X 1/2" MNPT, Parker | Number(s) | 16 |
| Male Connector Compression Type 3/8" x 1/4" MNPT Parker | Number(s) | 1 |
| Male Hex Nipple Compression Type 1/2" MNPT Parker | Number(s) | 7 |
| PRESSURE TRANSMITTERS | Number(s) | 2 |
| (12-PIC-778, 12-PI-765, 12-PIA- 771) | ||
| CONDUIT, S.S. , JUNCTION BOX., M20 | Number(s) | 3 |
| FITTING, SS, ADAPTOR GAUGE, 1/2'' NPT, GAUGE ADAPTER - MALE TO FEMALE (AISI316) - | Number(s) | 23 |
| SWIVEL TYPE | ||
| LIGHT FITTING, FLOOD LIGHT FLOOD LIGHT, 1 X 150W | Number(s) | 1 |
| 32 AMPS 3 PHASE 50HZ, INDUSTRIAL SOCKET WITH | Number(s) | 1 |
| SWITCH WEATHERPROOF(IP-55), A NON-METALLIC SOCKET, | ||
| GAUGE ADAPTER - MALE TO FEMALE 1/2" NPT AISI 316 | Number(s) | 22 |
| 950mm long 50mm wide 10mm thick earth bus bar with 17 earthing provisions | SET | 2 |
| SOCKET 63 A | Number(s) | 1 |
| Axis T94N01G Pole Mount- 5901-341 | Number(s) | 2 |
| MALE CONNECTOR COMPR. TYPE 3/8” OD X 1" NPT AISI 316 | Number(s) | 7 |
| PLUG COMPRESSION TYPE 1/4" OD AISI 316 | Number(s) | 15 |
| FITTING, SS, ADAPTOR GAUGE, 1/2" NPT, GAUGE ADAPTER - MALE TO MALE (AISI316) - SWIVEL TYPE | Number(s) | 2 |
| 1/2" NIPPLE, 1/2"NPT MALE THREADED AT BOTH THE ENDS, 100 MM LONG, GRADE SS 316 | Number(s) | 1 |
| Switch 1 Gangs ,10A, 10 A , 1 Way ,light Switch 1 Gangs with metal box Cover IP54. | Number(s) | 1 |
| SOCKET 32 A | Number(s) | 1 |
| Explosion-proof Terminal Boxes; Model : BXJ8050; Please refer technical drawing | Number(s) | 69 |
| HRWQZ201105-01-001 Rev.2. | ||
| FLOW ORIFICE PLATE 10", CL 900 | Number(s) | 2 |
| BOLT, NUT & WASHER U BOLT, NUT & WASHER, G.I., 2" | Number(s) | 79 |
| EMERGENCY PUSH BUTTON | Number(s) | 1 |
| 1/2" NPT, Gauge Adapter-Male to Female, SS316 | Number(s) | 9 |
| Reducer Gland Nickel Plated M25 X M20 | Number(s) | 36 |
| Male Connector Compression Type 3/8" x 1/2" MNPT Parker | Number(s) | 11 |
| Male Connector Compression Type 1/2" x 1/4" MNPT Parker | Number(s) | 11 |
| Union Compression Type 1/2" X 1/2" OD Parker | Number(s) | 1 |
| Reducer Gland Nickel Plated M32 X M25 | Number(s) | 13 |
| PVC JBPVC JB Waterproof (Junction box 100x100X 100 IP56) TERMINALS 6 X4 sqmm | Number(s) | 2 |
| FEED THROUGH TERMINAL , | ||
| Union Compression Type 3/8" X 3/8" OD Parker | Number(s) | 10 |
| 3/8" NPT X 3/8" OD MALE CONNECTOR | Number(s) | 8 |
| FITTINGS, SS , UNION, SS, 3/8"x3/8" OD | Number(s) | 10 |
| (FITTINGS, S, UNION, SS, 3/8"x3/8" OD COMPRESSION | ||
| AE1077 Cabinet 760x760x210 - RITTAL | Set | 1 |
| TEMPERATURE TRANSMITTER (12-TT-600/601) | Number(s) | 2 |
| Power supply DIN PS24 480W- 01677-001 | Number(s) | 1 |
| CONDUIT, S.S. , JUNCTION BOX., M20 | Number(s) | 1 |
| Axis T8311 Joystick 5020-001 | Number(s) | 1 |
| Cosasco Fittings Chemical Injection D.S.S.2" X 1/2" Assembly | Number(s) | 1 |
| TEMPERATURE TRANSMITTER (12-TT-600/601) | Number(s) | 2 |
| C.S.Gasket SPWD 16" x 150# | Number(s) | 12 |
| C.S.Gasket SPWD 12" x 150# | Number(s) | 65 |
| C.S.Gasket SPWD 12" x 900# | Number(s) | 4 |
| C.S.Gasket SPWD 08" x 900# | Number(s) | 19 |
| C.S.Gasket SPWD 10" x 900# | Number(s) | 23 |
| C.S.Gasket SPWD 10" x 150# | Number(s) | 36 |
| C.S.Gasket SPWD 14" x 600# | Number(s) | 4 |
| C.S.Gasket SPWD 14" x 150# | Number(s) | 28 |
| C.S.Gasket SPWD 08" x 150# | Number(s) | 48 |
| C.S.Gasket SPWD 08" x 600# | Number(s) | 1 |
| C.S.Gasket SPWD 16" x 150# | Number(s) | 8 |
| C.S.Gasket SPWD 10" x 600# | Number(s) | 2 |
| C.S.Gasket SPWD 04" x 150# | Number(s) | 116 |
| C.S.Gasket SPWD 04" x 300# | Number(s) | 2 |
| C.S.Gasket SPWD 04" x 600# | Number(s) | 39 |
| C.S.Gasket SPWD 04" x 900# | Number(s) | 4 |
| Insulation Gasket 2” x 300# | Number(s) | 13 |
| C.S.Gasket SPWD 1-1/2" x300/ 600# | Number(s) | 4 |
| C.S.Gasket SPWD 1-1/2" x 150# | Number(s) | 18 |
| C.S.Gasket SPWD 1" x 150# | Number(s) | 14 |
| C.S.Gasket SPWD 1" x300/ 600# | Number(s) | 4 |
| C.S.Gasket SPWD 06" x 150# | Number(s) | 43 |
| C.S.Gasket SPWD 06" x 600# | Number(s) | 9 |
| C.S.Gasket SPWD 14" x 900# | Number(s) | 4 |
| RETAINER RING, C.S., EPOXY COATED., 12" X CL 150, ASTM A36 (SB54444 ) | Number(s) | 3 |
| Insulation Gasket 1/2" X 150# | Number(s) | 8 |
| RETAINER RING, C.S., EPOXY COATED., 4" X CL 150, ASTM A36 (31163202035 ) | Number(s) | 7 |
| RETAINER RING, C.S., EPOXY COATED., 2" X CL 150, ASTM A36 (R44388 ) | Number(s) | 9 |
| C.S.Gasket SPWD 3" x300/ 600# | Number(s) | 27 |
| C.S.Gasket SPWD 3" x 150# | Number(s) | 172 |
| C.S.Gasket SPWD 06" x 900# | Number(s) | 1 |
| RETAINER RING, C.S., EPOXY COATED., 12" X CL 150, ASTM A36 (20867 ) | Number(s) | 3 |
| C.S.Gasket SPWD 3/4" x 150# | Number(s) | 105 |
| C.S.Gasket SPWD 1" x 900/1500# | Number(s) | 8 |
| C.S.Gasket SPWD 1/2" x 150# | Number(s) | 690 |
| C.S.Gasket SPWD 1/2" x 900/1500# | Number(s) | 6 |
| C.S.Gasket SPWD 1" x300/ 600# | Number(s) | 11 |
| C.S.Gasket SPWD 3/4" x 300/600# | Number(s) | 32 |
| C.S.Gasket SPWD 1" x 150# | Number(s) | 69 |
| D.S.S.Gasket SPWD 10" X 150# | Number(s) | 5 |
| D.S.S.Gasket SPWD 6" X 300# | Number(s) | 18 |
| D.S.S.Gasket SPWD 3" X 150# | Number(s) | 5 |
| D.S.S.Gasket SPWD 6" X 150# | Number(s) | 1 |
| D.S.S.Gasket SPWD 2" X 150# | Number(s) | 22 |
| D.S.S.Gasket SPWD 2" X 300/ 600# | Number(s) | 12 |
| D.S.S.Gasket SPWD 2" X 150# | Number(s) | 5 |
| D.S.S.Gasket SPWD 1/2" X 300/ 600# | Number(s) | 41 |
| D.S.S.Gasket SPWD 3/4" X 300/ 600# | Number(s) | 6 |
| D.S.S.Gasket SPWD 1/2" X 600# | Number(s) | 31 |
| D.S.S.Gasket SPWD 3/4" X 150# | Number(s) | 57 |
| D.S.S.Gasket SPWD 1/2" X 150# | Number(s) | 109 |
| C.S.Gasket SPWD 2" x 150# | Number(s) | 431 |
| C.S.Gasket SPWD 2" x 900/1500# | Number(s) | 60 |
| C.S.Gasket SPWD 2" x300/ 600# | Number(s) | 54 |
| D.S.S.Gasket SPWD 10" X 300# | Number(s) | 9 |
| D.S.S.Gasket SPWD 12" X 300# | Number(s) | 2 |
| D.S.S.Gasket SPWD 12" X 150# | Number(s) | 3 |
| Insulation Gasket 1/2” x 300# | Number(s) | 6 |
| Insulation Gasket 4" X 300# | Number(s) | 3 |
| Insulation Gasket 6" X 300# | Number(s) | 3 |
| Insulation Gasket 6" X 150# | Number(s) | 1 |
| Insulation Gasket 8" X 150# | Number(s) | 13 |
| Insulation Gasket 2" X 150# | Number(s) | 27 |
| RETAINER RING, C.S., EPOXY COATED., 18" X CL 150, ASTM A36 (SB54444 ) | Number(s) | 1 |
| Insulation Gasket 3/4" X 300# | Number(s) | 23 |
| Insulation Gasket 8" X 900# | Number(s) | 1 |
| RETAINER RING, C.S., EPOXY COATED., 10" X CL 150, ASTM A36 (SB54444 ) | Number(s) | 3 |
| RETAINER RING, C.S., EPOXY COATED., 4" X CL 600, ASTM A36 (19105955D | Number(s) | 5 |
| Insulation Gasket 3/4” x 150# | Number(s) | 3 |
| Insulation Gasket 4" X 150# | Number(s) | 74 |
| Insulation Gasket 10" X 150# | Number(s) | 16 |
| Insulation Gasket 26" X 150# | Number(s) | 3 |
| Insulation Gasket 24" X 150# | Number(s) | 6 |
| RETAINER RING, C.S., EPOXY COATED., 14" X CL 600, ASTM A36 (19105955D ) | Number(s) | 1 |
| Insulation Gasket 3" X 150# | Number(s) | 37 |
| Insulation Gasket 12" X 300# | Number(s) | 2 |
| Insulation Gasket 8" X 300# | Number(s) | 8 |
| Insulation Gasket 12" X 150# | Number(s) | 5 |
| Insulation Gasket 20" X 150# | Number(s) | 1 |
| C.S. Gasket SPWD 20" X 600# | Number(s) | 3 |
| Insulation Gasket 14" X 150# | Number(s) | 2 |
| C.S. Gasket SPWD 18" X 600# | Number(s) | 5 |
| Insulation Gasket 18" X 150# | Number(s) | 4 |
| C.S. Gasket SPWD 16" X 150# | Number(s) | 1 |
| C.S. Gasket SPWD 30" X 150# | Number(s) | 2 |
| Insulation Gasket 30" X 150# | Number(s) | 3 |
| Fire Cabinet with Hose & Gun | Number(s) | 4 |
| LIGHTING POLE 10 MTR | Number(s) | 4 |
| Roof Sheet 1000 x 12000 0.7MM thk Aluminum pre-painted Sheet with box profile to 26 mm width | Number(s) | 13 |
| 50 MM thk Fiber Class insulation | ||
| Side Cladding Sheet 1000 x 3500 0.7MM thk Aluminum pre- painted Sheet with box profile to 26 mm width 50 MM thk Fiber | Number(s) | 32 |
| Side Cladding Sheet 1000 x 3000 0.7MM thk Aluminum pre- | Number(s) | 15 |
| painted Sheet with box profile to 26 mm width 50 MM thk Fiber | ||
| C.S. Stud Bolts with nuts 1-1/2" x 280MM | Number(s) | 53 |
| C.S. Stud Bolts with nuts 1-1/2" x 370MM | Number(s) | 43 |
| C.S. Stud Bolts with nuts 1-1/4" x 300MM | Number(s) | 20 |
| C.S. Stud Bolts with nuts 1" x 205MM | Number(s) | 290 |
| C.S. Stud Bolts with nuts 3/4" x 135MM | Number(s) | 449 |
| C.S. Stud Bolts with nuts 5/8" x 110MM | Number(s) | 421 |
| C.S. Stud Bolts with nuts 7/8" X 165MM | Number(s) | 231 |
| C.S. Stud Bolts with nuts 7/8" X 190MM | Number(s) | 264 |
| C.S. Stud Bolts with nuts 7/8" X 190MM | Number(s) | 319 |
| C.S. Stud Bolts with nuts 7/8" X 200MM | Number(s) | 276 |
| C.S. Stud Bolts with nuts 3/4" x 265MM | Number(s) | 190 |
| C.S. Stud Bolts with nuts 5/8" x 150MM | Number(s) | 231 |
