Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Valves and Fittings as part of a commercial repurposing strategy.
| ID | : | 183052315 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 1 Lot |
| Condition | : | Unused All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | Asia-Pacific |
| End Time | : | |
| Trader | Leonid Perevalov +18326990089 |
This Lot of Packer, Pup Joints, X-Over, O-Ring, Flange, Valve, Seal, Gasket & More is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Details are listed below:
| Material Description | Quantity |
| PACKER,RETRIE,HALLIBTN,12VCH70023-Z,7in | 2 |
| PACKER,RETR 7",102892043,HALLIBTN | 3 |
| MULE,SHOE,GUIDE,102856635,HALLIBTN | 3 |
| PACKER,WATER,SWELL,A-0011986,4.5X5.8" | 3 |
| KCL POTASSIUM CHLORIDE,25KG/55LB | 23 |
| MUSOL 55 gal drum | 4 |
| CSG PUP JT,P110,TSH BLUE,SD,7in,29,5m | 2 |
| CSG PUP JT,P110,TSH BLUE,SD,7in,29,6m | 1 |
| TBG PUP JT,13CRL80,TSH W563,4.1/2",3m | 2 |
| CSG CUP,P110,TSHBLUE,9-.5/8in,53.5ppf | 4 |
| XOVER,NC50 PIN,x,ST-39,BOX,36",OAL,POU | 2 |
| XOVER NC38,PIN,X,ST-39,BOX,36",OAL,POU | 2 |
| CPL 13-3/8",TSH-HYD,K55,61PPF,3M | 2 |
| SANDSCREEN,3.539",CERAMIC,3M | 1 |
| SHOE GUIDE,HALLIBTN,103056581 4.1/2in | 2 |
| GLASS PLUG,MECH,IRBD-MO,HLB,1193051 | 1 |
| GGE MDRL ASSY,4 1/2-11.60,HLB,103063023 | 1 |
| ERD GGE,10,000PSI,175C,HLB,102895751 | 1 |
| CBL GLND,EP,1/2 IN NPT,60C,HLB,102909656 | 1 |
| BS6883 2-CORE ARMR SURF,CBL,HLB,589149 | 66 |
| XOVER,SUB,4",ST39BOX,x,VX39PIN,x,24",OAL | 2 |
| TBG,COUP,13Cr80,TSHBLUE,4-1/2",12.7,PSL2 | 58 |
| ASSY,PRESSURE,CAP,F/,13-5/8",5K,PSI,SLB | 1 |
| GAUGE,PRESSURE,4-1/2"DIALx1/2"NPT,5KPSI | 2 |
| PACKOFF,SEAL,ASSY,F/13-5/8"NOM,SOLIDrill | 1 |
| BODY,MDRL,CSG,HNGR,9-5/8"TSHB,SOLIDrill | 1 |
| ASSY,TBG,HANGER,13-5/8"NOMx5-1/2"VAMTOP | 1 |
| ASSY,EMERGENCY,COMPACT,HOUSING13-5/8",SD | 1 |
| ASSY,EMERGENCY,SLIP,BOWL20"NOM,Bx13-3/8" | 1 |
| ASSY,SLIP,BOWL,13-5/8"NOM,x,9-5/8"CSG,SD | 1 |
| ASSY,EMERGENCY,SEAL,PACKOFF13"NOMx9-5/8" | 1 |
| BEARING,THRUST,ROLLER,1.752"IDx2.49"OD | 2 |
| PIN,DOWEL,.4345/.4335"OD | 1 |
| GASKET,FLAT,RING,4.226"OD,x,3.758"ID | 1 |
| SEAL,LS,13"-NOM,12.82"x11.89",PSL3 | 4 |
| SEAL,TYPE,S,11-3/8,OD,PSL3 | 1 |
| SEAL,INNER,CANH,7-3/4",NOM | 1 |
| SEAL,OUTER,CANH,7-5/8",SS410 | 1 |
| SEAL,LS,13-NOM,ELAST-O-LION,PSL3 | 2 |
| RING,SEAL,TYPE,T,13-5/8",CSG,PSL1-3 | 2 |
| RETAINING,RING,WIRE,MESH,13-3/8,SS316 | 4 |
| RING,SEAL,T,T,13-5/8"CSG,13.442"-13.509" | 4 |
| RING,SEAL,T,T,13-5/8"CSG,13.308"-13.375" | 4 |
| RING,SEAL,TYPE,T,9-5/8",CSG | 2 |
| RING,RETAINER,9-7/8",FREE,DIA | 4 |
| RING,SEAL,TYPE,T,9-5/8",CSG,NOM,+1/2% | 4 |
| RING,SEAL,TYPE,T,9-5/8",CSG,-1/2%,NOM | 4 |
| O-RING,AS-568-278,11.984"ID,X.139" | 2 |
| O-RING,AS-568-468,19.455"IDx275,NITRILE | 2 |
| RING,GASKET,API,RX-44,SS316 | 9 |
| RING,GASKET,API,RX-35,SS316 | 5 |
| BODY,FLANGE,BLIND,3-1/8",API,5K,R-35 | 1 |
| 4-1/2",12.6#,L8013CR,VAMHTTC,COUPLING | 4 |
| TUBING HANGER, SSMC, 5-1/2" 17# V.TOP | 1 |
| 5-1/8" 5K, TREE CAP, BOWEN | 2 |
| 13-5/8", ABANDONMENT CAP | 1 |
| 2-1/16" 5K GATE VALVE | 2 |
| ADAPTOR FLANGE ASSY - 11" 10K | 1 |
| O-RING, AS-568-444, 702645-44-41 CAMERON | 4 |
| O-RING, AS-568-451, 702645-45-13 CAMERON | 2 |
| O-RING, AS-568-449, 702645-44-93 CAMERON | 2 |
| O-RING, AS-568-454, 702645-45-43 CAMERON | 4 |
| O-RING, AS-568-455, 702645-45-51 CAMERON | 10 |
| SINGLE STAGE WELLHEAD C/W2X2-1/16" 5KSOV | 2 |
| TWIN STAGE WELLHEAD C/W 4X2-1/16"5K SOV | 1 |
| 10K FASTLOCK CF-11 X NT2 ADAPTORS | 2 |
| 5-1/8", BLIND FLANGE | 8 |
| 5-1/8", BLIND FLANGE | 8 |
| 5-1/8" 10K X 5-1/8" 5K, ADAPTOR SPOOL | 1 |
| VALVE STEM | 1 |
| 7-1/16" 5K, TREE CAP | 2 |
| 13-5/8" , TUBING HEAD ADAPTOR | 1 |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing Oil and Gas and Valves and Fittings sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.