| ID | : | 183052020 |
| Seller | : | ‌ |
| Seller Industry | : | ‌ |
| Quantity | : | 65 Units |
| Manufacturer | : | Multiples View more items from this manufacturer |
| Condition | : | NE, OH, CORE All items are sold "as is, where is.". The buyer is responsible for loading, freight, and logistics to the final destination. |
| ‌ | : | ‌ |
| Product Location | : | North America |
| End Time | : | ‌ |
Engine, Propeller & Electrical Parts | NE, OH, CORE
Â
| Part Number | Alt Part Number | Part Description | Condition | Quantity | Documents |
| 72996 | Â | Fitting | New | 1 | NO |
| 10-01196 | Â | Fuel Flow Sensor | New | 1 | NO |
| 10-01196 | Â | Fuel Flow Sensor | New | 1 | NO |
| 100-380006-175 | Â | Fuel Probe | New | 1 | YES |
| 10-6019 | Â | Carburetor | Overhauled/EXC | 1 | YES |
| 10-6019 | Â | Carburetor | Overhauled/EXC | 1 | YES |
| 10-6019 | Â | Carburetor | Core | 1 | Â |
| 14D23915 | Â | Piston | New | 1 | NO |
| 14D23915 | Â | Piston | New | 1 | NO |
| 14D23915 | Â | Piston | New | 1 | NO |
| 14D23915 | Â | Piston | New | 1 | NO |
| 15N23374 | Â | Camshaft Assy - Roller Lifter | New | 1 | YES |
| 35379-000 | Â | Support - Engine Control Assy | New | 1 | NO |
| 37845-04 | 49E-3 / 463-201 | Â CSU - L/H | Overhauled/EXC | 1 | YES |
| 37845-04 | 49E-3 / 463-201 | CSU - L/H | Core | 1 | Â |
| 50-324473-31 | Â | Manifold Pressure Assy | New | 1 | NO |
| 50-389121-19 | Â | Pressure Switch | New | 1 | NO |
| 50-389121-19 | Â | Pressure Switch | New | 1 | NO |
| 6246-00468 | Â | Ammeter | New | 1 | NO |
| 6246-00468 | Â | Ammeter | New | 1 | NO |
| 63B23300 | 252524-1 | Flow Divider | New | 1 | NO |
| 63M22386 | Â | Manifold Assy, Fuel Drain | New | 1 | NO |
| 646238-2R | MCL6501R | Starter | Overhauled/EXC | 1 | YES |
| 646238-2R | MCL6501R | Starter | Core | 1 | Â |
| 649368-26A3R | Â | Fuel Pump Assy | Overhauled/EXC | 1 | Yes |
| 649368-26A3R | Â | Fuel Pump Assy | Overhauled/EXC | 1 | Yes |
| 649368-27A2R | Â | Fuel Pump Assy | Overhauled/EXC | 1 | Yes |
| 724-0015-01 | Â | Rotor | Overhauled/EXC | 1 | NO |
| 724-0015-01 | Â | Rotor | Overhauled/EXC | 1 | NO |
| 724-0015-01 | Â | Rotor | Overhauled/EXC | 1 | NO |
| 754139P10 | Â | Piston - Cylinder | New | 1 | YES |
| 88465-002 | Â | Starter Contact | New | 1 | NO |
| A012-19 | Â | Yoke Assy | New | 1 | NO |
| A031-1R | Â | Tr Pitch Control | Overhauled/EXC | 1 | YES |
| A031-1R | Â | Tr Pitch Control | Core | 1 | Â |
| A258-1 | Â | Pitch Link Assy | New | 1 | NO |
| A258-1 | Â | Pitch Link Assy | New | 1 | NO |
| A792-4R | Â | Tachometer | Overhauled/EXC | 1 | YES |
| A792-4R | Â | Tachometer | Core | 1 | Â |
| ALE-2008AES | Â | Stator Assy | New | 1 | NO |
| B223-6 | Â | Yoke Assy | New | 1 | NO |
| B223-6 | Â | Yoke Assy | New | 1 | NO |
| B247-5 | Â | CSU / Governor | New | 1 | YES |
| B345-4 | Â | Tail Rotor Pitch | New | 1 | NO |
| B345-4 | Â | Tail Rotor Pitch | New | 1 | NO |
| BL-500556-1R | Â | Magneto | Overhauled/EXC | 1 | YES |
| BL-500556-1R | Â | Magneto | Core | 1 | Â |
| BL-500556-3R | Â | Magneto | Overhauled/EXC | 1 | YES |
| BL-500556-3R | Â | Magneto | Core | 1 | Â |
| C258-1 | Â | Pitch Link Assy | New | 1 | NO |
| C290D3K/T23 | Â | Prop Governor | Overhauled/EXC | 1 | YES |
| C290D3K/T23 | Â | Prop Governor | Core | 1 | Â |
| CFO-100-1 | Â | Oil Filter Element | New | 1 | NO |
| CFO-100-1 | Â | Oil Filter Element | New | 1 | NO |
| CH34630 | Â | Igniter | New | 1 | NO |
| CH34630 | Â | Igniter | New | 1 | NO |
| CH34630 | Â | Igniter | New | 1 | NO |
| LW-15970 | Â | Oil Level Gauge | New | 1 | NO |
| M24624U | Â | Harness | New | 1 | NO |
| M6044 | Â | Harness | New | 1 | NO |
| MHB4016 | Â | Starter Motor | Core | 1 | Â |
| MHB4016 | Â | Starter Motor | Overhauled/EXC | 1 | YES |
| MS20014-26 | Â | Bolt | New | 1 | NO |
| MS20014-26 | Â | Bolt | New | 1 | NO |
| SL754139P10 | Part Number worn off | Piston - Cylinder | New | 1 | Â |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.