Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Onshore Production as part of a commercial repurposing strategy.
| ID | : | 183051714 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 1 Lot |
| Manufacturer | : | |
| Condition | : | Used All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | Asia-Pacific |
| End Time | : | |
| Trader | Leonid Perevalov +18326990089 |
This Lot of is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Details are listed below:
| Equipment Description | Model / Type | Manuf. Serial No. | Manufacturer Name |
| DEAD LINE ANCHOR | EB | E/79025 | NATIONAL |
| DRAWWORKS | E2100 | 69 | IDECO |
| MANRIDING WINCH | LS500RPL | 040430 | INGERSOLL RAND |
| CROWN BLOCK 1X60+6X60 F 1"3/8, 10" SHAFT | DAC 210 | PYRAMID | |
| DERRICK SUBSTRUCTURE 1000CSG 600SBC | SWING UP H30' | DAS545801 | PYRAMID |
| MAGNETIC BRAKE 117.000 FT/LBS 158.6KNM | 7838 | 7002 | BAYLOR - ELMAGCO |
| ANTICOLLISION SYSTEM | MARK III | BENTEC(DRILLING & OILFIELD SYS | |
| ROTARY TABLE | 375 E | 116 | IDECO |
| TRAVELLING BLOCK 6X52" 500T | RA-52-6 | 285 | CONTIN.EMSCO |
| WIRELINE SURVEYOR 0.092"LINE 25.000' | GCS-B2 | 20150-2 | MATHEY WIRELINE EQUIPMENT |
| EL/MOTOR EEX"D" DC 600-750VDC 60HZ 800-8 | 5GE752R3A | 7500217 | GENERAL ELECTRIC - GE |
| MAST 142'X25' 1000M SHC/12WIRE | NOT DEFINED | DA-M577-80-1 (8671- 1000) | PYRAMID |
| PNEUMATIC CHAIN HOIST | BHS 50MA6-40-40-P1E | HL010001 | INGERSOLL RAND |
| PNEUMATIC CHAIN HOIST | BHS 50MA6-40-40-P1E | HL010000 | INGERSOLL RAND |
| STABBING BOARD | NOT DEFINED | NOT DEFINED BRAND | |
| MONKEY BOARD | NOT DEFINED | NOV-NATIONAL OILWELL VARCO HYD | |
| DOG HOUSE | NOT DEFINED | NOT DEFINED BRAND | |
| DRILLING LINE SPOOLER PNEUMATIC | NOT DEFINED | NOV-NATIONAL OILWELL VARCO HYD | |
| STAND PIPE MANIFOLD ASSY. 5000PSI | NOT DEFINED | FORUM BAKER SPD - RB PIPETECH | |
| C.C.T.V. SYSTEM | 27834 | HERNIS SCAN SYSTEM A/S | |
| Swivel AZ 851364 | 29650 | ||
| Travelling Block | |||
| AIR WINCH | FA5I-24XK1-CE | A019301 | INGERSOLL RAND |
| Equipment Description | Model / Type | Manuf. Serial No. | Manufacturer Name |
| ROTARY TABLE 37.5" | B375 | R-109-846 | OILWELL |
| DRAWWORKS | E-2000 | H47-113 | OILWELL |
| CROWN BLOCK 1X60+6X60 F 1"3/8, 10" SHAFT | DAC 210 | 8495 | PYRAMID |
| DERRICK SUBSTRUCTURE 1000CSG 600SBC | SWING UP H30' | DBS534801 | PYRAMID |
| SWIVEL GOOSNECK 362T 345BAR | P400 | T-5526 | NATIONAL |
| AIR CHAIN HOIST 25 TON | HA2-025MA6-40-36ATPZ | HL0120302 | INGERSOLL RAND |
| AIR CHAIN HOIST 25 TON | HA2-025MA6-40-36ATPZ | HL0130302 | INGERSOLL RAND |
| ELECTROMAGNETIC BRAKE | 7040 | MG11781W | BAYLOR - ELMAGCO |
| EL/MOTOR EEX"D" DC 600-750VDC 60HZ 800-8 | 5GE752R6B | GENERAL ELECTRIC - GE | |
| EL/MOTOR EEX"D" DC 600-750VDC 60HZ 800-8 | 5GE752R3A | GENERAL ELECTRIC - GE | |
| MAST 142'X25' 1000M SHC/12WIRE | NOT DEFINED | DAM560801 | PYRAMID |
| STABBING BOARD | NOT DEFINED | NOT DEFINED BRAND | |
| MONKEY BOARD | NOT DEFINED | NOV-NATIONAL OILWELL VARCO HYD | |
| DOG HOUSE | NOT DEFINED | NOT DEFINED BRAND | |
| DRILLING LINE SPOOLER PNEUMATIC | NOT DEFINED | NOV-NATIONAL OILWELL VARCO HYD | |
| DEAD LINE ANCHOR | EB | NATIONAL | |
| WINCH 2.5T | FA2.5I-20XK1G | A024452 | INGERSOLL RAND |
| WINCH 2.5T | FA2.5I-20XK1G | A024453 | INGERSOLL RAND |
| AIR WINCH 2T | FA2I-MR12AK1G | A024474 | INGERSOLL RAND |
| TRAVELLING BLOCK | RA-52-6-500 | 6023-0041-00 | CONTIN.EMSCO |
| ELECTROMAGNETIC BRAKE | R/B7040W | RLX10907 | ELMAGCO |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing Oil and Gas and Onshore Production sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.