| ID | : | 183049204 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 1282 Units |
| Manufacturer | : | CFM International View more items from this manufacturer |
| Condition | : | Mixed Conditions The individual part condition may vary. Please refer to the description table. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | United Arab Emirates |
| End Time | : | |
Boeing 737, CFM56 Engine Components Overhauled Fan, HPC, HPT, LPT & Seal Elements
***For the full inventory, please check the supporting docs or click HERE.
| Part Number | Part Description | Application | Condition | Quantity | Tagged By | Tag Date |
| 1523M43P01 | HPT NOZ REAR SHLD NUT | CFM56 | OH | 1 | JET AIRWERKS,LLC | 10/19/2023 |
| 1523M71G06 | HPT STATOR FWD SHIELD | CFM56 | OH | 8 | JET AIRWERKS,LLC | 10/10/2023 |
| 1559M30G10 | HPC FRONT STATOR CASE | CFM56 | OH | 1 | Component Repair Technologies Inc. | 8/26/2024 |
| 336-013-101-0 | LPT RING SUPPORT | CFM56 | OH | 1 | TWIN MRO | 12/16/2024 |
| 336-026-302-0 | SEAL SUPPORT | CFM56 | OH | 1 | CRMA Aero Repair | 10/16/2023 |
| 338-108-403-0 | LPT STAGE 3 BLADE | CFM56 | OH | 118 | GE AVIATION ENGINE SERVICES SINGAPORE PTE LTD | 10/23/2023 |
| 338-108-504-0 | LPT STAGE 4 BLADE | CFM56 | OH | 111 | Airfoil Services Sdn Bhd | 10/18/2023 |
| 338-109-208-0 | LPT STG 2 NOZZLE SEGMENT | CFM56 | OH | 1 | Lufthansa Technik Turbine Shannon | 1/17/2024 |
| 338-109-208-0 | LPT STG 2 NOZZLE SEGMENT | CFM56 | OH | 1 | Lufthansa Technik Turbine Shannon | 1/17/2024 |
| 338-109-208-0 | LPT STG 2 NOZZLE SEGMENT | CFM56 | OH | 1 | Lufthansa Technik Turbine Shannon | 1/17/2024 |
| 338-109-208-0 | LPT STG 2 NOZZLE SEGMENT | CFM56 | OH | 1 | Lufthansa Technik Turbine Shannon | 1/17/2024 |
| 338-109-208-0 | LPT STG 2 NOZZLE SEGMENT | CFM56 | OH | 1 | Lufthansa Technik Turbine Shannon | 1/17/2024 |
| 338-109-208-0 | LPT STG 2 NOZZLE SEGMENT | CFM56 | OH | 1 | Lufthansa Technik Turbine Shannon | 1/17/2024 |
| 338-109-208-0 | LPT STG 2 NOZZLE SEGMENT | CFM56 | OH | 1 | Lufthansa Technik Turbine Shannon | 1/17/2024 |
| 338-109-208-0 | LPT STG 2 NOZZLE SEGMENT | CFM56 | OH | 1 | Lufthansa Technik Turbine Shannon | 1/17/2024 |
| 338-112-707-0 | SEAL SEG-STG 2 | CFM56 | OH | 14 | GE Aviation, Services - Singapore (Plant 23) | 10/19/2023 |
| 338-112-805-0 | LPT-STG 3 SEAL SEGMENT | CFM56 | OH | 20 | GE Aviation, Services - Singapore (Plant 23) | 10/19/2023 |
| 338-115-902-0 | LPT STG 3 BLADES | CFM56 | OH | 1 | GE AVIATION ENGINE SERVICES SINGAPORE PTE LTD | 10/23/2023 |
| 338-116-103-0 | BLADE | CFM56 | OH | 3 | Airfoil Services Sdn Bhd | 10/17/2023 |
| 338-121-602-0 | SEAL SEGMENT STATIONARY OUTER AIR STAGE 4 | CFM56 | OH | 22 | Windsor Airmotive Asia PTE | 10/23/2023 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
| 340-001-036-0 | 7B FAN BLADES | CFM56 | OH | 1 | GKN AEROSPACE, CHEMTRONICS INC | 10/7/2024 |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.