Welcome to Salvex Marketplace, where you can buy surplus, salvage, and discounted cranes as part of a commercial repurposing strategy.
| ID | : | 183043286 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 1 Unit |
| Manufacturer | : | |
| Condition | : | Used Please check the photos for a better understanding. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. Buyer must verify quality and quantity before removing lot from the location. Per Seller, we got it thoroughly inspected this year prior to a heavy lift project and renewed various parts and all tires. It is fully operational. |
| | : | |
| Product Location | : | Washington, United States |
| End Time | : | |
This lot of Mobile Harbour Crane is no longer needed for the company's operation and is being sold as an asset liquidation for its owner.
| LIFTING CAPACITY CHART | ||||||||
| GOTTWALD Mobile Harbour Crane G HMK 7608 | ||||||||
| Capacities | ||||||||
| Heavy Lift Operation | Normal Operation | Spreader Operation | Motor Grab Operation | |||||
| Radius (m) | Radius (ft) | Capacitiy on ropes (75%) | Capacity on hook (75%) | Capacity on hook (75%) | Capacity on spreader I Twinlift (75%) | Capacity on spreader II Twinlift (75%) | Capacity on spreader II Single Lift (75%) | Capacity on ropes (75%) |
| 26 | 85 | 112,0 | 107,9 | 74,0 | 60,0 | 50,0 | 40,0 | 50,0 |
| 27 | 89 | 107,3 | 103,2 | 74,0 | 60,0 | 50,0 | 40,0 | 50,0 |
| 28 | 92 | 102,5 | 98,4 | 74,0 | 60,0 | 50,0 | 40,0 | 50,0 |
| 29 | 95 | 98,2 | 94,1 | 74,0 | 60,0 | 50,0 | 40,0 | 50,0 |
| 30 | 98 | 94,1 | 90,0 | 74,0 | 60,0 | 50,0 | 40,0 | 50,0 |
| 31 | 102 | 90,6 | 86,5 | 74,0 | 60,0 | 50,0 | 40,0 | 50,0 |
| 32 | 105 | 87,4 | 83,3 | 74,0 | 60,0 | 50,0 | 40,0 | 49,4 |
| 33 | 108 | 84,2 | 80,1 | 74,0 | 60,0 | 50,0 | 40,0 | 47,1 |
| 34 | 112 | 81,3 | 77,2 | 74,0 | 60,0 | 50,0 | 40,0 | 44,9 |
| 35 | 115 | 78,4 | 74,3 | 74,0 | 60,0 | 50,0 | 40,0 | 42,9 |
| 36 | 118 | 75,8 | 71,7 | 71,7 | 57,7 | 50,0 | 40,0 | 41,1 |
| 37 | 121 | 73,3 | 69,2 | 69,2 | 55,2 | 50,0 | 40,0 | 39,3 |
| 38 | 125 | 70,8 | 66,7 | 66,7 | 52,7 | 50,0 | 40,0 | 37,7 |
| 39 | 128 | 68,6 | 64,5 | 64,5 | 50,5 | 50,0 | 40,0 | 36,1 |
| 40 | 131 | 66,2 | 62,1 | 62,1 | 48,1 | 50,0 | 40,0 | 34,6 |
| 51 | 46,6 | 42,5 | 42,5 | 28,5 | 31,8 | 31,8 | 22,8 | |
| (50%) | with 50% utilization of tipping load | |||||||
| (75%) | with 75% utilization of tipping load | |||||||
| 14,0t | Deadweight of spreader I (EH 502) | |||||||
| 10,7t | Deadweight of spreader II (EH 170U) | |||||||
| 4,1t | Deadweight of hook | |||||||
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing heavy equipment and cranes sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.