Attention
No longer available.Attention
No longer available.This lot of Aircraft Surplus Inventory: Lamp, Indicator, Valve, Bushing & More is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
***For the full inventory, please check the supporting docs or click HERE.
| Part Number | Part Description | Condition | Quantity |
| 10-61890-14 | EGT INDICATOR | As removed | 1 |
| 304 | Bulb | NS | 23 |
| 305 | Lamp | NS | 16 |
| 338 | Lamp | NS | 27 |
| 1495 | Lamp | NS | 28 |
| 1813 | Lamp | NS | 10 |
| 1819 | Lamp | NS | 15 |
| 1870 | COUPLING | As removed | 1 |
| 4551 | LAMP | As removed | 3 |
| 4557 | LAMP | As removed | 6 |
| 4559 | LAMP | As removed | 1 |
| 4570 | LAMP | As removed | 4 |
| 4594 | LAMP | As removed | 2 |
| 4635 | LAMP | As removed | 8 |
| 5557 | LAMP | As removed | 2 |
| 7040 | VSI INDICATOR | As removed | 1 |
| 7130 | INDICATOR | As removed | 1 |
| 20034 | COCKPIT SPEAKER | As removed | 1 |
| 21471 | PIN | NS | 5 |
| 25140 | STALL WARNING SYSTEM | As removed | 1 |
| 25140 | STALL WARNING SYSTEM | As removed | 1 |
| 25140 | STALL WARNING SYSTEM | As removed | 1 |
| 44303 | EXCITER | As removed | 1 |
| 49988 | EXCITER | As removed | 1 |
| 49988 | EXCITER | As removed | 1 |
| 2045/06/01 | PRESSURE INDICATOR | As removed | 1 |
| 54879.00 | ALTITUDE INDICATOR | As removed | 1 |
| 2092/01/01 | TACHOMETER INDICATOR | As removed | 1 |
| 2092/02/01 | TACHOMETER INDICATOR | As removed | 1 |
| Quantity | : | 43608 Units |
| Product Location | : | |
| Condition | : | Various |
| Condition Description | : | The individual part condition may vary. Please refer to the description table. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| Manufacturer | : | |
| | : | |
| Trader | Usame Bekar 713-229-9000 | |
| Seller | : | |
| Seller Industry | : | |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.