Attention
This item is no longer available.Attention
This item is no longer available.| ID | : | 183041032 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 15 Units |
| Manufacturer | : | |
| Condition | : | Mixed / See Description The individual part condition may vary. Please refer to the description table. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. Documents are available upon request. |
| | : | |
| Product Location | : | |
| End Time | : | |
Mixed conditions surplus wheel assemblies.
| Part Number | Part Description | Manufacturer | A/C Type | Condition | Qty | Tag Agency | Tag Date |
| 3-1674 | WHEEL ASSY MLG | Collins Aerospace | B737 | OH | 1 | SR Technics Spain S.A | 12/13/2022 |
| C20637000 | WHEEL NLG | Safran | B737 | OH | 1 | Czech Airlines | 6/19/2023 |
| C20637000 | WHEEL NLG | Safran | B737 | OH | 1 | Czech Airlines | 6/19/2023 |
| 2607825-2 | NOSE WHEEL ASSE | Honeywell | B737 | SV | 1 | AeroMates GMBH | 11/15/2022 |
| 2607825-2 | NOSE WHEEL ASSE | Honeywell | B737 | SV | 1 | AeroMates GMBH | 11/15/2022 |
| C20626200 | WHEEL MLG | Safran | B737 | OH | 1 | AeroMates GMBH | 2/22/2023 |
| C20626200 | WHEEL MLG | Safran | B737 | OH | 1 | AeroMates GMBH | 11/23/2022 |
| C20626200 | WHEEL MLG | Safran | B737 | OH | 1 | AeroMates GMBH | 11/15/2022 |
| C20626200 | WHEEL MLG | Safran | B737 | OH | 1 | AeroMates GMBH | 44958 |
| C20626200 | WHEEL MLG | Safran | B737 | OH | 1 | AeroMates GMBH | 2/22/2023 |
| C20626200 | WHEEL MLG | Safran | B737 | OH | 1 | AeroMates GMBH | 44876 |
| C20626200 | WHEEL MLG | Safran | B737 | OH | 1 | Earp Aviation Repairs | 9/27/2023 |
| C20626200 | WHEEL MLG | Safran | B737 | OH | 1 | Earp Aviation Repairs | 9/19/2023 |
| C20559100 | WHEEL ASSY MLG | Safran | B777 | OH | 1 | AerSale Component Solutions | 6/29/2023 |
| C20559100 | WHEEL ASSY MLG | Safran | B777 | OH | 1 | AerSale Component Solutions | 5/7/2023 |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.