| ID | : | 183040458 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 541887 Units |
| Condition | : | Unused New Surplus All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | Europe |
| End Time | : | |
This lot of Airbus A380 Parts: Rivet, Rondelle, Ecrou Equerre & More is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| Part Number & Description | Quantity |
| ABS0112-24-03 RIVET BLIND | 1530 |
| ABS0112-24-07C RIVET | 692 |
| ABS0112-32-02C RIVET | 4410 |
| ABS0112-32-05C RIVET | 5500 |
| ABS0341-1-01 VALVE RETAINE | 74 |
| ABS0341-2-01 BASIC VALVE | 159 |
| ABS0907K4-12 BOLT | 131 |
| ABS0907K4-7 BOLT | 93 |
| ABS0907K4-8X BOLT OVERSIZE | 40 |
| ABS0907K4-9 BOLT | 3196 |
| ABS1423-32-8 SPACER PLATE | 20 |
| ASNA0093-8-46 VIS | 92 |
| ASNA0093P8-46 VIS | 138 |
| ASNA0094-4 NUT | 4 |
| ASNA2025-2 BAGUE | 38021 |
| ASNA2027V3-5 BOLT | 118 |
| ASNA2027V3-7 BOLT | 120 |
| ASNA2027V4-6 BOLT | 115 |
| ASNA2027V4-9 BOLT | 97 |
| ASNA2327-3-10 SUPPORT | 3437 |
| ASNA2327-3-12 SUPPORT | 337 |
| ASNA2327-3-14 SUPPORT | 1777 |
| ASNA2327-3-16 SUPPORT | 372 |
| ASNA2327-3-18 BRACKET ANGLE | 280 |
| ASNA2327-3-20 SUPPORT | 354 |
| ASNA2327-3-22 SUPPORT | 4005 |
| ASNA2327-3-24 BRACKET ANGLE | 408 |
| ASNA2327-3-4 BRACKET ANGLE | 356 |
| ASNA2327-3-6 SUPPORT | 475 |
| ASNA2327-3-8 SUPPORT | 1614 |
| ASNA2328-3-10 SUPPORT COLON | 258 |
| ASNA2328-3-12 SUPPORT COLON | 373 |
| ASNA2328-3-14 SUPPORT COLON | 617 |
| ASNA2328-3-16 SUPPORT COLON | 182 |
| ASNA2328-3-18 SUPPORT COLON | 297 |
| ASNA2328-3-20 SUPPORT COLON | 258 |
| ASNA2328-3-22 SUPPORT COLON | 172 |
| ASNA2328-3-24 SUPPORT COLON | 88 |
| ASNA2328-3-26 SUPPORT COLON | 136 |
| ASNA2328-3-30 SUPPORT COLON | 106 |
| ASNA2328-3-6 SUPPORT COLON | 20 |
| ASNA2328-3-8 SUPPORT | 79 |
| ASNA2391-2-04 RIVET T M F | 2628 |
| ASNA2391-3-03 RIVET T M F | 184 |
| ASNA2391-3-05 RIVET T M F | 1432 |
| ASNA2391-3-06 RIVET T M F | 673 |
| ASNA2391-3-08 RIVET T M F | 110 |
| ASNA2391-4-07 RIVET T M F | 484 |
| ASNA2391-4-08 RIVET T M F | 162 |
| ASNA2391-4-09 RIVET T M F | 328 |
| ASNA2391-4-11 RIVET T M F | 91 |
| ASNA2391-4-13 RIVET T M F | 128 |
| ASNA2391-4-16 RIVET T M F | 500 |
| ASNA2391-5-08 RIVET T M F | 37 |
| ASNA2391-5-11 RIVET T M F | 91 |
| ASNA2391-5-12 RIVET T M F | 47 |
| ASNA2391-5-12 RIVET T M F | 489 |
| ASNA2391-5-13 RIVET T M F | 129 |
| ASNA2392-2-03 RIVET T.M. | 1500 |
| ASNA2392-2-04 RIVET T.M. | 325 |
| ASNA2392-2-05 RIVET T.M. | 1314 |
| ASNA2392-2-06 RIVET T.M. | 1069 |
| c RIVET T.M. | 691 |
| ASNA2392-2-08 RIVET T.M. | 984 |
| ASNA2392-2-09 RIVET T.M. | 1076 |
| ASNA2392-3-03 RIVET T M C | 3532 |
| ASNA2392-3-05S RIVET T M C | 29653 |
| ASNA2392-3-06S RIVET T M C | 26099 |
| ASNA2392-3-07 RIVET T.C. | 17410 |
| ASNA2392-3-07S RIVET T M C | 16421 |
| ASNA2392-3-08S RIVET T M C | 1500 |
| ASNA2392-3-09 RIVET T M C | 1594 |
| ASNA2392-3-09S RIVET T M C | 627 |
| ASNA2392-3-10S RIVET T M C | 497 |
| ASNA2392-3-12 RIVET T M C | 150 |
| ASNA2392-3-13 RIVET T M C | 131 |
| ASNA2392-4-05S RIVET T M C | 2083 |
| ASNA2392-4-06 RIVET T M C | 12058 |
| ASNA2392-4-07 RIVET T M C | 19466 |
| ASNA2392-4-07S RIVET T M C | 4000 |
| ASNA2392-4-08 RIVET T.C. | 24946 |
| ASNA2392-4-09 RIVET T.C. | 15686 |
| ASNA2392-4-10 RIVET T M C | 4082 |
| ASNA2392-4-11 RIVET T M C | 4899 |
| ASNA2392-4-12 RIVET T MC | 3571 |
| ASNA2392-4-13 RIVET T M C | 709 |
| ASNA2392-4-14 RIVET T M C | 68 |
| ASNA2392-4-15 RIVET T M C | 59 |
| ASNA2392-4-16 RIVET T M C | 923 |
| ASNA2392-5-05 RIVET T M C | 248 |
| ASNA2392-5-07 RIVET T M C | 147 |
| ASNA2392-5-08 RIVET T M C | 256 |
| ASNA2392-5-09 RIVET T M C | 172 |
| ASNA2392-5-10 RIVET T M C | 566 |
| ASNA2392-5-11 RIVET T M C | 1579 |
| ASNA2392-5-12 RIVET T M C | 482 |
| ASNA2392-5-13 RIVET T M C | 932 |
| ASNA2392-5-14 RIVET T M C | 121 |
| ASNA2392-6-05 RIVET T M C | 100 |
| ASNA2392-6-06 RIVET T M C | 692 |
| ASNA2392-6-07 RIVET T M C | 95 |
| ASNA2392-6-09 RIVET T M C | 86 |
| ASNA2392-6-10 RIVET T M C | 96 |
| ASNA2392-6-11 RIVET T M C | 454 |
| ASNA2392-6-12 RIVET T M C | 487 |
| ASNA2392-6-13 RIVET T M C | 413 |
| ASNA2392-6-14 RIVET T M C | 95 |
| ASNA2392-6-15 RIVET T M C | 101 |
| ASNA2392-6-17 RIVET T M C | 1081 |
| ASNA2392-6-31 RIVET T M C | 153 |
| ASNA2392-7-12 RIVET T M C | 618 |
| ASNA2392-7-14 RIVET T M C | 400 |
| EN4265AN12ER BEARING SPHER | 158 |
| EN6046AN04ER BEARING SPHER | 199 |
| EN6046AN05ER BEARING SPHER | 2269 |
| EN6046AN06ER BEARING SPHER | 181 |
| EN6046AN07ER BEARING SPHER | 281 |
| EN6081AD4-05 RIVET U H | 7163 |
| EN6081AD4-06 RIVET U H | 13896 |
| EN6081AD4-07 RIVET U H | 8354 |
| EN6081AD4-08 RIVET U H | 2641 |
| EN6081AD4-09 RIVET U H | 1717 |
| EN6081AD4-10 RIVET U H | 1432 |
| EN6081AD4-12 RIVET U H | 1072 |
| EN6081AD5-04 RIVET U H | 1627 |
| EN6081AD5-06 RIVET U H | 11302 |
| EN6081AD5-07 RIVET U H | 26370 |
| EN6081AD5-08 RIVET U H | 5173 |
| EN6081AD5-09 RIVET U H | 4703 |
| EN6081AD5-10 RIVET U H | 1615 |
| EN6081AD5-12 RIVET U H | 14552 |
| EN6081AD5-14 RIVET U H | 5353 |
| EN6081AD5-16 RIVET U H | 2183 |
| EN6081AD5-18 RIVET U H | 3594 |
| EN6081AD6-05 RIVET U H | 1294 |
| EN6081AD6-06 RIVET U H | 976 |
| EN6081AD6-07 RIVET U H | 453 |
| EN6081AD6-08 RIVET U H | 33 |
| EN6081AD6X-09 RIVET U H | 44 |
| EN6081AD8-05 RIVET U H | 80 |
| EN6081D5-07 RIVET U H | 300 |
| EN6115-4Y10 OVERSIZE BOLT | 53 |
| MS21059L4 ECROU | 715 |
| MS21071L3 ECROU | 4195 |
| MS20002-7 RONDELLE | 3 |
| NAS578-4B RETAINER | 2455 |
| MS21250-03004 BOULON | 236 |
| MS20002-4 RONDELLE | 84 |
| MS20002-5 RONDELLE | 1980 |
| MS20002C4 RONDELLE | 1707 |
| MS20002C5 RONDELLE | 176 |
| MS20002C6 RONDELLE | 4742 |
| MS20002C7 RONDELLE | 5 |
| NAS577B4A ECROU | 3212 |
| NSA5368-10B RONDELLE | 76 |
| NSA5067-08-1 ECROU | 1144 |
| MS21250-03008 BOLT | 246 |
| MS21250-05018 BOLT | 148 |
| NSA9501-002 RECEPTACLE | 4 |
| NSA5120-8-060 BUSH SHOULDER | 50 |
| NSA5122-7-060 BUSH SHOULDER | 204 |
| MS21070-4 ECROU | 100 |
| MS21075-4N ECROU | 142 |
| NSA5122-8-060 BUSH SHOULDER | 51 |
| NAS1919M05S04WU RIVET AVEUGLE | 82 |
| NSA9501-000 RECEPTACLE | 28 |
| NSA5548-00 FITTING FLANG | 73 |
| MS20002-6 WASHER | 327 |
| MS21250-06012 BOULON | 90 |
| MS21250-04018 BOLT | 139 |
| MS21051-3 NUT | 72 |
| MS21051-4 NUT | 51 |
| MS21051-5 NUT | 88 |
| NAS1919M04S06U RIVET AVEUGLE | 499 |
| NAS1919M04S07U RIVET AVEUGLE | 982 |
| NAS1919M04S08U RIVET AVEUGLE | 200 |
| NAS1919M05S08U RIVET BLIND | 515 |
| NAS1919M05S09U RIVET BLIND | 290 |
| NSA5120-8-045 BUSH SHOULDER | 169 |
| NSA5120-8-055 BUSH SHOULDER | 263 |
| NSA5122-8-055 BUSH SHOULDER | 126 |
| NSA5057-3 ECROU | 509 |
| NSA5057-6 ECROU | 176 |
| NSA5057-4 ECROU | 2673 |
| MS21250-04010 BOLT | 690 |
| MS21250-04012 BOLT | 761 |
| MS21250-06018 BOLT | 62 |
| MS21250-04016 BOLT | 587 |
| NSA5379-5C WASHER | 374 |
| NSA5379-6C WASHER | 973 |
| NSA5050-3P NUT | 1424 |
| MS21250-05014 BOLT | 76 |
| NSA5057-5 ECROU | 210 |
| MS21250-05012 BOLT | 1 |
| MS21250-05016 BOLT | 82 |
| MS21250-06016 BOLT | 7 |
| NSA5089-8D48 SCREW | 65 |
| NSA5121C08-300 BUSH PLAIN | 64 |
| NAS1921M04S06U RIVET AVEUGLE | 2336 |
| NAS578-6B RETAINER NUT | 1120 |
| NSA5357-4-6 VIS T C | 33 |
| NSA5368-10D RONDELLE | 41 |
| NSA5368-416D RONDELLE | 9 |
| NSA5368-616D RONDELLE | 7 |
| NSA5357-6-17 VIS T C | 1 |
| NSA5357-6-20 VIS T C | 2 |
| NSA5357-4-7 VIS T C | 6 |
| NSA5357-4-10 VIS T C | 40 |
| NSA5357-3-12 VIS T C | 1 |
| NSA5356-3-12 VIS T M | 6 |
| NSA5357-4-13 VIS T C | 6 |
| NSA5357-4-15 VIS T C | 3 |
| NSA5357-4-18 VIS T C | 3 |
| NSA5357-4-19 VIS T C | 3 |
| NSA5368-616B RONDELLE | 8 |
| NSA5357-6-18 VIS T C | 1 |
| MS21059L5 ECROU | 604 |
| NSA5059E8 NUT LOW | 98 |
| NSA5415-24-08R RIVET | 5012 |
| NSA5120CR9-045 BUSH SHOULDER | 100 |
| NSA5121CR9-300 BUSH PLAIN | 154 |
| NSA5089-9D48 SCREW | 17 |
| NSA5060E9 NUT | 15 |
| NSA5379-9CW RONDELLE | 100 |
| NSA5415-24-10R RIVET | 909 |
| NSA5120Z9-045 BUSH SHOULDER | 227 |
| NSA5398-0414A BOLT | 10 |
| NSA5368E416B WASHER | 49 |
| NSA5359-4-5 VIS T C | 8 |
| NSA5357-3-4 VIS T C | 10 |
| NSA5359-4-12 VIS T C | 8 |
| NSA5121-07-200 BAGUE | 17 |
| EN6115-7-18 BOLT | 4 |
| NSA5359-3-5 VIS T C | 80 |
| NSA5359-3-9 VIS T C | 23 |
| NAS1581K3R7G SCREW | 4634 |
| NAS1919M05S08AU RIVET BLIND | 434 |
| NAS1726-3E ECROU | 221 |
| NAS577B6A ECROU | 465 |
| MS21069L3 ECROU | 23472 |
| MS21069L08 ECROU | 948 |
| NAS1792A3-1 ECROU | 639 |
| MS21070-3 ECROU | 100 |
| NAS6603-3 BOULON T H | 235 |
| MS21250-04014 BOULON | 893 |
| MS21061L4 ECROU | 1322 |
| NSA5415-40-014R RIVET | 311 |
| NAS6603-7 BOULON T H | 713 |
| NAS1792A3-2 ECROU | 810 |
| NAS1791A3-4 ECROU | 896 |
| NAS6603-5 BOULON T H | 7034 |
| NAS6603-6 BOULON T H | 377 |
| NAS6603-10 BOULON T H | 217 |
| MS21061L5 ECROU | 1094 |
| NAS1726-6E ECROU | 211 |
| NSA5456-3-8 ECROU | 1274 |
| NSA5067-3-1 ECROU | 19941 |
| NSA5379-3C RONDELLE | 2106 |
| NSA5379-3CW RONDELLE | 12265 |
| NSA5357-4-4 VIS T C | 3 |
| NSA5357-4-8 VIS T C | 8 |
| NSA5357-4-9 VIS T C | 10 |
| NSA5357-4-11 VIS T C | 2 |
| NSA5456-3-6 ECROU EQUERRE | 495 |
| MS21075L08E ECROU | 332 |
| NAS6603-8 BOULON T H | 336 |
| NAS1153-6 VIS T N 100 | 63 |
| MS21075L5N ECROU | 35 |
| EN6081AD5-05 RIVET U H | 10788 |
| NSA5379-3 WASHER | 100 |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.