Attention
This item is no longer available.Welcome to Salvex Marketplace, your source for surplus, salvage, and discounted Medical Equipment and Supplies for commercial repurposing.
Attention
This item is no longer available.| ID | : | 183033700 |
| Seller | : | ‌ |
| Seller Industry | : | ‌ |
| Quantity | : | 1 lot |
| Condition | : | All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| ‌ | : | ‌ |
| Product Location | : | |
| End Time | : | ‌ |
This Lot of ÂÂÂÂÂFacilities Management, Maintenance, Operations & Healthcare Items is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Details are listed below:
| Item 1: A/2023/03700 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| 2410007261 | CURAPULS 970 | 2009 | 1.0 | PC |
| 2410007330 | Encar-U (Enraf-Nonius) | 2009 | 1.0 | PC |
| Item 2: A/2023/03689 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| NA | TREAD MILL | 2000 | 1.0 | PC |
| NA | STATIONARY BIKE | 2000 | 1.0 | PC |
| 2400008777 (Partial) | SYNCHRO EXCITE-ELLIPTICAL MACHINE- XTREME ELLIPTICA | 2008 | 1.0 | PC |
| NA | DUMBBELLS | 2000 | 32.0 | PC |
| Item 3: A/2023/03684 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| NA | Billiard Table | 2000 | 2.0 | PC |
| NA | Baby Foot Table | 2000 | 3.0 | PC |
| NA | Table Tennis | 2000 | 1.0 | PC |
| NA | Glass Table | 2000 | 2.0 | PC |
| NA | Black Chair | 2000 | 20.0 | PC |
| NA | Sofa - Single Seater | 2000 | 5.0 | PC |
| NA | Sofa - Two Seater | 2000 | 1.0 | PC |
| NA | Kayak | 2000 | 4.0 | PC |
| NA | Cooler Fan Big | 2000 | 4.0 | PC |
| NA | Cooler Fan Small | 2000 | 2.0 | PC |
| NA | Step for Kids Softplay Area | 2000 | 1.0 | PC |
| NA | Wall fo Kids Softplay Area | 2000 | 1.0 | PC |
| NA | Tea Table | 2000 | 1.0 | PC |
| NA | Heater | 2000 | 1.0 | PC |
| NA | Game Machine | 2000 | 5.0 | PC |
| NA | TV | 2000 | 12.0 | PC |
| Item 4: A/2023/03680 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| 2410004024 | PHYSIOTHERAPY EQP: DUPEL IONTOPHERESIS DEVICE | 2003 | 1.0 | PC |
| N/a | TPN 300 Portable TENS | 2005 | 1.0 | PC |
| N/a | TRO 130 Facial ES | 2002 | 1.0 | PC |
| N/a | Digiflex | 2000 | 1.0 | PC |
| N/a | Digital Blood Pressure Monitor | 2007 | 1.0 | PC |
| Item 5: A/2023/03669 | ||||
| Asset No | Details | Acquire d Year | Quantity | UOM |
| 240000860 5 | HOBART CONVECTION OVEN/STAND MDL HEC5-01 | 2008 | 1.0 | PC |
| NA | Pizza Oven With Table Stand | 2008 | 1.0 | PC |
| NA | Wall Mounted Hot Cabinet | 2008 | 1.0 | PC |
| NA | Single Deep Heater Stainless Steel With Standing Cabinet | 2008 | 1.0 | PC |
| 240000929 9 | POTATO PEELER MACHINE MODEL : 6430-MFR :HOBART-USA | 2009 | 1.0 | PC |
| 240001185 6 | COMBI OVEN W:ACESSORIES-BAND:RATIONAL- MOD:CM 201 | 2013 | 1.0 | PC |
| 240001187 2 | DEEP FAT FRYER(DOUBLE TANK)WITH ACCESSORIES | 2013 | 1.0 | PC |
| NA | Ice Machine | 2005 | 2.0 | PC |
| NA | Road Blender Unit | 2005 | 2.0 | PC |
| 240001173 2 | SS GAS STOVE WITH STAND MODEL: SP -1HP & | 2012 | 1.0 | PC |
| 240001188 0 | S/S MOBILE HOT FOOD CABINET MAKE: FWE - USA | 2013 | 1.0 | PC |
| NA | Pop Up Bread Toaster | 2010 | 1.0 | PC |
| 240001137 3 | PANASONIC MICROWAVE OVEN MODEL: NN-CD997 | 2012 | 3.0 | PC |
| NA | Cash Registerer | 2005 | 3.0 | PC |
| 240001161 8 | SHAWARMA MACHINE (GAS OPERATED) IN AL- LEWAN | 2012 | 1.0 | PC |
| 240000877 1 | 2/3 JACKETTED KETTLE, MODEL VEL40 MFR : VULCAN,USA | 2008 | 1.0 | PC |
| 240000868 0 | ELECTRONIC PLATFORM DIGITAL SCALE RINSTRUM R323- | 2008 | 1.0 | PC |
| NA | Wooden Guerodon Trolley | 2010 | 2.0 | PC |
| 240001166 5 | PRO80 S/S CHOCOLATE FOUNTAIN MATFER MODEL: 260440 | 2012 | 1.0 | PC |
| NA | Jet sprayer | 2012 | 1.0 | PC |
| NA | Electric Operated Dosa/Crepe Stone | 2012 | 2.0 | PC |
| NA | Heavy Duty Can opner | 2012 | 3.0 | PC |
| 240000869 7 | FOOD PROCESSOR, H/DUTY W/ALL ACCESS: MODEL BC-18- | 2008 | 1.0 | PC |
| 240000925 0 | HEAVYDUTY MEAT MINCER W/ALL ACCESSORIES | 2009 | 1.0 | PC |
| NA | Electric Weghing Scale | 2008 | 1.0 | PC |
| NA | Double Door Hot Cabinet | 2010 | 1.0 | PC |
| NA | Metal Safe Box | 2005 | 2.0 | PC |
| NA | Industrial Type Coffe URN | 2010 | 1.0 | PC |
| 240001104 1 | ICE CREAM DISPLAY FREEZER MODEL: CX450 - TECFRIGO | 2011 | 2.0 | PC |
| 240000932 2 | ELECTRIC LAVA CHARCOAL STONE GRILL WITH STAND | 2010 | 2.0 | PC |
| NA | Table Top Counter Chiller | 2005 | 1.0 | PC |
| 240000885 7 | TILTING BRAT PAN, MODEL VE 40 - ELECTRIC - CAP:- | 2008 | 1.0 | PC |
| 240001229 7 | CONVECTION OVEN WITH ACCESSORIES MODEL: ASC-4E | 2008 | 1.0 | PC |
| 240000857 5 | DOUBLE DOOR UPRIGHT CHILLER DEXION, ITALY, MODEL: | 2008 | 1.0 | PC |
| NA | Tilting Brat Pan | 2008 | 1.0 | PC |
| 240001148 8 | FISH SCALING MACHINE MODEL: KTS-200 KT - FINLAND | 2012 | 1.0 | PC |
| 240001219 6 | HD 4 ELECTRIC HOT PLATES STOVE RANGE WITH OVEN | 2013 | 1.0 | PC |
| Asset No | Details | Acquired Year | Quantity | UOM |
| NA | TV 32" - BENQ | 2000 | 1.0 | PC |
| NA | TV 32" - LG | 2000 | 2.0 | PC |
| NA | TV 42" - BENQ | 2000 | 3.0 | PC |
| NA | TV 40" - SAMSUNG | 2000 | 1.0 | PC |
| NA | TV 70" - SAMSUNG | 2000 | 1.0 | PC |
| Item 7: A/2022/03638 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| 2410007104 | Bottle Washer | 2004 | 1.0 | PC |
| 2410008163 | Turbidity Meter | 2012 | 1.0 | PC |
| 2410007064 (P) | Exchange Unit (20ml) | 2009 | 1.0 | PC |
| 2410008346 | Exchange Unit (10ml) | 2013 | 1.0 | PC |
| 2410008346 | Exchange Unit (10ml) | 2013 | 1.0 | PC |
| 2410007604 (P) | Exchange Unit (50ml) | 2010 | 1.0 | PC |
| 2410007105 | Salt in Crude Analyzer | 2010 | 1.0 | PC |
| 2410007057 | Spectrophotometer | 2009 | 1.0 | PC |
| 2410008327 | Spectrophotometer | 2013 | 1.0 | PC |
| 2410008255 | Spectrophotometer | 2013 | 1.0 | PC |
| 2410008466 | Conductivity Meter | 2014 | 1.0 | PC |
| 1800004295 | Mercury Analyzer | 2005 | 1.0 | PC |
| 2410007248 | Water Bath | 2010 | 1.0 | PC |
| 2410007455 | Water Purifier | 2010 | 1.0 | PC |
| 2410007604 | Dispensing Unit | 2010 | 1.0 | PC |
| 2410006870 | Spectrophotometer | 2009 | 1.0 | PC |
| 2410006919 | Dispensing Unit | 2010 | 1.0 | PC |
| 2410002058 | Setavis Kinematic Viscometer with Heating unit | 1987 | 1.0 | PC |
| 2410001245 | Setavis Kinematic Viscometer | 1981 | 1.0 | PC |
| 2800004431 | Viscosity Bath | 1993 | 1.0 | PC |
| 2410002764 | Gas Chromatograph | 2002 | 1.0 | PC |
| 2410005285 | Gas Chromatograph | 2005 | 1.0 | PC |
| 2410007064 (P) | Exchange Unit (20ml) | 2009 | 1.0 | PC |
| 2410007604 | Dispensing Unit | 2010 | 1.0 | PC |
| 2410007604 | Dispensing Unit | 2010 | 1.0 | PC |
| 2410008346 | Exchange Unit (10ml) | 2013 | 1.0 | PC |
| 2410006947 | Conductivity Meter | 2009 | 1.0 | PC |
| 2410007242 | Portable Oxygen Gas Analyzer | 2010 | 1.0 | PC |
| 2410007604 (P) | Exchange Unit (50ml) | 2010 | 1.0 | PC |
| 2410006118 | Elemental Analyzer | 2005 | 1.0 | PC |
| 2410007199 | pH Meter | 2009 | 1.0 | PC |
| 2410007999 | pH Meter | 2012 | 1.0 | PC |
| Item 8: A/2022/03634 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| 2410000710 | Kardex Machine | 1995 | 1.0 | PC |
| Item 9 : A/2022/03626 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| N/a | Function Chairs | 2000 | 45.0 | PC |
| N/a | Butterfly Green Table Tennis | 2000 | 1.0 | PC |
| N/a | Stiga Expert Roller Blue Table Tennis | 2000 | 1.0 | PC |
| N/a | Hoshizaki Ice Maker Im200dk | 2000 | 1.0 | PC |
| N/a | BPL TCÂ Model number | 2000 | 3.0 | PC |
| N/a | Glass Table | 2000 | 1.0 | PC |
| N/a | Two Seater Steel Chair | 2000 | 1.0 | PC |
| N/a | Three Seater Steel Chair | 2000 | 2.0 | PC |
| N/a | Three Seater Cussion chiars | 2000 | 2.0 | PC |
| N/a | Steel Cupboard | 2000 | 1.0 | PC |
| N/a | Reception high chair with wheels | 2000 | 1.0 | PC |
| N/a | TV | 2000 | 7.0 | PC |
| N/a | JBL EON Speaker | 2000 | 1.0 | PC |
| N/a | JBL MRX500 Speaker | 2000 | 3.0 | PC |
| N/a | Electric cooker with oven | 2005 | 2.0 | PC |
| N/a | Chair | 2000 | 2.0 | PC |
| N/a | Coffee Table | 2000 | 1.0 | PC |
| N/a | Banquet chair | 2000 | 1.0 | PC |
| Item 10: A/2022/03441 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| 316193 | Dymomometer-01-CE 6.3 t | n/a | 1.0 | KG |
| 5384 | TIGRIP TKS 5t | n/a | 1.0 | KG |
| 5041 | TIGRIP 50t | n/a | 1.0 | KG |
| Item 11: A/2022/03253 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| part of 1800004312 | AGRU HOT DUMP COOLER ,TAG : EM9450A ,Location :SB9211C FC-1/01 | 1996 | 1.0 | pc |
| part of 1800004350 | COMPRESSOR AFTER COOLER ,TAG : EM-9755A ,Location :SB9211A RA-2/04 | 1996 | 1.0 | pc |
| part of 1800004403 | K-9203B MAIN LUBE PUMP ,TAG : PM-9204B ,Location :SB9211A RA-1/07 | 1996 | 1.0 | pc |
| part of 1800004403 | K-9203A MAIN LUBE OIL PUMP ,TAG : PM-9204A ,Location :SB9211B FB-2/03 | 1996 | 1.0 | pc |
| part of 1800004415 | K-9202B LUBE OIL COOLER ,TAG : EM-9218A ,Location :SB9211A RA-4/04 | 1996 | 1.0 | pc |
| part of 2000003241 | COMPRESSOR AFTER COOLER ,TAG : EM-9752B ,Location :SB9211B FB-2/06 | 1996 | 1.0 | pc |
| part of 1800004415 | KM-9202B VENTILLATION FAN ,TAG : KM-9205B ,Location :SB9211B RB- 1/02 | 1996 | 1.0 | pc |
| part of 1800004393 | RECYCLE AFTER COOLER ,TAG : EM-9208/A1 ,Location :SB9212A RA-3/02 | 1996 | 1.0 | pc |
| part of 1800004393 | RECYCLE AFTER COOLER ,TAG : EM-9208/B1 ,Location :SB9212B FB-3/02 | 1996 | 1.0 | pc |
| part of 1800004392 | RECYCLE AFTER COOLER ,TAG : EM-9205/B3 ,Location :SB9212A FA-2/04 | 1996 | 1.0 | pc |
| part of 1800004392 | RECYCLE AFTER COOLER ,TAG : EM-9205/C1 ,Location :SB9212A FA-2/07 | 1996 | 1.0 | pc |
| part of 1800004392 | RECYCLE AFTER COOLER ,TAG : EM-9205/C3 ,Location :SB9212A FA-2/08 | 1996 | 1.0 | pc |
| part of 1800004392 | RECYCLE AFTER COOLER ,TAG : EM-9205/A1 ,Location :SB9212A FA-3/04 | 1996 | 1.0 | pc |
| part of 1800004392 | RECYCLE AFTER COOLER ,TAG : EM-9205/A3 ,Location :SB9212A FA-3/05 | 1996 | 1.0 | pc |
| part of 1800004392 | RECYCLE AFTER COOLER ,TAG : EM-9205/B1 ,Location :SB9212A FA-3/08 | 1996 | 1.0 | pc |
| part of 1800004360 | INLET GAS AIR COOLER ,TAG : EM-9780A ,Location :SB9212A FA-1/06 | 1996 | 1.0 | pc |
| part of 1800004360 | INLET GAS AIR COOLER ,TAG : EM-9780B ,Location :SB9212A FA-1/07 | 1996 | 1.0 | pc |
| part of 1800004360 | INLET GAS AIR COOLER ,TAG : EM-9780E ,Location :SB9212B FB-3/05 | 1996 | 1.0 | pc |
| part of 1800004360 | INLET GAS AIR COOLER ,TAG : EM-9780F ,Location :SB9212B FB-3/06 | 1996 | 1.0 | pc |
| part of 1800010147 | K-9202A VENTILLATION FANÂ ,TAG : KM-9206A ,Location :SB9212A RA-2/03 | 1996 | 1.0 | pc |
| part of 1800004344 | COOLING WATER FAN ,TAG : EM-9758A ,Location :SB9213A FA- 1/02 | 1996 | 1.0 | pc |
| part of 1800004447 | AMINE MAKE-UP PUMP ,TAG : PM-9306A ,Location :SB9213A RA-3/04 | 1996 | 1.0 | pc |
| part of 1800004425 | AGRU FEED COOLER ,TAG : EM-9301A ,Location :SB9213A FA-2/01 | 1996 | 1.0 | pc |
| part of 1800010158 | K-9202C LUBE OIL COOLER ,TAG : EM-9219A ,Location :SB9213A FA-3/05 | 1996 | 1.0 | pc |
| part of 1800010147 | K-9202A LUBE OIL COOLER ,TAG : EM-9217A ,Location :SB9213B RA-4/09 | 1996 | 1.0 | pc |
| part of 1800004430 | REGENERATOR CONDENSOR ,TAG : EM-9304/B1 ,Location :SB9213B FB-2/03 | 1996 | 1.0 | pc |
| part of 2000003186 | METHANOL DOZING PUMP ,TAG : PM-9454B ,Location :SB9213A FA-1/06 | 1996 | 1.0 | pc |
| part of 2410009096 | K-9640 ENCLOSURE VENT FAN ,TAG : KM-9643B ,Location :SB9213B RB-1/05 | 1996 | 1.0 | pc |
| part of 1800010172 | K-9641 ENCLOSURE VENT FAN ,TAG : KM-9645B ,Location :SB9213B RB-2/08 | 1996 | 1.0 | pc |
| part of 1800004429 | LEAN AMINE COOLER ,TAG : EM-9303/A1 ,Location :SB9213A FA-4/06 | 1996 | 1.0 | pc |
| part of 1800004429 | LEAN AMINE COOLER ,TAG : EM-9303/B1 ,Location :SB9213B FB-1/06 | 1996 | 1.0 | pc |
| part of 1800004398 | BOOSTER COMP. AFTER COOLER ,TAG : EM-9641A ,Location :SB9213A FA-2/04 | 1996 | 1.0 | pc |
| part of 1800004398 | BOOSTER COMP. AFTER COOLER ,TAG : EM-9640A ,Location :SB9213A FA-3/06 | 1996 | 1.0 | pc |
| part of 1800004448 | LEAN AMINE BOOSTER PUMP ,TAG : PM- 9302A ,Location :SB9213A FA-2/06 | 1996 | 1.0 | pc |
| part of 1800010147 | K-9202A AUX. LUBE OIL PUMPÂ ,TAG : P0M- 9209A ,Location :SB9213B FB-2/06 | 1996 | 1.0 | pc |
| part of 2410009096 | K-9640 CRANKINGF MOTORÂ ,TAG : KM-9640 ,Location :SB9213A FA-1/09 | 1996 | 1.0 | pc |
| part of 1800010158 | K-9202C VENTILLATION FANÂ ,TAG : KM- 9206C ,Location :SB9213B FB-3/08 | 1996 | 1.0 | pc |
| Item 12: A/2021/03167 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| 2000003247(P) | TRICONEX-24VDC SDO 3614E | 1996 | 109.0 | EA |
| 2000003247(P) | TRICONEX-3704E AIÂ Mod | 1996 | 23.0 | EA |
| 2000003247(P) | TRICONEX-3006 MPU | 1996 | 9.0 | EA |
| 2000003247(P) | TRICONEX-3664 Dual DO Mod | 1996 | 3.0 | EA |
| 2000003247(P) | TRICONEX-NCM Module 4329 | 1996 | 6.0 | EA |
| Item 13: A/2021/03166 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| 2000003247(P) | TRICONEX POWER SUPPLY - 8312 | 1996 | 40.0 | EA |
| Item 14: A/2021/03165 | ||||
| Asset No | Details | Acquired Year | Quantity | UOM |
| 2000018921(P) | 6A-OS-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018954(P) | D_MSISECAS - - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018954(P) | WHTPB_D - MOC ; DELL PRECISION 410 | 2009 | 1.0 | EA |
| 2000018954(P) | 6D-OS-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018954(P) | 6D-EW-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018921(P) | 6A-EW-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018921(P) | 6A-EW-0002 - Desktop - OPTIPLEX 760 | 2009 | 1.0 | EA |
| 2000018921(P) | 6A-OS-0002 - Desktop - DELL T3400 | 2009 | 1.0 | EA |
| 2000018921(P) | MONITOR-1 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018921(P) | MONITOR-2 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018921(P) | MONITOR-3 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018943(P) | 6C-OS-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018943(P) | 6C-EW-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018943(P) | 6C-EW-0002 - Desktop - OPTIPLEX 760 | 2009 | 1.0 | EA |
| 2000018943(P) | 6C-OS-0002 - Desktop - DELL T3400 | 2009 | 1.0 | EA |
| 2000018943(P) | MONITOR-1 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018943(P) | MONITOR-2 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018943(P) | MONITOR-3 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018969(P) | 6E-OS-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018969(P) | 6E-EW-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018969(P) | 6E-EW-0002 - Desktop - OPTIPLEX 760 | 2009 | 1.0 | EA |
| 2000018969(P) | 6E-OS-0002 - Desktop - DELL T3400 | 2009 | 1.0 | EA |
| 2000018969(P) | MONITOR-1 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018969(P) | MONITOR-2 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018969(P) | MONITOR-3 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018979(P) | 6G-OS-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018979(P) | 6G-EW-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018979(P) | 6G-EW-0002 - Desktop - OPTIPLEX 760 | 2009 | 1.0 | EA |
| 2000018979(P) | 6G-OS-0002 - Desktop - DELL T3400 | 2009 | 1.0 | EA |
| 2000018979(P) | MONITOR-1 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018979(P) | MONITOR-2 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018979(P) | MONITOR-3 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018994(P) | 6H-OS-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018994(P) | 6H-EW-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018994(P) | 6H-EW-0002 - Desktop - OPTIPLEX 760 | 2009 | 1.0 | EA |
| 2000018994(P) | 6H-OS-0002 - Desktop - DELL T3400 | 2009 | 1.0 | EA |
| 2000018994(P) | MONITOR-1 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018994(P) | MONITOR-2 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018994(P) | MONITOR-3 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000019004(P) | 6L-OS-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000019004(P) | 6L-EW-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000019004(P) | 6L-EW-0002 - Desktop - OPTIPLEX 760 | 2009 | 1.0 | EA |
| 2000019004(P) | 6L-OS-0002 - Desktop - DELL T3400 | 2009 | 1.0 | EA |
| 2000019004(P) | MONITOR-1 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000019004(P) | MONITOR-2 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000019004(P) | MONITOR-3 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018932(P) | B_MSIPRIAS - - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018932(P) | B_MSIPRICS - - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018932(P) | B_MSIPRIAS - - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018932(P) | 6B-OPCSVR-0001 - DELL R710 | 2009 | 1.0 | EA |
| 2000018932(P) | 6B-OPCSVR-0002 - DELL R710 | 2009 | 1.0 | EA |
| 2000018932(P) | 6B-SCDSVR-0001 - DELL R710 | 2009 | 1.0 | EA |
| 2000018932(P) | 6B-SCDSVR-0002 - DELL R710 | 2009 | 1.0 | EA |
| 2000018932(P) | 22-EWS-0001 - DELL R710 | 2009 | 1.0 | EA |
| 2000018932(P) | WHTPB_B - MOC ; DELL PRECISION 410 | 2009 | 1.0 | EA |
| 2000018932(P) | 6B-OS-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018932(P) | 6B-EW-0001 - Server - PowerEdge 2900 | 2009 | 1.0 | EA |
| 2000018932(P) | 6B-EW-0002 - Desktop -Â OPTIPLEX GX620 | 2009 | 1.0 | EA |
| 2000018932(P) | 6B-OS-0002 - Desktop - DELL T3400 | 2009 | 1.0 | EA |
| 2000018932(P) | MONITOR-1 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018932(P) | MONITOR-2 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018932(P) | MONITOR-3 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018954(P) | 6D-EW-0002 - Desktop - OPTIPLEX GX620 | 2009 | 1.0 | EA |
| 2000018954(P) | 6D-OS-0002 - Desktop - DELL T3400 | 2009 | 1.0 | EA |
| 2000018954(P) | MONITOR-1 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018954(P) | MONITOR-2 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018954(P) | MONITOR-3 - MONITOR - NEC MULTISYNC | 2009 | 1.0 | EA |
| 2000018954(P) | NETWORK SWITCH ; Hirschmann: MACH-1030 | 2009 | 15.0 | EA |
| 2000018954(P) | 6D-OPCSVR-0001 - DELL R710 | 2009 | 1.0 | EA |
| 2000018954(P) | 6D-OPCSVR-0002 - DELL R710 | 2009 | 1.0 | EA |
| 2000018954(P) | 6D-SCDSVR-0001 - DELL R710 | 2009 | 1.0 | EA |
| 2000018954(P) | 6D-SCDSVR-0002 - DELL R710 | 2009 | 1.0 | EA |
| 2000018954(P) | DLINK SWITCH | 2009 | 3.0 | EA |
| 2000018954(P) | LOCUMSTNB/UBMSB-LOC- 0001 ; DELL T3500 | 2009 | 3.0 | EA |
| 2000018954(P) | STEALTH CPU ; LPC501 | 2009 | 3.0 | EA |
| 2000018954(P) | STEALTH MONITOR ; SVM-1900-RT- USB | 2009 | 3.0 | EA |
Salvex is a leading global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing Medical Equipment and Supplies sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.