| ID | : | 183028689 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 929 Units |
| Manufacturer | : | |
| Condition | : | New Surplus According to the seller, they are an airline and maintain a full 145 certificate. All of the parts are in new or overhauled condition with documentation and are kept in an enviromentally controlled parts room. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | None Specified |
| End Time | : | |
This lot of Cessna 207 Parts: Fuel Valve, Gasket, Bracket & More is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
***See complete inventory on supporting document section.
| Part Number | Part Description | Quantity | Unit |
| 0411185-9 | HINGE | 2.00 | EA |
| 0511189-1 | CLIP | 24.00 | EA |
| 0511189-1 | CLIP | 167.00 | EA |
| 0511189-1 | CLIP | 99.00 | EA |
| 0517039-2 | HANDLE | 1.00 | EA |
| 0543029 | SHIM | 1.00 | EA |
| 0543029 | SHIM | 3.00 | EA |
| 0700113-1 | KNOB | 6.00 | EA |
| 0700113-1 | KNOB | 1.00 | EA |
| 0711037-10 | HINGE LWR | 1.00 | EA |
| 0711037-10 | HINGE LWR | 1.00 | EA |
| 0711037-10 | HINGE LWR | 1.00 | EA |
| 0711037-11 | HINGE (OLD# 0711037-18 ) | 1.00 | EA |
| 0711037-11 | HINGE (OLD# 0711037-18 ) | 2.00 | EA |
| 0711037-15 | HINGE UPR | 1.00 | EA |
| 0714062-1 | PIN | 2.00 | EA |
| 0714062-2 | PIN SEAT | 2.00 | EA |
| 0714062-2 | PIN SEAT | 2.00 | EA |
| 0716125-2 | FUEL VALVE | 1.00 | EA |
| 0717024-12 | HANDLE 172 | 4.00 | EA |
| 0717024-4 | PULL BAR | 1.00 | EA |
| 0726002-1 | GASKET | 3.00 | EA |
| 073-01000 | PRESSURE PLATE BRAKE SYS | 1.00 | EA |
| 0731606-9 | CAP RUDDER ( OLD# 0731606-9-791 | 1.00 | EA |
| 075-05300 | PLATE | 2.00 | EA |
| 075-05300 | PLATE | 1.00 | EA |
| 0750161-25 | CLAMP, METAL | 2.00 | EA |
| 0756011-1 | STANDPIPE | 2.00 | EA |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.